2019 THORNTON TURKEY TROT INFORMATION
FAT TIMING | CROSS COUNTRY CHIP TIMING | ROAD RACES RESULTS
To inquire about having us time your race or meet, email BGeiger357@gmail.com
2020 Track & Field
Saturday | 12/7/2019 | Midwest Season Opener @Sterling Westwood Complex | LIVE RESULTS | Printable Results |
Friday | 1/10/2020 | Lewis Invitational | LIVE RESULTS | Printable Results |
Saturday | 1/18/2020 | Milesplit IL Showcase @Proviso West High School | LIVE RESULTS | Printable Results |
Thursday | 2/6/2020 | Thornton Girls Open #1 | LIVE RESULTS | Printable Results |
Thursday | 2/13/2020 | Thornton Girls Open #2 | LIVE RESULTS | Printable Results |
Thursday | 2/20/2020 | Thornton Boys Classic | LIVE RESULTS | Printable Results |
Saturday | 2/22/2020 | Proviso East Invite | LIVE RESULTS | Printable Results |
Saturday | 2/22/2020 | Thornton Girls Invite | LIVE RESULTS | Printable Results |
Saturday | 2/22/2020 | Willowbrook Girls Invitational | LIVE RESULTS | Printable Results |
Saturday | 2/22/2020 | Plainfield South Invitational | LIVE RESULTS | Printable Results |
Tuesday | 2/25/2020 | Willowbrook Boys Invitational | LIVE RESULTS | Printable Results |
Friday | 2/28/2020 | U High Midway Miles #1 | LIVE RESULTS | Printable Results |
Saturday | 2/29/2020 | Homewood Flossmoor Varsity Invite | LIVE RESULTS | Printable Results |
Saturday | 2/29/2020 | Plainfield South Invitational | LIVE RESULTS | Printable Results |
Wednesday | 3/4/2020 | Thornton Co-Ed Open | LIVE RESULTS | Printable Results |
Friday | 3/6/2020 | Homewood Flossmoor | LIVE RESULTS | Printable Results |
Friday | 3/6/2020 | U High Midway Miles #2 | LIVE RESULTS | Printable Results |
Friday | 3/13/2020 | U High Midway Miles #3 | LIVE RESULTS | Printable Results |
Friday | 3/13/2020 | Plainfield South Invitational | LIVE RESULTS | Printable Results |
Saturday | 3/14/2020 | Dolphin Flyer Invitational | LIVE RESULTS | Printable Results |
Saturday | 3/14/2020 | Plainfield South Invitational | LIVE RESULTS | Printable Results |
Wednesday | 3/18/2020 | Thornton JV Girls Open | LIVE RESULTS | Printable Results |
Thursday | 3/19/2020 | Thornton JV Boys | LIVE RESULTS | Printable Results |
Thursday | 3/19/2020 | West Suburban Gold Boys | LIVE RESULTS | Printable Results |
Friday | 3/20/2020 | Suburban Prairie Conference Meet | LIVE RESULTS | Printable Results |
Friday | 3/20/2020 | West Suburban Gold Girls | LIVE RESULTS | Printable Results |
Saturday | 3/21/2020 | Lemont Invitational | LIVE RESULTS | Printable Results |
Saturday | 3/28/2020 | Proviso East Foster Invite | LIVE RESULTS | Printable Results |
Saturday | 3/28/2020 | Lewis Fast Times Invitational | LIVE RESULTS | Printable Results |
Friday | 4/3/2020 | Glenbrook North Relays | LIVE RESULTS | Printable Results |
Saturday | 4/4/2020 | Milikan Big Blue Invite | LIVE RESULTS | Printable Results |
Tuesday | 4/7/2020 | South Shore Invite | LIVE RESULTS | Printable Results |
Wednesday | 4/8/2020 | Wildcat Relays | LIVE RESULTS | Printable Results |
Saturday | 4/11/2020 | Conant Boys Invitational | LIVE RESULTS | Printable Results |
Saturday | 4/11/2020 | Willowbrook Girls Invitational | LIVE RESULTS | Printable Results |
Wednesday | 4/15/2020 | St Ignatius Boys Quad | LIVE RESULTS | Printable Results |
Thursday | 4/16/2020 | Lemont Outdoor Invitational | LIVE RESULTS | Printable Results |
Friday | 4/17/2020 | Yorkville Matt Wulf Invitational | LIVE RESULTS | Printable Results |
Friday | 4/17/2020 | Crystal Lake Central Invite | LIVE RESULTS | Printable Results |
Saturday | 4/18/2020 | Yorkville MS Invite | LIVE RESULTS | Printable Results |
Saturday | 4/18/2020 | Geneva VanDeveer Invitational | LIVE RESULTS | Printable Results |
Saturday | 4/18/2020 | Vernon Hills Al Janulius Relays | LIVE RESULTS | Printable Results |
Saturday | 4/18/2020 | HF Boys Invitational | LIVE RESULTS | Printable Results |
Saturday | 4/18/2020 | Minooka Smith Strong Invitational | LIVE RESULTS | Printable Results |
Tuesday | 4/21/2020 | Lewis Twilight | LIVE RESULTS | Printable Results |
Tuesday | 4/21/2020 | South Shore Invite | LIVE RESULTS | Printable Results |
Tuesday | 4/21/2020 | MSL East Girls | LIVE RESULTS | Printable Results |
Wednesday | 4/22/2020 | St Ignatius Girls Quad | LIVE RESULTS | Printable Results |
Thursday | 4/23/2020 | Evergreen Park FS Invitational | LIVE RESULTS | Printable Results |
Friday | 4/24/2020 | Elmwood Park Invitational | LIVE RESULTS | Printable Results |
Friday | 4/24/2020 | Brother Rice Relays | LIVE RESULTS | Printable Results |
Saturday | 4/25/2020 | Homewood Flossmoor Invitational | LIVE RESULTS | Printable Results |
Saturday | 4/25/2020 | Kaneland Invite | LIVE RESULTS | Printable Results |
Saturday | 4/25/2020 | Walther Lutheran | LIVE RESULTS | Printable Results |
Saturday | 4/25/2020 | Lake Forest Boys Invite | LIVE RESULTS | Printable Results |
Wednesday | 4/29/2020 | St. Ignatius Invitational | LIVE RESULTS | Printable Results |
Thursday | 4/30/2020 | Stephen P. Hunt Memorial Invite | LIVE RESULTS | Printable Results |
Thursday | 4/30/2020 | West Chicago Wildcat Spring Classic | LIVE RESULTS | Printable Results |
Friday | 5/1/2020 | Conant Girls Twilight Invitational | LIVE RESULTS | Printable Results |
Friday | 5/1/2020 | Willowbrook Boys Invitational | LIVE RESULTS | Printable Results |
Friday | 5/1/2020 | Lincoln Way West Invitational | LIVE RESULTS | Printable Results |
Friday | 5/1/2020 | Crystal Lake Central | LIVE RESULTS | Printable Results |
Friday | 5/1/2020 | Oswego High School Meet | LIVE RESULTS | Printable Results |
Friday | 5/1/2020 | Steve Erwin Invitational | LIVE RESULTS | Printable Results |
Saturday | 5/2/2020 | Oswego Jr. High Meet | LIVE RESULTS | Printable Results |
Saturday | 5/2/2020 | Glenbard West Jim Arnold Invite | LIVE RESULTS | Printable Results |
Saturday | 5/2/2020 | Thornton Girls Carol Ullrich Invitational | LIVE RESULTS | Printable Results |
Monday | 5/4/2020 | Minooka Quad | LIVE RESULTS | Printable Results |
Wednesday | 5/6/2020 | Thornton Girls Conference | LIVE RESULTS | Printable Results |
Thursday | 5/7/2020 | North Suburban Girls | LIVE RESULTS | Printable Results |
Friday | 5/8/2020 | Conant Cougar Track Classic | LIVE RESULTS | Printable Results |
Friday | 5/8/2020 | Fox Valley Conference | LIVE RESULTS | Printable Results |
Saturday | 5/9/2020 | Thornton Boys Invitational | LIVE RESULTS | Printable Results |
Saturday | 5/9/2020 | ISL Conference at Niles West | LIVE RESULTS | Printable Results |
Saturday | 5/9/2020 | SMSC Conference meet | LIVE RESULTS | Printable Results |
Saturday | 5/9/2020 | Proviso East Relays | LIVE RESULTS | Printable Results |
Monday | 5/11/2020 | South Shore Invite | LIVE RESULTS | Printable Results |
Tuesday | 5/12/2020 | South Suburban JHA Conference | LIVE RESULTS | Printable Results |
Thursday | 5/14/2020 | Girls Sectional Whitney Young | LIVE RESULTS | Printable Results |
Thursday | 5/14/2020 | Girls Sectional South Shore | LIVE RESULTS | Printable Results |
Thursday | 5/14/2020 | North Suburban Conference | LIVE RESULTS | Printable Results |
Thursday | 5/14/2020 | KRC Conference | LIVE RESULTS | Printable Results |
Friday | 5/15/2020 | Metro Suburban Conference | LIVE RESULTS | Printable Results |
Thursday | 5/22/2020 | Boys Sectional St. Ignatius | LIVE RESULTS | Printable Results |
Saturday | 6/1/2020 | Greek Metro Games | LIVE RESULTS | Printable Results |
Saturday | 6/27/2020 | 5 Alive Blazers Summer Classic | LIVE RESULTS | Printable Results |
2019 Cross Country
Tuesday | 9/4/2019 | St. Patrick Invitational | RESULTS | PRINTABLE RESULTS |
Friday | 9/6/2019 | Lewis Earlybird | RESULTS | PRINTABLE RESULTS |
Friday | 9/6/2019 | DePaul Catholic Cup | RESULTS | PRINTABLE RESULTS |
Saturday | 9/7/2019 | St. Ignatius Connolly Invite | RESULTS | PRINTABLE RESULTS |
Wed | 9/11/2019 | Stienmetz Invite | RESULTS | PRINTABLE RESULTS |
Saturday | 9/14/2019 | DePaul Ram Invite | RESULTS | PRINTABLE RESULTS |
Tuesday | 9/24/2019 | HF Mini Invite | RESULTS | PRINTABLE RESULTS |
Tuesday | 10/1/2019 | Latin Elementary Invite | RESULTS | PRINTABLE RESULTS |
Tuesday | 10/1/2019 | MSL West Division Girls | RESULTS | PRINTABLE RESULTS |
Thursday | 10/10/2019 | Latin Prep Classic | RESULTS | PRINTABLE RESULTS |
Saturday | 10/12/2019 | Lewis Conference Crossover | RESULTS | PRINTABLE RESULTS |
Thursday | 10/17/2019 | Independent School League | RESULTS | PRINTABLE RESULTS |
Saturday | 10/19/2019 | Interstate 8 Conference | RESULTS | PRINTABLE RESULTS |
Tuesday | 10/22/2019 | Bud James Invite | LIVE RESULTS | PRINTABLE RESULTS |
Friday | 10/25/2019 | IHSA Regional Ida Crown | LIVE RESULTS | PRINTABLE RESULTS |
Saturday | 10/26/2019 | IHSA Niles West Regional | LIVE RESULTS | PRINTABLE RESULTS |
Saturday | 10/26/2019 | IHSA Latin/Whitney Young Regional | LIVE RESULTS | PRINTABLE RESULTS |
FIVE ALIVE BLAZERS SUMMER MADNESS- LIVE RESULTS
MIDWEST DISTANCE CLASSIC LIVE RESULTS
2019 Track Schedule
1/11/2019 | Lewis Invitational | RESULTS | PRINTABLE RESULTS |
2/1/2019 | Homewood Flossmoor Girls Quad | RESULTS | PRINTABLE RESULTS |
2/1/2019 | SIU Invitational | RESULTS | PRINTABLE RESULTS |
2/2/2019 | Thornwood Boys Open | RESULTS | PRINTABLE RESULTS |
2/5/2019 | Thornton Girls 5 Team Open | RESULTS | PRINTABLE RESULTS |
2/6/2019 | Thornwood Girls Open #1 | RESULTS | PRINTABLE RESULTS |
2/8/2019 | Homewood Flossmoor Girls Open | RESULTS | PRINTABLE RESULTS |
2/9/2019 | USATF Masters | RESULTS | PRINTABLE RESULTS |
2/13/2019 | Thornwood Girls Open #2 | RESULTS | PRINTABLE RESULTS |
2/14/2019 | Thornton Boys Open | RESULTS | PRINTABLE RESULTS |
2/15/2019 | Homewood Flossmoor Valentine Invitational | RESULTS | PRINTABLE RESULTS |
2/16/2019 | Plainfield South Boys Invitational #1 | RESULTS | PRINTABLE RESULTS |
2/16/2019 | Willowbrook Girls Invitational | RESULTS | PRINTABLE RESULTS |
2/19/2019 | Willowbrook Boys Invitational | RESULTS | PRINTABLE RESULTS |
2/20/2019 | Thornwood Girls Open #3 | RESULTS | PRINTABLE RESULTS |
2/22/2019 | U High Midway Miles #1 | RESULTS | PRINTABLE RESULTS |
2/22/2019 | Homewood Flossmoor Girls FS Invite | RESULTS | PRINTABLE RESULTS |
2/23/2019 | Plainfield South Girls Invitational #1 | RESULTS | PRINTABLE RESULTS |
2/23/2019 | Homewood Flossmoor Girls ABC Invitational | RESULTS | PRINTABLE RESULTS |
2/27/2019 | Thornwood Girls Open #4 | RESULTS | PRINTABLE RESULTS |
3/1/2019 | U High Midway Miles #2 | RESULTS | PRINTABLE RESULTS |
3/1/2019 | Homewood Flossmoor Boys ABC Invitational | RESULTS | PRINTABLE RESULTS |
3/6/2019 | Thornton District 205 JV Triangular | RESULTS | PRINTABLE RESULTS |
3/8/2019 | Plainfield South Girls Invitational #2 | RESULTS | PRINTABLE RESULTS |
3/8/2019 | U High Midway Miles #3 | RESULTS | PRINTABLE RESULTS |
3/9/2019 | Plainfield South Boys Invitational #2 | RESULTS | PRINTABLE RESULTS |
3/9/2019 | Dolphin Flyer | RESULTS | PRINTABLE RESULTS |
3/15/2019 | West Suburban Gold Boys | RESULTS | PRINTABLE RESULTS |
3/16/2019 | Southwest Prairie Boys Conference | RESULTS | PRINTABLE RESULTS |
3/16/2019 | Lemont Invitational | RESULTS | PRINTABLE RESULTS |
3/16/2019 | CPS Indoor Championships Level A | RESULTS | PRINTABLE RESULTS |
3/16/2019 | CPS Indoor Championships Level B | RESULTS | PRINTABLE RESULTS |
3/17/2019 | CPS Indoor Championships Level C | RESULTS | PRINTABLE RESULTS |
3/19/2019 | Thornton JV Boys Quad | RESULTS | PRINTABLE RESULTS |
3/20/2019 | Thornton JV Girls Quad | RESULTS | PRINTABLE RESULTS |
3/23/2019 | Lewis Fast Times Invitational | RESULTS | PRINTABLE RESULTS |
4/3/2019 | Thornton Relays | RESULTS | PRINTABLE RESULTS |
4/5/2019 | Glenbrook North Relays | RESULTS | PRINTABLE RESULTS |
4/6/2019 | Milikan Big Blue Invite | RESULTS | PRINTABLE RESULTS |
4/6/2019 | Willowbrook Girls Invitational | RESULTS | PRINTABLE RESULTS |
4/6/2019 | Conant Boys Invitational | RESULTS | PRINTABLE RESULTS |
4/9/2019 | South Shore Invite | RESULTS | PRINTABLE RESULTS |
4/11/2019 | Lemont Outdoor Invitational | RESULTS | PRINTABLE RESULTS |
4/12/2019 | Yorkville HS | RESULTS | PRINTABLE RESULTS |
4/12/2019 | Oak Lawn Invitational | RESULTS | PRINTABLE RESULTS |
4/13/2019 | Yorkville MS Invite | RESULTS | PRINTABLE RESULTS |
4/13/2019 | Vernon Hills Al Janulis Relays | RESULTS | PRINTABLE RESULTS |
4/13/2019 | Geneva VanDeveer Invitational | RESULTS | PRINTABLE RESULTS |
4/16/2019 | Thornton Quad | RESULTS | PRINTABLE RESULTS |
4/16/2019 | South Shore Invite | RESULTS | PRINTABLE RESULTS |
4/17/2019 | St Ignatius Girls Quad | RESULTS | PRINTABLE RESULTS |
4/18/2019 | Eisenhower Relays | RESULTS | PRINTABLE RESULTS |
4/18/2019 | Wauconda Invite | RESULTS | PRINTABLE RESULTS |
4/18/2019 | Brother Rice Relays | RESULTS | PRINTABLE RESULTS |
4/18/2019 | Glenbard South Boys Raider Invite | RESULTS | PRINTABLE RESULTS |
4/19/2019 | Elmwood Park Invitational | RESULTS | PRINTABLE RESULTS |
4/20/2019 | Eastlake Classic | RESULTS | PRINTABLE RESULTS |
4/20/2019 | Kaneland Invite | RESULTS | PRINTABLE RESULTS |
4/20/2019 | Homewood Flossmoor | RESULTS | PRINTABLE RESULTS |
4/20/2019 | Walther Lutheran | RESULTS | PRINTABLE RESULTS |
4/22/2019 | South Shore Invite | RESULTS | PRINTABLE RESULTS |
4/22/2019 | Sheppard FS Invite | RESULTS | PRINTABLE RESULTS |
4/23/2019 | Lewis Twilight | RESULTS | PRINTABLE RESULTS |
4/23/2019 | CPS Metro South Soph Qualifiers | RESULTS | PRINTABLE RESULTS |
4/23/2019 | CPS Metro North Soph Qualifiers | RESULTS | PRINTABLE RESULTS |
4/23/2019 | Thornton Girls Quad | RESULTS | PRINTABLE RESULTS |
4/24/2019 | St. Ignatius Invitational | RESULTS | PRINTABLE RESULTS |
4/24/2019 | CPS Skyway South Soph Qualifiers | RESULTS | PRINTABLE RESULTS |
4/25/2019 | Evergreen Park F-S Invitational | RESULTS | PRINTABLE RESULTS |
4/25/2019 | Stephen P. Hunt Memorial Invite | RESULTS | PRINTABLE RESULTS |
4/25/2019 | West Chicago Invitational | RESULTS | PRINTABLE RESULTS |
4/26/2019 | Lincoln Way West Invitational | RESULTS | PRINTABLE RESULTS |
4/26/2019 | Willowbrook Boys Invitational | RESULTS | PRINTABLE RESULTS |
4/26/2019 | Conant Girls Twilight Invitational | RESULTS | PRINTABLE RESULTS |
4/26/2019 | Woodstock Steve Erwin Invite | RESULTS | PRINTABLE RESULTS |
4/27/2019 | Glenbard West Jim Arnold Invite | RESULTS | PRINTABLE RESULTS |
4/27/2019 | Thornton Carol Ulrich Invite | RESULTS | PRINTABLE RESULTS |
5/1/2019 | CPS Championship Trials South | RESULTS | PRINTABLE RESULTS |
5/2/2019 | Central Suburban League North Girls Conference Championships | RESULTS | PRINTABLE RESULTS |
5/2/2019 | Kishwaukee River Conference | RESULTS | PRINTABLE RESULTS |
5/2/2019 | Southwest Suburban Conference | RESULTS | PRINTABLE RESULTS |
5/2/2019 | South Suburban Blue Conference | RESULTS | PRINTABLE RESULTS |
5/3/2019 | Fox River Prairie Conference | RESULTS | PRINTABLE RESULTS |
5/3/2019 | Conant Gummerson ABC Track Classic | RESULTS | PRINTABLE RESULTS |
5/3/2019 | Dukane Conference Meet | RESULTS | PRINTABLE RESULTS |
5/3/2019 | Metro Suburban Conference | RESULTS | PRINTABLE RESULTS |
5/4/2019 | Proviso East Relays | RESULTS | PRINTABLE RESULTS |
5/4/2019 | Thornton Boys Invitational | RESULTS | PRINTABLE RESULTS |
5/4/2019 | ISL Conference at Niles West | RESULTS | |
5/4/2019 | SMSC Conference meet | RESULTS | PRINTABLE RESULTS |
5/5/2019 | Chicago Prep Conference | RESULTS | PRINTABLE RESULTS |
5/6/2019 | South Shore Invite | RESULTS | PRINTABLE RESULTS |
5/7/2019 | Noble Network Boys | RESULTS | PRINTABLE RESULTS |
5/8/2019 | Southwest Prairie Conference | RESULTS | PRINTABLE RESULTS |
5/8/2019 | IHSA 2A Sectional at Reavis | RESULTS | PRINTABLE RESULTS |
5/9/2019 | IHSA 3A Sectional at Concordia Hosted by Kenwood HS | RESULTS | PRINTABLE RESULTS |
5/9/2019 | IHSA 3A Sectional at Lake Zurich | RESULTS | PRINTABLE RESULTS |
5/10/2019 | IHSA 3A Sectional at Homewood Flossmoor | RESULTS | PRINTABLE RESULTS |
5/10/2019 | IHSA 1A Sectional at Hope Academy Hosted by Latin HS | RESULTS | PRINTABLE RESULTS |
5/11/2019 | IESA Sectional- Bolingbrook | RESULTS | PRINTABLE RESULTS |
5/13/2019 | Noble Network Girls | RESULTS | PRINTABLE RESULTS |
5/15/2019 | Bloom IHSA Sectional | RESULTS | PRINTABLE RESULTS |
5/15/2019 | Plano IHSA Sectional | RESULTS | PRINTABLE RESULTS |
5/16/2019 | St. Rita/Leo IHSA Sectional | RESULTS | PRINTABLE RESULTS |
5/17/2019 | Elmwood Park IHSA Sectional | RESULTS | PRINTABLE RESULTS |
5/22/2019 | Little 9 Invite at Niles West | RESULTS | PRINTABLE RESULTS |
5/25/2019 | Metro Games at Stagg HS | LIVE RESULTS | PRINTABLE RESULTS |
6/15/2019 | Ben’s Mile at Downers Grove North | LIVE RESULTS | PRINTABLE RESULTS |
2018 Cross Country Schedule
8/28/2018 | St Patrick Invite @ Schiller Woods | RESULTS | PRINTABLE RESULTS | |||||||||||||||
9/1/2018 | St. Ignatius Invite @ Lewis U | RESULTS | PRINTABLE RESULTS | |||||||||||||||
9/7/2018 | Lewis vs. Quincy | RESULTS | PRINTABLE RESULTS | |||||||||||||||
9/8/2018 | DePaul Academy (Gordon Tech) @Horner Park | RESULTS | PRINTABLE RESULTS | |||||||||||||||
9/12/2018 | Stienmetz Fall Frolic @ Riis Park | RESULTS | PRINTABLE RESULTS | |||||||||||||||
9/18/2018 | HF Quad | RESULTS | PRINTABLE RESULTS | |||||||||||||||
9/22/2018 | Fleet Feet Invitational | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/3/2018 | Inaugural Guerin Prep Invite | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/3/2018 | Latin Grade School Invite @ Lincoln Park | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/4/2018 | Latin Prep Classic @ Lincoln Park | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/6/2018 | Lewis University Invitational @ Lewis University | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/6/2018 | IESA Sectional @ Lewis University | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/11/2018 | ISL Championships @ Washington Park | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/13/2018 | West Suburban Silver Conference | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/16/2018 | Bud James Invitational @ Washington Park | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/20/2018 | IHSA 2A Regional Morris | RESULTS | PRINTABLE RESULTS | |||||||||||||||
10/20/2018 | IHSA 3A Regional Jones | ResultsJones IHSA 3A Regional | PRINTABLE RESULTS | |||||||||||||||
Friday | 1/12/18 | Lewis Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 2/9/18 | Homewood Flossmoor Invite #1 | RESULTS | Printable Results | ||||||||||||||
Wednesday | 2/14/18 | Homewood Flossmoor Invite #2 | RESULTS | Printable Results | ||||||||||||||
Saturday | 2/17/18 | Willowbrook Girls Invitational | RESULTS | Printable Results | ||||||||||||||
Saturday | 2/17/17 | Plainfield South Boys Invitational | RESULTS | Printable Results | ||||||||||||||
Tuesday | 2/20/18 | Willowbrook Boys Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 2/23/18 | Homewood Flossmoor F-S Invite | RESULTS | Printable Results | ||||||||||||||
Friday | 2/23/18 | U High Midway Miles #1 | RESULTS | Printable Results | ||||||||||||||
Saturday | 2/24/18 | Homewood Flossmoor A-B-C Invite | RESULTS | Printable Results | ||||||||||||||
Saturday | 2/24/18 | Plainfield South Girls Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 3/2/18 | U High Midway Miles #2 | RESULTS | Printable Results | ||||||||||||||
Friday | 3/9/18 | U High Midway Miles #3 | RESULTS | Printable Results | ||||||||||||||
Friday | 3/9/18 | Plainfield South Girls Invitational | RESULTS | Printable Results | ||||||||||||||
Saturday | 3/10/18 | Dolphin Flyer Invitational | RESULTS | Printable Results | ||||||||||||||
Saturday | 3/10/18 | Plainfield South Boys Invitational | RESULTS | Printable Results | ||||||||||||||
Wednesday | 3/14/18 | Canceled | ||||||||||||||||
Saturday | 3/17/18 | Southwest Prairie Conference – Boys | RESULTS | Printable Results | ||||||||||||||
Saturday | 3/17/18 | Lemont Invitational | RESULTS | Printable Results | ||||||||||||||
Sunday | 3/18/18 | CPS Indoor City Championships | RESULTS | Printable Results | ||||||||||||||
Sunday | 3/18/18 | CPS City Indoor Relays | RESULTS | Printable Results | ||||||||||||||
Saturday | 3/24/18 | Lewis Fast Times Invitational | RESULTS | Printable Results | ||||||||||||||
Thursday | 3/29/18 | Augustana Viking Olympics | RESULTS | Printable Results | ||||||||||||||
Saturday | 3/31/18 | Krok Center #1 | RESULTS | Printable Results | ||||||||||||||
Saturday | 3/31/18 | Prosser Invite #1 | RESULTS | Printable Results | ||||||||||||||
Tuesday | 4/3/18 | Canceled | ||||||||||||||||
Wednesday | 4/4/18 | Canceled | ||||||||||||||||
Thursday | 4/5/18 | Canceled | ||||||||||||||||
Friday | 4/6/18 | Canceled | ||||||||||||||||
Saturday | 4/7/18 | Milikan Big Blue Invite | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/7/18 | Canceled | ||||||||||||||||
Saturday | 4/7/18 | Canceled | ||||||||||||||||
Saturday | 4/7/18 | Canceled | ||||||||||||||||
Saturday | 4/7/18 | Dolphin Flyer II | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/7/18 | Springfield Southeast Invitational | RESULTS | Printable Results | ||||||||||||||
Tuesday | 4/10/18 | South Shore Challenger Meet | RESULTS | Printable Results | ||||||||||||||
Wednesday | 4/11/18 | St Ignatius Boys Quad | RESULTS | Printable Results | ||||||||||||||
Thursday | 4/12/18 | Lemont Outdoor Invitational | RESULTS | Printable Results | ||||||||||||||
Thursday | 4/12/18 | Grayslake Central Girls Invite | RESULTS | Start List | ||||||||||||||
Friday | 4/13/18 | Yorkville Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 4/13/18 | Krok Center #2 | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/13/18 | Prosser Blue and Gold Classic | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/14/18 | Grayslake Ross Gantt Invitational | LIVE RESULTS | Printable Results | ||||||||||||||
Saturday | 4/14/18 | Geneva VanDeveer Invitational | RESULTS | Meet Program | ||||||||||||||
Saturday | 4/14/18 | Canceled | ||||||||||||||||
Saturday | 4/14/18 | Canceled | ||||||||||||||||
Tuesday | 4/17/18 | MSL East Boys | RESULTS | Printable Results | ||||||||||||||
Wednesday | 4/18/18 | St Ignatius Boys Quad | RESULTS | Printable Results | ||||||||||||||
Thursday | 4/19/18 | South Shore Invite | RESULTS | Printable Results | ||||||||||||||
Friday | 4/20/18 | Elmwood Park Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 4/20/18 | Krock Center #4 | RESULTS | Printable Results | ||||||||||||||
Friday | 4/20/18 | Glenbard East Girls Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 4/20/18 | Augustana Womens Invite | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/21/18 | Augustana Meet of Champions | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/21/18 | Kaneland Peterson Prep Invite | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/21/18 | South Shore Invite | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/21/18 | Noble Conference Meet | RESULTS | Printable Results | ||||||||||||||
Monday | 4/23/18 | South Shore Invite | RESULTS | Printable Results | ||||||||||||||
Tuesday | 4/24/18 | H-F Quad | LIVE RESULTS | Printable Results | ||||||||||||||
Tuesday | 4/24/18 | Lewis Twilight | LIVE RESULTS | Printable Results | ||||||||||||||
Tuesday | 4/24/18 | CPS North Soph Qualifiers | RESULTS | Printable Results | ||||||||||||||
Wednesday | 4/25/18 | St. Ignatius Invitational | RESULTS | Printable Results | ||||||||||||||
Wednesday | 4/25/18 | CPS South Soph Qualifiers | RESULTS | Printable Results | ||||||||||||||
Thursday | 4/26/18 | Stephen P. Hunt Memorial Invite | RESULTS | Printable Results | ||||||||||||||
Thursday | 4/26/18 | Lake County Girls Invitational | RESULTS | PRINTABLE RESULTS | ||||||||||||||
Friday | 4/27/18 | Conant Girls Twilight Invitational | RESULTS | MEET PROGRAM | ||||||||||||||
Friday | 4/27/18 | Willowbrook Boys Invitational | RESULTS | Printable Results | ||||||||||||||
Friday | 4/27/18 | Lincoln Way West Invitational | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/28/18 | Suburban Middle School Conference | RESULTS | Girls Meet Program | ||||||||||||||
Saturday | 4/28/18 | Kroc Center #5 | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/28/18 | Rich Central | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/28/18 | CPS Sophomore Championships | RESULTS | Printable Results | ||||||||||||||
Saturday | 4/28/18 | Tom Swaim Relays | RESULTS | Printable Results | ||||||||||||||
Tuesday | 5/1/18 | CPS Girls Championship Trials | RESULTS | Printable Results | ||||||||||||||
Wednesday | 5/2/18 | CPS Boys Championship Trials | RESULTS | Printable Results | ||||||||||||||
Thursday | 5/3/18 | Southwest Suburban Outdoor Conference | RESULTS | Printable Results | ||||||||||||||
Thursday | 5/3/18 | South Suburban Blue Girls Conference | RESULTS | Printable Results | ||||||||||||||
Thursday | 5/3/18 | Fox Valley Conference | RESULTS | Printable Results | ||||||||||||||
Thursday | 5/3/18 | NLCC Conference | RESULTS | Printable Results | ||||||||||||||
Friday | 5/4/18 | Conant Cougar Track Classic | RESULTS | Printable Results | ||||||||||||||
Friday | 5/4/18 | Mid Suburban League Girls | RESULTS | Printable Results | ||||||||||||||
Friday | 5/4/18 | Fox River Conference | RESULTS | Printable Results | ||||||||||||||
Saturday | 5/5/18 | Chicago City Championships | RESULTS | Printable Results | ||||||||||||||
Saturday | 5/5/18 | Independent School League | RESULTS | Printable Results | ||||||||||||||
