Recommended competition standards for High Schools and Grade Schools
GIRLS | Grade Schools | High Schools |
Pole Vault | 6-6″ | 8-0″ |
Shot Put | 25-11″ | 34-11″ |
Discus Throw | 70-4″ | 108-0″ |
High Jump | 4-6″ | 5-1″ |
Long Jump | 13-8″ | 17-4″ |
100 Meter Hurdles | :18.74 | 16.24 |
100 Meter Dash | :14.14 | :12.44 |
200 Meter Dash | :29.74 | :25.84 |
400 Meter Dash | 01:08.2 | :59.74 |
800 Meter Run | 02:43.5 | 02:24.2 |
1600 Meter Run | 06:00.2 | 05:24.2 |
3200 Meter Run | —- | 11:25.0 |
BOYS | Grade Schools | High Schools |
Pole Vault | 7’0″ | 12-0″ |
Shot Put | 28-11″ | 46-11″ |
Discus Throw | 88-0″ | 135-0″ |
High Jump | 4-9″ | 5-11″ |
Long Jump | 15-4″ | 20-6″ |
110 Meter Hurdles | :17.94 | 16.48 |
100 Meter Dash | :12.64 | 11.39 |
200 Meter Dash | :25.84 | 23.44 |
400 Meter Dash | 01:02.7 | 53.18 |
800 Meter Run | 02:20.8 | 02:04.0 |
1600 Meter Run | 05:30.2 | 04:38.8 |
3200 Meter Run | —- | 09:45.0 |
These are recommended standards. If you have an athlete who is close to the standard, feel free to enter them. There is no standard for the multi events or the 5000 meter run or steeplechase.
You must be logged in to post a comment.