August 29, 2015
Race Date Whitney Young Hokum Karem
Overall Finish List
Varsity Relay
Overall* Name Team Bib No Time
1 Jamie Marcos Burkuru Chicago (Von 259 32:24.17
2 Zak Hutchinson Nathan New Lenox 358 32:34.23
3 Joe Hume John Gerardi Rolling Meadows 417 32:41.63
4 Simon Ricci David Haffner Chicago (Latin) 116 34:04.25
5 Tommy McHugh Brendan Winnetka (North 459 34:08.39
6 Alejandro Varga Sam Detmer Chicago (Payton) 198 34:28.72
7 Jonathan Fernan Paulo Aco Chicago (Von 260 34:31.61
8 Anthony Brongie Ryan Barry New Lenox 360 34:38.01
9 Nate Rittenbach Kevin Nolan New Lenox 359 34:45.61
10 Patrick Gabriel Andrew New Lenox 361 35:05.13
11 Robert Heck Brendan Brady Rolling Meadows 418 35:07.86
12 Jack McNabola Jake Fischer Chicago (Francis W. 55 35:19.62
13 Dillon McDonnel Leon Owen Chicago (Lake View) 96 35:23.64
14 Jorge Martinez Matthew Chicago (Payton) 199 35:30.07
15 Elijah Trella Danny Meza Midlothian (Bremen) 329 35:31.85
16 Cesar Villegas Dontay Chicago (Lake View) 97 36:01.05
17 Royce Piscitell CJ Miller Rolling Meadows 419 36:19.97
18 Patrick Shalton Eddy Lennon Rolling Meadows 421 36:24.94
19 Javier Simental Tyler Midlothian (Bremen) 330 36:49.30
20 Devin McGreal Christian New Lenox 362 36:58.77
21 Matt Schoesslin Dennis Rolling Meadows 420 37:12.41
22 Armando Martine Mouchine Chicago (Von 261 37:13.30
23 Ethan MacCumber Johnny Chicago (Latin) 117 37:13.90
24 Eric LaLuz Fredrick Bautista Chicago (DePaul 41 37:17.38
25 Ernesto Martine Ivan Chicago (Curie) 25 37:42.03
26 Emilio Valdez Luis Jaime Midlothian (Bremen) 331 38:06.38
27 Taheed Moore Malachi Braves 324 38:11.76
28 Matthew Neumeie Luccas Chicago (Latin) 119 38:20.40
29 Ab Delcid Alejandro Alonzo Chicago (Steinmetz) 237 38:30.97
30 Emmanuel DeLaFu Kwesi Chicago (Lake View) 98 38:34.62
31 Will Polsky Axel Burlin Chicago (Francis W. 56 38:38.16
32 Anjel Vaca Musaab Froukh Midlothian (Bremen) 332 38:40.03
33 James Melonides Dean Chicago (Latin) 118 39:01.24
34 Danny Zamudio Jesse Herr Chicago (Payton) 200 39:11.15
35 David Rios Victor Hernandez Chicago (DePaul 40 39:17.04
36 Mustafa Ismael Kris Delk Braves 326 39:26.18
37 Jorge Fernandez Ezekiel Chicago (Von 262 39:33.74
38 Juan Vazquez Juan Chicago (Little 137 39:51.31
39 Julian Gomez Jonathan Chicago (Payton) 201 39:55.13
40 Miguel Morales Marco Chicago (Noble/Bulls) 159 40:26.29
41 Omar Perez Markee Cooper Chicago (Noble/Bulls) 158 40:28.56
42 Gavin Swartz Logan Kurker Chicago (DePaul 42 40:41.33
43 Max Gomez Gabino Garcia Chicago (Hancock) 66 40:41.94
44 Joey Szcygiel Andrew River Grove (Guerin) 411 40:49.06
45 Destin Teamer George Hart Winnetka (North 460 41:10.43
46 Diego Alvarado Naeem Braves 327 41:21.32
47 Shauhamm Razvi Andy Braves 325 41:29.23
48 Zander Patent Salmon Jaffer Chicago (Latin) 120 41:29.67
49 Jonathan M Fernandez Chicago (Von 267 42:26.13
50 Kristopher Johnson Chicago (Von 268 42:44.50
51 Julian Villasen David Omana Chicago 189 43:17.72
52 Tavion Byrd D’angelo Alanis Chicago (Curie) 24 43:50.79
53 Kevin Ramos Ignacio Rauner College Prep 398 43:51.76
54 Oscar Santa Anthony River Grove (Guerin) 413 44:04.65
55 Nathan Podgorny Matthew Chicago (DePaul 43 44:15.54
56 Marlon Salgado Luis Belmont Noble Street College 386 44:16.13
57 Benjamin Hugh Cortorian Chicago (Curie) 26 44:32.78
58 Anthony Walters Louis River Grove (Guerin) 412 44:45.49
59 Ricardo Magana Julian Lopez Chicago (Noble/Bulls) 160 44:50.13
60 Sebastian Nunez Raul Chicago (Steinmetz) 239 45:03.19
61 Christian Salam Ramiro Chicago (DePaul 44 45:11.78
62 Daniel Cruz Oscar Carmona Noble Street College 384 45:49.96
63 Miguel Martinez Dennis Chicago 191 46:16.08
64 Packy Murdock Ben Goldberg Winnetka (North 463 46:27.44
65 Jorge Moreno Jose Limon Chicago (Little 139 46:34.26
66 Mazeed Oluewu Phillip Winnetka (North 461 46:48.34
67 Mark Mansilla Sam Johnson Chicago (Rickover 218 47:16.55
68 Ike Pratt Firouz Niazi Winnetka (North 462 47:22.05
69 Timothy Lozano- Jose Gomez Chicago (Noble/Bulls) 161 47:46.51
70 Steven Nunez Alvaro Blancas Chicago (Steinmetz) 238 49:24.01
71 Jorge Partida Edvinas Noble Street College 385 50:08.80
Results By Illinois Prep Top Timing Il Prep Top Timing 2 08/29/2015 11:20:55
August 29, 2015 Team Summary Results
Race Date Whitney Young Hokum Karem
Boys
Varsity Relay
Class – 1 High School
Team
Top 3
Place Places
—————– Finishers ——————–
1 2 3 4* 5*
New Lenox (Lincoln-Way 19
33:59.28
1 2 8 9 10 19
Average Time:
Chicago (Von Steuben) 29
34:43.03
2 1 7 21 35 45
Average Time:
Rolling Meadows 30
34:43.15
3 3 11 16 17 20
Average Time:
Chicago (Payton) 51
36:23.31
4 6 13 32 36
Average Time:
Chicago (Latin) 53
36:32.85
5 4 22 27 31 44
Average Time:
Chicago (Lake View) 56
36:39.77
6 12 15 29
Average Time:
Midlothian (Bremen) 57
36:49.18
7 14 18 25 30
Average Time:
Chicago (DePaul College 95
39:05.25
8 23 33 39 48 54
Average Time:
Braves 102
39:39.75
9 26 34 42 43
Average Time:
Winnetka (North Shore 102
40:35.42
10 5 41 56 57 58
Average Time:
Chicago (Curie) 120
42:01.87
11 24 46 50
Average Time:
Chicago (Noble/Bulls) 127
41:54.99
12 37 38 52 59
Average Time:
River Grove (Guerin) 138
43:13.07
13 40 47 51
Average Time:
Chicago (Steinmetz) 141
44:19.39
14 28 53 60
Average Time:
Noble Street College 165
46:44.96
15 49 55 61
Average Time:
Inc. Chicago (Francis W. Only 2 finishers
Average Time:
Inc. Chicago (Hancock) Only 1 finishers
Average Time:
Results By Illinois Prep Top Timing Il Prep Top Timing 1 08/29/2015 11:21:56
August 29, 2015 Team Summary Results
Race Date Whitney Young Hokum Karem
Boys
Varsity Relay
Class – 1 High School
Team
Top 3
Place Places
—————– Finishers ——————–
1 2 3 4* 5*
Inc. Chicago (Little Village) Only 2 finishers
Average Time:
Inc. Chicago (Noble/Muchin) Only 2 finishers
Average Time:
Inc. Chicago (Rickover Naval Only 1 finishers
Average Time:
Inc. Rauner College Prep Only 1 finishers
Average Time:
August 29, 2015
Race Date Whitney Young Hokum Karem
Overall Finish List
Varsity Relay
Overall* Name Team Bib No Time
1 Lainey Kathryn Kathryn Wilmette (Loyola 448 37:21.69
2 Kelly Robbins Dana Boucher New Lenox 335 37:48.80
3 Gretchen Zirgat Madison New Lenox 334 38:45.59
4 Emily Furtek Jenna Diers New Lenox 333 39:04.41
5 Ellie-Odom Zyana-Cabrera Chicago (Whitney 296 39:22.69
6 Payton Hoag Margot Dooley Wilmette (Loyola 449 39:45.08
7 Laura Katunas Maddie Chicago (Latin) 104 40:03.07
8 Nicole Wojnowsk Ella Chicago (Whitney 275 40:19.26
9 Kathryn Stender Madeline Chicago (Latin) 105 40:46.32
10 Zoe Kane Priess Olissa Chicago (Whitney 276 41:22.71
11 Jessica Litman Alaina New Lenox 336 41:24.09
12 Caroline McKinl Annie Foley Wilmette (Loyola 452 41:28.01
13 Emily Plodzeen K.K. Connolly Wilmette (Loyola 450 41:33.89
14 Eleanor Sherlin Alessa Ringo Chicago (Whitney 278 41:59.60
15 Samantha Waters Phoebe New Lenox 337 42:00.35
16 Katie Glew Anna Brennan Winnetka (North 455 42:17.88
17 Ava Hunter Helena Dickens Chicago (Whitney 277 42:25.32
18 Cindy Marquina Denise Midlothian (Bremen) 319 42:45.05
19 Mireya Lopez Annie Holder Midlothian (Bremen) 318 42:58.00
20 Jasmin Medina Jacqueline Chicago (Lake View) 87 43:10.96
21 Jesse Sulgar Amanda Aparti Chicago (Latin) 106 44:35.92
22 Allie Zahn Katie Kelsh Wilmette (Loyola 451 44:53.40
23 Sarai Vargas Jacqueline Chicago (Von 241 45:16.41
24 Jessica Kubert Viry Ayala Chicago (Latin) 108 46:31.98
25 Monzerate Varga Nooha Chicago (Von 242 46:36.92
26 Grace Coberly Olivia Baker Chicago (Latin) 107 47:20.91
27 Antonia Theodos Kathleen Winnetka (North 456 47:35.98
28 Jacqueline Mart Elizabeth Chicago 178 48:02.76
29 Jocelyne Estrad Ailyn Midlothian (Bremen) 321 48:13.23
30 Alexis Moon Erika Anderson Chicago (Von 243 48:14.13
31 Rubi Trujillo Adriana Chicago (Steinmetz) 222 49:40.48
32 Maria Figueroa Jahira Chicago (Steinmetz) 224 49:48.75
33 Bridget O’Sulli Emmie Larson River Grove (Guerin) 405 51:13.40
34 Alicia Pensamie Ana Hantke Chicago (DePaul 30 51:28.53
35 Adelaida Monter Leslie Chicago 177 51:30.45
36 Nicole Stepien Nicole Lesniak River Grove (Guerin) 406 51:39.05
37 Melissa Trujill Lucy Plunkett Rauner College Prep 389 52:15.99
38 Destiny Hernand Kailee Carro Chicago (DePaul 29 52:58.40
39 Melanie Rolon Leticia Perez Chicago (Steinmetz) 226 53:10.73
40 Yarithza Ramire Jessica Midlothian (Bremen) 320 53:24.04
41 Ruby Rico Daisy Barajas Chicago (Noble/Bulls) 145 53:56.17
42 Annika Weinberg Paula Fiegl Winnetka (North 457 54:00.05
43 Stephanie Ibarr Isabel Gaspar Noble Street College 380 54:09.69
44 Karla Colula Kienna Bariso Chicago (Steinmetz) 223 54:19.96
45 Maria Anguiano Azteca Rauner College Prep 388 56:04.01
46 Alyssa Rodrigue Juanita Chicago (Noble/Bulls) 144 56:07.67
47 Damaris Nunez Carla Murillo Chicago (Noble/Bulls) 142 57:16.91
48 Yvette Quiroz Guadelupe Midlothian (Bremen) 322 1:00:41.01
Results By Illinois Prep Top Timing Il Prep Top Timing 2 08/29/2015 10:31:06
August 29, 2015 Team Summary Results
Race Date Whitney Young Hokum Karem
Girls
Varsity Relay
Class – 1 High School
Team
Top 3
Place Places
—————– Finishers ——————–
1 2 3 4* 5*
New Lenox (Lincoln-Way 9
38:32.93
1 2 3 4 11 15
Average Time:
Wilmette (Loyola 19
39:31.59
2 1 6 12 13 21
Average Time:
Chicago (Whitney Young) 23
40:21.55
3 5 8 10 14 17
Average Time:
Chicago (Latin) 36
41:48.44
4 7 9 20 23 25
Average Time:
Midlothian (Bremen) 64
44:38.76
5 18 19 27 32 38
Average Time:
Chicago (Von Steuben) 74
46:42.49
6 22 24 28
Average Time:
Winnetka (North Shore 76
47:57.97
7 16 26 34
Average Time:
Chicago (Steinmetz) 90
50:53.32
8 29 30 31 35
Average Time:
Chicago (Noble/Bulls) 106
55:46.92
9 33 36 37
Average Time:
Inc. Chicago (DePaul College Only 2 finishers
Average Time:
Inc. Chicago (Lake View) Only 1 finishers
Average Time:
Inc. Chicago (Noble/Muchin) Only 2 finishers
Average Time:
Inc. Noble Street College Only 1 finishers
Average Time:
Inc. Rauner College Prep Only 2 finishers
Average Time:
Inc. River Grove (Guerin) Only 2 finishers
Average Time:
Whitney Young Hokum Karem
Junior Varsity
Overall Finish List
August 29, 2015
Results By Illinois Prep Top Timing Il Prep Top Timing
Female Finishers
Chip Gun
Place Name Team Bib No Time Time Pace
1 Elizabeth Arenas Chicago (Little Vil 134 14:14.89 14:14.89 7:07/M
2 Stephanie Simon Wilmette (Loyola Ac 453 14:22.04 14:22.04 7:11/M
3 Camryn Moss New Lenox (Lincoln- 354 14:34.63 14:34.63 7:17/M
4 Hannah Cherry New Lenox (Lincoln- 339 14:56.90 14:56.90 7:28/M
5 Amanda Ryan New Lenox (Lincoln- 355 14:59.41 14:59.41 7:30/M
6 Jennifer Sorescu Chicago (Whitney Yo 312 15:03.23 15:03.23 7:32/M
7 Jazmin Gonzalez Claudia Duarte Chicago (Curie) 1 15:06.51 15:06.51 7:33/M
8 Megan Barna New Lenox (Lincoln- 338 15:13.47 15:13.47 7:37/M
9 Gissel Hernandez Chicago (Whitney Yo 294 15:15.77 15:15.77 7:38/M
10 Sophie Ljung Chicago (Whitney Yo 299 15:21.30 15:21.30 7:41/M
11 Iris Postma Chicago (Whitney Yo 309 15:26.46 15:26.46 7:43/M
12 Daisy Guerrero Jennifer Garcia Chicago (Curie) 2 15:31.15 15:31.15 7:46/M
13 Olivia Baxter Chicago (Whitney Yo 282 15:32.56 15:32.56 7:46/M
14 Jaime Furtek New Lenox (Lincoln- 342 15:38.02 15:38.02 7:49/M
15 Abby Daletski New Lenox (Lincoln- 340 15:40.72 15:40.72 7:50/M
16 Yesenia Ulloa Chicago (Whitney Yo 315 15:41.14 15:41.14 7:51/M
17 Sydney Baer Chicago (Whitney Yo 280 15:42.93 15:42.93 7:51/M
18 Kelsey Kroning New Lenox (Lincoln- 348 15:43.82 15:43.82 7:52/M
19 Miracle Thompson Chicago (Lake View) 95 16:03.79 16:03.79 8:02/M
20 Jasmine Ramirez Chicago (Lake View) 92 16:05.15 16:05.15 8:03/M
21 Geah DeRama Chicago (Whitney Yo 288 16:12.47 16:12.47 8:06/M
22 Vanessa Guigon Chicago (Whitney Yo 291 16:13.04 16:13.04 8:07/M
23 Piper MacDonald Chicago (Whitney Yo 301 16:13.73 16:13.73 8:07/M
24 Karen Chow Chicago (Whitney Yo 286 16:14.41 16:14.41 8:07/M
25 Adrianna Fernandez Chicago (Von Steube 246 16:22.23 16:22.23 8:11/M
26 Veronica Ortiz Chicago (Whitney Yo 308 16:23.21 16:23.21 8:12/M
27 Jessica Guigon Chicago (Whitney Yo 290 16:23.35 16:23.35 8:12/M
28 Nayeli Barajas Chicago (Whitney Yo 281 16:24.43 16:24.43 8:12/M
29 Brenna Wall Wilmette (Loyola Ac 454 16:29.30 16:29.30 8:15/M
30 Jennifer Munoz Daisy Evariz Chicago (Curie) 3 16:36.63 16:36.63 8:18/M
31 Elizabeth Ihrke New Lenox (Lincoln- 344 16:37.92 16:37.92 8:19/M
32 Amanda Flynn New Lenox (Lincoln- 341 16:42.55 16:42.55 8:21/M
33 Xitlali Djangi Chicago (Whitney Yo 289 16:45.19 16:45.19 8:23/M
34 Andrea Barron Chicago (Lake View) 89 16:45.97 16:45.97 8:23/M
35 Stephanie Carmody Chicago (Whitney Yo 285 16:46.01 16:46.01 8:23/M
36 Emma Zmuda New Lenox (Lincoln- 357 16:49.88 16:49.88 8:25/M
37 Ingrid Wasmer Chicago (Whitney Yo 316 16:51.55 16:51.55 8:26/M
38 Roz Scholl Chicago (Whitney Yo 310 16:57.11 16:57.11 8:29/M
39 Shelby Bradley Chicago (Whitney Yo 283 17:06.75 17:06.75 8:33/M
40 Gisselle Zuniga Chicago (Whitney Yo 317 17:09.34 17:09.34 8:35/M
41 Jenna Wyman Winnetka (North Sho 458 17:10.58 17:10.58 8:35/M
42 Maria Hatzisavas Chicago (Von Steube 248 17:17.66 17:17.66 8:39/M
43 Danielle Kleczka New Lenox (Lincoln- 346 17:20.36 17:20.36 8:40/M
44 Diana Vargas Chicago (Noble/Bull 157 17:21.48 17:21.48 8:41/M
45 Nayeli Cadenas Chicago (Whitney Yo 284 17:21.98 17:21.98 8:41/M
46 Hannah Matulis New Lenox (Lincoln- 351 17:22.99 17:22.99 8:41/M
47 Cecilia Vega Chicago (Hubbard) 80 17:23.48 17:23.48 8:42/M
48 Sabrina Martin New Lenox (Lincoln- 350 17:28.10 17:28.10 8:44/M
49 Caitlin McClarence New Lenox (Lincoln- 352 17:31.69 17:31.69 8:46/M
50 Megan Gulik New Lenox (Lincoln- 343 17:37.07 17:37.07 8:49/M
51 Bridget Musker Chicago (Whitney Yo 306 17:47.20 17:47.20 8:54/M
52 Cindy Salazar Chicago (Hubbard) 79 17:51.35 17:51.35 8:56/M
53 Mercedes Lopez Chicago (Curie) 19 17:55.34 17:55.34 8:58/M
54 Margo Herman Chicago (Whitney Yo 293 17:56.55 17:56.55 8:58/M
55 Olivia Koerman Chicago (Whitney Yo 297 17:57.20 17:57.20 8:59/M
56 Holly Herman Chicago (Whitney Yo 292 17:58.45 17:58.45 8:59/M
57 annika Johnson Chicago (Latin) 111 18:00.04 18:00.04 9:00/M
58 CeeCee Morrow Chicago (Whitney Yo 305 18:01.98 18:01.98 9:01/M
59 Niamh Meehan New Lenox (Lincoln- 353 18:04.35 18:04.35 9:02/M
60 Montserrat Cancino Chicago (Curie) 8 18:07.55 18:07.55 9:04/M
61 Jasmin Flores Chicago (Curie) 13 18:10.09 18:10.09 9:05/M
62 Maria Costilla Chicago (Curie) 10 18:12.22 18:12.22 9:06/M
63 Crystal Ortiz Chicago (Curie) 22 18:16.09 18:16.09 9:08/M
64 Krystal Oelberg Chicago (Von Steube 254 18:23.44 18:23.44 9:12/M
65 Amber Kunz New Lenox (Lincoln- 349 18:30.01 18:30.01 9:15/M
66 Kennedy Higginbottom Chicago (Whitney Yo 295 18:35.24 18:35.24 9:18/M
67 Giselle Ortiz Chicago (Von Steube 255 18:52.99 18:52.99 9:26/M
68 Janet Armas Chicago (Curie) 6 18:57.45 18:57.45 9:29/M
69 Jessica Anaguano Chicago (Von Steube 245 18:58.55 18:58.55 9:29/M
70 Dierra Hughes Chicago (Von Steube 249 18:58.91 18:58.91 9:29/M
71 Stella Shiffrin Chicago (Whitney Yo 311 19:01.48 19:01.48 9:31/M
72 Elena Escobar Chicago (Curie) 11 19:05.23 19:05.23 9:33/M
73 Christina Baader Chicago (Whitney Yo 279 19:12.72 19:12.72 9:36/M
74 Illyana Prado Chicago (Curie) 23 19:16.98 19:16.98 9:38/M
75 Ashley Carraballo Chicago (Steinmetz) 227 19:20.98 19:20.98 9:40/M
76 Lesly Toledo Chicago (Curie) 4 19:22.63 19:22.63 9:41/M
77 Andrea Lopez Chicago (Curie) 17 19:29.15 19:29.15 9:45/M
78 Jacqueline Cordon Chicago (Curie) 9 19:32.52 19:32.52 9:46/M
79 Jocelyn Meza Chicago (Hubbard) 76 19:33.34 19:33.34 9:47/M
80 Gi Gi Lang Chicago (Lake View) 90 19:34.53 19:34.53 9:47/M
81 Julia Aguilar Chicago (Curie) 5 19:34.62 19:34.62 9:47/M
82 July Mejia Chicago (Hancock) 61 19:35.94 19:35.94 9:48/M
83 Lisset Madera-Gonzalez Chicago (Hubbard) 75 19:36.54 19:36.54 9:48/M
84 Angela Lee Chicago (Whitney Yo 298 19:37.16 19:37.16 9:49/M
85 Fatima Lopez Chicago (Curie) 18 19:38.09 19:38.09 9:49/M
86 Dayana Duron Chicago (Noble/Much 183 19:48.61 19:48.61 9:54/M
87 Marlene Santos Chicago (Lake View) 94 19:51.25 19:51.25 9:56/M
88 Yaletza Reynoso Chicago (Hancock) 63 20:19.67 20:19.67 10:10/M
89 Margarita Benavidez Chicago (Curie) 7 20:26.44 20:26.44 10:13/M
90 Denise Garcia Chicago (Curie) 14 20:29.64 20:29.64 10:15/M
91 Maddy Molina Chicago (Latin) 112 20:35.26 20:35.26 10:18/M
92 Leslie Medrano Rauner College Prep 394 20:35.33 20:35.33 10:18/M
93 Laura Krahn Chicago (Von Steube 250 20:38.57 20:38.57 10:19/M
94 Alicia Urquizo Chicago (Steinmetz) 236 20:46.63 20:46.63 10:23/M
95 Diana Lagunas Chicago (Steinmetz) 230 20:49.23 20:49.23 10:25/M
96 Carolyn Jurek Chicago (DePaul Col 33 21:04.81 21:04.81 10:32/M
97 Carman Godinez Chicago (Curie) 15 21:16.93 21:16.93 10:38/M
98 Sayra Calderon Chicago (Hancock) 59 21:19.82 21:19.82 10:40/M
99 Gabriella Lopez Chicago (Noble/Bull 156 21:26.42 21:26.42 10:43/M
100 Jacklyn Camargo Chicago (Noble/Bull 148 21:26.43 21:26.43 10:43/M
Chip Gun
Place Name Team Bib No Time Time Pace
101 Jessica Llangari Chicago (Lake View) 91 21:27.02 21:27.02 10:44/M
102 Arieon Smith Chicago (Steinmetz) 234 21:51.99 21:51.99 10:56/M
103 Amal Salem Chicago (Hancock) 64 21:52.23 21:52.23 10:56/M
104 Andrea Carbajal Chicago (Noble/Bull 149 21:53.68 21:53.68 10:57/M
105 Mariella Valdez Chicago (DePaul Col 39 21:59.00 21:59.00 11:00/M
106 Yesenia Urquiza Chicago (Steinmetz) 235 22:01.35 22:01.35 11:01/M
107 Katia Plascencia Chicago (DePaul Col 34 22:03.94 22:03.94 11:02/M
108 Ariana Cervantes Chicago (Noble/Much 181 22:13.38 22:13.38 11:07/M
109 Michelle Martinez Chicago (Noble/Much 185 22:13.73 22:13.73 11:07/M
110 Jennifer Ruvalcaba Rauner College Prep 396 22:15.53 22:15.53 11:08/M
111 Michelle Rodriguez Chicago (Noble/Much 186 22:56.94 22:56.94 11:28/M
112 Cecilia Bucio Chicago (DePaul Col 31 23:08.31 23:08.31 11:34/M
113 Takira Simms Chicago (DePaul Col 37 23:30.32 23:30.32 11:45/M
114 Daisy Mota Chicago (Hubbard) 77 23:32.90 23:32.90 11:46/M
115 Fatima Ramirez Chicago (Hancock) 62 23:33.64 23:33.64 11:47/M
116 Sarah Gomez Chicago (Curie) 16 23:35.40 23:35.40 11:48/M
117 Denisse Mucino Chicago (Von Steube 253 23:38.57 23:38.57 11:49/M
118 Fatima Garcia Chicago (Noble/Bull 154 23:42.08 23:42.08 11:51/M
119 Jocelyn Cheefus Chicago (Noble/Bull 152 23:42.69 23:42.69 11:51/M
120 Emily Rios Chicago (Lake View) 93 23:57.76 23:57.76 11:59/M
121 Jailia Burton Chicago (Noble/Much 180 24:16.12 24:16.12 12:08/M
122 Jocelyn Serrano Chicago (Little Vil 136 24:42.45 24:42.45 12:21/M
123 Evelyn Delgado Rauner College Prep 392 25:27.08 25:27.08 12:44/M
124 Abigail Delgado Rauner College Prep 391 25:30.76 25:30.76 12:45/M
125 Rachel Rodriguez Rauner College Prep 395 25:48.61 25:48.61 12:54/M
Male Finishers
Chip Gun
Place Name Team Bib No Time Time Pace
1 Dan Lenz New Lenox (Lincoln- 371 11:58.13 11:58.13 5:59/M
2 Mark Helminski Rolling Meadows 428 12:00.11 12:00.11 6:00/M
3 Tommy Williams New Lenox (Lincoln- 379 12:09.57 12:09.57 6:05/M
4 Charles Pillsbury Chicago (Payton) 209 12:16.74 12:16.74 6:08/M
5 Nathan Tuskan New Lenox (Lincoln- 377 12:16.95 12:16.95 6:08/M
6 Sean Feikes Rolling Meadows 424 12:34.34 12:34.34 6:17/M
7 Aidan Fruzyna Rolling Meadows 425 12:35.63 12:35.63 6:18/M
8 Freddy Martin Chicago (Payton) 207 12:40.30 12:40.30 6:20/M
9 Brad Fugiel Rolling Meadows 426 12:45.72 12:45.72 6:23/M
10 Liam Collins Rolling Meadows 423 12:49.77 12:49.77 6:25/M
11 Dylan Williams New Lenox (Lincoln- 378 12:55.15 12:55.15 6:28/M
12 Julian Esparza New Lenox (Lincoln- 365 12:55.70 12:55.70 6:28/M
13 Thomas Gohres Chicago (Payton) 204 13:03.35 13:03.35 6:32/M
14 Jose Padilla Rolling Meadows 438 13:04.90 13:04.90 6:32/M
15 Mitchell Hyatt New Lenox (Lincoln- 368 13:06.10 13:06.10 6:33/M
16 Mike Utyro Rolling Meadows 445 13:06.75 13:06.75 6:33/M
17 Zach Miller Rolling Meadows 434 13:08.04 13:08.04 6:34/M
18 Sean Sheehan New Lenox (Lincoln- 375 13:21.29 13:21.29 6:41/M
19 Vinnie Perillo New Lenox (Lincoln- 373 13:23.86 13:23.86 6:42/M
20 Tripp Turchik Rolling Meadows 444 13:26.64 13:26.64 6:43/M
21 Christopher Vargas Chicago (Lake View) 103 13:26.93 13:26.93 6:43/M
22 Alec Rebsamen Rolling Meadows 440 13:28.81 13:28.81 6:44/M
23 Nate Orlyk Rolling Meadows 437 13:30.29 13:30.29 6:45/M
24 Anthony Ruhlman River Grove (Guerin 416 13:36.76 13:36.76 6:48/M
25 Alex Vo Rolling Meadows 446 13:39.35 13:39.35 6:50/M
26 Andres Ortiz Chicago (Hubbard) 85 13:40.77 13:40.77 6:50/M
27 Sean Dennelly New Lenox (Lincoln- 364 13:41.24 13:41.24 6:51/M
28 Sam Lonard Rolling Meadows 432 13:42.80 13:42.80 6:51/M
29 Mike Lomalie New Lenox (Lincoln- 372 13:44.83 13:44.83 6:52/M
30 Ethan Haberkorn New Lenox (Lincoln- 366 13:48.92 13:48.92 6:54/M
31 Kevin Leet New Lenox (Lincoln- 370 13:49.10 13:49.10 6:55/M
32 Hunter Morgan Chicago (Latin) 131 13:54.45 13:54.45 6:57/M
33 Frederik Schiele Rolling Meadows 443 13:58.18 13:58.18 6:59/M
34 Julian Lee-Zacheis Chicago (Latin) 126 13:58.31 13:58.31 6:59/M
35 David Kiaupa Rolling Meadows 429 14:03.95 14:03.95 7:02/M
36 Nick Timms Chicago (Payton) 213 14:09.82 14:09.82 7:05/M
37 Jose Abundis Chicago (Von Steube 263 14:11.67 14:11.67 7:06/M
38 Jake Elliott Chicago (Payton) 203 14:22.06 14:22.06 7:11/M
39 Devaughntae Hooks Chicago (Payton) 205 14:26.70 14:26.70 7:13/M
40 Ryan Collins Chicago (Payton) 202 14:28.29 14:28.29 7:14/M
41 Alexis Roman Chicago (Payton) 210 14:28.32 14:28.32 7:14/M
42 Eli Selz Chicago (Payton) 211 14:29.73 14:29.73 7:15/M
43 Brandon Ballog Chicago (Noble/Bull 162 14:34.53 14:34.53 7:17/M
44 Dasia Razo River Grove (Guerin 410 14:37.72 14:37.72 7:19/M
45 Kavay Johnson Chicago (Noble/Much 196 14:40.24 14:40.24 7:20/M
46 Emmanuel Villasenor Chicago (Noble/Bull 175 14:44.76 14:44.76 7:22/M
47 Daniel Cespedes Chicago (Noble/Bull 163 14:49.33 14:49.33 7:25/M
48 Arturo Simental Chicago (Payton) 212 14:49.68 14:49.68 7:25/M
49 Tyler Aprati Chicago (Latin) 121 14:52.17 14:52.17 7:26/M
50 Gabriel Aco Chicago (Von Steube 264 14:52.38 14:52.38 7:26/M
51 Julian Delgado Chicago (Noble/Bull 164 14:55.46 14:55.46 7:28/M
52 Ben Bellick Chicago (Latin) 122 14:58.32 14:58.32 7:29/M
53 Kenny Moll Chicago (Latin) 130 15:03.03 15:03.03 7:32/M
54 George Paraskevopoulos Rolling Meadows 439 15:10.79 15:10.79 7:35/M
55 Elijah Nixon Chicago (Noble/Bull 172 15:17.23 15:17.23 7:39/M
56 Philip Mankert Rolling Meadows 433 15:21.36 15:21.36 7:41/M
57 Luke Laschober New Lenox (Lincoln- 369 15:35.79 15:35.79 7:48/M
58 John Boswell New Lenox (Lincoln- 363 15:51.75 15:51.75 7:56/M
59 Ruben Serrano Chicago (Curie) 28 15:57.20 15:57.20 7:59/M
60 Raul Mendoza Chicago (Lake View) 102 15:57.99 15:57.99 7:59/M
61 Joel Ortiz Chicago (DePaul Col 51 16:01.26 16:01.26 8:01/M
62 Daniel Korach Chicago (Latin) 125 16:01.31 16:01.31 8:01/M
63 Kyle Werner Rauner College Prep 404 16:03.23 16:03.23 8:02/M
64 Carlos Flores Chicago (Little Vil 141 16:07.17 16:07.17 8:04/M
65 Damian Almaraz Chicago (Little Vil 140 16:09.30 16:09.30 8:05/M
66 Jose Ruiz Chicago (Hubbard) 86 16:19.88 16:19.88 8:10/M
67 Noah Haberkorn New Lenox (Lincoln- 367 16:19.88 16:19.88 8:10/M
68 Johanan Medina Chicago (Hancock) 68 16:26.74 16:26.74 8:13/M
