RaceTab 3 by MileSplit Registered to: http://www.ilpreptoptiming.com, Illinois Prep Top Timi
Evanston Dan Philips Relays – 03/13/2015
Evanston Township HS, Evanston , IL
Varsity Mens 55m Hurdles Prelims
==============================================================
Name Yr Team Time H#
————————————————————–
1 Roland Amarteifio 11 Evanston (Twp.) 7.86 4
2 Demitrius Mitchell 12 Harvey (Thornton) 7.89 3
3 Jayshawn Shelton 9 Chicago (Morgan Park 8.29 2
4 Babajide Bamgbose 11 Evanston (Twp.) 8.31 2
5 Paris Elbert 10 Harvey (Thornton) 8.49 2
6 Emmanuel Anugioba 12 Wilmette (Loyola Aca 8.54 3
7 Courtney Bingham 12 Wilmette (Loyola Aca 8.58 1
8 Tommy Ball 12 Winnetka (New Trier) 8.70 2
9 Russell Lamb 11 Chicago (Leo) 8.83 4
10 Devaughn Miller 12 Zion (Z.-Benton) 8.95 2
11 Finn Moriarity 10 Winnetka (New Trier) 9.05 1 .50
11 John Sylvestor 10 Maywood (Proviso Eas 9.05 4 .50
13 Nathan Taylor 12 Chicago (Whitney You 9.14 3
14 Mario Valtierrez 11 Maywood (Proviso Eas 9.67 1
15 Romahn Clark 12 Zion (Z.-Benton) 9.83 1
16 Micah Davis 11 Waukegan 9.97 3
17 Jordan Hall 11 Chicago (Whitney You 10.32 3
Varsity Mens 55m Hurdles Finals
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Demitrius Mitchell 12 Harvey (Thornton) 7.38 6
2 Roland Amarteifio 11 Evanston (Twp.) 7.68 4
3 Babajide Bamgbose 11 Evanston (Twp.) 8.00 3
4 Emmanuel Anugioba 12 Wilmette (Loyola Aca 8.47 2
5 Jayshawn Shelton 9 Chicago (Morgan Park 8.66 1
6 Courtney Bingham 12 Wilmette (Loyola Aca 8.96
Varsity Mens 55 Meter Dash Prelims
==============================================================
Name Yr Team Time H#
————————————————————–
1 Malachi Adams 12 Evanston (Twp.) 6.72 4
2 Martise Craig 12 Harvey (Thornton) 6.76 1 .760
2 Reggie Murphy 12 Evanston (Twp.) 6.76 2 .760
4 Sam Taylor 11 Wilmette (Loyola Aca 6.85 3
5 David Frye 11 Chicago (Leo) 6.86 3
6 Tionte McDaniel 11 Harvey (Thornton) 6.92 4
7 Jamil Green 11 Chicago (Leo) 6.94 1
8 Kinley Wallace 11 Chicago Heights (Blo 6.95 4
9 Jonah Isaac 11 Wilmette (Loyola Aca 7.03 2
10 Greg Howell 10 Chicago (Morgan Park 7.04 3
11 Kendred Belk 11 Chicago (Whitney You 7.06 1
12 Josh Terry 11 Maywood (Proviso Eas 7.08 2
13 Emanuel Williams 12 Chicago Heights (Blo 7.10 2
14 Kendall Joiner 10 Chicago (Morgan Park 7.12 4
15 Dwayne Tyus 12 Zion (Z.-Benton) 7.16 4
16 Adell Crump 11 Zion (Z.-Benton) 7.17 3
17 Markus Givens 12 Maywood (Proviso Eas 7.19 1
18 Sergio Zelaya 11 Waukegan 7.40 2
19 Kevaughn Chappell 10 Chicago (Whitney You 7.44 3
20 Alex Severino 11 Winnetka (New Trier) 7.48 1
Varsity Mens 55 Meter Dash Finals
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Malachi Adams 12 Evanston (Twp.) 6.74 6
2 Reggie Murphy 12 Evanston (Twp.) 6.75 4
3 Jamil Green 11 Chicago (Leo) 6.90 3
4 Kinley Wallace 11 Chicago Heights (Blo 6.93 2
5 Martise Craig 12 Harvey (Thornton) 6.95 1
6 Jonah Isaac 11 Wilmette (Loyola Aca 6.97
Varsity Mens 60m Hurdles Prelims
==============================================================
Name Yr Team Time H#
————————————————————–
1 Roland Amarteifio 11 Evanston (Twp.) 7.37 4
2 Demitrius Mitchell 12 Harvey (Thornton) 7.44 3
3 Paris Elbert 10 Harvey (Thornton) 7.50 1
4 Babajide Bamgbose 11 Evanston (Twp.) 7.56 3
5 Trenell Austin 11 Chicago (Morgan Park 7.88 3 .880
5 Nathan Taylor 12 Chicago (Whitney You 7.88 4 .880
7 Emmanuel Anugioba 12 Wilmette (Loyola Aca 7.94 1 .940
7 Courtney Bingham 12 Wilmette (Loyola Aca 7.94 2 .940
9 Finn Moriarity 10 Winnetka (New Trier) 8.00 1
10 Anthony Paden 12 Chicago Heights (Blo 8.11 2
11 Tommy Ball 12 Winnetka (New Trier) 8.12 2
12 Russell Lamb 11 Chicago (Leo) 8.25 4
13 Jordan Hall 11 Chicago (Whitney You 8.29 2
14 Rayshawn Gay 10 Maywood (Proviso Eas 8.31 3
15 Romahn Clark 12 Zion (Z.-Benton) 8.50 1
16 Dante Burchfield 11 Zion (Z.-Benton) 8.81 4
17 Micah Davis 11 Waukegan 9.20 3
18 Kendall Walker 11 Chicago (Leo) 9.78 2
Varsity Mens 60m Hurdles Semis
==============================================================
Name Yr Team Time H#
————————————————————–
1 Demitrius Mitchell 12 Harvey (Thornton) 7.40 2
2 Roland Amarteifio 11 Evanston (Twp.) 7.52 2
3 Babajide Bamgbose 11 Evanston (Twp.) 7.76 2
4 Paris Elbert 10 Harvey (Thornton) 7.78 2
5 Trenell Austin 11 Chicago (Morgan Park 7.87 1
6 Anthony Paden 12 Chicago Heights (Blo 7.91 1
7 Courtney Bingham 12 Wilmette (Loyola Aca 8.07 2
8 Emmanuel Anugioba 12 Wilmette (Loyola Aca 8.14 1
9 Nathan Taylor 12 Chicago (Whitney You 8.17 2
10 Russell Lamb 11 Chicago (Leo) 8.33 1
11 Finn Moriarity 10 Winnetka (New Trier) 8.35 1
12 Tommy Ball 12 Winnetka (New Trier) 8.45 1
Varsity Mens 60m Hurdles Finals
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Demitrius Mitchell 12 Harvey (Thornton) 7.46 6
2 Babajide Bamgbose 11 Evanston (Twp.) 7.60 4
3 Roland Amarteifio 11 Evanston (Twp.) 7.62 3
4 Anthony Paden 12 Chicago Heights (Blo 7.68 2
5 Trenell Austin 11 Chicago (Morgan Park 8.04 1
6 Emmanuel Anugioba 12 Wilmette (Loyola Aca 8.19
Varsity Mens 4×800 Relay
============================================================
Team Time Pts
————————————————————
1 Evanston (Twp.) 8:21.55 12
2 Wilmette (Loyola Academy) 8:24.11 8
3 Chicago (Whitney Young) 8:35.92 6
4 Waukegan 8:36.51 4
5 Winnetka (New Trier) 8:36.92 2
6 Harvey (Thornton) 8:49.81
7 Zion (Z.-Benton) 8:51.11
8 Chicago Heights (Bloom Twp.) 8:51.50
9 Chicago (Morgan Park) 9:06.82
10 Maywood (Proviso East) 10:44.63
FROSH SOPH Mens 4×200 Relay
===============================================================
Team Time H# Pts
—————————————————————
1 Evanston (Twp.) A 1:37.65 2 12
2 Chicago (Whitney Young) A 1:40.41 3 8
3 Chicago Heights (Bloom Twp.) A 1:42.15 1 6
4 Chicago (Morgan Park) A 1:43.58 2 4
5 Harvey (Thornton) A 1:44.39 3 2
6 Maywood (Proviso East) A 1:45.31 2
7 Zion (Z.-Benton) A 1:49.70 1
Varsity Mens 4×200 Relay
===============================================================
Team Time H# Pts
—————————————————————
1 Evanston (Twp.) A 1:35.44 2 12
2 Chicago (Morgan Park) A 1:36.23 2 8
3 Harvey (Thornton) A 1:37.62 3 6
4 Winnetka (New Trier) A 1:39.76 3 4
5 Chicago (Whitney Young) A 1:40.01 3 2
6 Maywood (Proviso East) A 1:41.19 2
7 Chicago Heights (Bloom Twp.) A 1:42.16 1
8 Wilmette (Loyola Academy) A 1:43.82 1
9 Chicago (Leo) A 1:44.34 2
Varsity Mens SMR 200-200-400-800m
===============================================================
Team Time H# Pts
—————————————————————
1 Evanston (Twp.) 3:38.01 2 12
2 Chicago Heights (Bloom Twp.) 3:45.90 2 8
3 Winnetka (New Trier) 3:46.18 2 6
4 Chicago (Leo) 3:46.28 2 4
5 Waukegan A 3:47.69 1 2
6 Chicago (Whitney Young) A 3:48.05 1
7 Wilmette (Loyola Academy) 3:52.00 2
8 Zion (Z.-Benton) A 3:52.27 1
9 Chicago (Morgan Park) 3:59.57 2
10 Harvey (Thornton) A 4:11.07 1
Varsity Mens 1600 Meters
====================================================================
Name Yr Team Time H# Pts
——————————————————————–
1 Ted Oh 11 Winnetka (New Trier) 4:28.62 2 6
2 Jeremy Glickman 11 Winnetka (New Trier) 4:37.69 2 4
3 Ryan Wangman 11 Chicago (Whitney You 4:44.76 2 3
4 Alex West 11 Chicago (Whitney You 4:51.01 2 2
5 Jaime Cantu 12 Zion (Z.-Benton) 5:01.56 1 1
6 Harry Osborne 10 Harvey (Thornton) 5:02.30 2
7 Julian Garcia 9 Chicago Heights (Blo 5:04.52 2
8 Gabriel Martinez 11 Chicago Heights (Blo 5:06.54 1
9 Kenneth Caples 12 Zion (Z.-Benton) 5:15.34 2
10 Jerimiah Lewis 11 Maywood (Proviso Eas 5:15.88 1
11 Allen Davis 11 Harvey (Thornton) 5:17.72 1
12 Alex Stremoukhov 12 Chicago (Morgan Park 5:22.38 1
13 Kenton Walker 10 Chicago (Leo) 5:28.87 1
14 George Palmer 12 Chicago (Morgan Park 5:30.58 1
15 Antione Dunning 11 Chicago (Leo) 6:13.07 1
Varsity Mens 4×400 Relay
===============================================================
Team Time H# Pts
—————————————————————
1 Evanston (Twp.) A 3:32.11 3 12
2 Harvey (Thornton) A 3:39.22 3 8
3 Chicago (Morgan Park) A 3:41.63 2 6
4 Winnetka (New Trier) A 3:42.91 2 4
5 Chicago Heights (Bloom Twp.) A 3:43.64 3 2
6 Wilmette (Loyola Academy) A 3:43.69 3
7 Zion (Z.-Benton) A 3:43.81 1
8 Chicago (Whitney Young) A 3:44.77 2
9 Chicago (Leo) A 3:50.91 2
10 Maywood (Proviso East) A 3:55.34 1
Varsity Mens Pole Vault
=================================================================
Name Yr Team Mark Pts
—————————————————————–
1 Daniel Morton 12 Winnetka (New Trier) 12-06.00 6
2 Aiden Ritzenthaler 11 Wilmette (Loyola Aca 12-00.01 4
3 Lucas Lesny 12 Wilmette (Loyola Aca 12-00.00 3
4 Josh Terry 12 Chicago (Whitney You 11-06.01 2
5 Owen Phillips 12 Winnetka (New Trier) 11-06.00 1
Varsity Mens Long Jump
=================================================================
Name Yr Team Mark Pts
—————————————————————–
1 Battiest John 12 Chicago (Morgan Park 20-06.25 6
2 Kinley Wallace 11 Chicago Heights (Blo 20-05.75 4
3 Colin Watson 12 Evanston (Twp.) 20-00.00 3
4 John Miller 12 Wilmette (Loyola Aca 19-11.00 2
5 Remi Simmons 11 Harvey (Thornton) 19-08.00 1
6 Taron Williams 9 Harvey (Thornton) 19-01.50
7 Matt Lee 11 Winnetka (New Trier) 19-00.50
8 Emanuel Williams 12 Chicago Heights (Blo 19-00.00
9 Jeremiah Mathews 11 Winnetka (New Trier) 18-11.00
10 Brian Daniels 10 Evanston (Twp.) 8-11.25
Varsity Mens Triple Jump
=================================================================
Name Yr Team Mark Pts
—————————————————————–
1 Greg Howell 10 Chicago (Morgan Park 43-01.00 6
2 Christopher Thompson 12 Chicago Heights (Blo 42-01.25 4
3 Jonathan Wilburn 9 Evanston (Twp.) 41-11.75 3
4 Arnold MaGee 12 Waukegan 41-11.50 2
5 John Batiest 12 Chicago (Morgan Park 40-06.00 1
6 Taron Williams 9 Harvey (Thornton) 39-11.75
7 Elliott Grant 12 Evanston (Twp.) 39-07.75
8 Master Powell 9 Harvey (Thornton) 39-07.50
9 Emmanuel Anugioba 12 Wilmette (Loyola Aca 39-00.75
10 Greg Neal 11 Zion (Z.-Benton) 37-10.25
Varsity Mens High Jump
=================================================================
Name Yr Team Mark Pts
—————————————————————–
1 Jeremiah Mathews 11 Winnetka (New Trier) 6-00.20 6
2 Scout Johnson 12 Winnetka (New Trier) 6-00.00 3.5
2 Khalid Manney 10 Chicago (Leo) 6-00.00 3.5
4 Phelix Robinson 12 Harvey (Thornton) 5-10.10 2
5 Xavier Taylor 11 Chicago (Morgan Park 5-10.00 1
6 Milton Woods 12 Chicago (Whitney You 5-08.20
7 Elliott Grant 12 Evanston (Twp.) 5-08.10
8 Juwan Denton 10 Chicago (Morgan Park 5-08.00
9 Michael Coleman 10 Evanston (Twp.) 5-06.00
9 Tyler Geiman 9 Zion (Z.-Benton) 5-06.00
Varsity Mens Shot Put
====================================================================
Name Yr Team Mark H# Pts
——————————————————————–
1 Andrew Romig 12 Zion (Z.-Benton) 47-05.50 2 6
2 Ben LeRoy 11 Wilmette (Loyola Aca 47-00.50 2 4
3 Pablo Valencia 12 Zion (Z.-Benton) 45-04.00 2 3
4 Jonathan Connerly-Bey 9 Evanston (Twp.) 44-09.00 2 2
5 Christian Davis 12 Wilmette (Loyola Aca 44-08.00 2 1
6 Afernee Green 12 Chicago (Morgan Park 43-01.00 1
7 Marshall Budin 11 Winnetka (New Trier) 42-01.50 1
8 Greg Franklin 11 Chicago (Whitney You 42-01.00 2
9 Juwan Denton 10 Chicago (Morgan Park 40-11.00 1
9 Thomas Craig 12 Waukegan 40-11.00 2
11 Dwayne Salmon 12 Chicago Heights (Blo 40-09.00 1
12 Demom Fox 11 Chicago (Leo) 40-07.50 1
13 Ben Redemann 11 Winnetka (New Trier) 39-03.00 1
14 Christian Nielson 10 Evanston (Twp.) 39-00.00 2
15 RaShun Thurmond 11 Chicago (Leo) 38-05.00 1
15 Tajai Williams 12 Chicago Heights (Blo 38-05.00 2
17 Henry Kimbrough 11 Maywood (Proviso Eas 38-02.00 1
18 Benjamin Schintgen 11 Waukegan 36-10.00 1
18 Terry Alm 12 Maywood (Proviso Eas 36-10.00 1
20 Barry Brookins 10 Chicago (Whitney You 35-00.00 1
Varsity Team Scores (14 Events Scored)
==========================================================================
Team Pts
————————————————————————–
1 Evanston (Twp.) 92
2 Winnetka (New Trier) 42.5
3 Chicago (Morgan Park) 34
4 Harvey (Thornton) 32
5 Chicago Heights (Bloom Tw 28
6 Wilmette (Loyola Academy) 24
7 Chicago (Whitney Young) 23
8 Chicago (Leo) 10.5
9 Zion (Z.-Benton) 10
10 Waukegan 8