IL PREP TOP TIMING

Computerized Timing for your next race

St. Patrick Invitational 2018

Posted by ilpreptoptiming on August 29, 2018
Posted in: Uncategorized.

St. Patrick Invitational

August 28, 2018


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


Overall Finish List – Girls

FS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)    852  Amanda O'Donnell      University High                         12:31.4  6:16/M    9 
    2  (< 5)    581  Angela Borek          Ridgewood                               12:34.3  6:17/M    9 
    3      1    767  Estefania Pena        Taft                                    14:05.6  7:03/M    10
    4      2    273  Francesca Spingola    Lane Tech                               14:08.8  7:04/M    9 
    5      3    224  Allison Glenn         Lane Tech                               14:34.6  7:17/M    10
    6  (< 5)    396  Adriana Perez         Lincoln Park                            14:38.7  7:19/M    9 
    7  (< 5)    427  Maya Correa           Marian Catholic                         14:54.3  7:27/M    9 
    8      4    264  Sophia Rivera         Lane Tech                               15:14.3  7:37/M    10
    9      5    274  Laine Sullivan        Lane Tech                               15:36.5  7:48/M    10
   10      6    199  Genesis Alameda       Lane Tech                               15:37.9  7:49/M    10
   11  (< 5)     69  Kate Allen-Study      Francis W.Parker                        15:47.1  7:54/M    9 
   12      7    259  Emilia Pasek          Lane Tech                               15:58.2  7:59/M    10
   13  (< 5)    587  Maria Reiker          Ridgewood                               15:59.2  8:00/M    10
   14  (< 5)     74  Julia Parsa           Francis W.Parker                        16:02.3  8:01/M    9 
   15      8    676  Jaden deGuzman        Resurrection                            16:17.9  8:09/M    9 
   16      9    223  Fiona Glascott        Lane Tech                               16:26.5  8:13/M    10
   17     10    749  Karolina Blando       Taft                                    16:29.2  8:15/M    9 
   18  (< 5)    400  Grace Sawin           Lincoln Park                            16:49.5  8:25/M    9 
   19     11    456  Maria Espinoza        Mather                                  16:56.2  8:28/M    10
   20     12    823  Larissa Cano          Trinity                                 17:13.0  8:37/M    10
   21     13    677  Ava Diez              Resurrection                            17:46.6  8:53/M    9 
   22     14    847  Colleen Stumbris      Trinity                                 17:52.3  8:56/M    10
   23     15    691  Molly Schreiber       Resurrection                            17:57.0  8:59/M    10
   24  (< 5)     14  Natalia Turek         Elmwood Park                            18:10.8  9:05/M    10
   25     16    459  Zoe Kummerer          Mather                                  18:25.0  9:13/M    10
   26  (< 5)      9  Olivia Krzminski      Elmwood Park                            18:29.4  9:15/M    9 
   27     17    688  Ellen Nee             Resurrection                            18:36.3  9:18/M    10
   28     18    827  Liliy Dillingham      Trinity                                 18:36.5  9:18/M    9 
   29     19    841  Mary Raya             Trinity                                 18:37.7  9:19/M    9 
   30     20    837  Julia Morelli         Trinity                                 18:43.8  9:22/M    9 
   31  (< 5)     75  Michi Parsa           Francis W.Parker                        18:44.9  9:22/M    9 
   32  (< 5)    381  Jasmine Baez          Lincoln Park                            18:46.2  9:23/M    9 
   33  (< 5)    703  Ellie Ousley          Rochelle Zell Jewish                    18:48.7  9:24/M    9 
   34     21    454  Viridiana Correa      Mather                                  18:56.0  9:28/M    9 
   35     22    756  Annalise Hankins      Taft                                    18:58.3  9:29/M    10
   36  (< 5)    709  Gabi Zuckerman        Rochelle Zell Jewish                    19:00.9  9:30/M    9 
   37  (< 5)    702  Aya Moller            Rochelle Zell Jewish                    19:06.5  9:33/M    9 
   38     23    753  Emma Dennewitz        Taft                                    19:40.2  9:50/M    9 
   39     24    457  Sydney Johnson        Mather                                  19:46.5  9:53/M    10
   40  (< 5)     15  Angela Zamudeo        Elmwood Park                            19:46.8  9:53/M    10
   41     25    840  Celeste Ortiz         Trinity                                 19:55.3  9:58/M    10
   42  (< 5)    704  Maya Resnick          Rochelle Zell Jewish                    20:01.7 10:01/M    10
   43     26    694  Sol Vazquez           Resurrection                            20:57.5 10:29/M    10
   44     27    678  Fiona Durkan          Resurrection                            20:58.7 10:29/M    9 
   45     28    679  Emma Gremo            Resurrection                            20:58.7 10:29/M    9 
   46     29    760  Adrianna Larocca      Taft                                    21:03.2 10:32/M    9 
   47     30    750  Ruby Carbajal         Taft                                    22:08.8 11:04/M    9 
   48  (< 5)    395  Cathy Nelson          Lincoln Park                            22:24.0 11:12/M    9 
   49  (< 5)    588  Nicole Shumsky        Ridgewood                               23:39.2 11:50/M    10
   50     31    451  Syeda Ali             Mather                                  24:07.3 12:04/M    9 
   51     32    449  Veronica Aguilar      Mather                                  24:09.4 12:05/M    9 
   52     33    761  Stacy Markopoulos     Taft                                    26:04.4 13:02/M    9 
   53  (> 7)    748  Valeria Alcantar      Taft                                    26:19.6 13:10/M    12
   54  (< 5)     85  Carmen Santos         Guerin                                  31:49.8 15:55/M    9 
   55  (< 5)     84  Naomi Gooch           Guerin                                  32:00.6 16:00/M    9 



Overall Finish List – Girls

Varsity Girls

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    825  Alexis Cohn           Trinity                                 19:51.0  6:37/M    12
    2      2    210  Audrey Calkins        Lane Tech                               19:58.1  6:39/M    12
    3  (< 5)     76  Audrey Shadle         Francis W.Parker                        19:59.5  6:40/M    12
    4      3    280  Hannah VanderMeulen   Lane Tech                               20:03.1  6:41/M    12
    5      4    621  Erin Franke           Northside                               20:23.4  6:48/M    12
    6      5    829  Kate Foley            Trinity                                 20:46.2  6:55/M    10
    7      6    393  Flora Kuehn           Lincoln Park                            20:53.3  6:58/M    10
    8      7    842  Sylvia Ritzler        Trinity                                 20:56.7  6:59/M    10
    9      8    502  Maddie Knightly       Mother McAuley                          20:58.8  6:59/M    12
   10      9    752  Mia Cinquini          Taft                                    21:07.1  7:02/M    12
   11     10    751  Ella Chambers         Taft                                    21:10.0  7:03/M    10
   12     11    762  Hope Marr             Taft                                    21:12.8  7:04/M    11
   13     12    754  Marisa Guidone        Taft                                    21:18.7  7:06/M    12
   14     13    625  Kendra Lachcik        Northside                               21:25.4  7:08/M    12
   15     14    853  Sophia Park           University High                         21:35.1  7:12/M    9 
   16  (< 5)    868  Tiffany Lam           Von Steuben                             21:35.4  7:12/M    11
   17     15     12  Gabi Szado            Elmwood Park                            21:51.2  7:17/M    11
   18     16    759  Marie Keating         Taft                                    22:19.4  7:26/M    11
   19     17    833  Jessica Hoffman       Trinity                                 22:23.2  7:28/M    10
   20     18    850  Viviana Glick         University High                         22:31.3  7:30/M    10
   21     19    509  Ellen Murphy          Mother McAuley                          22:42.3  7:34/M    10
   22     20    491  Rena Cudecki          Mother McAuley                          22:46.4  7:35/M    12
   23     21    389  Jaelyn Evans          Lincoln Park                            22:53.3  7:38/M    11
   24     22    523  Natalie Wagner        Mother McAuley                          22:54.4  7:38/M    10
   25     23    856  Franzi Wild           University High                         22:57.4  7:39/M    11
   26     24    848  Courtney Yungerman    Trinity                                 23:01.0  7:40/M    10
   27     25    498  Megan Howley          Mother McAuley                          23:14.5  7:45/M    11
   28     26    768  Shannon Tierney       Taft                                    23:15.7  7:45/M    11
   29     27    516  Grace Rowan           Mother McAuley                          23:26.7  7:49/M    10
   30  (< 5)     70  Anna Amacher          Francis W.Parker                        23:29.5  7:50/M    11
   31     28    857  Iris Xie              University High                         23:37.9  7:52/M    10
   32     29    244  Deannah Lovegren      Lane Tech                               23:43.6  7:54/M    11
   33     30     16  Geti Zani             Elmwood Park                            23:48.3  7:56/M    11
   34  (< 5)    584  Aoife Lyons           Ridgewood                               23:51.4  7:57/M    11
   35     31    211  Claire Canji          Lane Tech                               23:59.8  8:00/M    11
   36  (< 5)     72  Bella Evan-Cook       Francis W.Parker                        24:26.5  8:09/M    12
   37     32      4  Evelin Arcos          Elmwood Park                            24:31.4  8:10/M    12
   38  (< 5)    697  Rachel Cope           Rochelle Zell Jewish                    24:40.7  8:13/M    10
   39     33    832  Annabel Halloran      Trinity                                 24:41.8  8:14/M    10
   40     34    387  Sharon Braemer        Lincoln Park                            24:43.2  8:14/M    10
   41     35    202  Abigail Arroyo        Lane Tech                               24:45.2  8:15/M    12
   42     36    514  Abby Powell           Mother McAuley                          25:00.6  8:20/M    12
   43  (< 5)    872  Angelica Nieto        Von Steuben                             25:15.4  8:25/M    11
   44  (< 5)    430  Natalia Prato         Marian Catholic                         25:18.5  8:26/M    12
   45     37    824  Nora Clements         Trinity                                 25:23.5  8:28/M    10
   46  (< 5)    429  Natalija Mikich       Marian Catholic                         25:25.7  8:28/M    12
   47  (< 5)    867  Nyariak Alier         Von Steuben                             25:29.8  8:30/M    11
   48  (< 5)    706  Elitsa Sklar          Rochelle Zell Jewish                    25:31.3  8:30/M    11
   49  (< 5)    455  Yahaira Escobar       Mather                                  25:32.0  8:31/M    11
   50     38      5  Raquel Bernal         Elmwood Park                            25:34.9  8:31/M    12
   51     39    403  Yuqing Wang           Lincoln Park                            26:01.3  8:40/M    12
   52     40    627  Joselyn Santos        Northside                               26:15.2  8:45/M    11
   53     41    624  Medina Karic          Northside                               26:15.4  8:45/M    10
   54     42    619  Maria Avina           Northside                               26:16.4  8:45/M    10
   55     43    620  Kate Clemenz          Northside                               26:18.1  8:46/M    11
   56  (< 5)    458  Mariam Khan           Mather                                  26:47.1  8:56/M    11
   57  (< 5)    708  Eloise Treister       Rochelle Zell Jewish                    27:00.2  9:00/M    10
   58     44    626  Fatima Pena           Northside                               27:03.9  9:01/M    11
   59  (< 5)     81  Amanda Arroyo         Guerin                                  27:22.0  9:07/M    12
   60     45    386  Tania Bernal          Lincoln Park                            27:35.7  9:12/M    11
   61     46    851  Hannah Herrara        University High                         27:38.9  9:13/M    12
   62     47    855  Abigael Thinakaran    University High                         27:43.2  9:14/M    12
   63     48     10  Rachael Merlos        Elmwood Park                            28:22.0  9:27/M    12



Overall Finish List – Girls

Open

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    226  Natasha Gonzalez      Lane Tech                               14:46.1  7:23/M    10
    2      2    240  Nora Leff             Lane Tech                               14:48.5  7:24/M    9 
    3      3    277  Amelia Torres         Lane Tech                               14:59.2  7:30/M    9 
    4      4    214  Maura Devlin          Lane Tech                               15:19.3  7:40/M    10
    5      5    219  Olivia Fergus-Brummer Lane Tech                               15:23.1  7:42/M    11
    6      6    261  Sophia Pizarro        Lane Tech                               15:23.7  7:42/M    11
    7      7    249  Cassia McPhilliamy    Lane Tech                               15:27.6  7:44/M    10
    8      8    804  Justice Wysinger      The Noble Academy                       15:29.3  7:45/M    12
    9  (> 7)    252  Samantha Mendro       Lane Tech                               15:34.3  7:47/M    11
   10  (> 7)    255  Avery Moss            Lane Tech                               15:34.5  7:47/M    11
   11  (> 7)    231  Jamie Hansen          Lane Tech                               15:37.4  7:49/M    10
   12  (> 7)    275  Veronica Szlachta     Lane Tech                               15:39.1  7:50/M    9 
   13  (> 7)    266  Nina Royston          Lane Tech                               15:50.7  7:55/M    11
   14  (> 7)    234  Janaina Herrera       Lane Tech                               15:51.4  7:56/M    11
   15      9    142  Meira Linzer          Ida Crown Jewish                        15:54.9  7:57/M    10
   16  (> 7)    265  Karina Rog            Lane Tech                               15:57.9  7:59/M    9 
   17  (> 7)    213  Charlotte Conway      Lane Tech                               16:03.8  8:02/M    9 
   18  (> 7)    247  Summer Matthes        Lane Tech                               16:04.2  8:02/M    11
   19  (> 7)    215  Grace Dunaway         Lane Tech                               16:04.9  8:02/M    12
   20     10    128  Shira David           Ida Crown Jewish                        16:13.0  8:07/M    10
   21  (< 5)    764  Zoe Nicklas           Taft                                    16:13.9  8:07/M    11
   22  (> 7)    243  Priscila Lopez        Lane Tech                               16:15.2  8:08/M    10
   23  (> 7)    222  Greta Gillmor         Lane Tech                               16:16.0  8:08/M    9 
   24  (> 7)    204  Katrina Arsenijevic   Lane Tech                               16:16.2  8:08/M    9 
   25     11    828  Maura Flanagan        Trinity                                 16:20.9  8:10/M    12
   26  (> 7)    230  Rory Hamilton         Lane Tech                               16:21.1  8:11/M    11
   27  (> 7)    205  Nadia Arsenijevic     Lane Tech                               16:21.5  8:11/M    9 
   28     12    145  Tova Oliff            Ida Crown Jewish                        16:24.6  8:12/M    12
   29  (< 5)    757  Sarah Hennessy        Taft                                    16:27.2  8:14/M    11
   30  (> 7)    246  Lauren Marut          Lane Tech                               16:28.8  8:14/M    11
   31     13    153  Rachel Schwartz       Ida Crown Jewish                        16:33.9  8:17/M    10
   32  (> 7)    233  Vanessa Hensler       Lane Tech                               16:34.6  8:17/M    10
   33  (> 7)    206  Katelyn Beaudet       Lane Tech                               16:39.6  8:20/M    12
   34  (> 7)    254  Maddy Meyer           Lane Tech                               16:41.7  8:21/M    10
   35     14    830  Valeria Fuentes       Trinity                                 16:43.1  8:22/M    11
   36  (< 5)    622  Nora Hill             Northside                               16:45.6  8:23/M    9 
   37  (> 7)    268  Alcira Salamanca      Lane Tech                               16:48.5  8:24/M    10
   38  (> 7)    263  Eva Remijan-Toba      Lane Tech                               16:48.8  8:24/M    10
   39  (< 5)    618  Christine Alex        Northside                               16:55.1  8:28/M    12
   40     15    838  Alexandra Morelli     Trinity                                 16:56.1  8:28/M    11
   41  (< 5)    392  Maya King             Lincoln Park                            16:58.9  8:29/M    12
   42  (> 7)    245  Yulissa Luna          Lane Tech                               16:59.3  8:30/M    10
   43  (< 5)    758  Keara Kayat           Taft                                    17:01.7  8:31/M    11
   44  (> 7)    279  Isabella Traven       Lane Tech                               17:03.2  8:32/M    12
   45     16    843  Angelica Rivera       Trinity                                 17:15.3  8:38/M    11
   46  (> 7)    203  Melissa Arroyo        Lane Tech                               17:29.3  8:45/M    10
   47  (> 7)    278  Graciela Torres       Lane Tech                               17:31.6  8:46/M    9 
   48     17     96  Emily Armira          Hope Academy                            17:35.1  8:48/M    9 
   49  (> 7)    212  Sophie Cohen          Lane Tech                               17:37.6  8:49/M    11
   50  (> 7)    216  Ann Duong             Lane Tech                               17:42.1  8:51/M    10
   51     18    559  Ariana Mendes         Noble/Bulls                             17:45.2  8:53/M    10
   52  (> 7)    271  Katherine Shannon     Lane Tech                               17:48.4  8:54/M    9 
   53  (> 7)    284  Elizabeth Ziemer      Lane Tech                               18:00.4  9:00/M    10
   54  (> 7)    208  Alexandra Bomhorski   Lane Tech                               18:02.0  9:01/M    10
   55  (> 7)    229  Sophia Haloulos       Lane Tech                               18:04.1  9:02/M    12
   56  (> 7)    227  Emily Guilfoyle       Lane Tech                               18:08.4  9:04/M    9 
   57  (> 7)    276  Arely Tellez          Lane Tech                               18:12.4  9:06/M    11
   58  (< 5)    769  Marion Turunen        Taft                                    18:14.3  9:07/M    11
   59  (> 7)    260  Ellory Penner         Lane Tech                               18:15.8  9:08/M    11
   60  (> 7)    282  Isabel Vasich         Lane Tech                               18:16.5  9:08/M    11
   61  (< 5)    889  Soledad Beldanez      Horizon Science                         18:17.3  9:09/M    10
   62     19    831  Nadia Gonzalez        Trinity                                 18:18.8  9:09/M    11
   63     20    127  Pelah Cohen           Ida Crown Jewish                        18:25.8  9:13/M    10
   64     21    799  Gabriela Loma         The Noble Academy                       18:26.5  9:13/M    10
   65     22    561  Blanca Miranda        Noble/Bulls                             18:30.2  9:15/M    11
   66  (< 5)    390  Ashley Gonzales       Lincoln Park                            18:31.0  9:16/M    11
   67     23    149  Sara Richter          Ida Crown Jewish                        18:47.2  9:24/M    12
   68     24    139  Abigail Koenig        Ida Crown Jewish                        18:49.6  9:25/M    10
   69  (> 7)    283  Paige Wilson          Lane Tech                               18:52.3  9:26/M    9 
   70  (> 7)    272  Lauren Sitrin         Lane Tech                               18:57.6  9:29/M    9 
   71     25    822  Alyssa Bennett        Trinity                                 18:58.1  9:29/M    11
   72  (> 7)    201  Schanelle Alonzo      Lane Tech                               18:59.6  9:30/M    11
   73  (> 7)    257  Maggie Nielsen        Lane Tech                               19:07.0  9:34/M    11
   74  (> 7)    250  Elizabeth Meadows     Lane Tech                               19:12.4  9:36/M    12
   75  (> 7)    232  Zoe Haritos           Lane Tech                               19:14.3  9:37/M    9 
   76  (> 7)    270  Adamina Serratos      Lane Tech                               19:15.6  9:38/M    9 
   77     26    802  Angelina Sanchez      The Noble Academy                       19:16.8  9:38/M    11
   78  (> 7)    253  Stephenie Merchan     Lane Tech                               19:22.5  9:41/M    9 
   79     27    803  Sydney Smith          The Noble Academy                       19:26.0  9:43/M    11
   80     28    565  Samirah Tunks         Noble/Bulls                             19:27.0  9:44/M    12
   81  (> 7)    138  Tova Kahan            Ida Crown Jewish                        19:33.1  9:47/M    11
   82  (> 7)    218  Rania Fergani         Lane Tech                               19:33.8  9:47/M    9 
   83     29    452  Sania Ali             Mather                                  19:35.7  9:48/M    12
   84     30    564  Michelle Rivera       Noble/Bulls                             19:38.6  9:49/M    11
   85  (> 7)    146  Rebecca Price         Ida Crown Jewish                        19:38.7  9:49/M    10
   86     31    462  Sarah Muresan         Mather                                  19:39.9  9:50/M    11
   87  (> 7)    285  Kathrine Zurawski     Lane Tech                               19:51.1  9:56/M    10
   88  (> 7)    148  Kayla Richter         Ida Crown Jewish                        20:00.1 10:00/M    10
   89  (> 7)    262  Karoline Potok        Lane Tech                               20:02.5 10:01/M    10
   90     32    557  Carmen Estrada        Noble/Bulls                             20:05.5 10:03/M    10
   91  (> 7)    238  Cecilia Laurie        Lane Tech                               20:05.9 10:03/M    10
   92     33    821  Kelly Angus           Trinity                                 20:08.4 10:04/M    11
   93  (> 7)    141  Samantha Levy         Ida Crown Jewish                        20:10.6 10:05/M    10
   94  (> 7)    839  Vipalin Morelli       Trinity                                 20:12.1 10:06/M    11
   95  (> 7)    835  Francesca LaMantia    Trinity                                 20:14.5 10:07/M    12
   96     34    103  Aniya Phillips        Hope Academy                            20:15.6 10:08/M    9 
   97  (> 7)    144  Simone Miller         Ida Crown Jewish                        20:56.0 10:28/M    10
   98  (> 7)    154  Kelly Shapiro         Ida Crown Jewish                        21:01.9 10:31/M    10
   99  (> 7)    130  Sophie Fretzin        Ida Crown Jewish                        21:03.5 10:32/M    9 
  100  (> 7)    152  Hannah Rothner        Ida Crown Jewish                        21:09.8 10:35/M    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     35    102  Azaria Neal           Hope Academy                            21:18.0 10:39/M    9 
  102  (< 5)    428  Isabelle McNeil       Marian Catholic                         21:18.9 10:39/M    11
  103  (< 5)    663  Erika Garcia          Phoenix Military Academy                21:29.3 10:45/M    9 
  104  (> 7)    220  Scarlett Garcia       Lane Tech                               21:47.0 10:54/M    10
  105  (> 7)    242  Saniya Lloyd          Lane Tech                               22:01.1 11:01/M    9 
  106     36    453  Sarai Castro          Mather                                  22:07.8 11:04/M    11
  107  (> 7)    236  Sumaiyah Khatri       Lane Tech                               22:09.5 11:05/M    11
  108     37    450  Tesneem AlFadhel      Mather                                  22:18.1 11:09/M    11
  109  (< 5)    888  Alayna Barba          Horizon Science                         22:21.2 11:11/M    10
  110     38    463  Dalena Quach          Mather                                  22:24.1 11:12/M    11
  111     39    460  Thao Le               Mather                                  22:24.9 11:12/M    9 
  112  (> 7)    258  Karla Ortega          Lane Tech                               22:37.3 11:19/M    12
  113  (> 7)    834  Carina Huerta         Trinity                                 22:42.3 11:21/M    11
  114     40     99  Roneisha Jackson      Hope Academy                            23:10.9 11:35/M    11
  115     41    100  Kenya LaPinard        Hope Academy                            23:11.2 11:36/M    10
  116  (> 7)    221  Katie Garwacki        Lane Tech                               23:30.9 11:45/M    10
  117     42    801  Kayla Rodriguez       The Noble Academy                       23:31.4 11:46/M    12
  118  (> 7)    241  Kelsee Lempa          Lane Tech                               23:53.1 11:57/M    10
  119  (> 7)    133  Sarah Friedman        Ida Crown Jewish                        24:03.4 12:02/M    9 
  120  (> 7)    151  Tali Rosenzweig       Ida Crown Jewish                        24:29.3 12:15/M    10
  121     43    105  Rachelie Vazquez      Hope Academy                            24:40.5 12:20/M    9 
  122  (> 7)    237  Allison Knox          Lane Tech                               25:34.2 12:47/M    10
  123  (> 7)    157  Tali Yeger            Ida Crown Jewish                        25:39.9 12:50/M    9 
  124     44    104  Lupe Tobias           Hope Academy                            25:57.4 12:59/M    9 
  125  (> 7)     97  Dionna Brooks         Hope Academy                            25:57.5 12:59/M    10
  126  (> 7)    140  Ava Kosoy             Ida Crown Jewish                        27:02.8 13:31/M    9 
  127     45    461  Jimena Lopez          Mather                                  27:11.3 13:36/M    9 
  128  (> 7)     98  Kayla Davis           Hope Academy                            27:55.2 13:58/M    12
  129  (< 5)    665  Daniela Macedo        Phoenix Military Academy                27:57.0 13:59/M    11
  130  (> 7)    156  Yolie Stark           Ida Crown Jewish                        31:05.0 15:33/M    9 
  131  (> 7)    147  Rebecca Quintas       Ida Crown Jewish                        31:33.3 15:47/M    12
  132  (< 5)    664  Jacqueline Lopez      Phoenix Military Academy                31:55.0 15:58/M    10



Overall Finish List – Boys

FS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    475  Yasir Hirsi           Mather                                  11:11.5  5:36/M    9 
    2      2    348  Aidan Pacius          Lane Tech                               11:15.8  5:38/M    10
    3      3    345  Adam Neale            Lane Tech                               11:35.8  5:48/M    10
    4  (< 5)    440  Nathan Kalvig         Marian Catholic                         11:39.2  5:50/M    10
    5      4    539  Nate Mart             Niles Notre Dame                        11:46.7  5:53/M    10
    6      5    368  Declan Toomey         Lane Tech                               11:49.0  5:55/M    10
    7      6    470  Kevin Gee             Mather                                  11:52.7  5:56/M    9 
    8      7    542  Ryan McPhillips       Niles Notre Dame                        11:57.3  5:59/M    9 
    9      8    533  Luke Heidersbach      Niles Notre Dame                        12:01.8  6:01/M    9 
   10      9    466  Daniel Bekkouche      Mather                                  12:08.1  6:04/M    10
   11     10    326  Emmett Kennedy        Lane Tech                               12:09.7  6:05/M    9 
   12     11    295  Isaac Blender         Lane Tech                               12:16.5  6:08/M    10
   13     12    614  Anthony Vasquez       Northridge Prep                         12:31.9  6:16/M    10
   14     13    375  Horeb Wences          Lane Tech                               12:33.3  6:17/M    10
   15     14    590  Caden George          Ridgewood                               12:49.6  6:25/M    10
   16     15    354  Brody Pribyl          Lane Tech                               13:03.6  6:32/M    9 
   17     16    611  Sam Schuler           Northridge Prep                         13:12.1  6:36/M    10
   18     17    600  Dominic Bilello       Northridge Prep                         13:12.7  6:36/M    10
   19     18    608  Matt Messina          Northridge Prep                         13:16.1  6:38/M    9 
   20     19    609  Kambi Obioha          Northridge Prep                         13:17.0  6:39/M    10
   21     20    545  Jimmy Padar           Niles Notre Dame                        13:21.0  6:41/M    10
   22     21    602  Jack Costanzo         Northridge Prep                         13:22.3  6:41/M    10
   23     22    413  Alan Garza            Lincoln Park                            13:30.1  6:45/M    9 
   24     23    552  Joshua Rodriguez      Niles Notre Dame                        13:32.9  6:46/M    9 
   25     24    421  Zachary Rosenthal     Lincoln Park                            13:36.9  6:48/M    9 
   26     25    121  Antonio Tidwell       Hope Academy                            13:40.8  6:50/M    9 
   27     26    526  Joshua Adams          Niles Notre Dame                        13:48.4  6:54/M    9 
   28     27    771  Mark Bendig           Taft                                    13:50.5  6:55/M    9 
   29     28    477  Jesse Jaimes          Mather                                  13:52.5  6:56/M    9 
   30     29    484  Jerahmeel Vargas      Mather                                  13:57.2  6:59/M    9 
   31     30    599  Jacob Zoladz          Ridgewood                               14:03.7  7:02/M    9 
   32  (< 5)    893  Irubiel Martinez      Horizon Science                         14:08.5  7:04/M    10
   33     31    662  Maciej Zychowski      Northside                               14:10.7  7:05/M    10
   34     32    731  Joshua Esquilin       St. Patrick                             14:12.4  7:06/M    10
   35     33    716  Matan Lieberman       Rochelle Zell Jewish                    14:15.3  7:08/M    9 
   36     34    657  Greg Schaefer         Northside                               14:18.1  7:09/M    9 
   37     35    737  Emmett Leyden         St. Patrick                             14:19.0  7:10/M    9 
   38     36     29  Omar Gomez            Elmwood Park                            14:21.7  7:11/M    10
   39     37    547  Nicolas PazLopez      Niles Notre Dame                        14:33.4  7:17/M    9 
   40  (< 5)     79  Nathan Siskel         Francis W.Parker                        14:33.8  7:17/M    10
   41     38    418  Oscar Nach            Lincoln Park                            14:36.7  7:18/M    9 
   42     39     60  Konstantinos PapadopolFenton                                  14:37.3  7:19/M    9 
   43     40    725  Kaiden Tocher         Rochelle Zell Jewish                    14:40.5  7:20/M    9 
   44  (< 5)    866  William Zhu           University High                         14:40.8  7:20/M    9 
   45  (< 5)     77  Owen Dudney           Francis W.Parker                        14:52.8  7:26/M    9 
   46  (< 5)    863  Ethan Light           University High                         14:55.7  7:28/M    11
   47     41    606  Dan Keefe             Northridge Prep                         14:55.9  7:28/M    9 
   48     42     22  Uriel Delgado         Elmwood Park                            14:57.5  7:29/M    9 
   49     43     27  George Gauthier       Elmwood Park                            14:57.9  7:29/M    9 
   50     44     61  Aaron Paz             Fenton                                  14:59.9  7:30/M    9 
   51  (< 5)    897  Omer Cengiz           Horizon Science                         15:03.2  7:32/M    9 
   52     45    776  Jake Doerge           Taft                                    15:05.3  7:33/M    10
   53     46    468  Heikki Espinonza      Mather                                  15:08.8  7:34/M    9 
   54     47    647  Justin Meng           Northside                               15:12.7  7:36/M    9 
   55  (< 5)     80  Aidan Young           Francis W.Parker                        15:16.3  7:38/M    9 
   56     48    789  Theo Saltouros        Taft                                    15:17.5  7:39/M    9 
   57     49    743  Alex Ortega           St. Patrick                             15:20.1  7:40/M    10
   58     50    735  Riley Joyce           St. Patrick                             15:24.0  7:42/M    10
   59     51     65  JuanCarlos Sosa       Fenton                                  15:38.1  7:49/M    10
   60  (< 5)    896  Manuel Mota           Horizon Science                         15:46.8  7:53/M    9 
   61     52    638  Jack Juarez           Northside                               15:48.6  7:54/M    9 
   62     53    593  Bobby Mescall         Ridgewood                               15:50.0  7:55/M    10
   63     54    659  Thomas Vincent        Northside                               15:50.7  7:55/M    9 
   64  (< 5)    448  Patrick Wegrzyn       Marian Catholic                         15:51.7  7:56/M    9 
   65     55    792  Michaelangelo Uribe   Taft                                    15:52.3  7:56/M    9 
   66     56    595  Jude Panlilio         Ridgewood                               15:59.7  8:00/M    9 
   67     57    794  MichaelBurley VelazqueTaft                                    16:00.8  8:00/M    9 
   68     58     63  Mark Sisco            Fenton                                  16:02.5  8:01/M    9 
   69     59    412  Nate Gahan            Lincoln Park                            16:03.6  8:02/M    10
   70     60    120  Nick Rinehart         Hope Academy                            16:04.3  8:02/M    10
   71     61    723  Micah Stern           Rochelle Zell Jewish                    16:08.0  8:04/M    10
   72     62    113  Duhamel Hernandez     Hope Academy                            16:14.9  8:07/M    10
   73     63     46  Joe Wynd              Elmwood Park                            16:17.8  8:09/M    9 
   74     64    423  Jack Stringer         Lincoln Park                            16:18.9  8:09/M    10
   75  (< 5)    858  Aditya Badlani        University High                         16:22.5  8:11/M    10
   76     65    729  Aaron DelaCruz        St. Patrick                             16:25.8  8:13/M    10
   77     66    630  Brian Chueng          Northside                               16:28.0  8:14/M    9 
   78  (< 5)     86  Bogdan Brezden        Guerin                                  16:40.0  8:20/M    10
   79     67     25  Brandon Fitch         Elmwood Park                            16:59.9  8:30/M    9 
   80  (< 5)      1  Oscar Palma           CICS/Northtown                          17:21.4  8:41/M    10
   81     68     58  Adam Millard          Fenton                                  17:43.2  8:52/M    9 
   82     69    654  Kyle Osenberg         Northside                               17:52.7  8:56/M    9 
   83  (> 7)    632  Alex Deligiannis      Northside                               18:03.6  9:02/M    9 
