2016 Young Hearts For Life 5k

Young Hearts for Life 5k

5 Kilometer

Overall Finish List

April 10, 2016


Results by Illinois Prep Top Timing www.ilpreptoptiming.com


Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Juliana Stogsdill                                       114     0   F       1  0- 0              21:22.73    21:22.73      6:54/M
      2    Merlin Lu                                                84    12   M       1  1-18              23:12.57    23:12.57      7:29/M
      3    Kevin Reher                                              52    40   M       1 40-49              23:16.70    23:16.70      7:30/M
      4    Kathleen Steed                                            9    58   F       1 50-59              23:24.47    23:24.47      7:33/M
      5    Dylan Reher                                              87    12   M       2  1-18              23:35.12    23:35.12      7:36/M
      6    Kelly Andrews                                            75    14   F       1  1-18              23:35.15    23:35.15      7:36/M
      7    John Pruitt                                              60    30   M       1 30-39              23:38.52    23:38.52      7:37/M
      8    Maura Steed                                              59    32   F       1 30-39              24:11.95    24:11.95      7:48/M
      9    Meaghan Andrews                                          76    14   F       2  1-18              24:17.20    24:17.20      7:50/M
     10    Paul Murphy                                              42    48   M       2 40-49              24:46.08    24:46.08      7:59/M
     11    Sam Mele                                                109     0   M       1  0- 0              25:08.08    25:08.08      8:06/M
     12    Meghan Pruitt                                            61    30   F       2 30-39              26:13.79    26:13.79      8:27/M
     13    Colleen Lipa                                             72    15   F       3  1-18              26:38.32    26:38.32      8:35/M
     14    Jillian Kaiser                                           62    29   F       1 19-29              27:28.76    27:28.76      8:52/M
     15    Dan Kozlowski                                            20    53   M       1 50-59              27:33.44    27:33.44      8:53/M
     16    Irene Watson                                             28    52   F       2 50-59              28:38.30    28:38.30      9:14/M
     17    Mary Puccini                                             14    55   F       3 50-59              29:15.84    29:15.84      9:26/M
     18    Geralyn McMahon                                         107     0   F       2  0- 0              31:33.88    31:33.88     10:11/M
     19    patti andrews                                            10    57   F       4 50-59              32:31.78    32:31.78     10:29/M
     20    Georgianna Jabl Jablonski                                25    52   F       5 50-59              36:06.11    36:06.11     11:39/M
     21    Patricia Rourke                                          54    37   F       3 30-39              36:06.21    36:06.21     11:39/M
     22    Alex Pavlishin                                          110     0   F       3  0- 0              36:06.55    36:06.55     11:39/M
     23    Hunter Cahan                                             70    16   F       4  1-18              36:18.66    36:18.66     11:43/M
     24    Luke Derry                                               68    17   M       3  1-18              36:18.67    36:18.67     11:43/M
     25    Christine Derry                                          19    53   F       6 50-59              38:10.31    38:10.31     12:19/M
     26    Kyle McMahon                                             69    17   M       4  1-18              44:08.40    44:08.40     14:14/M
     27    Micheline Howe                                           38    49   F       1 40-49              45:34.57    45:34.57     14:42/M
     28    Cathy Belenske                                           92     0   F       4  0- 0              45:35.38    45:35.38     14:42/M
     29    Devon McMahon                                            85    12   F       5  1-18              48:54.28    48:54.28     15:46/M
     30    Paul FIlbin                                              48    45   M       3 40-49              50:52.61    50:52.61     16:25/M
     31    Robert Lipa                                              12    56   M       2 50-59              52:48.35    52:48.35     17:02/M
     32    regina schurman                                         119    0    F       5  0- 0              54:03.13    54:03.13     17:26/M



Young Hearts for Life 5k

5 Kilometer

Age Group Results

April 10, 2016


Results by Illinois Prep Top Timing www.ilpreptoptiming.com


Men: 0- 0 1-18 30-39 40-49 50-59
Women: 0- 0 1-18 19-29 30-39 40-49 50-59

Top

Women No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Juliana Stogsdill                                       114    0        1       21:22.73    21:22.73      6:54/M
       2    Geralyn McMahon                                         107    0       18       31:33.88    31:33.88     10:11/M
       3    Alex Pavlishin                                          110    0       22       36:06.55    36:06.55     11:39/M
       4    Cathy Belenske                                           92    0       28       45:35.38    45:35.38     14:42/M
       5    regina schurman                                         119   0        32       54:03.13    54:03.13     17:26/M
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sam Mele                                                109    0       11       25:08.08    25:08.08      8:06/M
Top

Women 18 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kelly Andrews                                            75   14        6       23:35.15    23:35.15      7:36/M
       2    Meaghan Andrews                                          76   14        9       24:17.20    24:17.20      7:50/M
       3    Colleen Lipa                                             72   15       13       26:38.32    26:38.32      8:35/M
       4    Hunter Cahan                                             70   16       23       36:18.66    36:18.66     11:43/M
       5    Devon McMahon                                            85   12       29       48:54.28    48:54.28     15:46/M
Top

Men 18 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Merlin Lu                                                84   12        2       23:12.57    23:12.57      7:29/M
       2    Dylan Reher                                              87   12        5       23:35.12    23:35.12      7:36/M
       3    Luke Derry                                               68   17       24       36:18.67    36:18.67     11:43/M
       4    Kyle McMahon                                             69   17       26       44:08.40    44:08.40     14:14/M
Top

Women 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jillian Kaiser                                           62   29       14       27:28.76    27:28.76      8:52/M
Top

Women 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Maura Steed                                              59   32        8       24:11.95    24:11.95      7:48/M
       2    Meghan Pruitt                                            61   30       12       26:13.79    26:13.79      8:27/M
       3    Patricia Rourke                                          54   37       21       36:06.21    36:06.21     11:39/M
Top

Men 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Pruitt                                              60   30        7       23:38.52    23:38.52      7:37/M
Top

Women 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Micheline Howe                                           38   49       27       45:34.57    45:34.57     14:42/M
Top

Men 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Reher                                              52   40        3       23:16.70    23:16.70      7:30/M
       2    Paul Murphy                                              42   48       10       24:46.08    24:46.08      7:59/M
       3    Paul FIlbin                                              48   45       30       50:52.61    50:52.61     16:25/M
Top

Women 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kathleen Steed                                            9   58        4       23:24.47    23:24.47      7:33/M
       2    Irene Watson                                             28   52       16       28:38.30    28:38.30      9:14/M
       3    Mary Puccini                                             14   55       17       29:15.84    29:15.84      9:26/M
       4    patti andrews                                            10   57       19       32:31.78    32:31.78     10:29/M
       5    Georgianna Jabl Jablonski                                25   52       20       36:06.11    36:06.11     11:39/M
       6    Christine Derry                                          19   53       25       38:10.31    38:10.31     12:19/M
Top

Men 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dan Kozlowski                                            20   53       15       27:33.44    27:33.44      8:53/M
       2    Robert Lipa                                              12   56       31       52:48.35    52:48.35     17:02/M