2016 Ziomek Invitational

Whitney Young “Zi” Invitational

September 24, 2016


Results By Illinois Prep Top Timing Illinois Prep Top Timing


Overall Finish List – Girls

Varsity Girls

High School

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    422  Yarely Robledo        Chicago (Mather)                        19:27.0  6:29/M    12
    2      2      1  Zyana Cabrera         Whitney Young                           19:35.5  6:32/M    10
    3      3    470  Alana Chandler        Chicago (Payton)                        19:38.0  6:33/M    11
    4  (< 5)    595  Elsa Erling           Chicago (University)                    19:43.3  6:34/M    12
    5      4    472  Claire Goldman        Chicago (Payton)                        19:45.3  6:35/M    12
    6      5    420  Rebecca Odusola       Chicago (Mather)                        19:54.5  6:38/M    12
    7      6      6  Maansey Rishi         Whitney Young                           20:00.2  6:40/M    9 
    8      7    258  Katie Murray          Chicago (Jones)                         20:00.9  6:40/M    9 
    9      8    471  Molly Crotteau        Chicago (Payton)                        20:03.8  6:41/M    12
   10      9    253  Anika Brennan         Chicago (Jones)                         20:03.9  6:41/M    10
   11     10    474  Ella Marden           Chicago (Payton)                        20:04.8  6:41/M    10
   12     11    795  Bridget O'Bryan       Trinity (River Forest)                  20:11.2  6:44/M    10
   13     12      4  Ellie Odom            Whitney Young                           20:15.6  6:45/M    10
   14     13    687  Helena Walo           Regina Dominican                        20:18.6  6:46/M    11
   15  (< 5)    594  Liza Edwards-Levin    Chicago (University)                    20:21.4  6:47/M    12
   16     14    564  Jacqueline Mendoza    Chicago (Taft)                          20:22.2  6:47/M    11
   17     15    259  Hannah Nelson         Chicago (Jones)                         20:24.1  6:48/M    12
   18     16    385  Daniela Tovar-Miranda Chicago (Lindblom)                      20:24.9  6:48/M    11
   19  (< 5)    596  Isabella Khan         Chicago (University)                    20:26.3  6:49/M    12
   20     17    793  Hailey Hansen         Trinity (River Forest)                  20:29.7  6:50/M    11
   21     18    780  Michelle Villagran    The Noble Academy                       20:30.1  6:50/M    9 
   22     19    607  Sarai Vargas          Chicago (Von Steuben)                   20:31.1  6:50/M    11
   23     20    790  Emma Creviston        Trinity (River Forest)                  20:33.9  6:51/M    11
   24     21    352  Claire Hardiman       Chicago (Latin)                         20:35.9  6:52/M    9 
   25     22    475  Catalina McLaughlin   Chicago (Payton)                        20:38.0  6:53/M    10
   26     23     20  Ella Behrens          Whitney Young                           20:39.9  6:53/M    10
   27     24    254  Ciara Greene          Chicago (Jones)                         20:40.0  6:53/M    12
   28     25    325  Jasmine Medina        Chicago (Lake View)                     20:44.2  6:55/M    12
   29     26    796  Hannah Roberts        Trinity (River Forest)                  20:46.3  6:55/M    10
   30     27    327  Chanel Scott          Chicago (Lake View)                     20:48.1  6:56/M    11
   31     28    794  Alyssa Jimenez        Trinity (River Forest)                  20:49.8  6:56/M    11
   32     29    567  Caroline Young        Chicago (Taft)                          20:52.2  6:57/M    11
   33     30    766  Payton McDonnell      St. Viator                              20:53.8  6:58/M    10
   34     31    196  Kailee Carro          Chicago (DePaul College Prep)           20:54.9  6:58/M    11
   35     32    706  Ivy Witczak           Resurrection                            20:58.9  6:59/M    12
   36     33      3  Helena Dickens        Whitney Young                           21:02.8  7:01/M    11
   37     34    421  Alesandra Pena        Chicago (Mather)                        21:03.5  7:01/M    12
   38     35    534  Mariah Torres         Chicago (Solorio Academy)               21:04.0  7:01/M    11
   39     36    530  Kaylani Esteban       Chicago (Solorio Academy)               21:06.2  7:02/M    9 
   40     37      2  Alex Burr             Whitney Young                           21:09.8  7:03/M    9 
   41     38    822  Katie Glew            Winnetka (North Shore Country Day)      21:11.3  7:04/M    12
   42     39      7  Eleanor Sherline      Whitney Young                           21:15.7  7:05/M    10
   43     40    636  Nya Jackson           ITW David Speer Academy                 21:15.9  7:05/M    11
   44     41    257  Catherine Malnati     Chicago (Jones)                         21:17.8  7:06/M    11
   45     42    343  Anika Jagasia         Chicago (Latin)                         21:18.7  7:06/M    11
   46     43    637  Cynthia Presa         ITW David Speer Academy                 21:20.8  7:07/M    11
   47     44    342  Maddie Hoffman        Chicago (Latin)                         21:21.1  7:07/M    12
   48     45    256  Agatha Laboe          Chicago (Jones)                         21:21.5  7:07/M    12
   49     46    344  Liza Kaniewski        Chicago (Latin)                         21:22.9  7:07/M    11
   50     47    791  Catherine Doyle       Trinity (River Forest)                  21:23.8  7:08/M    10
   51     48    418  Ann Dang              Chicago (Mather)                        21:26.9  7:09/M    11
   52     49    531  Deysi Garcia          Chicago (Solorio Academy)               21:32.4  7:11/M    12
   53     50    255  Rachel Jones          Chicago (Jones)                         21:35.7  7:12/M    12
   54     51    173  Jazmin Gonzalez       Chicago (Curie)                         21:37.1  7:12/M    11
   55     52    562  Mary Hehn             Chicago (Taft)                          21:40.2  7:13/M    12
   56     53    532  Ruth Garcia           Chicago (Solorio Academy)               21:45.0  7:15/M    11
   57     54    777  Aryana Rhodes         The Noble Academy                       21:51.8  7:17/M    11
   58     55    756  Megan Lifka           St. Viator                              21:52.1  7:17/M    11
   59     56    755  Madelyn Fitzpatrick   St. Viator                              21:52.3  7:17/M    11
   60     57    760  Claire Bottcher       St. Viator                              21:52.5  7:17/M    10
   61     58    565  Seneca Nicklas        Chicago (Taft)                          21:53.2  7:18/M    11
   62     59    624  Jessica Vargas        Chicago (Washington)                    21:58.6  7:19/M    12
   63  (< 5)    320  Amani Jackson-Gladney Chicago (Kenwood)                       22:03.8  7:21/M    11
   64     60    417  Heidi Cortez          Chicago (Mather)                        22:04.8  7:21/M    12
   65     61    657  Priscilla Bautista    Pritzker                                22:07.8  7:22/M    11
   66     62    473  Samantha Helffrich    Chicago (Payton)                        22:08.3  7:23/M    11
   67     63    326  Jasmine Ramirez       Chicago (Lake View)                     22:14.6  7:25/M    12
   68  (< 5)    310  Calista Stefaniak     Chicago (Kennedy)                       22:15.2  7:25/M    12
   69     64    820  Anna Brennan          Winnetka (North Shore Country Day)      22:17.8  7:26/M    11
   70     65    381  Loren Escot           Chicago (Lindblom)                      22:21.1  7:27/M    11
   71     66    623  Priscilla Sotelo      Chicago (Washington)                    22:24.3  7:28/M    9 
   72     67    419  Helena Mei            Chicago (Mather)                        22:25.9  7:28/M    11
   73     68    476  Dharma Seda Gonzalez  Chicago (Payton)                        22:26.5  7:29/M    11
   74     69    764  Maura Hogaboom        St. Viator                              22:28.2  7:29/M    10
   75     70    765  Julia Hornberger      St. Viator                              22:29.6  7:30/M    10
   76     71    172  Jennifer Garcia       Chicago (Curie)                         22:29.9  7:30/M    10
   77  (< 5)    362  Maya King             Chicago (Lincoln Park)                  22:31.3  7:30/M    10
   78     72    197  Destiny Garcia        Chicago (DePaul College Prep)           22:31.6  7:30/M    9 
   79     73    346  Sarah Silverman       Chicago (Latin)                         22:32.6  7:31/M    11
   80     74    821  Emma Flannery         Winnetka (North Shore Country Day)      22:37.3  7:32/M    12
   81     75    423  Elizabeth Sosa        Chicago (Mather)                        22:45.3  7:35/M    12
   82  (< 5)    319  Jayliyah Hicks        Chicago (Kenwood)                       22:46.9  7:35/M    11
   83     76    198  Natalia Sliwinska     Chicago (DePaul College Prep)           22:47.7  7:36/M    10
   84  (< 5)    237  Mellanie Barnes       Chicago (Holy Trinity)                  22:50.8  7:37/M    11
   85     77    566  Chastity Serrano      Chicago (Taft)                          22:55.0  7:38/M    11
   86  (< 5)    412  Alana Santos          Chicago (Luther North)                  22:55.0  7:38/M    11
   87     78    511  Teresa Mejia          Chicago (Prosser)                       23:09.5  7:43/M    11
   88     79    635  Lizzy Flores          ITW David Speer Academy                 23:13.0  7:44/M    11
   89  (< 5)    359  Claire Considine      Chicago (Lincoln Park)                  23:13.3  7:44/M    10
   90     80    685  Isabelle Spiewak      Regina Dominican                        23:13.5  7:44/M    9 
   91     81    613  Jasmin Marcos         Chicago (Von Steuben)                   23:15.8  7:45/M    9 
   92     82    429  Natalie Diaz          Chicago (Noble/Bulls)                   23:24.1  7:48/M    9 
   93     83    660  Paulina Flores        Pritzker                                23:27.4  7:49/M    10
   94     84    384  Timara Norman         Chicago (Lindblom)                      23:29.7  7:50/M    10
   95     85    382  Briana Hernandez      Chicago (Lindblom)                      23:30.3  7:50/M    10
   96     86    383  Chole Hritz           Chicago (Lindblom)                      23:30.3  7:50/M    10
   97     87    195  Andrea Arellano       Chicago (DePaul College Prep)           23:38.2  7:53/M    9 
   98     88    512  Erika Perez           Chicago (Prosser)                       23:40.4  7:53/M    11
   99     89    731  Gabriella Chavez      Romeoville                              23:41.7  7:54/M    12
  100     90    632  Adriana Cortes        ITW David Speer Academy                 23:42.8  7:54/M    10
  101     91    737  Samantha Mata         Romeoville                              23:44.0  7:55/M    10
  102     92    768  Amalia Sordo-Palacios St. Viator                              23:47.6  7:56/M    10
  103     93    328  Isabelle Soto         Chicago (Lake View)                     23:48.5  7:56/M    12
  104     94    604  Emma DeVarenne        Chicago (Von Steuben)                   23:50.8  7:57/M    11
  105     95    533  Yaritza Saucedo       Chicago (Solorio Academy)               23:53.6  7:58/M    12
  106     96    563  Thao Ho               Chicago (Taft)                          23:56.1  7:59/M    11
  107     97    686  Heather Van Vleet     Regina Dominican                        24:05.0  8:02/M    11
  108     98    550  Diana Levko           Chicago (Steinmetz)                     24:08.3  8:03/M    12
  109     99    407  Arianna Arias         Chicago (Little Village)                24:09.9  8:03/M    12
  110    100    433  Ruby Rico             Chicago (Noble/Bulls)                   24:11.6  8:04/M    12
  111    101    451  Montzerrat Garcia     Chicago (Noble/Muchin)                  24:11.9  8:04/M    11
  112    102    792  Deanna Hagberg        Trinity (River Forest)                  24:18.7  8:06/M    11
  113    103    549  Maria Figueroa        Chicago (Steinmetz)                     24:25.0  8:08/M    12
  114    104    728  Madeline Sabella      Resurrection                            24:25.4  8:08/M    11
  115    105    663  Willianys Vargas      Pritzker                                24:25.6  8:08/M    10
  116    106    174  Lesley Nava           Chicago (Curie)                         24:26.7  8:09/M    11
  117    107    175  Crystal Ortiz         Chicago (Curie)                         24:27.6  8:09/M    10
  118    108    449  Jocelyne Campos       Chicago (Noble/Muchin)                  24:32.4  8:11/M    12
  119    109    454  Abigail Montero       Chicago (Noble/Muchin)                  24:35.6  8:12/M    9 
  120    110    380  Pirecua Duarte        Chicago (Lindblom)                      24:37.2  8:12/M    9 
  121    111    662  Noelia Padilla        Pritzker                                24:37.4  8:12/M    9 
  122    112    633  April Diaz            ITW David Speer Academy                 24:37.8  8:12/M    11
  123    113    732  Brianna Holm          Romeoville                              24:38.7  8:13/M    10
  124    114    824  Jenna Wyman           Winnetka (North Shore Country Day)      24:38.9  8:13/M    12
  125    115    611  Tiffany Lam           Chicago (Von Steuben)                   24:49.0  8:16/M    9 
  126    116    704  Mary Quinn            Resurrection                            24:50.8  8:17/M    11
  127  (< 5)    301  Briseyda Barrios      Chicago (Kelly)                         24:50.9  8:17/M    12
  128    117    432  Claudia Llanas        Chicago (Noble/Bulls)                   24:54.6  8:18/M    10
  129    118    743  Samantha Moreno       Romeoville                              24:58.7  8:19/M    10
  130  (< 5)    302  Lizbeth Martinez      Chicago (Kelly)                         24:59.0  8:20/M    11
  131    119    552  Rubi Trujillo         Chicago (Steinmetz)                     24:59.9  8:20/M    12
  132  (< 5)    523  Monzerra Cisneros     Chicago (Schurz)                        25:00.9  8:20/M    10
  133  (< 5)    308  Fatime Nezirovski     Chicago (Kennedy)                       25:04.8  8:21/M    12
  134    120    514  Casey Smith           Chicago (Prosser)                       25:07.2  8:22/M    10
  135    121    450  Ariana Cervantes      Chicago (Noble/Muchin)                  25:08.5  8:23/M    10
  136    122    603  Erika Anderson        Chicago (Von Steuben)                   25:09.7  8:23/M    12
  137    123    734  Michelle Jacobo       Romeoville                              25:10.6  8:23/M    10
  138    124    703  Sairis Perez-Gomez    Resurrection                            25:13.3  8:24/M    12
  139  (< 5)    528  Jahaira Torres        Chicago (Schurz)                        25:16.5  8:25/M    10
  140    125    779  Sydney Smith          The Noble Academy                       25:17.4  8:26/M    9 
  141    126    684  Grace Simon           Regina Dominican                        25:18.4  8:26/M    12
  142    127    781  Justice Wysinger      The Noble Academy                       25:20.7  8:27/M    10
  143    128    171  Jasmin Flores         Chicago (Curie)                         25:21.6  8:27/M    11
  144    129    788  Angelina Sanchez      The Noble Academy                       25:22.6  8:27/M    9 
  145    130    551  Leticia Perez         Chicago (Steinmetz)                     25:23.4  8:28/M    11
  146    131    161  Gabriela Saucedo      Chicago (Cristo Rey Jesuit)             25:25.4  8:28/M    11
  147  (< 5)    244  Cindy Salazar         Chicago (Hubbard)                       25:28.3  8:29/M    12
  148    132    155  Cecilia Barron        Chicago (Cristo Rey Jesuit)             25:28.4  8:29/M    12
  149    133    681  Colette Cooney        Regina Dominican                        25:34.8  8:31/M    12
  150    134    427  Daisy Barajas         Chicago (Noble/Bulls)                   25:37.0  8:32/M    11
  151    135    736  Malak Mahlouai        Romeoville                              25:40.1  8:33/M    9 
  152    136    682  Maureen Hines         Regina Dominican                        25:40.2  8:33/M    9 
  153    137    329  Nurai Zhakypbaeva     Chicago (Lake View)                     25:50.2  8:37/M    12
  154    138    701  Lauren Hartford       Resurrection                            25:50.2  8:37/M    12
  155    139    693  Meghan McCabe         Regina Dominican                        25:51.7  8:37/M    10
  156    140    194  Sherley Alvarado      Chicago (DePaul College Prep)           25:56.3  8:39/M    12
  157    141    700  Alysah Ellew          Resurrection                            25:58.8  8:39/M    11
  158    142    776  Julissa Leal          The Noble Academy                       26:02.6  8:41/M    11
  159    143    547  Jahira Damian         Chicago (Steinmetz)                     26:07.5  8:42/M    11
  160    144    634  Joanna Dominguez      ITW David Speer Academy                 26:07.6  8:42/M    10
  161    145    747  Jazmin Santos         Romeoville                              26:10.3  8:43/M    10
  162    146    823  Annika Weinberg       Winnetka (North Shore Country Day)      26:16.2  8:45/M    12
  163    147    661  Adriana Marquez       Pritzker                                26:18.6  8:46/M    11
  164    148    428  Jocelyn Cheefus       Chicago (Noble/Bulls)                   26:20.5  8:47/M    10
  165    149    452  Jacqueline Hernandez  Chicago (Noble/Muchin)                  26:22.9  8:47/M    10
  166    150    324  Gigi Lang             Chicago (Lake View)                     26:26.1  8:49/M    11
  167    151    778  Marie Robenkova       The Noble Academy                       26:28.4  8:49/M    10
  168  (< 5)    464  Egypt Culpepper       Chicago (Ogden International)           26:28.8  8:49/M    9 
  169    152    401  Araceli Delapaz       Chicago (Little Village)                26:54.0  8:58/M    12
  170    153    546  Karla Colula          Chicago (Steinmetz)                     26:55.5  8:58/M    12
  171    154    402  Angie Dominguez       Chicago (Little Village)                27:01.3  9:00/M    9 
  172    155    157  Belen Dominguez       Chicago (Cristo Rey Jesuit)             27:10.2  9:03/M    12
  173  (< 5)    309  Linda Ramirez         Chicago (Kennedy)                       27:15.3  9:05/M    11
  174    156    658  Lorena Cano           Pritzker                                27:21.7  9:07/M    11
  175    157    431  Juanita Ledesma       Chicago (Noble/Bulls)                   27:43.0  9:14/M    12
  176    158    659  Sandy Cortez          Pritzker                                28:10.3  9:23/M    11
  177  (< 5)    642  Kiara Balleza         Phoenix Military Academy                28:17.6  9:26/M    11
  178    159    554  Jasmine Flores        Chicago (Steinmetz)                     28:19.5  9:26/M    12
  179  (< 5)    140  Dulce Morales         Back of the Yards College Prep          28:27.3  9:29/M    11
  180  (< 5)    142  Gloria Reza-sosa      Back of the Yards College Prep          28:50.1  9:37/M    10
  181    160    509  Aurora Libreros       Chicago (Prosser)                       28:50.6  9:37/M    10
  182  (< 5)    248  Jacklyn Brito         Chicago (Instituto Health Science C     29:21.9  9:47/M    9 
  183  (< 5)    139  Sandra Lira           Back of the Yards College Prep          29:30.8  9:50/M    10
  184    161    158  Marisela Garcia       Chicago (Cristo Rey Jesuit)             29:33.2  9:51/M    11
  185    162    406  Brenda Torres         Chicago (Little Village)                29:38.4  9:53/M    10
  186    163    620  Abigail Delapaz       Chicago (Washington)                    29:51.1  9:57/M    9 
  187    164    618  Daisy Arrellano       Chicago (Washington)                    29:57.5  9:59/M    11
  188    165    166  Analisette Pena-MirandChicago (Cristo Rey Jesuit)             30:44.5 10:15/M    12
  189    166    462  Adrianna Georgescu    Chicago (Noble/Muchin)                  31:04.2 10:21/M    12
  190    167    519  Elizabeth Martinez    Chicago (Prosser)                       31:32.8 10:31/M    11
  191    168    156  Nayeli Cervantes      Chicago (Cristo Rey Jesuit)             32:12.6 10:44/M    12
  192  (< 5)    646  Odalis Torres         Phoenix Military Academy                33:35.5 11:12/M    11
  193    169    408  Yessenia Castilla     Chicago (Little Village)                33:50.3 11:17/M    12
  194  (< 5)    141  Citlali Perez         Back of the Yards College Prep          33:55.6 11:18/M    10
  195    170    621  Stephanie Duran       Chicago (Washington)                    34:09.9 11:23/M    11

Detail Team Results – Girls

Varsity Girls

High School

Chicago (Payton)    Finish Position -     1

  Team Score (places):  47  Team Score (times):    1:40:10.1   Average Time: 20:02.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    470  Alana Chandler         11       3            3        19:38.0      19:38.0      0:00.0
    2    472  Claire Goldman         12       4            7        19:45.3      39:23.3      0:07.3
    3    471  Molly Crotteau         12       8           15        20:03.8      59:27.1      0:25.8
    4    474  Ella Marden            10      10           25        20:04.8    1:19:32.0      0:26.8
    5    475  Catalina McLaughlin    10      22           47        20:38.0    1:40:10.1      1:00.0
    6    473  Samantha Helffrich     11      62          109        22:08.3    2:02:18.4      2:30.3
    7    476  Dharma Seda Gonzalez   11      68          177        22:26.5    2:24:44.9      2:48.5

Whitney Young    Finish Position -     2

  Team Score (places):  76  Team Score (times):    1:41:34.1   Average Time: 20:18.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1      1  Zyana Cabrera          10       2            2        19:35.5      19:35.5      0:00.0
    2      6  Maansey Rishi          9        6            8        20:00.2      39:35.7      0:24.7
    3      4  Ellie Odom             10      12           20        20:15.6      59:51.3      0:40.1
    4     20  Ella Behrens           10      23           43        20:39.9    1:20:31.3      1:04.4
    5      3  Helena Dickens         11      33           76        21:02.8    1:41:34.1      1:27.3
    6      2  Alex Burr              9       37          113        21:09.8    2:02:44.0      1:34.3
    7      7  Eleanor Sherline       10      39          152        21:15.7    2:23:59.7      1:40.2

Chicago (Jones)    Finish Position -     3

  Team Score (places):  96  Team Score (times):    1:42:26.9   Average Time: 20:29.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    258  Katie Murray           9        7            7        20:00.9      20:00.9      0:00.0
    2    253  Anika Brennan          10       9           16        20:03.9      40:04.8      0:03.0
    3    259  Hannah Nelson          12      15           31        20:24.1    1:00:29.0      0:23.2
    4    254  Ciara Greene           12      24           55        20:40.0    1:21:09.0      0:39.1
    5    257  Catherine Malnati      11      41           96        21:17.8    1:42:26.9      1:16.9
    6    256  Agatha Laboe           12      45          141        21:21.5    2:03:48.4      1:20.5
    7    255  Rachel Jones           12      50          191        21:35.7    2:25:24.2      1:34.8

Trinity (River Forest)    Finish Position -     4

  Team Score (places): 102  Team Score (times):    1:42:51.1   Average Time: 20:34.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    795  Bridget O'Bryan        10      11           11        20:11.2      20:11.2      0:00.0
    2    793  Hailey Hansen          11      17           28        20:29.7      40:40.9      0:18.4
    3    790  Emma Creviston         11      20           48        20:33.9    1:01:14.9      0:22.7
    4    796  Hannah Roberts         10      26           74        20:46.3    1:22:01.2      0:35.1
    5    794  Alyssa Jimenez         11      28          102        20:49.8    1:42:51.1      0:38.5
    6    791  Catherine Doyle        10      47          149        21:23.8    2:04:14.9      1:12.5
    7    792  Deanna Hagberg         11     102          251        24:18.7    2:28:33.6      4:07.4

Chicago (Mather)    Finish Position -     5

  Team Score (places): 148  Team Score (times):    1:43:56.8   Average Time: 20:47.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    422  Yarely Robledo         12       1            1        19:27.0      19:27.0      0:00.0
    2    420  Rebecca Odusola        12       5            6        19:54.5      39:21.5      0:27.5
    3    421  Alesandra Pena         12      34           40        21:03.5    1:00:25.1      1:36.4
    4    418  Ann Dang               11      48           88        21:26.9    1:21:52.0      1:59.8
    5    417  Heidi Cortez           12      60          148        22:04.8    1:43:56.8      2:37.7
    6    419  Helena Mei             11      67          215        22:25.9    2:06:22.8      2:58.9
    7    423  Elizabeth Sosa         12      75          290        22:45.3    2:29:08.1      3:18.3

Chicago (Latin)    Finish Position -     6

  Team Score (places): 226  Team Score (times):    1:47:11.3   Average Time: 21:26.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    352  Claire Hardiman        9       21           21        20:35.9      20:35.9      0:00.0
    2    343  Anika Jagasia          11      42           63        21:18.7      41:54.6      0:42.8
    3    342  Maddie Hoffman         12      44          107        21:21.1    1:03:15.7      0:45.2
    4    344  Liza Kaniewski         11      46          153        21:22.9    1:24:38.6      0:46.9
    5    346  Sarah Silverman        11      73          226        22:32.6    1:47:11.3      1:56.7

Chicago (Taft)    Finish Position -     7

  Team Score (places): 230  Team Score (times):    1:47:43.1   Average Time: 21:32.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    564  Jacqueline Mendoza     11      14           14        20:22.2      20:22.2      0:00.0
    2    567  Caroline Young         11      29           43        20:52.2      41:14.5      0:29.9
    3    562  Mary Hehn              12      52           95        21:40.2    1:02:54.7      1:17.9
    4    565  Seneca Nicklas         11      58          153        21:53.2    1:24:48.0      1:31.0
    5    566  Chastity Serrano       11      77          230        22:55.0    1:47:43.1      2:32.7
    6    563  Thao Ho                11      96          326        23:56.1    2:11:39.2      3:33.8

St. Viator    Finish Position -     8

  Team Score (places): 267  Team Score (times):    1:48:59.1   Average Time: 21:47.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    766  Payton McDonnell       10      30           30        20:53.8      20:53.8      0:00.0
    2    756  Megan Lifka            11      55           85        21:52.1      42:45.9      0:58.3
    3    755  Madelyn Fitzpatrick    11      56          141        21:52.3    1:04:38.3      0:58.5
    4    760  Claire Bottcher        10      57          198        21:52.5    1:26:30.8      0:58.6
    5    764  Maura Hogaboom         10      69          267        22:28.2    1:48:59.1      1:34.3
    6    765  Julia Hornberger       10      70          337        22:29.6    2:11:28.7      1:35.8
    7    768  Amalia Sordo-Palacios  10      92          429        23:47.6    2:35:16.4      2:53.8

Chicago (Solorio Academy)    Finish Position -     9

  Team Score (places): 268  Team Score (times):    1:49:21.4   Average Time: 21:52.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    534  Mariah Torres          11      35           35        21:04.0      21:04.0      0:00.0
    2    530  Kaylani Esteban        9       36           71        21:06.2      42:10.2      0:02.2
    3    531  Deysi Garcia           12      49          120        21:32.4    1:03:42.7      0:28.4
    4    532  Ruth Garcia            11      53          173        21:45.0    1:25:27.7      0:41.0
    5    533  Yaritza Saucedo        12      95          268        23:53.6    1:49:21.4      2:49.6

Chicago (Lindblom)    Finish Position -    10

  Team Score (places): 336  Team Score (times):    1:53:16.5   Average Time: 22:39.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    385  Daniela Tovar-Miranda  11      16           16        20:24.9      20:24.9      0:00.0
    2    381  Loren Escot            11      65           81        22:21.1      42:46.1      1:56.2
    3    384  Timara Norman          10      84          165        23:29.7    1:06:15.8      3:04.8
    4    382  Briana Hernandez       10      85          250        23:30.3    1:29:46.2      3:05.4
    5    383  Chole Hritz            10      86          336        23:30.3    1:53:16.5      3:05.4
    6    380  Pirecua Duarte         9      110          446        24:37.2    2:17:53.8      4:12.3

Chicago (Lake View)    Finish Position -    11

  Team Score (places): 345  Team Score (times):    1:53:25.7   Average Time: 22:41.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    325  Jasmine Medina         12      25           25        20:44.2      20:44.2      0:00.0
    2    327  Chanel Scott           11      27           52        20:48.1      41:32.4      0:03.9
    3    326  Jasmine Ramirez        12      63          115        22:14.6    1:03:47.0      1:30.3
    4    328  Isabelle Soto          12      93          208        23:48.5    1:27:35.5      3:04.2
    5    329  Nurai Zhakypbaeva      12     137          345        25:50.2    1:53:25.7      5:05.9
    6    324  Gigi Lang              11     150          495        26:26.1    2:19:51.9      5:41.9

ITW David Speer Academy    Finish Position -    12

  Team Score (places): 364  Team Score (times):    1:54:10.6   Average Time: 22:50.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    636  Nya Jackson            11      40           40        21:15.9      21:15.9      0:00.0
    2    637  Cynthia Presa          11      43           83        21:20.8      42:36.8      0:04.8
    3    635  Lizzy Flores           11      79          162        23:13.0    1:05:49.8      1:57.0
    4    632  Adriana Cortes         10      90          252        23:42.8    1:29:32.7      2:26.9
    5    633  April Diaz             11     112          364        24:37.8    1:54:10.6      3:21.9
    6    634  Joanna Dominguez       10     144          508        26:07.6    2:20:18.2      4:51.6

Chicago (DePaul College Prep)    Finish Position -    13

  Team Score (places): 406  Team Score (times):    1:55:48.7   Average Time: 23:09.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    196  Kailee Carro           11      31           31        20:54.9      20:54.9      0:00.0
    2    197  Destiny Garcia         9       72          103        22:31.6      43:26.5      1:36.6
    3    198  Natalia Sliwinska      10      76          179        22:47.7    1:06:14.2      1:52.7
    4    195  Andrea Arellano        9       87          266        23:38.2    1:29:52.4      2:43.2
    5    194  Sherley Alvarado       12     140          406        25:56.3    1:55:48.7      5:01.4

Chicago (Von Steuben)    Finish Position -    14

  Team Score (places): 431  Team Score (times):    1:57:36.6   Average Time: 23:31.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    607  Sarai Vargas           11      19           19        20:31.1      20:31.1      0:00.0
    2    613  Jasmin Marcos          9       81          100        23:15.8      43:46.9      2:44.7
    3    604  Emma DeVarenne         11      94          194        23:50.8    1:07:37.8      3:19.7
    4    611  Tiffany Lam            9      115          309        24:49.0    1:32:26.8      4:17.9
    5    603  Erika Anderson         12     122          431        25:09.7    1:57:36.6      4:38.6

Winnetka (North Shore Country Day)    Finish Position -    15

  Team Score (places): 436  Team Score (times):    1:57:01.7   Average Time: 23:24.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    822  Katie Glew             12      38           38        21:11.3      21:11.3      0:00.0
    2    820  Anna Brennan           11      64          102        22:17.8      43:29.2      1:06.5
    3    821  Emma Flannery          12      74          176        22:37.3    1:06:06.5      1:25.9
    4    824  Jenna Wyman            12     114          290        24:38.9    1:30:45.5      3:27.6
    5    823  Annika Weinberg        12     146          436        26:16.2    1:57:01.7      5:04.8

Regina Dominican    Finish Position -    16

  Team Score (places): 449  Team Score (times):    1:58:30.5   Average Time: 23:42.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    687  Helena Walo            11      13           13        20:18.6      20:18.6      0:00.0
