2017 Benet Christmas Drive 5k

Benet Christmas Drive 5k

Default Division

Overall Finish List

November 05, 2017


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


                                                                                                                Chip         Gun
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace
      1    Kevin Renicker                                          438    38   M       1 30-39               18:59.2     18:59.2      6:07/M
      2    jack robinson                                           337    15   M       1 15-19               19:49.0     19:49.0      6:24/M
      3    James Austgen                                            19    18   M       2 15-19               20:14.0     20:14.0      6:32/M
      4    Jonas Jodwalis                                          167    16   M       3 15-19               20:27.0     20:27.0      6:36/M
      5    Dominic Adams                                             2    15   M       4 15-19               20:33.0     20:33.0      6:38/M
      6    Tom Parisi                                              275    48   M       1 40-49               20:40.1     20:40.1      6:40/M
      7    Sean Donnelly                                            89    14   M       1  0-14               21:15.1     21:15.1      6:51/M
      8    Elisabeth Camic                                          53    15   F       1 15-19               21:17.3     21:17.3      6:52/M
      9    Briggs Patterson                                        277    32   M       2 30-39               21:27.0     21:27.0      6:55/M
     10    Emma Kash                                               177    16   F       2 15-19               21:38.5     21:38.5      6:59/M
     11    Michael Moran                                           267    16   M       5 15-19               21:49.7     21:49.7      7:02/M
     12    Emily Spellman                                          379    14   F       1  0-14               22:03.4     22:03.4      7:07/M
     13    Jack Tams                                               392    14   M       2  0-14               22:13.8     22:13.8      7:10/M
     14    Brittany MacDonald                                      213    44   F       1 40-49               22:14.7     22:14.7      7:10/M
     15    Niklas Anderson                                          14    15   M       6 15-19               22:14.8     22:14.8      7:10/M
     16    Thomas MacDonald                                        217    15   F       3 15-19               22:15.1     22:15.1      7:11/M
     17    Sage Osborne                                            274    14   F       2  0-14               22:24.6     22:24.6      7:14/M
     18    Kelly Andrews                                            16    15   F       4 15-19               23:25.0     23:25.0      7:33/M
     19    Beth Croll                                               81    15   F       5 15-19               23:33.0     23:33.0      7:36/M
     20    Colleen Lipa                                            206    15   F       6 15-19               23:41.8     23:41.8      7:38/M
     21    Gabby Snyder                                            375    18   F       7 15-19               23:49.4     23:49.4      7:41/M
     22    Matthew Spellman                                        380    12   M       3  0-14               23:53.3     23:53.3      7:42/M
     23    Conner Grumbles                                         135    15   M       7 15-19               23:55.9     23:55.9      7:43/M
     24    Jack Marchese                                           233    58   M       1 50-59               23:59.6     23:59.6      7:44/M
     25    Jessica Jugovich                                        175    16   F       8 15-19               24:05.3     24:05.3      7:46/M
     26    Mae Tully                                               400    17   F       9 15-19               24:06.5     24:06.5      7:46/M
     27    Andrew Young                                            418    53   M       2 50-59               24:22.5     24:22.5      7:52/M
     28    Andrew Marquardt                                        234    18   M       8 15-19               24:24.0     24:24.0      7:52/M
     29    Colleen Mccabe                                          237    16   F      10 15-19               24:28.0     24:28.0      7:54/M
     30    Emmett Culligan                                          83    15   M       9 15-19               24:33.2     24:33.2      7:55/M
     31    Colleen McCormack                                       239    18   F      11 15-19               24:39.5     24:39.5      7:57/M
     32    Liam Collins                                             72    16   F      12 15-19               24:47.1     24:47.1      8:00/M
     33    Catherine Meehan                                        252    16   F      13 15-19               24:54.6     24:54.6      8:02/M
     34    Cindy Pavelchik                                         278    58   F       1 50-59               24:59.1     24:59.1      8:04/M
     35    Dylan Kingston                                          191    18   M      10 15-19               25:00.0     25:00.0      8:04/M
     36    Benjamin Gensler                                        117    31   M       3 30-39               25:02.2     25:02.2      8:05/M
     37    Connor Farrell                                           99    14   M       4  0-14               26:09.3     26:09.3      8:26/M
     38    Joe Dressel                                              95    14   M       5  0-14               26:11.1     26:11.1      8:27/M
     39    Sam Thompson                                            396    10   M       6  0-14               26:11.3     26:11.3      8:27/M
     40    Richard Michalik                                        259    49   M       2 40-49               26:11.7     26:11.7      8:27/M
     41    Caitrin Griffin                                         130    23   F       1 20-29               26:20.8     26:20.8      8:30/M
     42    Noah Snyder                                             377    16   M      11 15-19               26:38.4     26:38.4      8:35/M
     43    Michael Kawa                                            182    14   M       7  0-14               26:43.7     26:43.7      8:37/M
     44    Jimmy Fedinec                                           100    14   M       8  0-14               27:02.3     27:02.3      8:43/M
     45    Max Grumbles                                            137    13   M       9  0-14               27:02.4     27:02.4      8:43/M
     46    Kaeli Ross                                              342    17   F      14 15-19               27:08.7     27:08.7      8:45/M
     47    Blake Zonch                                             442    17   M      12 15-19               27:25.6     27:25.6      8:51/M
     48    Erin Flynn                                              108    17   F      15 15-19               27:27.0     27:27.0      8:51/M
     49    Matt McGuinn                                            248    45   M       3 40-49               27:29.3     27:29.3      8:52/M
     50    Gene Adams                                                3    56   M       3 50-59               27:31.5     27:31.5      8:53/M
     51    Andrew Manuel                                           220    12   M      10  0-14               27:43.6     27:43.6      8:56/M
     52    Emily Coleman                                           433    11   F       3  0-14               27:44.6     27:44.6      8:57/M
     53    Unknown Partic. 445                                     445         M      11  0-14               27:48.2     27:48.2      8:58/M
     54    Caroline Wing                                           414    16   F      16 15-19               27:49.1     27:49.1      8:58/M
     55    Isabel Anderson                                          10    16   F      17 15-19               28:27.7     28:27.7      9:11/M
     56    Holly Anderson                                            9    13   F       4  0-14               28:28.1     28:28.1      9:11/M
     57    Joey Anderson                                            12    11   M      12  0-14               28:28.1     28:28.1      9:11/M
     58    Katherine Hovland                                       154    18   F      18 15-19               28:40.6     28:40.6      9:15/M
     59    Emily Testin                                            394    16   F      19 15-19               28:41.1     28:41.1      9:15/M
     60    Natalie Anderson                                         13     9   F       5  0-14               28:42.0     28:42.0      9:15/M
     61    Michael Cleary                                           66    59   M       4 50-59               28:47.0     28:47.0      9:17/M
     62    Susan Michalowski                                       262    49   F       2 40-49               28:49.0     28:49.0      9:18/M
     63    Reese MacDonald                                         215    12   F       6  0-14               28:50.9     28:50.9      9:18/M
     64    Ava Bechstein                                            25    13   F       7  0-14               28:51.5     28:51.5      9:18/M
     65    Jay Michalowski                                         260    53   M       5 50-59               28:51.9     28:51.9      9:18/M
     66    Raul Hernandez                                          150    39   M       4 30-39               28:53.4     28:53.4      9:19/M
     67    Rory Gordon                                             127    16   M      13 15-19               29:04.2     29:04.2      9:23/M
     68    Greg Girsch                                             120    39   M       5 30-39               29:12.2     29:12.2      9:25/M
     69    Clare Bumpus                                             43    17   F      20 15-19               29:15.1     29:15.1      9:26/M
     70    Grace Girard                                            119    18   F      21 15-19               29:15.8     29:15.8      9:26/M
     71    Callie Juhas                                            176    15   F      22 15-19               29:30.7     29:30.7      9:31/M
     72    Paul Hovland                                            155    47   M       4 40-49               29:34.0     29:34.0      9:32/M
     73    Bernie Rogalski                                         339    54   M       6 50-59               29:37.8     29:37.8      9:33/M
     74    Christian Manuel                                        221    12   M      13  0-14               29:44.1     29:44.1      9:35/M
     75    Thomas MacDonald                                        216    45   M       5 40-49               29:45.9     29:45.9      9:36/M
     76    Norman Prestage                                         290    52   M       7 50-59               29:47.5     29:47.5      9:36/M
     77    Tammy Croll                                              82    45   F       3 40-49               29:51.5     29:51.5      9:38/M
     78    Jerilin Michalik                                        258    49   F       4 40-49               29:54.0     29:54.0      9:39/M
     79    Julia Waight                                            404    16   F      23 15-19               29:54.0     29:54.0      9:39/M
     80    David Sotir                                             378    17   M      14 15-19               29:54.2     29:54.2      9:39/M
     81    Calvin McKee                                            250    17   M      15 15-19               29:59.4     29:59.4      9:40/M
     82    Allison Regan                                           293    16   F      24 15-19               30:01.4     30:01.4      9:41/M
     83    Gregory Comonal                                          74    16   M      16 15-19               30:01.6     30:01.6      9:41/M
     84    Lizzy McDonnell                                         245    17   F      25 15-19               30:03.0     30:03.0      9:42/M
     85    Will Sammons                                            345    17   M      17 15-19               30:03.7     30:03.7      9:42/M
     86    John Gordon                                             126    56   M       8 50-59               30:17.0     30:17.0      9:46/M
     87    Paul Lonis                                              437    48   M       6 40-49               30:18.7     30:18.7      9:46/M
     88    Bridget Collins                                          71    14   F       8  0-14               30:29.9     30:29.9      9:50/M
     89    Kyle Melancon                                           254    15   M      18 15-19               30:41.9     30:41.9      9:54/M
     90    Will Kastelic                                           180    13   M      14  0-14               30:43.1     30:43.1      9:55/M
     91    Grace Crandall                                           79    12   F       9  0-14               30:45.3     30:45.3      9:55/M
     92    juli severyn                                            364    18   F      26 15-19               30:45.4     30:45.4      9:55/M
     93    Megan Keegan                                            185    17   F      27 15-19               30:45.7     30:45.7      9:55/M
     94    Andrew McDonald                                         242    14   M      15  0-14               30:46.7     30:46.7      9:55/M
     95    Lexi Mikrut                                             264    25   F       2 20-29               30:48.6     30:48.6      9:56/M
     96    Lauren Remar                                            296    22   F       3 20-29               30:48.7     30:48.7      9:56/M
     97    maddie carroll                                           56    14   F      10  0-14               30:49.9     30:49.9      9:56/M
     98    Matt Johnson                                            173    47   M       7 40-49               30:50.8     30:50.8      9:57/M
     99    Izabel melgoza                                          255    18   F      28 15-19               30:50.9     30:50.9      9:57/M
    100    Cheryl Manna                                            428    52   F       2 50-59               30:51.0     30:51.0      9:57/M

Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
101 Frank Gomulka 124 17 M 19 15-19 30:52.4 30:52.4 9:57/M
102 John Taska 393 67 M 1 60-69 31:11.9 31:11.9 10:04/M
103 Isabella Johnson 170 15 F 29 15-19 31:15.0 31:15.0 10:05/M
104 Molly Martis 235 15 F 30 15-19 31:19.5 31:19.5 10:06/M
105 Traci Fiatte 101 47 F 5 40-49 31:32.8 31:32.8 10:10/M
106 Brendan Gardiner 114 44 M 8 40-49 31:49.4 31:49.4 10:16/M
107 Andy Smith 374 16 M 20 15-19 32:02.0 32:02.0 10:20/M
108 John Dourdourekas 91 16 M 21 15-19 32:04.2 32:04.2 10:21/M
109 Rebecca Szarzynski 390 16 F 31 15-19 32:04.6 32:04.6 10:21/M
110 Stephanie Kastelic 179 47 F 6 40-49 32:11.0 32:11.0 10:23/M
111 Lili Izzo 159 15 F 32 15-19 32:19.8 32:19.8 10:25/M
112 Brendan Wall 405 15 M 22 15-19 32:38.1 32:38.1 10:32/M
113 Michael Wall 432 49 M 9 40-49 32:38.2 32:38.2 10:32/M
114 Leah Coffey 68 15 F 33 15-19 32:42.6 32:42.6 10:33/M
115 Catherine Pavilionis 280 15 F 34 15-19 32:44.2 32:44.2 10:34/M
116 Sean Kingston 192 14 M 16 0-14 32:58.1 32:58.1 10:38/M
117 Kendal Johnson 171 17 F 35 15-19 33:10.2 33:10.2 10:42/M
118 Jake Dourdourekas 90 14 M 17 0-14 33:16.9 33:16.9 10:44/M
119 Matt Grundman 140 15 M 23 15-19 33:17.6 33:17.6 10:44/M
120 Nick Super 389 15 M 24 15-19 33:21.4 33:21.4 10:45/M
121 Guy Maras 231 53 M 9 50-59 33:35.0 33:35.0 10:50/M
122 Molly Hart 146 18 F 36 15-19 33:50.2 33:50.2 10:55/M
123 Quinlan McGrath 246 17 F 37 15-19 33:52.9 33:52.9 10:55/M
124 Christine Ripsky 299 30 F 1 30-39 34:21.2 34:21.2 11:05/M
125 Michael Cleary 67 17 M 25 15-19 34:22.6 34:22.6 11:05/M
126 Elizabeth Burke 44 14 F 11 0-14 34:23.0 34:23.0 11:05/M
127 Jack Shannon 367 15 M 26 15-19 34:25.3 34:25.3 11:06/M
128 Maggie Jaros 162 14 F 12 0-14 34:25.4 34:25.4 11:06/M
129 Sophie Kash 178 14 F 13 0-14 34:25.5 34:25.5 11:06/M
130 Jeremy Hernandez 149 16 M 27 15-19 34:27.9 34:27.9 11:07/M
131 Tim Coffey 429 52 M 10 50-59 34:28.7 34:28.7 11:07/M
132 Kristin Busche 50 41 F 7 40-49 34:37.2 34:37.2 11:10/M
133 Emmett Tully 399 14 M 18 0-14 34:42.2 34:42.2 11:12/M
134 Jenna McDonnell 244 14 F 14 0-14 34:43.3 34:43.3 11:12/M
135 Anne Warren 407 14 F 15 0-14 34:45.0 34:45.0 11:13/M
136 Mia Manuel 226 14 F 16 0-14 34:47.3 34:47.3 11:13/M
137 Madison Stasch 382 14 F 17 0-14 35:19.6 35:19.6 11:24/M
138 Matt Stasch 383 41 M 10 40-49 35:21.4 35:21.4 11:24/M
139 Erin Jaros 161 18 F 38 15-19 35:21.8 35:21.8 11:24/M
140 Nora Rice 297 18 F 39 15-19 35:24.2 35:24.2 11:25/M
141 William Doerries 441 16 M 28 15-19 35:37.1 35:37.1 11:29/M
142 Joseph Lipinski 207 15 M 29 15-19 35:37.3 35:37.3 11:29/M
143 Katie Girsch 443 30 F 2 30-39 35:43.9 35:43.9 11:31/M
144 Olivia Bechstein 27 15 F 40 15-19 35:44.9 35:44.9 11:32/M
145 Aleah Gacek 112 15 F 41 15-19 35:46.3 35:46.3 11:32/M
146 Melissa MELGOZA 256 47 F 8 40-49 36:02.6 36:02.6 11:37/M
147 Meaghen Gardiner 116 44 F 9 40-49 36:15.0 36:15.0 11:42/M
148 Bill Myers 268 39 M 6 30-39 36:50.0 36:50.0 11:53/M
149 Joe Boyle 436 18 M 30 15-19 36:59.0 36:59.0 11:56/M
150 Luke MacDonald 214 9 M 19 0-14 37:08.3 37:08.3 11:59/M
151 Unknown Partic. 444 444 M 20 0-14 37:25.3 37:25.3 12:04/M
152 Emma Young 419 15 F 42 15-19 37:29.4 37:29.4 12:05/M
153 Cait Prestage 289 17 F 43 15-19 37:40.2 37:40.2 12:09/M
154 Kayla Dinovella 427 10 F 18 0-14 37:58.0 37:58.0 12:15/M
155 Alessia Pesce 283 14 F 19 0-14 38:05.9 38:05.9 12:17/M
156 Fiona Crandall 78 9 F 20 0-14 38:10.8 38:10.8 12:19/M
157 Mike Flavin 107 61 M 2 60-69 38:12.3 38:12.3 12:19/M
158 Jodi Brutto 39 48 F 10 40-49 38:13.5 38:13.5 12:20/M
159 Violet Cordova 75 14 F 21 0-14 38:15.3 38:15.3 12:20/M
160 anna schatz 350 10 F 22 0-14 38:15.7 38:15.7 12:20/M
161 Kimberly Griffin 132 53 F 3 50-59 38:21.6 38:21.6 12:22/M
162 Julie Grumbles 136 45 F 11 40-49 38:32.0 38:32.0 12:26/M
163 Meg Bechstein 26 45 F 12 40-49 38:33.5 38:33.5 12:26/M
164 Meghan West 409 17 F 44 15-19 38:47.3 38:47.3 12:31/M
165 Rachel Kolb 196 15 F 45 15-19 38:56.0 38:56.0 12:34/M
166 Jennifer Remar 295 16 F 46 15-19 39:05.1 39:05.1 12:36/M
167 Bridget Jochum 164 18 F 47 15-19 39:09.2 39:09.2 12:38/M
168 Molly Bannon 21 17 F 48 15-19 39:10.9 39:10.9 12:38/M
169 Jana Maras 232 17 F 49 15-19 39:11.1 39:11.1 12:38/M
170 Unknown Partic. 446 446 M 21 0-14 39:20.1 39:20.1 12:41/M
171 Emily Gamboa 113 18 F 50 15-19 39:20.3 39:20.3 12:41/M
172 julie bock 34 58 F 4 50-59 39:20.4 39:20.4 12:41/M
173 Ken Sullivan 387 56 M 11 50-59 39:33.5 39:33.5 12:45/M
174 Beth Sullivan 386 52 F 5 50-59 39:34.0 39:34.0 12:46/M
175 Shannon Prestage 291 53 F 6 50-59 39:35.9 39:35.9 12:46/M
176 Kaleigh Brutto 40 14 F 23 0-14 39:36.0 39:36.0 12:46/M
177 Kendall Schrader 356 15 F 51 15-19 39:44.5 39:44.5 12:49/M
178 Tomas Melgoza 257 49 M 11 40-49 40:42.3 40:42.3 13:08/M
179 Jillian Schwab 361 12 F 24 0-14 40:59.1 40:59.1 13:13/M
180 Will Shannon 368 17 M 31 15-19 41:11.6 41:11.6 13:17/M
181 Pierce Salbego 344 14 M 22 0-14 41:16.8 41:16.8 13:19/M
182 Katie Getz 118 15 F 52 15-19 41:17.7 41:17.7 13:19/M
183 Sarah Meece 251 14 F 25 0-14 41:19.3 41:19.3 13:20/M
184 katherine coleman 70 14 F 26 0-14 41:19.8 41:19.8 13:20/M
185 Clare Gardiner 115 14 F 27 0-14 41:20.8 41:20.8 13:20/M
186 Linda Ahr 6 54 F 7 50-59 41:21.0 41:21.0 13:20/M
187 Ed Ahr 4 55 M 12 50-59 41:21.0 41:21.0 13:20/M
188 Jackie O’Brochta 270 14 F 28 0-14 41:21.3 41:21.3 13:20/M
189 Nicholas Bratkiv 38 18 M 32 15-19 41:23.0 41:23.0 13:21/M
190 Kathryn Vicsik 402 15 F 53 15-19 41:26.2 41:26.2 13:22/M
191 Lauren Prestopino 292 14 F 29 0-14 41:26.3 41:26.3 13:22/M
192 Olivia Johnson 174 17 F 54 15-19 41:46.5 41:46.5 13:28/M
193 Rami Haddad 430 45 M 12 40-49 42:04.2 42:04.2 13:34/M
194 Karina Krammer 198 15 F 55 15-19 42:09.9 42:09.9 13:36/M
195 Alyssa Potucek 288 15 F 56 15-19 42:11.7 42:11.7 13:36/M
196 Nolan Tomshack 397 16 M 33 15-19 42:16.0 42:16.0 13:38/M
197 Charlie Schuster 359 16 F 57 15-19 42:17.5 42:17.5 13:38/M
198 Jannette Kazlauskas 183 15 F 58 15-19 42:24.4 42:24.4 13:41/M
199 Nadia Haddad 143 40 F 13 40-49 42:28.6 42:28.6 13:42/M
200 Judy McCormack 240 55 F 8 50-59 42:37.8 42:37.8 13:45/M

Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
201 Brigid Rogers 340 15 F 59 15-19 42:48.4 42:48.4 13:48/M
202 Kaleigh Wiffler 413 14 F 30 0-14 42:57.0 42:57.0 13:51/M
203 Eileen Gomulka 123 48 F 14 40-49 43:02.0 43:02.0 13:53/M
204 Amelia Wheaton 410 14 F 31 0-14 43:07.5 43:07.5 13:55/M
205 Noelle Osborne 273 10 F 32 0-14 43:58.0 43:58.0 14:11/M
206 Alexis Koslovsky 197 33 F 3 30-39 43:58.2 43:58.2 14:11/M
207 Brooke Knapp 194 15 F 60 15-19 44:13.4 44:13.4 14:16/M
208 Carter Salbego 343 16 M 34 15-19 44:19.7 44:19.7 14:18/M
209 Kelly Ahr 5 14 F 33 0-14 44:27.0 44:27.0 14:20/M
210 Delaney Crandall 77 10 F 34 0-14 44:37.9 44:37.9 14:24/M
211 Sanjay Sibi 371 16 M 35 15-19 45:09.9 45:09.9 14:34/M
212 Mia Huerta 157 14 F 35 0-14 45:19.6 45:19.6 14:37/M
213 Lily Johnson 172 14 F 36 0-14 45:21.2 45:21.2 14:38/M
214 Katie Chism 62 17 F 61 15-19 45:40.3 45:40.3 14:44/M
215 Mary Clare Witter 415 16 F 62 15-19 45:40.9 45:40.9 14:44/M
216 Amanda Hasse 147 16 F 63 15-19 45:43.9 45:43.9 14:45/M
217 maggie schatz 352 14 F 37 0-14 46:05.3 46:05.3 14:52/M
218 kate schatz 351 10 F 38 0-14 46:05.4 46:05.4 14:52/M
219 Ryan Busche 51 14 M 23 0-14 46:17.0 46:17.0 14:56/M
220 Tim Szarzynski 391 14 M 24 0-14 46:29.8 46:29.8 15:00/M
221 Lauren Lukitsh 212 14 F 39 0-14 46:30.1 46:30.1 15:00/M
222 ellen Cleary 65 53 F 9 50-59 46:31.2 46:31.2 15:00/M
223 Tiffany Grundman 141 47 F 15 40-49 46:53.0 46:53.0 15:07/M
224 Erich Grundman 139 47 M 13 40-49 47:14.9 47:14.9 15:14/M
225 Sonja Neumann 269 54 F 10 50-59 47:39.9 47:39.9 15:22/M
226 Lois Hitchcock 152 58 F 11 50-59 47:39.9 47:39.9 15:22/M
227 Michael Christin 435 51 F 12 50-59 48:01.4 48:01.4 15:29/M
228 Edmon Bickelhaupt 30 16 M 36 15-19 48:22.3 48:22.3 15:36/M
229 Julia Amburn 8 16 F 64 15-19 48:22.5 48:22.5 15:36/M
230 Kelly Pepping 282 16 F 65 15-19 48:22.7 48:22.7 15:36/M
231 Claire Edwards 98 14 F 40 0-14 48:27.9 48:27.9 15:38/M
232 Kylie Flynn 110 15 F 66 15-19 48:28.1 48:28.1 15:38/M
233 Joyce Loftus 209 48 F 16 40-49 50:33.6 50:33.6 16:18/M
234 Emily Loftus 208 12 F 41 0-14 50:34.1 50:34.1 16:19/M
235 Patrick Fitzgibbons 105 55 M 13 50-59 50:34.1 50:34.1 16:19/M
236 Matthew Sullivan 388 15 M 37 15-19 50:54.0 50:54.0 16:25/M
237 Mark Stacy 381 16 M 38 15-19 51:14.7 51:14.7 16:32/M
238 Owen LeFevour 202 15 M 39 15-19 51:27.9 51:27.9 16:36/M
239 Josh Kaufman 181 15 M 40 15-19 51:28.3 51:28.3 16:36/M
240 Robert Bock 36 54 M 14 50-59 52:30.8 52:30.8 16:56/M
241 Grace Bock 33 16 F 67 15-19 53:33.9 53:33.9 17:16/M
242 Megan Seranko 363 16 F 68 15-19 53:39.1 53:39.1 17:18/M
243 Anna Sharshon 369 18 F 69 15-19 53:51.0 53:51.0 17:22/M
244 Lauren Fischer 103 17 F 70 15-19 53:51.1 53:51.1 17:22/M
245 Anna Yousif 420 15 F 71 15-19 53:53.3 53:53.3 17:23/M
246 Sarah Yousif 423 24 F 4 20-29 54:01.2 54:01.2 17:25/M
247 Ana Isip 158 14 F 42 0-14 54:10.5 54:10.5 17:28/M
248 Gabriella Schneider 355 14 F 43 0-14 54:10.9 54:10.9 17:28/M
249 Karen Flavin 106 61 F 1 60-69 55:59.8 55:59.8 18:04/M
250 Paige Scanlon 348 15 F 72 15-19 57:46.1 57:46.1 18:38/M
251 Isabelle Diaz 86 14 F 44 0-14 57:47.4 57:47.4 18:38/M
252 Elisa Manuel 224 41 F 17 40-49 58:05.9 58:05.9 18:44/M
253 Jennifer Manuel 225 44 F 18 40-49 58:07.0 58:07.0 18:45/M
254 Marty McCormack 241 54 M 15 50-59 58:18.2 58:18.2 18:48/M
255 Jaclyn Mehring 253 15 F 73 15-19 58:18.2 58:18.2 18:48/M
256 Anna McDonnell 243 14 F 45 0-14 58:19.8 58:19.8 18:49/M
257 Jioseph Haddad 431 8 M 25 0-14 58:32.1 58:32.1 18:53/M
258 Deo Manuel 223 72 M 1 70-99 58:44.0 58:44.0 18:57/M
259 Amelia Simpson 373 16 F 74 15-19 58:52.3 58:52.3 18:59/M
260 Teja Jeleniauskas 163 16 F 75 15-19 58:52.8 58:52.8 18:59/M
261 Abby Pohodich 287 15 F 76 15-19 59:53.0 59:53.0 19:19/M
262 Alana Jodwalis 165 15 F 77 15-19 59:53.1 59:53.1 19:19/M
263 Katie Testin 395 14 F 46 0-14 59:53.2 59:53.2 19:19/M
264 Meghan McGuinn 249 14 F 47 0-14 59:54.3 59:54.3 19:19/M
265 Dalia Jodwalis 166 50 F 13 50-59 59:59.0 59:59.0 19:21/M
266 Ausrine Schneider 434 49 F 19 40-49 1:00:05.6 1:00:05.6 19:23/M
267 Maria Haddad 142 14 F 48 0-14 1:00:35.1 1:00:35.1 19:33/M
268 josie schwab 362 14 F 49 0-14 1:00:35.3 1:00:35.3 19:33/M
269 Gillian Angela Comonal 73 14 F 50 0-14 1:00:35.6 1:00:35.6 19:33/M
270 Marc Loftus 210 16 M 41 15-19 1:00:51.9 1:00:51.9 19:38/M