Pumpkin Spice 5K
Overall Finish List
October 22, 2017
Results By Illinois Prep Top Timing www.ilpreptoptiming.com
5K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Alex Wagner | Chicago IL | 299 | 25 | M | 1 Top Fin | 16:53.7 | 16:57.3 | 5:27/M |
2 | Phillip Ross | CHICAGO IL | 357 | 27 | M | 2 Top Fin | 17:58.6 | 18:00.2 | 5:48/M |
3 | Daniel Murphy | Anthem AZ | 146 | 24 | M | 3 Top Fin | 19:43.9 | 20:07.0 | 6:22/M |
4 | William Greenland | Chicago IL | 252 | 40 | M | 1 40-49 | 19:54.6 | 19:56.2 | 6:25/M |
5 | Andy Behrens | Chicago IL | 135 | 46 | M | 2 40-49 | 19:57.3 | 20:02.9 | 6:26/M |
6 | Brian Dickens | 461 | 48 | M | 3 40-49 | 20:09.6 | 20:15.7 | 6:30/M | |
7 | Amanda Wagner | Chicago IL | 64 | 25 | F | 1 Top Fin | 20:51.7 | 20:55.6 | 6:44/M |
8 | Chuck Nevins | CHICAGO IL | 199 | 48 | M | 4 40-49 | 20:58.5 | 21:04.7 | 6:46/M |
9 | Jack Edwards | CHICAGO IL | 35 | 12 | M | 1 11-14 | 21:21.2 | 21:23.7 | 6:53/M |
10 | Casey Coates | Chicago IL | 351 | 15 | M | 1 15-19 | 21:55.1 | 22:02.5 | 7:04/M |
11 | Gabi Walker | Chicago IL | 20 | 11 | F | 2 Top Fin | 22:00.8 | 22:00.8 | 7:06/M |
12 | Kelly McCarthy | 468 | 33 | F | 3 Top Fin | 22:02.8 | 22:13.5 | 7:06/M | |
13 | Justin Karp | 469 | 32 | M | 1 30-39 | 22:05.4 | 22:16.4 | 7:07/M | |
14 | Dayton Martindale | Chicago IL | 267 | 24 | M | 1 20-29 | 22:11.7 | 22:20.6 | 7:09/M |
15 | Charles Hernandez | CHICAGO IL | 362 | 13 | M | 2 11-14 | 22:26.6 | 22:26.6 | 7:14/M |
16 | Miles Maloney | CHICAGO IL | 24 | 12 | M | 3 11-14 | 22:27.2 | 22:27.9 | 7:15/M |
17 | Reilly Sheehan | CHICAGO IL | 215 | 13 | M | 4 11-14 | 22:27.9 | 22:32.4 | 7:15/M |
18 | Chris Turcotte | 463 | 49 | M | 5 40-49 | 22:28.9 | 22:33.4 | 7:15/M | |
19 | Emmett Murphy | Chicago IL | 365 | 12 | M | 5 11-14 | 22:29.9 | 22:31.1 | 7:15/M |
20 | Charlie May | Chicago IL | 353 | 16 | M | 2 15-19 | 22:30.2 | 23:02.0 | 7:15/M |
21 | Stella Elizabeth | Chicago IL | 75 | 14 | F | 1 11-14 | 22:31.1 | 22:34.0 | 7:16/M |
22 | Tess Sullivan | Chicago IL | 117 | 35 | F | 1 30-39 | 22:35.4 | 22:44.9 | 7:17/M |
23 | Keith Schwartz | chicago IL | 298 | 52 | M | 1 50-59 | 22:51.2 | 22:59.6 | 7:22/M |
24 | Alexandra Aherne | cary IL | 257 | 29 | F | 1 20-29 | 22:56.7 | 23:03.5 | 7:24/M |
25 | Alexander Ursu | Chicago IL | 79 | 14 | M | 6 11-14 | 23:00.9 | 23:08.0 | 7:25/M |
26 | Matthew Burzec | Chicago IL | 335 | 21 | M | 2 20-29 | 23:05.6 | 23:22.7 | 7:27/M |
27 | Mike Sanders | Chicago IL | 239 | 58 | M | 2 50-59 | 23:06.3 | 23:20.9 | 7:27/M |
28 | Cesar Delgado | CHICAGO IL | 347 | 29 | M | 3 20-29 | 23:25.1 | 23:48.1 | 7:33/M |
29 | Katrina Wittkamp | CHICAGO IL | 132 | 45 | F | 1 40-49 | 23:34.4 | 23:42.2 | 7:36/M |
30 | Maggie Tsyganova | Chicago IL | 53 | 12 | F | 2 11-14 | 23:46.0 | 23:57.6 | 7:40/M |
31 | Allison Pillar | Chicago IL | 96 | 22 | F | 2 20-29 | 23:48.1 | 23:51.6 | 7:41/M |
32 | Matthew Robinson | CHICAGO IL | 180 | 40 | M | 6 40-49 | 23:49.8 | 23:57.2 | 7:41/M |
33 | Morgan Michicich | Chicago IL | 374 | 14 | F | 3 11-14 | 23:52.7 | 23:55.9 | 7:42/M |
34 | Kenneth Golub | Chicago IL | 25 | 58 | M | 3 50-59 | 23:52.8 | 24:18.8 | 7:42/M |
35 | Austin Turcotte | 464 | 14 | M | 7 11-14 | 24:01.6 | 24:06.2 | 7:45/M | |
36 | Lauren Neveau | Deerfield IL | 66 | 18 | F | 1 15-19 | 24:04.2 | 24:10.2 | 7:46/M |
37 | Barry Moy | Chicago IL | 191 | 39 | M | 2 30-39 | 24:06.4 | 24:11.6 | 7:46/M |
38 | Miette Hennessy | Chicago IL | 98 | 17 | F | 2 15-19 | 24:09.5 | 24:11.6 | 7:47/M |
39 | Mitchlie Martyr | 428 | 24 | M | 4 20-29 | 24:11.6 | 24:24.6 | 7:48/M | |
40 | Jacob Derenne | Deerfield IL | 346 | 19 | M | 3 15-19 | 24:11.8 | 24:17.9 | 7:48/M |
41 | Grant Halvorsen | CHICAGO IL | 197 | 14 | M | 8 11-14 | 24:12.2 | 24:32.9 | 7:48/M |
42 | Nancy Picard | Chicago IL | 251 | 51 | F | 1 50-59 | 24:21.0 | 24:28.6 | 7:51/M |
43 | Jennifer Boss | Chicago IL | 168 | 45 | F | 2 40-49 | 24:21.1 | 24:52.4 | 7:51/M |
44 | Ford Kern | Chicago IL | 100 | 14 | M | 9 11-14 | 24:25.9 | 24:37.1 | 7:53/M |
45 | Amit Bindra | CHICAGO IL | 343 | 30 | M | 3 30-39 | 24:29.9 | 24:49.2 | 7:54/M |
46 | Henry Hinchsliff | CHICAGO IL | 311 | 15 | M | 4 15-19 | 24:33.1 | 24:40.5 | 7:55/M |
47 | Zofie Christian | Chicago IL | 27 | 13 | F | 4 11-14 | 24:33.5 | 24:44.9 | 7:55/M |
48 | Tulin Akin | Chicago IL | 71 | 35 | F | 2 30-39 | 24:36.1 | 24:38.3 | 7:56/M |
49 | John Wissel | 474 | 43 | M | 7 40-49 | 24:42.6 | 25:00.3 | 7:58/M | |
50 | Jaden Maliney | CHICAGO IL | 5 | 15 | M | 5 15-19 | 24:43.3 | 24:44.5 | 7:58/M |
51 | Kevin Stanciel | Chicago IL | 284 | 54 | M | 4 50-59 | 24:46.3 | 24:51.9 | 7:59/M |
52 | Ireland Laverty | chicago IL | 287 | 13 | F | 5 11-14 | 24:56.9 | 24:58.5 | 8:03/M |
53 | Mia Combs | CHICAGO IL | 30 | 12 | F | 6 11-14 | 25:00.2 | 25:02.3 | 8:04/M |
54 | Victor Larios | Chicago IL | 50 | 14 | M | 10 11-14 | 25:01.3 | 25:52.9 | 8:04/M |
55 | Miranda Breedlove | CHICAGO IL | 270 | 29 | F | 3 20-29 | 25:09.9 | 25:18.5 | 8:07/M |
56 | Allison Chhay | chicago IL | 46 | 15 | F | 3 15-19 | 25:11.2 | 25:26.3 | 8:07/M |
57 | Phillip Beth | 430 | 44 | M | 8 40-49 | 25:14.2 | 25:34.0 | 8:08/M | |
58 | Beth Kahlil | Chicago | 423 | 14 | F | 7 11-14 | 25:15.5 | 25:33.9 | 8:09/M |
59 | Alasdair Greenland | Chicago IL | 359 | 13 | M | 11 11-14 | 25:18.0 | 25:23.0 | 8:10/M |
60 | Jose RIvera | Chicago IL | 358 | 15 | M | 6 15-19 | 25:21.5 | 25:30.2 | 8:11/M |
61 | Keegan White | Chicago IL | 107 | 33 | M | 4 30-39 | 25:22.4 | 25:40.2 | 8:11/M |
62 | Brandon Meyer | Oak Forest IL | 329 | 29 | M | 5 20-29 | 25:24.0 | 25:42.1 | 8:12/M |
63 | Hayden Radomski | Chicago | 458 | 12 | M | 12 11-14 | 25:31.3 | 26:02.2 | 8:14/M |
64 | Fathima Shaikh | Chicago IL | 48 | 12 | F | 8 11-14 | 25:32.2 | 25:34.2 | 8:14/M |
65 | Kathy Tomlinson | Chicago | 418 | 32 | F | 3 30-39 | 25:32.2 | 25:52.2 | 8:14/M |
66 | Trisha Schnitz | Chicago IL | 190 | 49 | F | 3 40-49 | 25:33.4 | 25:49.5 | 8:15/M |
67 | Tenley Bozzi | Brookfield IL | 341 | 19 | F | 4 15-19 | 25:40.3 | 25:46.9 | 8:17/M |
68 | Philip Smith | Chicago | 419 | 15 | M | 7 15-19 | 25:40.4 | 25:58.1 | 8:17/M |
69 | Andrew Best | 462 | 19 | M | 8 15-19 | 25:40.5 | 25:47.2 | 8:17/M | |
70 | Junior Hernandez | Chicago IL | 361 | 42 | M | 9 40-49 | 25:41.7 | 25:58.1 | 8:17/M |
71 | Caleb Dunson | Chicago | 454 | 15 | M | 9 15-19 | 25:45.4 | 26:03.1 | 8:18/M |
72 | Amelia Torres | CHICAGO IL | 105 | 13 | F | 9 11-14 | 25:46.1 | 26:04.7 | 8:19/M |
73 | Dylan Chhay | Chicago IL | 74 | 13 | M | 13 11-14 | 25:46.8 | 26:05.1 | 8:19/M |
74 | Adrienne Scherenzel-Curry | CHICAGO IL | 315 | 42 | F | 4 40-49 | 25:47.8 | 26:00.0 | 8:19/M |
75 | Darcy Combs | CHICAGO IL | 29 | 12 | F | 10 11-14 | 25:51.6 | 25:53.6 | 8:20/M |
76 | Renee Picard | Chicago IL | 128 | 12 | F | 11 11-14 | 25:52.0 | 25:53.5 | 8:21/M |
77 | Ryan Rodriguez | CHICAGO IL | 141 | 17 | M | 10 15-19 | 25:53.0 | 26:02.3 | 8:21/M |
78 | James Jobes | CHICAGO IL | 125 | 51 | M | 5 50-59 | 25:55.2 | 26:38.7 | 8:22/M |
79 | Lianghui Zhang | 60 | 45 | F | 5 40-49 | 25:58.7 | 26:34.3 | 8:23/M | |
80 | Natalie Leki-Albano | Chicago IL | 272 | 39 | F | 4 30-39 | 26:00.3 | 27:02.5 | 8:23/M |
81 | Lauren Ehlers | Chicago IL | 293 | 15 | F | 5 15-19 | 26:02.9 | 26:18.4 | 8:24/M |
82 | Bryant Wingood | chicago IL | 203 | 53 | M | 6 50-59 | 26:03.8 | 26:19.6 | 8:24/M |
83 | Zach Weber | 438 | 14 | M | 14 11-14 | 26:05.2 | 26:44.0 | 8:25/M | |
84 | Zack Brown | Chicago IL | 244 | 30 | M | 5 30-39 | 26:11.5 | 26:31.0 | 8:27/M |
85 | Suzanne Kravitz | CHICAGO IL | 86 | 47 | F | 6 40-49 | 26:12.3 | 26:24.6 | 8:27/M |
86 | Kim Wiegmann | Chicago IL | 499 | 43 | F | 7 40-49 | 26:12.7 | 26:15.2 | 8:27/M |
87 | Larissa Gosslau | CHICAGO IL | 39 | 14 | F | 12 11-14 | 26:13.6 | 26:49.2 | 8:27/M |
88 | Rebecca Schnitz | Chicago IL | 45 | 14 | F | 13 11-14 | 26:14.7 | 26:30.7 | 8:28/M |
89 | Alexander Soto | Chicago IL | 303 | 15 | M | 11 15-19 | 26:15.9 | 26:38.2 | 8:28/M |
90 | ubin Williams | chicago IL | 49 | 12 | F | 14 11-14 | 26:17.8 | 26:18.9 | 8:29/M |
91 | Colin Moy | Chicago IL | 289 | 12 | M | 15 11-14 | 26:18.2 | 26:20.3 | 8:29/M |
92 | Cameron Steelberg | Chicago IL | 56 | 12 | M | 16 11-14 | 26:18.2 | 26:21.5 | 8:29/M |
93 | Paul Cawley | Chicago IL | 194 | 46 | M | 10 40-49 | 26:19.4 | 26:38.3 | 8:29/M |
94 | Peggy Breedlove-Gerard | Shakopee MN | 277 | 58 | F | 2 50-59 | 26:19.8 | 26:28.5 | 8:29/M |
95 | James Murphy | Chicago IL | 280 | 50 | M | 7 50-59 | 26:25.8 | 27:22.0 | 8:31/M |
96 | Edward Murphy | Chicago IL | 366 | 11 | M | 17 11-14 | 26:25.9 | 27:22.2 | 8:31/M |
97 | Andrew Bui | Chicago IL | 286 | 14 | M | 18 11-14 | 26:31.6 | 26:38.3 | 8:33/M |
98 | Unsal Ozdogru | chicago IL | 38 | 52 | F | 3 50-59 | 26:34.7 | 30:23.0 | 8:34/M |
99 | Matthew Christian | Chicago IL | 182 | 45 | M | 11 40-49 | 26:36.1 | 26:47.7 | 8:35/M |
100 | Julian Chrobak-Prince | CHICAGO IL | 224 | 17 | M | 12 15-19 | 26:42.6 | 26:57.2 | 8:37/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | John Wischnewsky | Chicago IL | 207 | 49 | M | 12 40-49 | 26:45.0 | 27:32.1 | 8:38/M |
102 | Emily Lorenz | Chicago | 405 | 42 | F | 8 40-49 | 26:46.8 | 27:09.2 | 8:38/M |
103 | Stephen Engelmann | Chicago IL | 155 | 56 | M | 8 50-59 | 26:56.8 | 27:07.7 | 8:41/M |
104 | Michael Allen | CHICAGO IL | 149 | 47 | M | 13 40-49 | 27:02.9 | 27:38.1 | 8:43/M |
105 | Andrei Ursu | Chicago IL | 213 | 59 | M | 9 50-59 | 27:08.8 | 27:15.5 | 8:45/M |
106 | Molly Blondell | Baltimore MD | 87 | 24 | F | 4 20-29 | 27:25.2 | 37:19.4 | 8:51/M |
107 | Sylvia Hernandez | Chicago IL | 330 | 27 | F | 5 20-29 | 27:25.9 | 27:44.1 | 8:51/M |
108 | Chris Weber | 437 | 49 | M | 14 40-49 | 27:28.3 | 28:07.9 | 8:52/M | |
109 | Melvin Alpizar | Chicago IL | 123 | 14 | M | 19 11-14 | 27:32.4 | 27:49.6 | 8:53/M |
110 | Nanchang You | 443 | 52 | M | 10 50-59 | 27:32.4 | 27:45.2 | 8:53/M | |
111 | Alec You | CHICAGO IL | 4 | 4 | M | 1 0-10 | 27:32.4 | 27:45.3 | 8:53/M |
112 | Den Yanez | chicago IL | 186 | 49 | M | 15 40-49 | 27:32.7 | 27:59.9 | 8:53/M |
113 | Ryan Kruidenier | Chicago IL | 169 | 33 | M | 6 30-39 | 27:42.4 | 28:11.5 | 8:56/M |
114 | Elena Nevins | Chicago IL | 51 | 14 | F | 15 11-14 | 27:45.4 | 28:18.4 | 8:57/M |
115 | Angela Xu | Chicago IL | 167 | 12 | F | 16 11-14 | 27:54.4 | 28:28.0 | 9:00/M |
116 | Miriam Sierig | Chicago IL | 301 | 46 | F | 9 40-49 | 27:55.3 | 28:45.7 | 9:00/M |
117 | Richard Klawiter | Chicago IL | 225 | 54 | M | 11 50-59 | 27:55.7 | 28:45.9 | 9:00/M |
118 | Alex Schmaling | Chicago IL | 271 | 28 | M | 6 20-29 | 28:02.7 | 29:05.9 | 9:03/M |
119 | John Van Houten | Chicago IL | 166 | 45 | M | 16 40-49 | 28:02.8 | 28:21.2 | 9:03/M |
120 | Megan Heflin | Downers Grove IL | 412 | 32 | F | 5 30-39 | 28:20.3 | 28:37.6 | 9:08/M |
121 | Friederike Keating | JERICHO VT | 354 | 52 | F | 4 50-59 | 28:22.7 | 28:30.3 | 9:09/M |
122 | Cora Star | CHICAGO IL | 34 | 14 | F | 17 11-14 | 28:23.9 | 28:59.4 | 9:09/M |
123 | Renee Edwards | CHICAGO IL | 279 | 40 | F | 10 40-49 | 28:29.0 | 29:24.0 | 9:11/M |
124 | Rhea Basa | Chicago IL | 185 | 56 | F | 5 50-59 | 28:32.0 | 29:16.6 | 9:12/M |
125 | Phillip Kinnison | Cassopolis MI | 233 | 42 | M | 17 40-49 | 28:37.8 | 28:49.8 | 9:14/M |
126 | Paul Gerard | Shakopee MN | 276 | 59 | M | 12 50-59 | 28:45.1 | 28:53.2 | 9:16/M |
127 | Olivia May | Chicago | 456 | 14 | F | 18 11-14 | 28:51.1 | 32:06.3 | 9:18/M |
128 | Joseph Winn | chicago IL | 58 | 12 | M | 20 11-14 | 28:51.7 | 28:54.6 | 9:18/M |
129 | Caroline Steelberg | Chicago IL | 59 | 55 | F | 6 50-59 | 28:53.5 | 29:24.1 | 9:19/M |
130 | Sarah Edwards | 445 | 33 | F | 6 30-39 | 28:53.7 | 29:14.5 | 9:19/M | |
131 | Brenda Martinez | 451 | 14 | F | 19 11-14 | 28:55.3 | 29:05.6 | 9:20/M | |
132 | Logan Seibold | CHICAGO IL | 283 | 14 | M | 21 11-14 | 28:57.5 | 33:31.5 | 9:20/M |
133 | Alice Erickson | Chicago IL | 208 | 52 | F | 7 50-59 | 28:59.8 | 29:09.1 | 9:21/M |
134 | Jesus Alonso | Chicago IL | 8 | 31 | M | 7 30-39 | 29:02.1 | 29:59.5 | 9:22/M |
135 | Jon Erickson | CHICAGO IL | 150 | 50 | M | 13 50-59 | 29:06.3 | 29:15.4 | 9:23/M |
136 | Jessica Ricci | SAINT CHARLES IL | 19 | 26 | F | 6 20-29 | 29:07.2 | 29:37.7 | 9:24/M |
137 | Ethan Ulmer | 460 | 23 | M | 7 20-29 | 29:12.8 | 29:50.5 | 9:25/M | |
138 | Ally Glennon | 455 | 22 | F | 7 20-29 | 29:13.0 | 29:50.5 | 9:25/M | |
139 | Daniel Pitzele | Chicago IL | 306 | 13 | M | 22 11-14 | 29:14.1 | 29:19.2 | 9:26/M |
140 | Adrian Pitzele | Chicago IL | 305 | 11 | M | 23 11-14 | 29:14.6 | 29:19.8 | 9:26/M |
141 | Benjamin King | Chicago IL | 188 | 13 | M | 24 11-14 | 29:19.0 | 29:23.4 | 9:27/M |
142 | Kathy Davis | APPLETON WI | 338 | 52 | F | 8 50-59 | 29:25.1 | 29:57.4 | 9:29/M |
143 | Weston Kern | Chicago IL | 101 | 13 | M | 25 11-14 | 29:27.4 | 29:32.0 | 9:30/M |
144 | Margaret Meyers | CHICAGO IL | 17 | 14 | F | 20 11-14 | 29:31.6 | 30:04.6 | 9:31/M |
145 | April Elizabeth | Chicago IL | 371 | 43 | F | 11 40-49 | 29:32.8 | 30:08.1 | 9:32/M |
146 | Ian Schwartz | Chicago IL | 240 | 54 | M | 14 50-59 | 29:34.9 | 30:00.1 | 9:32/M |
147 | Rick Browdy | CHICAGO IL | 235 | 66 | M | 1 60-69 | 29:34.9 | 30:09.9 | 9:32/M |
148 | Itoji Kawasaki | Chicago IL | 269 | 49 | F | 12 40-49 | 29:35.5 | 29:38.2 | 9:33/M |
149 | Ann McKenzie | Chicago IL | 312 | 55 | F | 9 50-59 | 29:36.4 | 30:10.1 | 9:33/M |
150 | Taylor Watts | CHICAGO IL | 324 | 14 | F | 21 11-14 | 29:40.7 | 29:53.7 | 9:34/M |
151 | Eric Lopez | 473 | 45 | M | 18 40-49 | 29:44.1 | 30:06.1 | 9:35/M | |
152 | Sage Tenfelde | 116 | 9 | F | 1 0-10 | 29:44.4 | 29:45.9 | 9:35/M | |
153 | Kael Moy | Chicago IL | 290 | 11 | M | 26 11-14 | 29:53.0 | 29:56.4 | 9:38/M |
154 | Emily Burke | EVERGREEN PK IL | 36 | 22 | F | 8 20-29 | 29:55.2 | 30:53.3 | 9:39/M |
155 | Ryan Kinney | 447 | 38 | M | 8 30-39 | 30:00.0 | 30:20.6 | 9:41/M | |
156 | Anna Marie Ocasio | Chicago IL | 184 | 45 | F | 13 40-49 | 30:03.1 | 30:12.6 | 9:42/M |
157 | Tej Shah | Chicago IL | 83 | 12 | M | 27 11-14 | 30:04.1 | 30:06.9 | 9:42/M |
158 | Henry Pitzele | CHICAGO IL | 204 | 42 | M | 19 40-49 | 30:07.8 | 30:46.4 | 9:43/M |
159 | Monika Pitzele | Chicago IL | 304 | 41 | F | 14 40-49 | 30:07.8 | 30:46.3 | 9:43/M |
160 | Ezra Blake | CHICAGO IL | 130 | 11 | M | 28 11-14 | 30:08.1 | 30:42.0 | 9:43/M |
161 | Daisy Delogu | Chicago IL | 129 | 46 | F | 15 40-49 | 30:09.0 | 30:42.9 | 9:44/M |
162 | Leah Hirschfeld | Oakland CA | 73 | 23 | F | 9 20-29 | 30:13.5 | 30:23.7 | 9:45/M |
163 | Chelsea Jaffey | Chicago IL | 72 | 24 | F | 10 20-29 | 30:14.3 | 30:24.7 | 9:45/M |
164 | Elizabeth Ehlers | Chicago IL | 321 | 50 | F | 10 50-59 | 30:15.9 | 30:55.5 | 9:45/M |
165 | Patricia Morrow | CHICAGO IL | 7 | 51 | F | 11 50-59 | 30:17.2 | 30:57.6 | 9:46/M |
166 | Adeoye Mabogunje | Chicago IL | 377 | 35 | M | 9 30-39 | 30:17.4 | 30:57.5 | 9:46/M |
167 | Reighne Dyson | Chicago IL | 47 | 14 | F | 22 11-14 | 30:20.6 | 30:40.7 | 9:47/M |
168 | Anika Calloway | Chicago | 453 | 38 | F | 7 30-39 | 30:20.7 | 30:40.7 | 9:47/M |
169 | Elle Miller | CHICAGO IL | 112 | 50 | F | 12 50-59 | 30:21.5 | 31:16.0 | 9:47/M |
170 | Timothy Moore | Chicago IL | 171 | 54 | M | 15 50-59 | 30:24.9 | 31:10.7 | 9:48/M |
171 | Beck Wiegmann | Chicago IL | 498 | 12 | M | 29 11-14 | 30:25.6 | 30:28.1 | 9:49/M |
172 | Sam Mortell | Chicago IL | 314 | 14 | M | 30 11-14 | 30:35.4 | 30:42.3 | 9:52/M |
173 | Jana Louise (Al Gaspar | Chicago IL | 44 | 12 | F | 23 11-14 | 30:38.7 | 31:12.6 | 9:53/M |
174 | Mike Burr | Chicago IL | 165 | 52 | M | 16 50-59 | 30:41.9 | 30:53.0 | 9:54/M |
175 | Priya Wingood | chicago IL | 307 | 14 | F | 24 11-14 | 30:47.0 | 31:03.0 | 9:56/M |
176 | Dale Turken | CHICAGO IL | 219 | 45 | M | 20 40-49 | 30:51.6 | 31:17.4 | 9:57/M |
177 | Stefanie Dobrin | Chicago IL | 9 | 41 | F | 16 40-49 | 31:01.5 | 31:56.2 | 10:00/M |
178 | patti BENAISSA | CHICAGO IL | 13 | 48 | F | 17 40-49 | 31:04.0 | 31:30.2 | 10:01/M |
179 | Wendy Wang | Chicago IL | 41 | 12 | F | 25 11-14 | 31:16.7 | 31:19.8 | 10:05/M |
180 | Curtis Nunnery | Chicago IL | 173 | 64 | M | 2 60-69 | 31:17.7 | 31:22.5 | 10:05/M |
181 | Dejah Morrison | Chicago IL | 78 | 13 | F | 26 11-14 | 31:20.4 | 31:28.5 | 10:06/M |
182 | Angela Henle | Chicago IL | 6 | 14 | F | 27 11-14 | 31:20.4 | 31:28.9 | 10:06/M |
183 | Kenneth Bigger | CHICAGO IL | 231 | 47 | M | 21 40-49 | 31:22.0 | 31:36.1 | 10:07/M |
184 | Chloe May | Chicago IL | 133 | 11 | F | 28 11-14 | 31:41.7 | 32:14.1 | 10:13/M |
185 | Isaiah Young | 121 | 14 | M | 31 11-14 | 31:44.6 | 31:53.8 | 10:14/M | |
186 | Joshua Adamsel | Chicago | 404 | 15 | M | 13 15-19 | 31:45.3 | 31:54.2 | 10:15/M |
187 | Ellen May | Chicago IL | 364 | 47 | F | 18 40-49 | 31:49.8 | 32:23.4 | 10:16/M |
188 | Unknown Partic. 409 | 409 | 99 | M | 1 70-99 | 31:54.2 | 32:27.3 | 10:17/M | |
189 | Vanessa Macias | CHICAGO IL | 11 | 17 | F | 6 15-19 | 31:55.4 | 32:08.8 | 10:18/M |
190 | Lily O’Brien | 471 | 11 | F | 29 11-14 | 32:01.8 | 32:06.1 | 10:20/M | |
191 | Jordan Brown | Chicago IL | 15 | 12 | M | 32 11-14 | 32:19.3 | 33:25.0 | 10:25/M |
192 | George Klippel | Bolingbrook IL | 177 | 67 | M | 3 60-69 | 32:20.8 | 32:27.3 | 10:26/M |
193 | Margaret Fanning | Chicago IL | 82 | 13 | F | 30 11-14 | 32:24.2 | 32:48.0 | 10:27/M |
194 | Luis Reyes | Chicago IL | 145 | 42 | M | 22 40-49 | 32:24.2 | 32:39.3 | 10:27/M |
195 | Trey Yanez | CHICAGO IL | 32 | 8 | M | 2 0-10 | 32:30.5 | 32:58.1 | 10:29/M |
196 | Ali Wingood | 55 | 15 | F | 7 15-19 | 32:31.2 | 32:46.4 | 10:29/M | |
197 | Julie Yanez | chicago IL | 274 | 47 | F | 19 40-49 | 32:31.3 | 32:58.9 | 10:29/M |
198 | Jeff Peek | CHICAGO IL | 174 | 53 | M | 17 50-59 | 32:36.3 | 33:02.4 | 10:31/M |
199 | Sam Corken | Chicago IL | 63 | 8 | M | 3 0-10 | 32:36.4 | 32:41.5 | 10:31/M |
200 | Karen Corken | CHICAGO IL | 62 | 45 | F | 20 40-49 | 32:36.4 | 32:41.4 | 10:31/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Abigail Winn | chicago IL | 57 | 13 | F | 31 11-14 | 32:42.8 | 32:51.1 | 10:33/M |
202 | Leng Moi | PALATINE IL | 97 | 43 | F | 21 40-49 | 32:47.4 | 33:34.6 | 10:35/M |
203 | Noriko Tea | Northbrook IL | 320 | 36 | F | 8 30-39 | 32:47.5 | 33:34.8 | 10:35/M |
204 | Holly Carlson | 427 | 27 | F | 11 20-29 | 32:47.6 | 33:00.8 | 10:35/M | |
205 | Bianca Fonseca | CHICAGO IL | 316 | 44 | F | 22 40-49 | 32:51.0 | 33:48.7 | 10:36/M |
206 | Rebecca Seibold | Chicago IL | 282 | 40 | F | 23 40-49 | 32:54.6 | 37:28.1 | 10:37/M |
207 | Liv Wiegmann | Chicago IL | 500 | 9 | F | 2 0-10 | 32:55.2 | 32:55.9 | 10:37/M |
208 | Lauren Eski-Ayala | Chicago | 476 | 15 | F | 8 15-19 | 32:56.8 | 33:12.3 | 10:37/M |
209 | Mia Engelmann | CHICAGO IL | 221 | 17 | F | 9 15-19 | 33:00.3 | 33:11.5 | 10:39/M |
210 | Sonia Soto | CHICAGO IL | 302 | 41 | F | 24 40-49 | 33:04.2 | 33:26.9 | 10:40/M |
211 | Maurice Young | Chicago IL | 328 | 45 | M | 23 40-49 | 33:07.0 | 34:01.7 | 10:41/M |
212 | Emiliana Jackson | 432 | 13 | F | 32 11-14 | 33:09.0 | 33:35.5 | 10:42/M | |
213 | Stephanie Thompson | Crown Point IN | 285 | 30 | F | 9 30-39 | 33:09.5 | 33:17.7 | 10:42/M |
214 | Diana Rangel | Chicago IL | 368 | 45 | F | 25 40-49 | 33:09.7 | 34:13.1 | 10:42/M |
215 | Mike Mazzeo | CHICAGO IL | 378 | 47 | M | 24 40-49 | 33:12.2 | 33:27.6 | 10:43/M |
216 | Charlie Mazzeo | CHICAGO IL | 164 | 14 | M | 33 11-14 | 33:12.5 | 33:27.9 | 10:43/M |
217 | Micaela Jackson | 431 | 13 | F | 33 11-14 | 33:15.4 | 33:42.0 | 10:44/M | |
218 | Mike Ehlers | Chicago IL | 152 | 52 | M | 18 50-59 | 33:19.5 | 34:08.0 | 10:45/M |
219 | Elizabeth Skinner | CHICAGO IL | 237 | 49 | F | 26 40-49 | 33:22.2 | 34:14.7 | 10:46/M |
220 | Bill King | CHICAGO IL | 153 | 49 | M | 25 40-49 | 33:32.3 | 34:33.3 | 10:49/M |
221 | Steve Vanderpoel | Chicago | 406 | 56 | M | 19 50-59 | 33:32.5 | 35:23.7 | 10:49/M |
222 | Frances Kao | Chicago IL | 250 | 54 | F | 13 50-59 | 33:35.9 | 33:44.0 | 10:50/M |
223 | Jordan Hughes | Chicago IL | 260 | 26 | F | 12 20-29 | 33:36.0 | 33:40.1 | 10:50/M |
224 | Ayana Loyd | Chicago IL | 118 | 15 | F | 10 15-19 | 33:58.3 | 49:23.8 | 10:57/M |
