Brother Rice Twilight Invitational
Overall Finish List
September 24, 2021
Results by Illinois Prep Top Timing www.ilpreptoptiming.com
Junior Varsity Girls Male Finishers
Frosh Soph Boys Male Finishers
Varsity Girls Female Finishers
Varsity Boys Male Finishers
Junior Varsity Girls | |||||||
Female Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Annemarie Clark | Mother McAuley High School | 1749 | F | 23:15.09 | 23:15.09 | 7:45/M |
2 | Paris Harris | Thornton High School | 1807 | F | 23:27.10 | 23:27.10 | 7:49/M |
3 | Maggie Zuber | Mother McAuley High School | 1802 | F | 23:50.05 | 23:50.05 | 7:57/M |
4 | Grace Mcdounough | Mother McAuley High School | 1776 | F | 24:38.42 | 24:38.42 | 8:13/M |
5 | Annie Duggan | Mother McAuley High School | 1757 | F | 24:55.05 | 24:55.05 | 8:18/M |
6 | Abigail Poppish | Mother McAuley High School | 1789 | F | 25:00.99 | 25:00.99 | 8:20/M |
7 | Olivia Warfield | Mother McAuley High School | 1800 | F | 25:13.59 | 25:13.59 | 8:25/M |
8 | Aine Mcintyre | Mother McAuley High School | 1778 | F | 25:21.01 | 25:21.01 | 8:27/M |
9 | Nicole Ewers | Mother McAuley High School | 1759 | F | 25:38.23 | 25:38.23 | 8:33/M |
10 | Genevieve Condon | Mother McAuley High School | 1751 | F | 25:52.07 | 25:52.07 | 8:37/M |
11 | Claire McGrath | Mother McAuley High School | 1777 | F | 25:55.91 | 25:55.91 | 8:39/M |
12 | Clare Kenah | Mother McAuley High School | 1768 | F | 25:56.11 | 25:56.11 | 8:39/M |
13 | Molly Morrison | Mother McAuley High School | 1779 | F | 25:58.07 | 25:58.07 | 8:39/M |
14 | Hannah Ferguson | Mother McAuley High School | 1760 | F | 26:06.19 | 26:06.19 | 8:42/M |
15 | Malina Zolna | Mother McAuley High School | 1801 | F | 26:07.01 | 26:07.01 | 8:42/M |
16 | Destiny Bright | Thornton High School | 1803 | F | 26:07.11 | 26:07.11 | 8:42/M |
17 | Molly Rogala | Mother McAuley High School | 1790 | F | 26:08.91 | 26:08.91 | 8:43/M |
18 | Caitlin O’connor | Mother McAuley High School | 1783 | F | 26:11.97 | 26:11.97 | 8:44/M |
19 | Kathryn Cook | Mother McAuley High School | 1753 | F | 26:41.00 | 26:41.00 | 8:54/M |
20 | Katherine Malloy | Mother McAuley High School | 1772 | F | 26:44.82 | 26:44.82 | 8:55/M |
21 | Mary Kate Daly | Mother McAuley High School | 1766 | F | 26:45.44 | 26:45.44 | 8:55/M |
22 | Erin O’Connor | Mother McAuley High School | 1784 | F | 26:45.63 | 26:45.63 | 8:55/M |
23 | Katie Curly | Mother McAuley High School | 1754 | F | 27:16.63 | 27:16.63 | 9:06/M |
24 | Toni Volpentesta | Mother McAuley High School | 1798 | F | 27:19.95 | 27:19.95 | 9:07/M |
25 | Taylor Wallace | Thornton High School | 1808 | F | 27:45.01 | 27:45.01 | 9:15/M |
26 | Emma McClelland | Mother McAuley High School | 1775 | F | 28:21.09 | 28:21.09 | 9:27/M |
27 | Lillian O’brien | Mother McAuley High School | 1781 | F | 28:25.75 | 28:25.75 | 9:29/M |
28 | Jalah Wilson | Thornton High School | 1809 | F | 34:15.92 | 34:15.92 | 11:25/M |
29 | Breonna Cushmeer | Thornton High School | 1805 | F | 37:13.36 | 37:13.36 | 12:24/M |
30 | Kera Hampton | Mother McAuley High School | 1763 | F | 41:53.86 | 41:53.86 | 13:58/M |
Top | |||||||
Male Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
DQ | Unknown Partic. 1826 | 1826 | M | — | — | — | |
Top | |||||||
Frosh Soph Boys | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Logan Warda | Brother Rice High School | 1724 | M | 19:59.65 | 19:59.65 | 6:40/M |
2 | Gavin Ryan | Brother Rice High School | 1721 | M | 19:59.76 | 19:59.76 | 6:40/M |
3 | Brian Sheehan | Brother Rice High School | 1722 | M | 21:38.89 | 21:38.89 | 7:13/M |
4 | Andrew Quinn | Brother Rice High School | 1719 | M | 22:35.02 | 22:35.02 | 7:32/M |
5 | Eamon Roche | Brother Rice High School | 1720 | M | 23:29.18 | 23:29.18 | 7:50/M |
6 | Sam Porras | Brother Rice High School | 1718 | M | 24:08.99 | 24:08.99 | 8:03/M |
7 | Jaydon Williams | Leo Catholic High School | 1744 | M | 28:15.63 | 28:15.63 | 9:25/M |
8 | Joshua Smith | Leo Catholic High School | 1742 | M | 32:15.98 | 32:15.98 | 10:45/M |
DQ | De’Juan Lockwood | Leo Catholic High School | 1738 | M | — | — | — |
Top | |||||||
Varsity Girls | |||||||
Female Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Evelyn Rowan | Mother McAuley High School | 1791 | F | 19:32.50 | 19:32.50 | 6:31/M |
2 | Heather Wagner | Mother McAuley High School | 1799 | F | 19:48.93 | 19:48.93 | 6:36/M |
3 | Nora Enright | Mother McAuley High School | 1758 | F | 19:55.99 | 19:55.99 | 6:39/M |
4 | Lily Coakley | Mother McAuley High School | 1750 | F | 19:56.19 | 19:56.19 | 6:39/M |
5 | Gianna Kmak | Mother McAuley High School | 1769 | F | 20:33.76 | 20:33.76 | 6:51/M |
6 | Mary Gruber | Mother McAuley High School | 1762 | F | 20:34.47 | 20:34.47 | 6:51/M |
7 | Agnes Signorelli | Mother McAuley High School | 1795 | F | 20:38.54 | 20:38.54 | 6:53/M |
8 | Ellie Barron | Mother McAuley High School | 1746 | F | 21:01.31 | 21:01.31 | 7:00/M |
9 | Addison Siefert | Mother McAuley High School | 1794 | F | 21:12.33 | 21:12.33 | 7:04/M |
10 | Mary Kate Carey | Mother McAuley High School | 1748 | F | 21:13.13 | 21:13.13 | 7:04/M |
11 | Gabby Hynes | Mother McAuley High School | 1765 | F | 21:24.76 | 21:24.76 | 7:08/M |
12 | Moira Haran | Mother McAuley High School | 1764 | F | 22:11.64 | 22:11.64 | 7:24/M |
13 | Eileen O’Connor | Mother McAuley High School | 1782 | F | 22:16.75 | 22:16.75 | 7:26/M |
14 | Elizabeth Marceille | Mother McAuley High School | 1774 | F | 22:27.67 | 22:27.67 | 7:29/M |
15 | Hollyn Nolte | Mother McAuley High School | 1780 | F | 22:35.15 | 22:35.15 | 7:32/M |
16 | Nora Deacy | Mother McAuley High School | 1756 | F | 22:44.97 | 22:44.97 | 7:35/M |
17 | Anna Schwarz | Mother McAuley High School | 1793 | F | 22:53.00 | 22:53.00 | 7:38/M |
18 | Naailah Lane | Mother McAuley High School | 1770 | F | 23:02.60 | 23:02.60 | 7:41/M |
19 | Eileen O’Shea | Mother McAuley High School | 1788 | F | 23:16.81 | 23:16.81 | 7:46/M |
20 | Annie Kenah | Mother McAuley High School | 1767 | F | 23:19.64 | 23:19.64 | 7:47/M |
21 | Clare Stroner | Mother McAuley High School | 1797 | F | 24:05.01 | 24:05.01 | 8:02/M |
22 | Ava Green | Mother McAuley High School | 1761 | F | 24:17.65 | 24:17.65 | 8:06/M |
23 | Bridie Maloney | Mother McAuley High School | 1773 | F | 24:29.76 | 24:29.76 | 8:10/M |
24 | Lauren Dart | Mother McAuley High School | 1755 | F | 24:37.31 | 24:37.31 | 8:12/M |
25 | Mary Kate Doherty | Mother McAuley High School | 1825 | F | 25:04.93 | 25:04.93 | 8:22/M |
Top | |||||||
Varsity Boys | |||||||
Male Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Connor Melean | Brother Rice High School | 1715 | M | 17:10.17 | 17:10.17 | 5:43/M |
2 | Charlie Walsh | Brother Rice High School | 1723 | M | 17:10.62 | 17:10.62 | 5:44/M |
3 | Malachi Davis | Thornton High School | 1814 | M | 17:24.37 | 17:24.37 | 5:48/M |
4 | Joey Bowes | Brother Rice High School | 1709 | M | 17:49.20 | 17:49.20 | 5:56/M |
5 | JD Maloney | Brother Rice High School | 1713 | M | 17:51.82 | 17:51.82 | 5:57/M |
6 | Gavin O’Connor | Brother Rice High School | 1716 | M | 17:52.67 | 17:52.67 | 5:58/M |
7 | Patrick Joel Underwood | Intrinsic Charter School Downtow | 1728 | M | 18:34.21 | 18:34.21 | 6:11/M |
8 | Isaiah Williamson | Thornton High School | 1821 | M | 19:30.77 | 19:30.77 | 6:30/M |
9 | Brandon Botley | Thornton High School | 1811 | M | 19:31.73 | 19:31.73 | 6:31/M |
10 | David Hannah | Leo Catholic High School | 1736 | M | 19:49.92 | 19:49.92 | 6:37/M |
11 | Carmelo McFadden | Thornton High School | 1816 | M | 19:57.80 | 19:57.80 | 6:39/M |
12 | Deshawn Pollard | Thornton High School | 1818 | M | 20:40.81 | 20:40.81 | 6:54/M |
13 | Caleb Bruce | Thornton High School | 1812 | M | 20:56.02 | 20:56.02 | 6:59/M |
14 | Jeremy Wilson | Thornton High School | 1824 | M | 20:59.90 | 20:59.90 | 7:00/M |
15 | Khalifah Brandon | Leo Catholic High School | 1730 | M | 24:10.39 | 24:10.39 | 8:03/M |
16 | Trevor Shaw | Thornton High School | 1820 | M | 24:30.30 | 24:30.30 | 8:10/M |
17 | Frederick Osborne | Thornton High School | 1817 | M | 24:36.74 | 24:36.74 | 8:12/M |
18 | Jamarri Jones | Intrinsic Charter School Downtow | 1726 | M | 26:53.59 | 26:53.59 | 8:58/M |
19 | Kenneth Beaty | Intrinsic Charter School Downtow | 1725 | M | 26:54.03 | 26:54.03 | 8:58/M |
20 | Jayden Rivera | Intrinsic Charter School Downtow | 1727 | M | 28:14.07 | 28:14.07 | 9:25/M |
21 | Christopher Robinson | Leo Catholic High School | 1741 | M | 37:57.49 | 37:57.49 | 12:39/M |
22 | Arian Dean- Wheeler | Leo Catholic High School | 1743 | M | 39:04.21 | 39:04.21 | 13:01/M |
23 | Jacari Marshall | Leo Catholic High School | 1739 | M | 39:29.24 | 39:29.24 | 13:10/M |
Brother Rice Twilight Invitational
Overall Finish List
September 24, 2021
Results by Illinois Prep Top Timing www.ilpreptoptiming.com
Junior Varsity Girls Male Finishers
Frosh Soph Boys Male Finishers
Varsity Girls Female Finishers
Varsity Boys Male Finishers
Junior Varsity Girls | |||||||
Female Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Annemarie Clark | Mother McAuley High School | 1749 | F | 23:15.09 | 23:15.09 | 7:45/M |
2 | Paris Harris | Thornton High School | 1807 | F | 23:27.10 | 23:27.10 | 7:49/M |
3 | Maggie Zuber | Mother McAuley High School | 1802 | F | 23:50.05 | 23:50.05 | 7:57/M |
4 | Grace Mcdounough | Mother McAuley High School | 1776 | F | 24:38.42 | 24:38.42 | 8:13/M |
5 | Annie Duggan | Mother McAuley High School | 1757 | F | 24:55.05 | 24:55.05 | 8:18/M |
6 | Abigail Poppish | Mother McAuley High School | 1789 | F | 25:00.99 | 25:00.99 | 8:20/M |
7 | Olivia Warfield | Mother McAuley High School | 1800 | F | 25:13.59 | 25:13.59 | 8:25/M |
8 | Aine Mcintyre | Mother McAuley High School | 1778 | F | 25:21.01 | 25:21.01 | 8:27/M |
9 | Nicole Ewers | Mother McAuley High School | 1759 | F | 25:38.23 | 25:38.23 | 8:33/M |
10 | Genevieve Condon | Mother McAuley High School | 1751 | F | 25:52.07 | 25:52.07 | 8:37/M |
11 | Claire McGrath | Mother McAuley High School | 1777 | F | 25:55.91 | 25:55.91 | 8:39/M |
12 | Clare Kenah | Mother McAuley High School | 1768 | F | 25:56.11 | 25:56.11 | 8:39/M |
13 | Molly Morrison | Mother McAuley High School | 1779 | F | 25:58.07 | 25:58.07 | 8:39/M |
14 | Hannah Ferguson | Mother McAuley High School | 1760 | F | 26:06.19 | 26:06.19 | 8:42/M |
15 | Malina Zolna | Mother McAuley High School | 1801 | F | 26:07.01 | 26:07.01 | 8:42/M |
16 | Destiny Bright | Thornton High School | 1803 | F | 26:07.11 | 26:07.11 | 8:42/M |
17 | Molly Rogala | Mother McAuley High School | 1790 | F | 26:08.91 | 26:08.91 | 8:43/M |
18 | Caitlin O’connor | Mother McAuley High School | 1783 | F | 26:11.97 | 26:11.97 | 8:44/M |
19 | Kathryn Cook | Mother McAuley High School | 1753 | F | 26:41.00 | 26:41.00 | 8:54/M |
20 | Katherine Malloy | Mother McAuley High School | 1772 | F | 26:44.82 | 26:44.82 | 8:55/M |
21 | Mary Kate Daly | Mother McAuley High School | 1766 | F | 26:45.44 | 26:45.44 | 8:55/M |
22 | Erin O’Connor | Mother McAuley High School | 1784 | F | 26:45.63 | 26:45.63 | 8:55/M |
23 | Katie Curly | Mother McAuley High School | 1754 | F | 27:16.63 | 27:16.63 | 9:06/M |
24 | Toni Volpentesta | Mother McAuley High School | 1798 | F | 27:19.95 | 27:19.95 | 9:07/M |
25 | Taylor Wallace | Thornton High School | 1808 | F | 27:45.01 | 27:45.01 | 9:15/M |
26 | Emma McClelland | Mother McAuley High School | 1775 | F | 28:21.09 | 28:21.09 | 9:27/M |
27 | Lillian O’brien | Mother McAuley High School | 1781 | F | 28:25.75 | 28:25.75 | 9:29/M |
28 | Jalah Wilson | Thornton High School | 1809 | F | 34:15.92 | 34:15.92 | 11:25/M |
29 | Breonna Cushmeer | Thornton High School | 1805 | F | 37:13.36 | 37:13.36 | 12:24/M |
30 | Kera Hampton | Mother McAuley High School | 1763 | F | 41:53.86 | 41:53.86 | 13:58/M |
Top | |||||||
Male Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
— | — | — | |||||
Top | |||||||
Frosh Soph Boys | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Logan Warda | Brother Rice High School | 1724 | M | 19:59.65 | 19:59.65 | 6:40/M |
2 | Gavin Ryan | Brother Rice High School | 1721 | M | 19:59.76 | 19:59.76 | 6:40/M |
3 | Brian Sheehan | Brother Rice High School | 1722 | M | 21:38.89 | 21:38.89 | 7:13/M |
4 | Andrew Quinn | Brother Rice High School | 1719 | M | 22:35.02 | 22:35.02 | 7:32/M |
5 | Eamon Roche | Brother Rice High School | 1720 | M | 23:29.18 | 23:29.18 | 7:50/M |
6 | Sam Porras | Brother Rice High School | 1718 | M | 24:08.99 | 24:08.99 | 8:03/M |
7 | Jaydon Williams | Leo Catholic High School | 1744 | M | 28:15.63 | 28:15.63 | 9:25/M |
8 | Joshua Smith | Leo Catholic High School | 1742 | M | 32:15.98 | 32:15.98 | 10:45/M |
Top | |||||||
Varsity Girls | |||||||
Female Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Evelyn Rowan | Mother McAuley High School | 1791 | F | 19:32.50 | 19:32.50 | 6:31/M |
2 | Heather Wagner | Mother McAuley High School | 1799 | F | 19:48.93 | 19:48.93 | 6:36/M |
3 | Nora Enright | Mother McAuley High School | 1758 | F | 19:55.99 | 19:55.99 | 6:39/M |
4 | Lily Coakley | Mother McAuley High School | 1750 | F | 19:56.19 | 19:56.19 | 6:39/M |
5 | Gianna Kmak | Mother McAuley High School | 1769 | F | 20:33.76 | 20:33.76 | 6:51/M |
6 | Mary Gruber | Mother McAuley High School | 1762 | F | 20:34.47 | 20:34.47 | 6:51/M |
7 | Agnes Signorelli | Mother McAuley High School | 1795 | F | 20:38.54 | 20:38.54 | 6:53/M |
8 | Ellie Barron | Mother McAuley High School | 1746 | F | 21:01.31 | 21:01.31 | 7:00/M |
9 | Addison Siefert | Mother McAuley High School | 1794 | F | 21:12.33 | 21:12.33 | 7:04/M |
10 | Mary Kate Carey | Mother McAuley High School | 1748 | F | 21:13.13 | 21:13.13 | 7:04/M |
11 | Gabby Hynes | Mother McAuley High School | 1765 | F | 21:24.76 | 21:24.76 | 7:08/M |
12 | Moira Haran | Mother McAuley High School | 1764 | F | 22:11.64 | 22:11.64 | 7:24/M |
13 | Eileen O’Connor | Mother McAuley High School | 1782 | F | 22:16.75 | 22:16.75 | 7:26/M |
14 | Elizabeth Marceille | Mother McAuley High School | 1774 | F | 22:27.67 | 22:27.67 | 7:29/M |
15 | Hollyn Nolte | Mother McAuley High School | 1780 | F | 22:35.15 | 22:35.15 | 7:32/M |
16 | Nora Deacy | Mother McAuley High School | 1756 | F | 22:44.97 | 22:44.97 | 7:35/M |
17 | Anna Schwarz | Mother McAuley High School | 1793 | F | 22:53.00 | 22:53.00 | 7:38/M |
18 | Naailah Lane | Mother McAuley High School | 1770 | F | 23:02.60 | 23:02.60 | 7:41/M |
19 | Eileen O’Shea | Mother McAuley High School | 1788 | F | 23:16.81 | 23:16.81 | 7:46/M |
20 | Annie Kenah | Mother McAuley High School | 1767 | F | 23:19.64 | 23:19.64 | 7:47/M |
21 | Clare Stroner | Mother McAuley High School | 1797 | F | 24:05.01 | 24:05.01 | 8:02/M |
22 | Ava Green | Mother McAuley High School | 1761 | F | 24:17.65 | 24:17.65 | 8:06/M |
23 | Bridie Maloney | Mother McAuley High School | 1773 | F | 24:29.76 | 24:29.76 | 8:10/M |
24 | Lauren Dart | Mother McAuley High School | 1755 | F | 24:37.31 | 24:37.31 | 8:12/M |
25 | Mary Kate Doherty | Mother McAuley High School | 1825 | F | 25:04.93 | 25:04.93 | 8:22/M |
Top | |||||||
Varsity Boys | |||||||
Male Finishers | |||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Connor Melean | Brother Rice High School | 1715 | M | 17:10.17 | 17:10.17 | 5:43/M |
2 | Charlie Walsh | Brother Rice High School | 1723 | M | 17:10.62 | 17:10.62 | 5:44/M |
3 | Malachi Davis | Thornton High School | 1814 | M | 17:24.37 | 17:24.37 | 5:48/M |
4 | Joey Bowes | Brother Rice High School | 1709 | M | 17:49.20 | 17:49.20 | 5:56/M |
5 | JD Maloney | Brother Rice High School | 1713 | M | 17:51.82 | 17:51.82 | 5:57/M |
6 | Gavin O’Connor | Brother Rice High School | 1716 | M | 17:52.67 | 17:52.67 | 5:58/M |
7 | Patrick Joel Underwood | Intrinsic Charter School Downtow | 1728 | M | 18:34.21 | 18:34.21 | 6:11/M |
8 | Isaiah Williamson | Thornton High School | 1821 | M | 19:30.77 | 19:30.77 | 6:30/M |
9 | Brandon Botley | Thornton High School | 1811 | M | 19:31.73 | 19:31.73 | 6:31/M |
10 | David Hannah | Leo Catholic High School | 1736 | M | 19:49.92 | 19:49.92 | 6:37/M |
11 | Carmelo McFadden | Thornton High School | 1816 | M | 19:57.80 | 19:57.80 | 6:39/M |
12 | Deshawn Pollard | Thornton High School | 1818 | M | 20:40.81 | 20:40.81 | 6:54/M |
13 | Caleb Bruce | Thornton High School | 1812 | M | 20:56.02 | 20:56.02 | 6:59/M |
14 | Jeremy Wilson | Thornton High School | 1824 | M | 20:59.90 | 20:59.90 | 7:00/M |
15 | Khalifah Brandon | Leo Catholic High School | 1730 | M | 24:10.39 | 24:10.39 | 8:03/M |
16 | Trevor Shaw | Thornton High School | 1820 | M | 24:30.30 | 24:30.30 | 8:10/M |
17 | Frederick Osborne | Thornton High School | 1817 | M | 24:36.74 | 24:36.74 | 8:12/M |
18 | Jamarri Jones | Intrinsic Charter School Downtow | 1726 | M | 26:53.59 | 26:53.59 | 8:58/M |
19 | Kenneth Beaty | Intrinsic Charter School Downtow | 1725 | M | 26:54.03 | 26:54.03 | 8:58/M |
20 | Jayden Rivera | Intrinsic Charter School Downtow | 1727 | M | 28:14.07 | 28:14.07 | 9:25/M |
21 | Christopher Robinson | Leo Catholic High School | 1741 | M | 37:57.49 | 37:57.49 | 12:39/M |
22 | Arian Dean- Wheeler | Leo Catholic High School | 1743 | M | 39:04.21 | 39:04.21 | 13:01/M |
23 | Jacari Marshall | Leo Catholic High School | 1739 | M | 39:29.24 | 39:29.24 | 13:10/M |
Brother Rice Twilight Invitational
September 24, 2021
Results by Illinois Prep Top Timing www.ilpreptoptiming.com
Team Scores – Boys | |||||||||||
Frosh Soph Boys | |||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | ||||
1 | Brother Rice High School | 15 | 1 | 2 | 3 | 4 | 5 | ||||
Top 5 Times: 21:32.50 | |||||||||||
Inc. | Leo Catholic High School | 2 finishers | |||||||||
Team Scores – Boys | |||||||||||
Varsity Boys | |||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | ||||
1 | Brother Rice High School | 18 | 1 | 2 | 4 | 5 | 6 | ||||
Top 5 Times: 17:34.90 | |||||||||||
2 | Thornton High School | 39 | 3 | 7 | 8 | 10 | 11 | ||||
Top 5 Times: 19:25.10 | |||||||||||
3 | Leo Catholic High School | 63 | 9 | 12 | 13 | 14 | 15 | ||||
Top 5 Times: 32:06.25 | |||||||||||
Inc. | Intrinsic Charter School Downtow | 4 finishers | |||||||||
Team Scores – Girls | |||||||||||
Junior Varsity Girls | |||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | ||||
1 | Mother McAuley High School | 19 | 1 | 3 | 4 | 5 | 6 | ||||
Top 5 Times: 24:19.92 | |||||||||||
2 | Thornton High School | 36 | 2 | 7 | 8 | 9 | 10 | ||||
Top 5 Times: 29:45.70 | |||||||||||
Team Scores – Girls | |||||||||||
Varsity Girls | |||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | ||||
1 | Mother McAuley High School | 15 | 1 | 2 | 3 | 4 | 5 | ||||
Top 5 Times: 19:57.47 |