WY IESA Sectional

IESA 2A Sectional Hosted by Whitney Young

October 06, 2018


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


Overall Finish List – Girls

Qualifying - Teams:  3  Individuals:  5

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1   1902  Maria Polyakov        River Forest Roosevelt                  11:35.6  5:48/M    6     TM        
    2      2   1940  Catherine McCabe      Willowbrook Westview Hills              11:51.4  5:56/M    8     IND       
    3      3   1916  Sophia Flowers        Romeoville Lukancic                     11:53.5  5:57/M    6     IND       
    4      4   1701  Yuliya Drabchuk       Burr Ridge Gower                        12:01.5  6:01/M    7     IND       
    5      5   1864  Michaela Quinn        Elmhurst Visitation                     12:02.7  6:01/M    7     TM        
    6      6   1823  Abigail Petersen      Darien Eisenhower                       12:03.2  6:02/M    8     IND       
    7      7   1756  Mia Kotler            Chicago Latin School                    12:07.0  6:04/M    6     TM        
    8      8   1860  Amanda McGreal        Elmhurst Visitation                     12:12.4  6:06/M    8     TM        
    9      9   1919  Emma Harvey           Romeoville Lukancic                     12:21.5  6:11/M    7     IND       
   10     10   1900  Avery Minnis          River Forest Roosevelt                  12:23.0  6:12/M    8     TM        
   11     11   1758  Fiona O'Toole         Chicago Latin School                    12:24.2  6:12/M    7     TM        
   12     12   1878  Charlotte Lange       La Grange Gurrie                        12:25.0  6:13/M    8            
   13     13   1881  Roz Piagnarelli       La Grange Gurrie                        12:26.3  6:13/M    7           
   14     14   1899  Malinda Meyer         River Forest Roosevelt                  12:29.8  6:15/M    7     TM        
   15     15   1862  Scarlett Moriarty     Elmhurst Visitation                     12:31.8  6:16/M    6     TM        
   16     16   1755  Hayden Fischer        Chicago Latin School                    12:32.9  6:16/M    6     TM        
   17     17   1937  Elena Garcia          Willowbrook Westview Hills              12:33.8  6:17/M    8            
   18     18   1859  Kelsey McDonough      Elmhurst Visitation                     12:34.4  6:17/M    7     TM        
   19     19   1856  Ava Falduto           Elmhurst Visitation                     12:34.8  6:17/M    7     TM        
   20     20   1879  Reese Metz            La Grange Gurrie                        12:42.7  6:21/M    7               
   21     21   1941  Laura Misinas         Willowbrook Westview Hills              12:45.3  6:23/M    8               
   22     22   1770  Jade Lavallee         Chicago Whitney Young                   12:52.4  6:26/M    8               
   23     23   1702  Natalie Fernandez-Cin Burr Ridge Gower                        12:52.9  6:26/M    8               
   24     24   1920  Sofia Mesta           Romeoville Lukancic                     12:56.0  6:28/M    6               
   25     25   1825  Madelyn Sumlin        Darien Eisenhower                       12:58.9  6:29/M    8               
   26     26   1898  Ava Martinez          River Forest Roosevelt                  13:01.0  6:31/M    8     TM        
   27     27   1754  Reese Benford         Chicago Latin School                    13:01.9  6:31/M    7     TM        
   28     28   1897  Leora Kurtz           River Forest Roosevelt                  13:04.2  6:32/M    8     TM        
   29     29   1875  Anna Bylsma           La Grange Gurrie                        13:09.1  6:35/M    7               
   30     30   1882  Gabi Sanchez          La Grange Gurrie                        13:09.8  6:35/M    7               
   31     31   1760  Molly Zann            Chicago Latin School                    13:09.8  6:35/M    6     TM        
   32     32   1707  Kennedy Ruff          Burr Ridge Gower                        13:10.1  6:35/M    5               
   33     33   1903  Natalie Quinn         River Forest Roosevelt                  13:10.2  6:35/M    8     TM        
   34     34   1838  Kailey Frangella      Downers Grove Lakeview                  13:12.2  6:36/M    7               
   35     35   1858  Hayden James          Elmhurst Visitation                     13:14.6  6:37/M    8     TM        
   36     36   1817  Audrey Atkinson       Darien Eisenhower                       13:18.1  6:39/M    6               
   37     37   1775  Ubin Williams         Chicago Whitney Young                   13:18.6  6:39/M    8               
   38     38   1841  Sophia Johnson        Downers Grove Lakeview                  13:18.9  6:39/M    7               
   39     39   1773  Noelani Siharath      Chicago Whitney Young                   13:27.0  6:44/M    7               
   40     40   1944  Mai-Jeanna Sakho      Willowbrook Westview Hills              13:28.1  6:44/M    8               
   41     41   1936  Amy Chen              Willowbrook Westview Hills              13:28.4  6:44/M    7               
   42     42   1943  Kayla Pasciak         Willowbrook Westview Hills              13:28.7  6:44/M    7               
   43     43   1935  Ava Berg              Willowbrook Westview Hills              13:29.0  6:45/M    8               
   44     44   1923  Michelle Valadez      Romeoville Lukancic                     13:30.9  6:45/M    8               
   45  (< 5)   1806  Anna Wilcox           Darien Cass                             13:31.6  6:46/M    5               
   46     45   1845  Dana Rodden           Downers Grove Lakeview                  13:31.7  6:46/M    8               
   47     46   1904  Caroline Vietzen      River Forest Roosevelt                  13:33.7  6:47/M    6     TM        
   48     47   1774  Maggie Tsyganova      Chicago Whitney Young                   13:34.8  6:47/M    8               
   49     48   1964  Megan Tuurie          Winfield Wheaton Christian              13:42.1  6:51/M    6               
   50     49   1961  Hannah Moffatt        Winfield Wheaton Christian              13:42.6  6:51/M    8               
   51     50   1955  Sumana Danielson      Winfield Wheaton Christian              13:46.2  6:53/M    8               
   52     51   1883  Allyssa Wong          La Grange Gurrie                        13:47.4  6:54/M    8               
   53     52   1839  Maya Homberg          Downers Grove Lakeview                  13:47.8  6:54/M    7               
   54     53   1705  Fatima Mendoza-Lopez  Burr Ridge Gower                        13:49.4  6:55/M    6               
   55     54   1963  Annie Stoner          Winfield Wheaton Christian              13:49.7  6:55/M    6               
   56     55   1915  Daniela Deloera       Romeoville Lukancic                     13:49.9  6:55/M    7               
   57     56   1877  Olivia Hill           La Grange Gurrie                        13:55.2  6:58/M    7               
   58     57   1821  Macey Laskowski       Darien Eisenhower                       13:55.2  6:58/M    5               
   59     58   1822  Haley Meyer           Darien Eisenhower                       13:56.9  6:58/M    6               
   60     59   1824  Jerusalem Rassi       Darien Eisenhower                       13:58.8  6:59/M    5               
   61     60   1844  Emily Mordaunt        Downers Grove Lakeview                  13:59.8  7:00/M    8               
   62     61   1771  Vivian Liu            Chicago Whitney Young                   14:00.8  7:00/M    8               
   63     62   1768  Elysia Duarte         Chicago Whitney Young                   14:03.0  7:02/M    8               
   64     63   1769  Isabel Holloway       Chicago Whitney Young                   14:03.2  7:02/M    7               
   65     64   1742  Audrey Park           Chicago Lab Schools                     14:03.8  7:02/M    7               
   66     65   1735  Marcella Carter       Chicago Lab Schools                     14:04.4  7:02/M    7               
   67     66   1757  Alice Mihas           Chicago Latin School                    14:06.1  7:03/M    8     TM        
   68     67   1704  Kamil Martinez-SantanaBurr Ridge Gower                        14:16.1  7:08/M    6               
   69     68   1791  Josephine Mensik      Crest Hill Richland                     14:18.6  7:09/M    8               
   70     69   1956  Emma Gregersen        Winfield Wheaton Christian              14:21.1  7:11/M    6               
   71     70   1790  Valeria Magallanes    Crest Hill Richland                     14:22.2  7:11/M    6               
   72     71   1837  Amanda Colip          Downers Grove Lakeview                  14:25.9  7:13/M    8               
   73     72   1741  Clare McRoberts       Chicago Lab Schools                     14:26.7  7:13/M    6               
   74     73   1738  Keira Harter          Chicago Lab Schools                     14:27.9  7:14/M    6               
   75     74   1840  Audrey Jayne          Downers Grove Lakeview                  14:32.2  7:16/M    7               
   76     75   1708  Tian Schulte          Burr Ridge Gower                        14:34.2  7:17/M    7               
   77     76   1855  Marguerite Demarco    Elmhurst Visitation                     14:35.9  7:18/M    7     TM        
   78     77   1726  Isabella Soriano      Chicago Frances Xavier Warde            14:50.6  7:25/M    6               
   79     78   1709  Lizzie Tabachnikov    Burr Ridge Gower                        15:05.1  7:33/M    8               
   80     79   1820  Emma Fudacz           Darien Eisenhower                       15:15.6  7:38/M    8               
   81     80   1794  Hermani Starks        Crest Hill Richland                     15:18.7  7:39/M    7               
   82     81   1792  Adeline Normand       Crest Hill Richland                     15:18.8  7:39/M    5               
   83     82   1787  Elizabeth Henderson   Crest Hill Richland                     15:41.6  7:51/M    5               
   84     83   1786  Cora Deubelbeiss      Crest Hill Richland                     15:45.9  7:53/M    6               
   85     84   1737  Amelia Cifu           Chicago Lab Schools                     15:47.4  7:54/M    8               
   86     85   1921  Jasmine Orozco        Romeoville Lukancic                     15:58.1  7:59/M    7               
   87     86   1724  Olivia Kittrell       Chicago Frances Xavier Warde            16:05.5  8:03/M    8               
   88     87   1721  Olivia Fitzgerald     Chicago Frances Xavier Warde            16:22.6  8:11/M    8               
   89     88   1788  Biviana Hernandez     Crest Hill Richland                     16:25.5  8:13/M    6               
   90     89   1740  Jana Lesniak          Chicago Lab Schools                     16:50.5  8:25/M    8               
   91  (< 5)   1803  Amanda Esposito       Darien Cass                             16:56.7  8:28/M    5               
   92     90   1722  Ixchel Hernandez      Chicago Frances Xavier Warde            17:01.3  8:31/M    8               
   93     91   1723  Betsy Kittrell        Chicago Frances Xavier Warde            17:05.3  8:33/M    6               
   94     92   1720  Rory Church           Chicago Frances Xavier Warde            21:22.9 10:41/M    6               



Overall Finish List – Boys

Qualifying - Teams:  3  Individuals:  5

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1   1767  Akili Parekh          Chicago Latin School                    10:15.1  5:08/M    8     TM        
    2      2   1763  Benjamin Gibson       Chicago Latin School                    10:29.6  5:15/M    6     TM        
    3      3   1945  Akram Alothman        Willowbrook Westview Hills              10:33.3  5:17/M    8     TM        
    4      4   1889  Niklas Polonowski     La Grange Gurrie                        10:36.4  5:18/M    8     TM        
    5      5   1952  Grant Miller          Willowbrook Westview Hills              10:38.0  5:19/M    8     TM        
    6      6   1766  Nelson Mitchell       Chicago Latin School                    10:45.5  5:23/M    6     TM        
    7      7   1912  Carlo Lissuzzo        River Forest Roosevelt                  10:49.8  5:25/M    7     IND       
    8      8   1718  Aaron Perez           Burr Ridge Gower                        10:52.0  5:26/M    8     IND       
    9      9   1759  Matthew Kotcher       Chicago Latin School                    10:52.7  5:26/M    7     TM        
   10     10   1887  Aidan Collins         La Grange Gurrie                        10:53.3  5:27/M    8     TM        
   11     11   1761  Charles Coleman       Chicago Latin School                    10:53.8  5:27/M    8     TM        
   12     12   1764  Aiden Hu-Lowenthal    Chicago Latin School                    10:53.9  5:27/M    7     TM        
   13     13   1950  Daniel Dzanda         Willowbrook Westview Hills              10:56.6  5:28/M    8     TM        
   14     14   1894  Maks Washchuk         La Grange Gurrie                        10:59.6  5:30/M    7     TM        
   15     15   1953  Tommy Noonan          Willowbrook Westview Hills              11:01.5  5:31/M    8     TM        
   16     16   1870  Aidan Hill            Elmhurst Visitation                     11:07.0  5:34/M    8     IND       
   17     17   1873  Nate McKillop         Elmhurst Visitation                     11:10.8  5:35/M    7     IND       
   18     18   1711  Nate Harris           Burr Ridge Gower                        11:13.3  5:37/M    7     IND       
   19     19   1762  Will Del Hierro       Chicago Latin School                    11:14.1  5:37/M    8     TM        
   20     20   1905  Jackson Blackwell     River Forest Roosevelt                  11:16.2  5:38/M    5          
   21     21   1951  Adam Lacayo           Willowbrook Westview Hills              11:17.8  5:39/M    8     TM        
   22     22   1913  Ben Niewoehner        River Forest Roosevelt                  11:18.3  5:39/M    8            
   23     23   1831  Shane Hosty           Darien Eisenhower                       11:20.2  5:40/M    8            
   24     24   1926  Ryan Budz             Romeoville Lukancic                     11:22.0  5:41/M    8               
   25     25   1885  John Barrette         La Grange Gurrie                        11:25.0  5:43/M    7     TM        
   26     26   1832  Frederick Kuhlman     Darien Eisenhower                       11:27.0  5:44/M    8               
   27     27   1974  Joey Urban            Winfield Wheaton Christian              11:33.1  5:47/M    7               
   28     28   1815  Roberto Patino        Darien Cass                             11:34.1  5:47/M    8               
   29     29   1710  Adam Fournier         Burr Ridge Gower                        11:34.8  5:47/M    8               
   30     30   1847  Richard Gasmen        Downers Grove Lakeview                  11:37.6  5:49/M    7               
   31     31   1836  Andrew Petersen       Darien Eisenhower                       11:38.9  5:49/M    6               
   32     32   1785  Ritvik Viniak         Chicago Whitney Young                   11:39.6  5:50/M    8               
   33     33   1874  Danny O'Shaughnessy   Elmhurst Visitation                     11:39.7  5:50/M    8               
   34     34   1948  Eimantas Bockus       Willowbrook Westview Hills              11:42.5  5:51/M    7     TM        
   35     35   1712  Aaron Koehler         Burr Ridge Gower                        11:43.5  5:52/M    8               
   36     36   1868  Jack Carroll          Elmhurst Visitation                     11:45.5  5:53/M    8               
   37     37   1748  David Grieve          Chicago Lab Schools                     11:47.8  5:54/M    8               
   38     38   1782  Miles Maloney         Chicago Whitney Young                   11:50.7  5:55/M    8               
   39     39   1893  Carson Turner         La Grange Gurrie                        11:51.9  5:56/M    7     TM        
   40     40   1947  Zach Bender           Willowbrook Westview Hills              11:52.0  5:56/M    7     TM        
   41     41   1871  Quinn Hippskind       Elmhurst Visitation                     11:52.3  5:56/M    8               
   42     42   1907  Gus Dwyer             River Forest Roosevelt                  11:52.6  5:56/M    7               
   43     43   1784  Matiyas Sterlin       Chicago Whitney Young                   11:54.2  5:57/M    8               
   44     44   1869  Luke Hemmersmier      Elmhurst Visitation                     11:55.7  5:58/M    8               
   45     45   1829  Alex Bergman          Darien Eisenhower                       11:59.1  6:00/M    8               
   46     46   1908  Hugh Dwyer            River Forest Roosevelt                  12:00.9  6:00/M    5               
   47     47   1969  Nicholas Limbers      Winfield Wheaton Christian              12:01.9  6:01/M    8               
   48     48   1778  Sascha Frias-Kaehler  Chicago Whitney Young                   12:02.9  6:01/M    8               
   49     49   1888  Dean O'Bryan          La Grange Gurrie                        12:03.3  6:02/M    7     TM        
   50     50   1906  Aidan Butler          River Forest Roosevelt                  12:04.6  6:02/M    8               
   51     51   1781  Dalton Lowery         Chicago Whitney Young                   12:09.1  6:05/M    7               
   52     52   1830  Owen Fudacz           Darien Eisenhower                       12:09.8  6:05/M    6               
   53     53   1783  Burke Stanton         Chicago Whitney Young                   12:11.3  6:06/M    8               
   54     54   1927  Tristen Cohn          Romeoville Lukancic                     12:20.3  6:10/M    8               
   55     55   1834  Alec Miller           Darien Eisenhower                       12:20.6  6:10/M    7               
   56     56   1848  Thomas Harvat         Downers Grove Lakeview                  12:27.4  6:14/M    6               
   57  (< 5)   1799  Erik Gonzalez         Crest Hill Richland                     12:29.1  6:15/M    7               
   58     57   1730  Jack Myers            Chicago Frances Xavier Warde            12:29.6  6:15/M    7               
   59     58   1911  Josh Kilworth         River Forest Roosevelt                  12:29.9  6:15/M    8               
   60     59   1846  Jasper Fortune        Downers Grove Lakeview                  12:30.7  6:15/M    6               
   61     60   1828  Owen Atkinson         Darien Eisenhower                       12:31.5  6:16/M    8               
   62     61   1780  Tyson Kenneth         Chicago Whitney Young                   12:33.5  6:17/M    7               
   63     62   1854  Ethan Workman         Downers Grove Lakeview                  12:38.1  6:19/M    7               
   64     63   1719  Karam Tajeddin        Burr Ridge Gower                        12:46.7  6:23/M    7               
   65     64   1715  Peyton Miller         Burr Ridge Gower                        12:47.2  6:24/M    6               
   66     65   1849  Kai Kim               Downers Grove Lakeview                  12:50.3  6:25/M    8               
   67     66   1865  Sam Braafhart         Elmhurst Visitation                     12:53.1  6:27/M    8               
   68     67   1717  Adi Patel             Burr Ridge Gower                        12:56.6  6:28/M    7               
   69     68   1892  Peter Sanchez         La Grange Gurrie                        13:00.6  6:30/M    8     TM        
   70     69   1753  Jackson Skelly        Chicago Lab Schools                     13:01.3  6:31/M    7               
   71     70   1850  Bradley Padavic       Downers Grove Lakeview                  13:04.2  6:32/M    8               
   72     71   1966  Anthony Curiale       Winfield Wheaton Christian              13:05.5  6:33/M    8               
   73     72   1968  Colby Fung            Winfield Wheaton Christian              13:06.2  6:33/M    6               
   74     73   1933  Gerardo Valadez       Romeoville Lukancic                     13:06.4  6:33/M    8               
   75     74   1747  Amon Gray             Chicago Lab Schools                     13:07.1  6:34/M    8               
   76     75   1973  Jack Roth             Winfield Wheaton Christian              13:08.3  6:34/M    6               
   77     76   1931  Noah Pulins           Romeoville Lukancic                     13:08.9  6:34/M    7               
   78     77   1934  Lucas Valadez         Romeoville Lukancic                     13:14.9  6:37/M    8               
   79     78   1853  Kyle Wiseman          Downers Grove Lakeview                  13:20.5  6:40/M    8               
   80  (< 5)   1798  Logan Deubelbeiss     Crest Hill Richland                     13:21.1  6:41/M    8               
   81     79   1749  Jack Hurst            Chicago Lab Schools                     13:21.8  6:41/M    7               
   82     80   1812  Nicholas Ockrim       Darien Cass                             13:22.6  6:41/M    6               
   83     81   1816  Mason White           Darien Cass                             13:32.2  6:46/M    7               
   84     82   1808  Eli Carder            Darien Cass                             13:33.5  6:47/M    6               
   85     83   1746  Joseph Del Campo      Chicago Lab Schools                     13:36.9  6:48/M    6               
   86     84   1930  Michael Michienzi     Romeoville Lukancic                     13:37.4  6:49/M    7               
   87     85   1727  James Kittrell        Chicago Frances Xavier Warde            13:40.2  6:50/M    8               
   88     86   1972  Nathan Reeder         Winfield Wheaton Christian              13:40.5  6:50/M    6               
   89     87   1745  Alexander Blander     Chicago Lab Schools                     13:40.9  6:50/M    6               
   90     88   1733  Abdon Valenciana      Chicago Frances Xavier Warde            13:50.8  6:55/M    6               
   91  (< 5)   1801  Evan Reneau           Crest Hill Richland                     13:57.3  6:59/M    7               
   92     89   1732  Bradyn Umbenhauer     Chicago Frances Xavier Warde            14:00.5  7:00/M    6               
   93     90   1809  Nicholas Carrino      Darien Cass                             14:02.2  7:01/M    7               
   94     91   1729  Fletcher Micheli      Chicago Frances Xavier Warde            14:12.5  7:06/M    7               
   95     92   1810  Anthony Cox           Darien Cass                             14:12.8  7:06/M    7               
   96     93   1731  Charlie Steffen       Chicago Frances Xavier Warde            14:13.7  7:07/M    7               
   97     94   1744  Skyler Albert         Chicago Lab Schools                     14:31.8  7:16/M    7               
   98     95   1814  Michael Patino        Darien Cass                             14:33.1  7:17/M    6               
   99     96   1728  Owen McDonald         Chicago Frances Xavier Warde            15:01.2  7:31/M    7               
  100     97   1929  Erick Leonard         Romeoville Lukancic                     15:33.9  7:47/M    6               

Qualifying - Teams:  3  Individuals:  8

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

  101  (< 5)   1796  John Capalbo          Crest Hill Richland                     17:05.7  8:33/M    5