Connelly Polka Invitational
Varsity Division
Overall Finish List
September 20, 2014
Results By Illinois Prep Top Timing http://www.ilpreptoptiming.com
Chip Gun
Place* Name Team Bib No Age Gend Time Time Pace
1 Daniel Santino Chicago (St. Ignati 579 M 15:22.13 15:22.13 5:07/M
2 Geoffrey McCullough Naperville (Central 997 M 15:30.01 15:30.01 5:10/M
3 Walmer Saavedra Chicago (Lindblom) 603 M 15:31.59 15:31.59 5:10/M
4 Kallin Khan Chicago (St. Ignati 573 M 15:35.77 15:35.77 5:12/M
5 Mark Protsiv Chicago (Jones) 470 M 15:39.31 15:39.31 5:13/M
6 Andrew Weber Chicago (St. Ignati 582 M 15:43.96 15:43.96 5:14/M
7 John Manos Naperville (Central 996 M 15:49.05 15:49.05 5:16/M
8 Jacob Meyer Chicago (University 138 M 15:51.30 15:51.30 5:17/M
9 Ryan Fluke Oswego (East) 1051 M 15:51.70 15:51.70 5:17/M
10 Scott Hicks Naperville (Central 983 M 15:59.07 15:59.07 5:20/M
11 Kyle Maloney Chicago (Jones) 467 M 16:06.25 16:06.25 5:22/M
12 Nikolas Merten Chicago (Jones) 468 M 16:11.84 16:11.84 5:24/M
13 Josh Toby Naperville (Central 1007 M 16:12.36 16:12.36 5:24/M
14 David Kennedy Naperville (Central 987 M 16:13.22 16:13.22 5:24/M
15 Ethan Barreto Chicago (Jones) 462 M 16:13.59 16:13.59 5:24/M
16 Nico Moreno Chicago (Jones) 469 M 16:20.48 16:20.48 5:27/M
17 Will Sarchet Chicago (Jones) 473 M 16:25.64 16:25.64 5:28/M
18 John Lennon Chicago (St. Ignati 574 M 16:26.57 16:26.57 5:29/M
19 Jeremy Adams Chicago (Jones) 461 M 16:26.98 16:26.98 5:29/M
20 Turner Kelly Oswego (East) 1054 M 16:27.16 16:27.16 5:29/M
21 Kevin Wandke Naperville (Central 1010 M 16:29.12 16:29.12 5:30/M
22 Tony Solis Chicago (Jones) 1818 M 16:31.14 16:31.14 5:30/M
23 Vince Lewis Chicago (St. Ignati 575 M 16:36.59 16:36.59 5:32/M
24 Anthony Rizzi Oak Park (Fenwick) 285 M 16:37.64 16:37.64 5:32/M
25 Riley Mullins Oak Park (Fenwick) 284 M 16:38.55 16:38.55 5:33/M
26 Trevor Nold Oswego (East) 1059 M 16:44.92 16:44.92 5:35/M
27 Arthur Santoro Chicago (Jones) 472 M 16:52.69 16:52.69 5:37/M
28 Declan Jensen Naperville (Central 985 M 17:01.06 17:01.06 5:40/M
29 Brian Santino Chicago (St. Ignati 578 M 17:06.04 17:06.04 5:42/M
30 John Laboe Naperville (Central 990 M 17:08.98 17:08.98 5:43/M
31 Alexander Behle Chicago (Jones) 463 M 17:12.29 17:12.29 5:44/M
32 Tyler Hampton Naperville (Central 981 M 17:13.61 17:13.61 5:44/M
33 Jack Morgan Chicago (St. Ignati 576 M 17:14.16 17:14.16 5:45/M
34 Sean Freeman Chicago (St. Ignati 567 M 17:14.83 17:14.83 5:45/M
35 Tanner McQuality Oswego (East) 1056 M 17:15.08 17:15.08 5:45/M
36 Casey Dowdle Oswego (East) 1050 M 17:16.40 17:16.40 5:45/M
37 Chris Jeske Chicago (St. Ignati 572 M 17:18.65 17:18.65 5:46/M
38 Eduardo Rodriguez Chicago (Lindblom) 601 M 17:28.76 17:28.76 5:49/M
39 Brendan Jacobs Chicago (Mt. Carmel 922 M 17:32.83 17:32.83 5:51/M
40 Christopher Levine Naperville (Central 991 M 17:35.72 17:35.72 5:52/M
41 Dante Domenella Chicago (St. Ignati 565 M 17:35.78 17:35.78 5:52/M
42 Ulises Bautista Pritzker 694 M 17:38.18 17:38.18 5:53/M
43 Stephen Kruto Chicago (Jones) 466 M 17:38.40 17:38.40 5:53/M
44 Mike Bradley Chicago (Mt. Carmel 918 M 17:41.42 17:41.42 5:54/M
45 Cullen Piper Naperville (Central 1002 M 17:42.33 17:42.33 5:54/M
46 Joey Connelly Chicago (St. Ignati 564 M 17:42.34 17:42.34 5:54/M
47 Joseph Cozzi Oak Park (Fenwick) 277 M 17:44.08 17:44.08 5:55/M
48 Kevin Shannon Chicago (Jones) 474 M 17:44.79 17:44.79 5:55/M
49 Luke Liu Naperville (Central 993 M 17:48.02 17:48.02 5:56/M
50 David Salmi Chicago (Jones) 471 M 17:53.17 17:53.17 5:58/M
51 Michael Love Chicago Bulls Colle 811 M 17:54.16 17:54.16 5:58/M
52 Maxwell Crawford Chicago (C. Hope Ac 728 M 17:54.84 17:54.84 5:58/M
53 Charles Sowerby Chicago (University 139 M 17:58.06 17:58.06 5:59/M
54 David Hedges Chicago (University 135 M 18:03.93 18:03.93 6:01/M
55 Tony Imburgia Chicago (St. Ignati 571 M 18:08.87 18:08.87 6:03/M
56 Mark Kouchoukos Naperville (Central 988 M 18:12.66 18:12.66 6:04/M
57 Eduardo Gonzalez Chicago (Curie) 892 M 18:20.03 18:20.03 6:07/M
58 Guy Hirsh Oak Park (Fenwick) 282 M 18:23.59 18:23.59 6:08/M
59 Thomas Cushing Naperville (Central 978 M 18:24.59 18:24.59 6:08/M
60 Bennett Erickson Chicago (Jones) 465 M 18:25.32 18:25.32 6:08/M
61 Erik Moss Oswego (East) 1058 M 18:28.04 18:28.04 6:09/M
62 Danny Drinkard Naperville (Central 980 M 18:29.12 18:29.12 6:10/M
63 Jon Thomas Oak Park (Fenwick) 287 M 18:30.41 18:30.41 6:10/M
64 Ivan Fernandez Chicago (Curie) 891 M 18:33.84 18:33.84 6:11/M
65 Robby Underwood Naperville (Central 1009 M 18:35.33 18:35.33 6:12/M
66 Shawn Trimble Chicago (St. Ignati 581 M 18:37.57 18:37.57 6:12/M
67 Greg Darata Oswego (East) 1049 M 18:37.78 18:37.78 6:12/M
68 George Walls Chicago (Lindblom) 604 M 18:43.76 18:43.76 6:14/M
69 Zach Emanuel Chicago (University 134 M 18:44.71 18:44.71 6:15/M
70 Colin Hogan Chicago (St. Ignati 568 M 18:46.74 18:46.74 6:15/M
71 Joseph Sanchez Oswego (East) 1061 M 18:47.21 18:47.21 6:16/M
72 Jack Kovach Naperville (Central 989 M 18:51.17 18:51.17 6:17/M
73 Edwin Suarez Pritzker 707 M 18:56.99 18:56.99 6:19/M
74 Michael Keenan Naperville (Central 986 M 18:57.31 18:57.31 6:19/M
75 Miguel Morales Chicago Bulls Colle 812 M 18:57.49 18:57.49 6:19/M
76 Oluseyi Olayele Gary Comer College 785 M 19:04.42 19:04.42 6:21/M
77 Matthew Byun Chicago (Jones) 464 M 19:07.93 19:07.93 6:22/M
78 Matthew Robinson Naperville (Central 1005 M 19:13.92 19:13.92 6:24/M
79 Cole Hook Naperville (Central 984 M 19:14.35 19:14.35 6:25/M
80 Michael Rivera Muchin College Prep 842 M 19:14.72 19:14.72 6:25/M
81 Alex DeRouin Oak Park (Fenwick) 279 M 19:15.74 19:15.74 6:25/M
82 Darion Evans South Land College 1075 M 19:18.31 19:18.31 6:26/M
83 Joshua Steinfels-Saenz Chicago (St. Ignati 580 M 19:20.01 19:20.01 6:27/M
84 Jontae Thomas Rauner College Prep 757 M 19:20.48 19:20.48 6:27/M
85 David Partida UIC College Prep 621 M 19:21.82 19:21.82 6:27/M
86 Hunter Phillips Naperville (Central 1001 M 19:22.28 19:22.28 6:27/M
87 Nikolas Polite Chicago (St. Ignati 577 M 19:30.43 19:30.43 6:30/M
88 Journey Flemming Chicago (C. Hope Ac 729 M 19:32.66 19:32.66 6:31/M
89 Christian Rivera UIC College Prep 623 M 19:34.46 19:34.46 6:31/M
90 Geremy Washington South Land College 1077 M 19:37.32 19:37.32 6:32/M
91 Henry Underhill Naperville (Central 1008 M 19:40.72 19:40.72 6:33/M
92 Arthur Chang Chicago (University 133 M 19:46.72 19:46.72 6:35/M
93 Arun Madhavan Naperville (Central 995 M 19:49.04 19:49.04 6:36/M
94 Matthew Ashbeck Chicago (St. Ignati 559 M 19:55.28 19:55.28 6:38/M
95 Alex Rodriguez Chicago (C. Hope Ac 733 M 19:58.16 19:58.16 6:39/M
96 Taylor Horton Chicago (University 137 M 19:58.47 19:58.47 6:39/M
97 Kevin Mui Naperville (Central 1000 M 19:59.82 19:59.82 6:40/M
98 Kevin Hildner Oswego (East) 1053 M 20:01.15 20:01.15 6:40/M
99 Malik Whitfield UIC College Prep 625 M 20:01.80 20:01.80 6:40/M
100 Nick Blazek Naperville (Central 976 M 20:06.82 20:06.82 6:42/M
Chip Gun
Place* Name Team Bib No Age Gend Time Time Pace
101 Adam Ortiz Chicago (Mt. Carmel 923 M 20:08.09 20:08.09 6:43/M
102 Clemente Gabriel Noble Street Colleg 643 M 20:08.77 20:08.77 6:43/M
103 Mose Sreebny Chicago (University 140 M 20:09.79 20:09.79 6:43/M
104 Alexis Olivares Pritzker 701 M 20:10.65 20:10.65 6:43/M
105 Jacob Salazar Oswego (East) 1060 M 20:12.85 20:12.85 6:44/M
106 Jacob Hernandez Chicago Bulls Colle 809 M 20:12.87 20:12.87 6:44/M
107 Tim Barnes South Land College 1072 M 20:13.41 20:13.41 6:44/M
108 Christopher Lewis Chicago Bulls Colle 810 M 20:14.11 20:14.11 6:45/M
109 Jonavan Huggins Chicago (C. Hope Ac 730 M 20:18.80 20:18.80 6:46/M
110 Brendan Lienau Naperville (Central 992 M 20:23.05 20:23.05 6:48/M
111 Ron Miller Naperville (Central 999 M 20:23.32 20:23.32 6:48/M
112 Angel Barrera Pritzker 693 M 20:24.89 20:24.89 6:48/M
113 Oscar Carmona Noble Street Colleg 641 M 20:27.40 20:27.40 6:49/M
114 Nico Enciso UIC College Prep 618 M 20:31.18 20:31.18 6:50/M
115 Alejandro Alvarez Cristo Rey Jesuit 666 M 20:34.65 20:34.65 6:51/M
116 Joel Alvarez Chicago (St. Ignati 558 M 20:38.21 20:38.21 6:53/M
117 Ignacio Hernandez Rauner College Prep 751 M 20:46.22 20:46.22 6:55/M
118 Elijah Allison Gary Comer College 783 M 20:53.49 20:53.49 6:58/M
119 Joseph Ziegler Chicago (Lindblom) 605 M 20:57.51 20:57.51 6:59/M
120 John Gartland Oak Park (Fenwick) 280 M 21:03.85 21:03.85 7:01/M
121 Carlos Luna UNO Garcia 874 M 21:04.02 21:04.02 7:01/M
122 Juan Rodriguez Gary Comer College 788 M 21:04.79 21:04.79 7:01/M
123 Michael Cummings Oak Park (Fenwick) 278 M 21:06.56 21:06.56 7:02/M
124 Julian Villasenor Muchin College Prep 843 M 21:15.85 21:15.85 7:05/M
125 Christian Mayen Chicago (Hancock) 11 M 21:16.23 21:16.23 7:05/M
126 Jacob Sam Chicago (C. Hope Ac 734 M 21:22.04 21:22.04 7:07/M
127 Victor Garibay Muchin College Prep 838 M 21:26.52 21:26.52 7:09/M
128 Grant Hougo Chicago (St. Ignati 569 M 21:29.03 21:29.03 7:10/M
129 Aaron Barboza Muchin College Prep 837 M 21:31.06 21:31.06 7:10/M
130 Omar Navarrete Muchin College Prep 840 M 21:33.35 21:33.35 7:11/M
131 Justin Villa Rauner College Prep 758 M 21:34.26 21:34.26 7:11/M
132 John Lombardi Naperville (Central 994 M 21:36.20 21:36.20 7:12/M
133 Adam Santiago Pritzker 705 M 21:36.62 21:36.62 7:12/M
134 Giancarlo Garcia Oswego (East) 1052 M 21:37.52 21:37.52 7:12/M
135 Joeshawn Head Chicago (Lindblom) 600 M 21:40.46 21:40.46 7:13/M
136 Hunter Clancy Oak Park (Fenwick) 275 M 21:40.69 21:40.69 7:13/M
137 Ivan Guerrero Muchin College Prep 839 M 21:54.65 21:54.65 7:18/M
138 Brock Sigsworth Naperville (Central 1006 M 21:57.59 21:57.59 7:19/M
139 Juan Renteria Pritzker 702 M 21:59.22 21:59.22 7:20/M
140 Ben Anderson Naperville (Central 975 M 22:01.57 22:01.57 7:20/M
141 David Omana Muchin College Prep 841 M 22:05.58 22:05.58 7:22/M
142 Jason Galan Pritzker 697 M 22:08.37 22:08.37 7:23/M
143 Jose Gomez Chicago Bulls Colle 808 M 22:11.97 22:11.97 7:24/M
144 Manny Cardoza Rauner College Prep 750 M 22:17.68 22:17.68 7:26/M
145 Ricardo Ramos Cristo Rey Jesuit 672 M 22:19.85 22:19.85 7:26/M
146 Juan Hernandez Rauner College Prep 752 M 22:20.65 22:20.65 7:27/M
147 Jiahui Lin Chicago (Hancock) 10 M 22:28.55 22:28.55 7:29/M
148 Steve Rios Gary Comer College 787 M 22:28.65 22:28.65 7:29/M
149 Alejando Villafuerte UIC College Prep 624 M 22:29.18 22:29.18 7:30/M
150 Joaquin Montero Chicago (C. Hope Ac 732 M 22:30.09 22:30.09 7:30/M
151 Luis Belmont Noble Street Colleg 639 M 22:30.32 22:30.32 7:30/M
152 Tom Swenson Chicago (Mt. Carmel 925 M 22:30.78 22:30.78 7:30/M
153 Daniel Cruz Noble Street Colleg 642 M 22:32.50 22:32.50 7:31/M
154 Patrick Capalad Golder College Prep 765 M 22:34.08 22:34.08 7:31/M
155 William Sosa Pritzker 706 M 22:34.39 22:34.39 7:31/M
156 Esteban Munoz Rauner College Prep 755 M 22:36.23 22:36.23 7:32/M
157 Javier Correa Chicago (Mt. Carmel 921 M 22:41.78 22:41.78 7:34/M
158 Pranav Ramineni Naperville (Central 1004 M 22:45.19 22:45.19 7:35/M
159 Joseph Montez Oswego (East) 1057 M 22:55.49 22:55.49 7:38/M
160 Carlos Garza Pritzker 698 M 23:03.75 23:03.75 7:41/M
161 Anthony Brennan Chicago (St. Ignati 562 M 23:18.69 23:18.69 7:46/M
162 Garrett Smith Chicago (Mt. Carmel 924 M 23:23.26 23:23.26 7:48/M
163 Eduardo Palacios Chicago (Curie) 894 M 23:27.60 23:27.60 7:49/M
164 David Reyes Golder College Prep 768 M 23:41.38 23:41.38 7:54/M
165 David Vega Chicago (C. Hope Ac 735 M 23:57.17 23:57.17 7:59/M
166 Hector Guerrero UNO Garcia 872 M 24:05.70 24:05.70 8:02/M
167 Bryon Burton Noble Street Colleg 640 M 24:07.72 24:07.72 8:02/M
168 Yovanny Rico Noble Street Colleg 649 M 24:08.56 24:08.56 8:03/M
169 Terrelle Peterson Gary Comer College 786 M 24:16.83 24:16.83 8:05/M
170 Jalin Jackson UIC College Prep 620 M 24:24.92 24:24.92 8:08/M
171 Steve Alvarado Muchin College Prep 836 M 24:34.01 24:34.01 8:11/M
172 Jonathan Cheng Naperville (Central 977 M 24:50.42 24:50.42 8:17/M
173 Marlon Salgado Noble Street Colleg 651 M 24:55.33 24:55.33 8:18/M
174 Juan Villasenor UNO Garcia 881 M 25:00.35 25:00.35 8:20/M
175 Sean Goldman Oak Park (Fenwick) 281 M 25:05.65 25:05.65 8:22/M
176 Christian Romero Noble Street Colleg 650 M 25:09.30 25:09.30 8:23/M
177 Max Gomez Chicago (Hancock) 8 M 25:25.04 25:25.04 8:28/M
178 Andres Sanchez Pritzker 704 M 25:42.70 25:42.70 8:34/M
179 Cesar Munoz Cristo Rey Jesuit 669 M 25:51.63 25:51.63 8:37/M
180 Allen Beltran Cristo Rey Jesuit 667 M 26:53.69 26:53.69 8:58/M
181 Gabino Garcia Chicago (Hancock) 7 M 27:36.60 27:36.60 9:12/M
182 Alexis Ramirez Rauner College Prep 756 M 29:41.54 29:41.54 9:54/M
Team Summary Report – Boys
Varsity Division
High School Races
Top 5 ——- Finishers ——-
Place Team Places 1 2 3 4 5 6* 7*
1 Naperville (Central) 46 2 7 10 13 14 21 26
Top 5 Times: 15:56.74
2 Chicago (St. Ignatius College Prep) 51 1 4 6 18 22 27 28
Top 5 Times: 15:57.00
3 Chicago (Jones) 59 5 11 12 15 16 17 19
Top 5 Times: 16:06.29
4 Oswego (East) 113 9 20 25 29 30 41 43
Top 5 Times: 16:43.05
5 Oak Park (Fenwick) 164 23 24 35 40 42 50 72
Top 5 Times: 17:34.85
6 Chicago (University) 185 8 38 39 45 55 57 61
Top 5 Times: 18:04.94
7 Chicago (Lindblom) 230 3 31 44 71 81
Top 5 Times: 18:52.42
8 Chicago (C. Hope Academy) 286 37 53 56 65 75 91 98
Top 5 Times: 19:49.30
9 Pritzker 287 33 46 62 66 80 83 85
Top 5 Times: 19:45.47
10 Chicago Bulls College Prep 296 36 47 63 64 86
Top 5 Times: 19:54.12
11 Chicago (Mt. Carmel) 314 32 34 59 93 96 97
Top 5 Times: 20:06.98
12 UIC College Prep 322 52 54 58 68 90 102
Top 5 Times: 20:23.69
13 Muchin College Prep 354 49 74 76 77 78 82 84
Top 5 Times: 21:00.30
14 Rauner College Prep 374 51 69 79 87 88 95
Top 5 Times: 21:15.86
15 Gary Comer College Prep. 381 48 70 73 89 101
Top 5 Times: 21:33.64
16 Noble Street College Prep 412 60 67 92 94 99 100 103
Top 5 Times: 21:57.34
Inc. Chicago (Hancock) 4 finishers
Top 5 Times:
Inc. Cristo Rey Jesuit 4 finishers
Top 5 Times:
Inc. Golder College Prep 2 finishers
Top 5 Times:
Inc. UNO Garcia 3 finishers
Top 5 Times:
Inc. Chicago (Curie) 3 finishers
Top 5 Times:
Inc. South Land College Prep 3 finishers
Top 5 Times:
Varsity Division
Overall Finish List
September 20, 2014
Results By Illinois Prep Top Timing http://www.ilpreptoptiming.com
Chip Gun
Place* Name Team Bib No Age Gend Time Time Pace
1 Olivia Ryan Oak Park (Fenwick) 248 F 18:17.96 18:17.96 6:06/M
2 Annie Mannion Oak Park (Fenwick) 241 F 19:05.87 19:05.87 6:22/M
3 Olivia Meyer Chicago (St. Ignati 521 F 19:21.68 19:21.68 6:27/M
4 Jill Porretta Chicago (St. Ignati 524 F 19:28.08 19:28.08 6:29/M
5 Daisy Mora Chicago (Jones) 432 F 19:30.02 19:30.02 6:30/M
6 Tanya Nungary Chicago (Whitney Yo 192 F 19:39.51 19:39.51 6:33/M
7 Nicole Finn Oak Park (Fenwick) 235 F 20:00.50 20:00.50 6:40/M
8 Alexis Wilson Chicago (Whitney Yo 201 F 20:13.17 20:13.17 6:44/M
9 Ashley Bryja Mother Mcauley 77 F 20:23.08 20:23.08 6:48/M
10 Brenna Carroll Chicago (St. Ignati 509 F 20:28.29 20:28.29 6:49/M
11 Sarah Winkiel Oak Park (Fenwick) 252 F 20:28.39 20:28.39 6:49/M
12 Rachel Jones Chicago (Jones) 430 F 20:31.17 20:31.17 6:50/M
13 Mararet O’Brien Oak Park (Fenwick) 246 F 20:40.53 20:40.53 6:53/M
14 Mary Grace Babbo Oak Park (Fenwick) 229 F 20:51.30 20:51.30 6:57/M
15 Elsa Erling Chicago (University 123 F 20:53.20 20:53.20 6:58/M
16 Auriana Jarvis Chicago (Whitney Yo 188 F 20:57.18 20:57.18 6:59/M
17 Emily Doyle Trinity (River Fore 403 F 21:01.86 21:01.86 7:00/M
18 Isabel Leadbeater Chicago (Jones) 431 F 21:02.83 21:02.83 7:01/M
19 Paige Jaffe Trinity (River Fore 409 F 21:08.03 21:08.03 7:03/M
20 Alicia Wala Chicago (Jones) 435 F 21:10.15 21:10.15 7:03/M
21 Alexandria Devlin Mother Mcauley 83 F 21:11.44 21:11.44 7:04/M
22 Hannah Nelson Chicago (Jones) 433 F 21:12.02 21:12.02 7:04/M
23 Dayra Rosales Pritzker 688 F 21:12.27 21:12.27 7:04/M
24 Maddie Bilbo Oak Park (Fenwick) 230 F 21:13.27 21:13.27 7:04/M
25 Jennifer Geary Chicago (Jones) 428 F 21:14.08 21:14.08 7:05/M
26 Ciara Greene Chicago (Jones) 429 F 21:14.89 21:14.89 7:05/M
27 Anastasia Rodriguez Chicago Bulls Colle 798 F 21:16.45 21:16.45 7:05/M
28 Libni Delfin Chicago (Whitney Yo 180 F 21:24.09 21:24.09 7:08/M
29 Maggie Connolly Chicago (St. Ignati 511 F 21:25.74 21:25.74 7:08/M
30 Brigid Bendig Chicago (St. Ignati 507 F 21:28.48 21:28.48 7:09/M
31 Clare Durkin Oak Park (Fenwick) 233 F 21:29.59 21:29.59 7:10/M
32 Bella Fertel Chicago (Whitney Yo 182 F 21:29.80 21:29.80 7:10/M
33 Maia Sanders Chicago (Whitney Yo 197 F 21:32.42 21:32.42 7:11/M
34 Sarah Major Park Ridge (Maine S 356 F 21:33.52 21:33.52 7:11/M
35 Jennifer Sorescu Chicago (Whitney Yo 199 F 21:33.80 21:33.80 7:11/M
36 Ciara Hopkinson Oak Park (Fenwick) 240 F 21:35.61 21:35.61 7:12/M
37 Arriana Arroyo Oak Park (Fenwick) 228 F 21:39.50 21:39.50 7:13/M
38 Katherine Shen Chicago (Whitney Yo 198 F 21:42.31 21:42.31 7:14/M
39 Shea O’Malley Mother Mcauley 106 F 21:52.19 21:52.19 7:17/M
40 Isabella Khan Chicago (University 127 F 21:59.24 21:59.24 7:20/M
41 Maggie Grabowski Park Ridge (Maine S 346 F 22:07.90 22:07.90 7:22/M
42 Claire Prendergast Park Ridge (Maine S 368 F 22:11.41 22:11.41 7:24/M
43 Kailey Mullane Park Ridge (Maine S 359 F 22:12.91 22:12.91 7:24/M
44 Andrea Rios Chicago (Whitney Yo 196 F 22:15.61 22:15.61 7:25/M
45 Vivian Cribbin Mother Mcauley 82 F 22:15.98 22:15.98 7:25/M
46 Hailey Hanson Trinity (River Fore 408 F 22:19.31 22:19.31 7:26/M
47 Christina Karlson Park Ridge (Maine S 350 F 22:23.22 22:23.22 7:28/M
48 Genevieve Nemeth Chicago (University 129 F 22:24.72 22:24.72 7:28/M
49 Brianna McCormick Oak Park (Fenwick) 244 F 22:31.63 22:31.63 7:30/M
50 Catie Tresslar Chicago (St. Ignati 530 F 22:36.09 22:36.09 7:32/M
51 Kate Nedza Park Ridge (Maine S 361 F 22:36.32 22:36.32 7:32/M
52 Caroline McGowan Chicago (St. Ignati 520 F 22:39.56 22:39.56 7:33/M
53 Tricia Ebersold Oak Park (Fenwick) 234 F 22:47.01 22:47.01 7:36/M
54 Gissel Hernandez Chicago (Whitney Yo 184 F 22:47.86 22:47.86 7:36/M
55 Diane Vargas Rauner College Prep 746 F 22:51.12 22:51.12 7:37/M
56 Moira Hillsman Oak Park (Fenwick) 239 F 22:52.73 22:52.73 7:37/M
57 Natalie Dobbins Park Ridge (Maine S 339 F 22:53.58 22:53.58 7:38/M
58 Grace Troy Chicago (St. Ignati 531 F 22:54.01 22:54.01 7:38/M
59 Cathy Nash Oak Park (Fenwick) 245 F 22:56.05 22:56.05 7:39/M
60 Libby Hackett Oak Park (Fenwick) 238 F 23:04.54 23:04.54 7:41/M
61 Scout Muzikowski Chicago (C. Hope Ac 716 F 23:04.77 23:04.77 7:41/M
62 Emma Creviston Trinity (River Fore 401 F 23:06.61 23:06.61 7:42/M
63 Lucy Kenig-Ziesler Chicago (University 126 F 23:06.95 23:06.95 7:42/M
64 Quinn Reilly Oak Park (Fenwick) 247 F 23:07.04 23:07.04 7:42/M
65 Winnie Lee Chicago (Whitney Yo 190 F 23:08.46 23:08.46 7:43/M
66 Arianna Vanna Mother Mcauley 111 F 23:09.44 23:09.44 7:43/M
67 Mary Jennings Mother Mcauley 93 F 23:13.44 23:13.44 7:44/M
68 Sara Hoglund Mother Mcauley 89 F 23:14.43 23:14.43 7:45/M
69 Sasha Dobrov Chicago (St. Ignati 512 F 23:17.32 23:17.32 7:46/M
70 Chelsea Billingsley Chicago Bulls Colle 794 F 23:17.84 23:17.84 7:46/M
71 Ashley Canner Mother Mcauley 79 F 23:20.58 23:20.58 7:47/M
72 Paige Prendergast Park Ridge (Maine S 369 F 23:20.91 23:20.91 7:47/M
73 Arianna Estrada Chicago (C. Hope Ac 711 F 23:23.75 23:23.75 7:48/M
74 Aura Corona Chicago (Whitney Yo 179 F 23:24.56 23:24.56 7:48/M
75 Nora McCuan Mother Mcauley 100 F 23:25.19 23:25.19 7:48/M
76 Crystal Holden Gary Comer College 774 F 23:27.29 23:27.29 7:49/M
77 Olivia Boswell Chicago (St. Ignati 508 F 23:27.43 23:27.43 7:49/M
78 Erin Nelson Trinity (River Fore 411 F 23:31.17 23:31.17 7:50/M
79 Caitlin Jandacek Mother Mcauley 92 F 23:31.34 23:31.34 7:50/M
80 Nathalia Rucci Trinity (River Fore 413 F 23:32.34 23:32.34 7:51/M
81 Damaris Nunez Chicago Bulls Colle 796 F 23:32.48 23:32.48 7:51/M
82 Mallory Fitzpatrick Chicago (St. Ignati 515 F 23:34.17 23:34.17 7:51/M
83 Rachel Frank Park Ridge (Maine S 341 F 23:37.92 23:37.92 7:52/M
84 Sara Doyle Trinity (River Fore 404 F 23:38.32 23:38.32 7:53/M
85 Linda Rueda Rauner College Prep 743 F 23:41.12 23:41.12 7:54/M
86 Brigid McCann Oak Park (Fenwick) 243 F 23:42.63 23:42.63 7:54/M
87 Helena Dickens Chicago (Whitney Yo 181 F 23:43.21 23:43.21 7:54/M
88 Molly Clifford Mother Mcauley 81 F 23:45.06 23:45.06 7:55/M
89 Molly McAndrews Oak Park (Fenwick) 242 F 23:47.14 23:47.14 7:56/M
90 Adelaida Montero Muchin College Prep 826 F 23:48.22 23:48.22 7:56/M
91 Caroline Dumon Oak Park (Fenwick) 232 F 23:48.87 23:48.87 7:56/M
92 Sophia Traven Chicago (Whitney Yo 200 F 23:53.82 23:53.82 7:58/M
93 Erin Egan Chicago (St. Ignati 513 F 23:59.29 23:59.29 8:00/M
94 Phoebe Hicks Chicago (St. Ignati 516 F 24:04.43 24:04.43 8:01/M
95 Julia Donnamario Oak Park (Fenwick) 231 F 24:05.41 24:05.41 8:02/M
96 Abby Ludwig Mother Mcauley 97 F 24:07.95 24:07.95 8:02/M
97 Jacquelyn Ingrassia Chicago (University 125 F 24:08.91 24:08.91 8:03/M
98 Victoria Gawedzki Park Ridge (Maine S 344 F 24:10.01 24:10.01 8:03/M
99 Nayeli Cadenas Chicago (Whitney Yo 176 F 24:11.34 24:11.34 8:04/M
100 Bridget Kenzinger Mother Mcauley 95 F 24:13.16 24:13.16 8:04/M
Chip Gun
Place* Name Team Bib No Age Gend Time Time Pace
101 Helen Roach Chicago (St. Ignati 527 F 24:13.56 24:13.56 8:04/M
102 Janet Recendez Trinity (River Fore 412 F 24:16.73 24:16.73 8:05/M
103 Ellen Longman Park Ridge (Maine S 355 F 24:19.03 24:19.03 8:06/M
104 Hannah Murphy Mother Mcauley 105 F 24:21.36 24:21.36 8:07/M
105 Demi Varygiannes Park Ridge (Maine S 376 F 24:30.21 24:30.21 8:10/M
106 Lizbeth Delgado Cristo Rey Jesuit 658 F 24:43.96 24:43.96 8:14/M
107 Annie Murnane Mother Mcauley 103 F 24:44.83 24:44.83 8:15/M
108 Gabriela Lies Trinity (River Fore 410 F 24:49.53 24:49.53 8:16/M
109 Julia Anderson Park Ridge (Maine S 335 F 24:52.72 24:52.72 8:17/M
110 Ida Maung Muchin College Prep 825 F 24:53.68 24:53.68 8:18/M
111 Donalli Mata Cristo Rey Jesuit 660 F 24:55.63 24:55.63 8:18/M
112 Connie Kelly Park Ridge (Maine S 351 F 24:56.24 24:56.24 8:19/M
113 Adriana Castillon Chicago (Whitney Yo 178 F 24:59.79 24:59.79 8:20/M
114 Emily Cahill Mother Mcauley 78 F 25:01.54 25:01.54 8:20/M
115 Nina Anderson Park Ridge (Maine S 336 F 25:01.77 25:01.77 8:20/M
116 Rebecca Pabon Park Ridge (Maine S 364 F 25:03.86 25:03.86 8:21/M
117 Molly Moran Mother Mcauley 102 F 25:05.36 25:05.36 8:22/M
118 Kaitlyn Madden Mother Mcauley 98 F 25:07.96 25:07.96 8:22/M
119 Bridget Fahy Mother Mcauley 85 F 25:09.62 25:09.62 8:23/M
120 Cara Murphy Mother Mcauley 104 F 25:10.07 25:10.07 8:23/M
121 Katie Zawacki Oak Park (Fenwick) 253 F 25:10.86 25:10.86 8:23/M
122 Stephanie Ramirez Pritzker 687 F 25:13.39 25:13.39 8:24/M
