2014 Lane Tech Larry Gnapp “Tough” Invitational

Lane Tech Larry Gnapp “Tough” Invitational

Varsity Boys

September 17, 2014


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


                                                                                             Chip         Gun  
    Place*   Name                              Team               Bib No  Age                Time        Time  
      1    Jacob Silverman                   Chicago (Latin)       373                   15:33.39    15:33.39
      2    Simon Ricci                       Chicago (Latin)       370                   15:48.17    15:48.17
      3    Adrian Barrientos                 Chicago (Hubbard)      77                   15:56.28    15:56.28
      4    Ezra Perlow                       Idacrown Jewish       596                   16:00.61    16:00.61
      5    Augustin Alfaro                   Chicago (Lane)        316                   16:04.66    16:04.66
      6    Mauricio Galvan                   Chicago (Kennedy)     128                   16:05.14    16:05.14
      7    Colin Boyle                       Chicago (Lane)        317                   16:30.04    16:30.04
      8    Michael Gross                     Chicago (Latin)       366                   16:32.81    16:32.81
      9    Max Bucksbaum                     Chicago (Latin)       362                   16:35.87    16:35.87
     10    Andres Ramirez                    Chicago (Lane)        326                   16:43.65    16:43.65
     11    Dillon McDonnell                  Chicago (Lake View)   164                   16:50.33    16:50.33
     12    Eric Gofen                        Chicago (Latin)       365                   17:02.52    17:02.52
     13    Zack Sebek                        Chicago (Whitney Yo   534                   17:03.71    17:03.71
     14    Brandon Dokliev                   Chicago (Whitney Yo   526                   17:04.17    17:04.17
     15    Michael Love                      Chicago Bulls Colle   562                   17:04.67    17:04.67
     16    Graham Ferguson                   Chicago (Latin)       364                   17:05.08    17:05.08
     17    Daniel Cleary                     Chicago (Whitney Yo   525                   17:08.99    17:08.99
     18    Andy Granados                     Chicago (Lane)        321                   17:11.16    17:11.16
     19    Marc Hill                         Chicago (Lane)        322                   17:13.95    17:13.95
     20    Coleman Connolly                  Chicago (Lane)        318                   17:19.45    17:19.45
     21    Isaac Gloss                       Chicago (Lane)        320                   17:20.45    17:20.45
     22    Matthew Neumeier                  Chicago (Latin)       369                   17:24.43    17:24.43
     23    Enrique Diaz                      Chicago (Kennedy)     126                   17:32.77    17:32.77
     24    Tyce Bruursema                    Chicago (Whitney Yo   524                   17:32.91    17:32.91
     25    Jesus Palmerin                    Chicago (Kennedy)     131                   17:33.54    17:33.54
     26    Nathaniel Scholl                  Chicago (Whitney Yo   533                   17:35.03    17:35.03
     27    Nick Schoessling                  Chicago (Lane)        327                   17:35.73    17:35.73
     28    Miguel Morales                    Chicago Bulls Colle   563                   17:42.27    17:42.27
     29    Trevor Knepp                      Chicago (Lane)        324                   17:45.53    17:45.53
     30    Luccas Eagles                     Chicago (Latin)       363                   17:49.58    17:49.58
     31    Alexis Lopez                      Chicago (Latin)       367                   17:52.95    17:52.95
     32    Christian Katalinic               Chicago (Whitney Yo   529                   17:55.97    17:55.97
     33    Juan Cruz                         Amundsen                9                   17:56.97    17:56.97
     34    Cesar Villegas                    Chicago (Lake View)   167                   17:59.40    17:59.40
     35    Dontay Lockett                    Chicago (Lake View)   162                   18:14.56    18:14.56
     36    Ethan MacCumber                   Chicago (Latin)       368                   18:20.51    18:20.51
     37    Israel Villagomez                 Chicago (Kelly)       112                   18:23.26    18:23.26
     38    Colin Kingsley                    Chicago (Lane)        323                   18:28.84    18:28.84
     39    Justin Negron                     Chicago (Kennedy)     130                   18:28.86    18:28.86
     40    Bret Naanep                       Chicago (Lane)        325                   18:35.07    18:35.07
     41    Ricardo Rodriguez                 Chicago (Whitney Yo   532                   18:39.36    18:39.36
     42    Markee Cooper                     Chicago Bulls Colle   559                   18:45.32    18:45.32
     43    Johnny Gross                      Chicago (Latin)       351                   18:48.30    18:48.30
     44    Osiel Alcantar                    Chicago (Kennedy)     125                   18:48.58    18:48.58
     45    Jack Luzadder                     Chicago (Lake View)   163                   18:49.18    18:49.18
     46    Ian Cummings                      Chicago (Latin)       350                   18:50.72    18:50.72
     47    Alexis Montoya                    Chicago (Whitney Yo   531                   18:51.23    18:51.23
     48    Chris Lewis                       Chicago Bulls Colle   561                   19:00.98    19:00.98
     49    Cole Gardner                      Chicago (Whitney Yo   527                   19:04.72    19:04.72
     50    Reuven Perlow                     Idacrown Jewish       597                   19:15.99    19:15.99
     51    Steven Dominguez                  Chicago (Kennedy)     127                   19:20.71    19:20.71
     52    Jack Landsberg                    Chicago (Latin)       354                   19:21.58    19:21.58
     53    James Melonides                   Chicago (Latin)       359                   19:22.10    19:22.10
     54    Julian Negron                     Chicago (Kennedy)     129                   19:28.43    19:28.43
     55    Uzziel Fernandez                  Chicago (Gage Park)    58                   19:45.23    19:45.23
     56    Christopher Vargas                Chicago (Lake View)   166                   19:51.84    19:51.84
     57    Christian Figueroa                Chicago (Lane)        319                   20:02.54    20:02.54
     58    Jefar Guard                       Chicago (Lake View)   161                   20:03.43    20:03.43
     59    Gustavo Bruno                     Chicago (Lake View)   160                   20:19.49    20:19.49
     60    Mordechai Lis                     Idacrown Jewish       594                   20:27.16    20:27.16
     61    Enrique Salcido                   Chicago (Kennedy)     132                   20:28.07    20:28.07
     62    Cesar Zuniga                      Chicago (Kennedy)     134                   20:31.72    20:31.72
     63    Isaac Delgado                     Chicago (Gage Park)    57                   20:32.10    20:32.10
     64    Dean Melonides                    Chicago (Latin)       358                   20:52.70    20:52.70
     65    Charles Golub                     Chicago (Whitney Yo   528                   21:08.46    21:08.46
     66    Eli Bucksbaum                     Chicago (Latin)       349                   21:29.46    21:29.46
     67    Josh Harris                       Amundsen               12                   22:16.61    22:16.61
     68    Alexis Torres                     Chicago (Kennedy)     133                   22:35.59    22:35.59
     69    Heriberto Molina                  Amundsen               14                   23:26.74    23:26.74
     70    Cristian Robledo                  Amundsen               15                   24:29.18    24:29.18
     71    Evan Douros                       Amundsen               10                   25:27.78    25:27.78
     72    Thang Vo                          Amundsen               16                   25:28.49    25:28.49
     73    Alexis Rodriguez                  Chicago (Gage Park)    54                   26:30.49    26:30.49
     74    Miguel Vazquez                    Chicago (Gage Park)    55                   26:32.21    26:32.21

Lane Tech Larry Gnapp “Tough” Invitational

September 17, 2014


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


Detail Team Results – Boys

Varsity

Chicago (Latin)    Finish Position -     1

  Team Score (places):  26  Team Score (times): 1:21:32.76   Average Time: 16:18.55

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    373  Jacob Silverman                 1            1       15:33.39   15:33.39     0:00.00
    2    370  Simon Ricci                     2            3       15:48.17   31:21.56     0:14.78
    3    366  Michael Gross                   6            9       16:32.81   47:54.37     0:59.42
    4    362  Max Bucksbaum                   7           16       16:35.87 1:04:30.24     1:02.48
    5    365  Eric Gofen                     10           26       17:02.52 1:21:32.76     1:29.13
    6    364  Graham Ferguson                13           39       17:05.08 1:38:37.84     1:31.69
    7    369  Matthew Neumeier               19           58       17:24.43 1:56:02.27     1:51.04
    8    363  Luccas Eagles               More Than  7          17:49.58 2:13:51.85     2:16.19
    9    367  Alexis Lopez                More Than  7          17:52.95 2:31:44.80     2:19.56
   10    368  Ethan MacCumber             More Than  7          18:20.51 2:50:05.31     2:47.12
   11    351  Johnny Gross                More Than  7          18:48.30 3:08:53.61     3:14.91
   12    350  Ian Cummings                More Than  7          18:50.72 3:27:44.33     3:17.33
   13    354  Jack Landsberg              More Than  7          19:21.58 3:47:05.91     3:48.19
   14    358  Dean Melonides              More Than  7          20:52.70 4:07:58.61     5:19.31
   15    349  Eli Bucksbaum               More Than  7          21:29.46 4:29:28.07     5:56.07

Chicago (Lane)    Finish Position -     2

  Team Score (places):  47  Team Score (times): 1:23:43.46   Average Time: 16:44.69

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    316  Augustin Alfaro                 3            3       16:04.66   16:04.66     0:00.00
    2    317  Colin Boyle                     5            8       16:30.04   32:34.70     0:25.38
    3    326  Andres Ramirez                  8           16       16:43.65   49:18.35     0:38.99
    4    321  Andy Granados                  15           31       17:11.16 1:06:29.51     1:06.50
    5    322  Marc Hill                      16           47       17:13.95 1:23:43.46     1:09.29
    6    318  Coleman Connolly               17           64       17:19.45 1:41:02.91     1:14.79
    7    320  Isaac Gloss                    18           82       17:20.45 1:58:23.36     1:15.79
    8    327  Nick Schoessling            More Than  7          17:35.73 2:15:59.09     1:31.07
    9    324  Trevor Knepp                More Than  7          17:45.53 2:33:44.62     1:40.87
   10    323  Colin Kingsley              More Than  7          18:28.84 2:52:13.46     2:24.18
   11    325  Bret Naanep                 More Than  7          18:35.07 3:10:48.53     2:30.41
   12    319  Christian Figueroa          More Than  7          20:02.54 3:30:51.07     3:57.88

Chicago (Whitney Young)    Finish Position -     3

  Team Score (places):  81  Team Score (times): 1:26:24.81   Average Time: 17:16.96

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    534  Zack Sebek                     11           11       17:03.71   17:03.71     0:00.00
    2    526  Brandon Dokliev                12           23       17:04.17   34:07.88     0:00.46
    3    525  Daniel Cleary                  14           37       17:08.99   51:16.87     0:05.28
    4    524  Tyce Bruursema                 21           58       17:32.91 1:08:49.78     0:29.20
    5    533  Nathaniel Scholl               23           81       17:35.03 1:26:24.81     0:31.32
    6    529  Christian Katalinic            24          105       17:56.97 1:44:21.78     0:53.26
    7    532  Ricardo Rodriguez              28          133       18:39.36 2:03:01.14     1:35.65
    8    531  Alexis Montoya              More Than  7          18:51.23 2:21:52.37     1:47.52
    9    527  Cole Gardner                More Than  7          19:04.72 2:40:57.09     2:01.01
   10    528  Charles Golub               More Than  7          21:08.46 3:02:05.55     4:04.75

Chicago (Kennedy)    Finish Position -     4

  Team Score (places): 102  Team Score (times): 1:28:28.89   Average Time: 17:41.78

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    128  Mauricio Galvan                 4            4       16:05.14   16:05.14     0:00.00
    2    126  Enrique Diaz                   20           24       17:32.77   33:37.91     1:27.63
    3    131  Jesus Palmerin                 22           46       17:33.54   51:11.45     1:28.40
    4    130  Justin Negron                  27           73       18:28.86 1:09:40.31     2:23.72
    5    125  Osiel Alcantar                 29          102       18:48.58 1:28:28.89     2:43.44
    6    127  Steven Dominguez               31          133       19:20.71 1:47:49.60     3:15.57
    7    129  Julian Negron                  32          165       19:28.43 2:07:18.03     3:23.29
    8    132  Enrique Salcido             More Than  7          20:28.07 2:27:46.10     4:22.93
    9    134  Cesar Zuniga                More Than  7          20:31.72 2:48:17.82     4:26.58
   10    133  Alexis Torres               More Than  7          22:35.59 3:10:53.41     6:30.45

Chicago (Lake View)    Finish Position -     5

  Team Score (places): 123  Team Score (times): 1:31:45.31   Average Time: 18:21.06

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    164  Dillon McDonnell                9            9       16:50.33   16:50.33     0:00.00
    2    167  Cesar Villegas                 25           34       17:59.40   34:49.73     1:09.07
    3    162  Dontay Lockett                 26           60       18:14.56   53:04.29     1:24.23
    4    163  Jack Luzadder                  30           90       18:49.18 1:11:53.47     1:58.85
    5    166  Christopher Vargas             33          123       19:51.84 1:31:45.31     3:01.51
    6    161  Jefar Guard                    34          157       20:03.43 1:51:48.74     3:13.10
    7    160  Gustavo Bruno                  35          192       20:19.49 2:12:08.23     3:29.16

Amundsen    Finish Position -     6

  Team Score (places): 190  Team Score (times): 2:01:08.80   Average Time: 24:13.76

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     12  Josh Harris                    36           36       22:16.61   22:16.61     0:00.00
    2     14  Heriberto Molina               37           73       23:26.74   45:43.35     1:10.13
    3     15  Cristian Robledo               38          111       24:29.18 1:10:12.53     2:12.57
    4     10  Evan Douros                    39          150       25:27.78 1:35:40.31     3:11.17
    5     16  Thang Vo                       40          190       25:28.49 2:01:08.80     3:11.88

Morton West    Finish Position -     7

  Team Score (places): 215  Team Score (times): 5:00:21.40   Average Time: 1:00:04.28

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    649  Luis Escarcega                 41           41       59:45.36   59:45.36     0:00.00
    2    653  Thomas Hernandez               42           83       59:51.35 1:59:36.71     0:05.99
    3    650  Adolfo Franco                  43          126     1:00:02.85 2:59:39.56     0:17.49
    4    657  Jorge Marquez                  44          170     1:00:20.00 3:59:59.56     0:34.64
    5    659  Benjamin Morales               45          215     1:00:21.84 5:00:21.40     0:36.48
    6    660  Pedro Muniz                    46          261     1:01:33.28 6:01:54.68     1:47.92

Chicago (Gage Park)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     58  Uzziel Fernandez            Less Than  5          19:45.23   19:45.23     0:00.00
    2     57  Isaac Delgado               Less Than  5          20:32.10   40:17.33     0:46.87
    3     54  Alexis Rodriguez            Less Than  5          26:30.49 1:06:47.82     6:45.26
    4     55  Miguel Vazquez              Less Than  5          26:32.21 1:33:20.03     6:46.98

Chicago (Hubbard)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     77  Adrian Barrientos           Less Than  5          15:56.28   15:56.28     0:00.00

Chicago (Kelly)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    112  Israel Villagomez           Less Than  5          18:23.26   18:23.26     0:00.00

Chicago (Lindblom)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    392  Joeshawn Head               Less Than  5        1:01:56.68 1:01:56.68     0:00.00

Chicago (Schurz)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    418  Jacob Moreno                Less Than  5        1:05:24.14 1:05:24.14     0:00.00

Chicago Bulls College Prep    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    562  Michael Love                Less Than  5          17:04.67   17:04.67     0:00.00
    2    563  Miguel Morales              Less Than  5          17:42.27   34:46.94     0:37.60
    3    559  Markee Cooper               Less Than  5          18:45.32   53:32.26     1:40.65
    4    561  Chris Lewis                 Less Than  5          19:00.98 1:12:33.24     1:56.31

Lane Tech Larry Gnapp “Tough” Invitational

Varsity Girls

September 17, 2014


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


                                                                                             Chip         Gun  
    Place*   Name                              Team               Bib No  Age                Time        Time  
      1    Abigail Nadler                    Chicago (Latin)       345                   17:40.73    17:40.73
      2    Maddie Hoffman                    Chicago (Latin)       341                   18:31.39    18:31.39
      3    Laura Katunas                     Chicago (Latin)       342                   18:46.95    18:46.95
      4    Kathryn Stender                   Chicago (Latin)       346                   19:41.08    19:41.08
      5    Claire Brugioni                   Chicago (Lane)        269                   20:02.22    20:02.22
      6    Virgina Rodriguez                 Chicago (Lake View)   150                   20:05.89    20:05.89
      7    Madeline Cohen                    Chicago (Latin)       340                   20:10.19    20:10.19
      8    Morgan Lyons                      Chicago (Lane)        275                   20:19.37    20:19.37
      9    Cecilia Law                       Wilmette (Loyola Ac   736                   20:20.08    20:20.08
     10    Margaret Heppner                  Chicago (Whitney Yo   476                   20:25.12    20:25.12
     11    Jasmine Medina                    Chicago (Lake View)   147                   20:29.83    20:29.83
     12    Gabriela Christensen              Wilmette (Loyola Ac   729                   20:30.67    20:30.67
     13    Grace Udelhofen                   Wilmette (Loyola Ac   737                   20:30.97    20:30.97
     14    Gabriela Czochara                 Chicago (Lane)        271                   20:46.79    20:46.79
     15    Mary Kate Calk                    Wilmette (Loyola Ac   728                   20:53.33    20:53.33
     16    Jaquelyn Mendro                   Chicago (Lane)        277                   21:09.10    21:09.10
     17    Victoria Braxton                  Chicago (Lane)        267                   21:09.21    21:09.21
     18    Viry Ayala                        Chicago (Latin)       337                   21:20.09    21:20.09
     19    Jacqueline Escobar                Chicago (Lake View)   146                   21:21.01    21:21.01
     20    Emma Untershea                    Chicago (Whitney Yo   484                   21:22.02    21:22.02
     21    Lizbeth Bautista                  Chicago (Lake View)   145                   21:30.39    21:30.39
     22    Sophia Burke                      Chicago (Lane)        270                   21:35.56    21:35.56
     23    Gissel Hernandez                  Chicago (Whitney Yo   477                   21:36.56    21:36.56
     24    Annie Foley                       Wilmette (Loyola Ac   732                   21:39.93    21:39.93
     25    Winnie Lee                        Chicago (Whitney Yo   480                   21:40.19    21:40.19
     26    Audrey Mattimore                  Chicago (Whitney Yo   481                   21:42.67    21:42.67
     27    Samantha Brooker                  Chicago (Lane)        268                   21:43.10    21:43.10
     28    Jennifer Rubio                    Chicago (Hubbard)      70                   21:44.49    21:44.49
     29    Almasa Krvavac                    Chicago (Lane)        273                   21:47.08    21:47.08
     30    Anna Lagattuta                    Chicago (Lane)        274                   21:48.92    21:48.92
     31    Amelia Keating                    Chicago (Lane)        272                   21:49.77    21:49.77
     32    Sophia Beresheim                  Wilmette (Loyola Ac   727                   21:51.45    21:51.45
     33    Jessica Kubert                    Chicago (Latin)       343                   21:53.01    21:53.01
     34    Kiersten Kerrane                  Wilmette (Loyola Ac   734                   21:59.02    21:59.02
     35    Valerie Ramirez                   Chicago (Lane)        278                   22:00.90    22:00.90
     36    Libni Delfin                      Chicago (Whitney Yo   473                   22:11.44    22:11.44
     37    Karly Nelson                      Chicago (Whitney Yo   482                   22:19.06    22:19.06
     38    Maura Barrett                     Wilmette (Loyola Ac   726                   22:27.38    22:27.38
     39    Michelle Ovalle                   Chicago (Lake View)   148                   22:37.20    22:37.20
     40    Fatime Nezirovski                 Chicago (Kennedy)     118                   22:51.53    22:51.53
     41    Sarah Silverman                   Chicago (Latin)       336                   22:55.62    22:55.62
     42    Annika Johnson                    Chicago (Latin)       332                   22:58.64    22:58.64
     43    Yesenia Ulloa                     Chicago (Whitney Yo   468                   23:29.29    23:29.29
     44    Michelle Favela                   Chicago (Kelly)       103                   23:33.74    23:33.74
     45    Frances Kelleher                  Chicago (Latin)       333                   23:34.67    23:34.67

Lane Tech Larry Gnapp “Tough” Invitational

September 17, 2014


Results By Illinois Prep Top Timing www.ilpreptoptiming.com


Detail Team Results – Girls

Varsity Girls

Chicago (Latin)    Finish Position -     1

  Team Score (places):  17  Team Score (times): 1:34:50.34   Average Time: 18:58.07

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    345  Abigail Nadler                  1            1       17:40.73   17:40.73     0:00.00
    2    341  Maddie Hoffman                  2            3       18:31.39   36:12.12     0:50.66
    3    342  Laura Katunas                   3            6       18:46.95   54:59.07     1:06.22
    4    346  Kathryn Stender                 4           10       19:41.08 1:14:40.15     2:00.35
    5    340  Madeline Cohen                  7           17       20:10.19 1:34:50.34     2:29.46
    6    337  Viry Ayala                     18           35       21:20.09 1:56:10.43     3:39.36
    7    343  Jessica Kubert                 29           64       21:53.01 2:18:03.44     4:12.28
    8    336  Sarah Silverman             More Than  7          22:55.62 2:40:59.06     5:14.89
    9    332  Annika Johnson              More Than  7          22:58.64 3:03:57.70     5:17.91
   10    333  Frances Kelleher            More Than  7          23:34.67 3:27:32.37     5:53.94

Chicago (Lane)    Finish Position -     2

  Team Score (places):  60  Team Score (times): 1:43:26.69   Average Time: 20:41.34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    269  Claire Brugioni                 5            5       20:02.22   20:02.22     0:00.00
    2    275  Morgan Lyons                    8           13       20:19.37   40:21.59     0:17.15
    3    271  Gabriela Czochara              14           27       20:46.79 1:01:08.38     0:44.57
    4    277  Jaquelyn Mendro                16           43       21:09.10 1:22:17.48     1:06.88
    5    267  Victoria Braxton               17           60       21:09.21 1:43:26.69     1:06.99
    6    270  Sophia Burke                   22           82       21:35.56 2:05:02.25     1:33.34
    7    268  Samantha Brooker               27          109       21:43.10 2:26:45.35     1:40.88
    8    273  Almasa Krvavac              More Than  7          21:47.08 2:48:32.43     1:44.86
    9    274  Anna Lagattuta              More Than  7          21:48.92 3:10:21.35     1:46.70
   10    272  Amelia Keating              More Than  7          21:49.77 3:32:11.12     1:47.55
   11    278  Valerie Ramirez             More Than  7          22:00.90 3:54:12.02     1:58.68

Wilmette (Loyola Academy)    Finish Position -     3

  Team Score (places):  73  Team Score (times): 1:43:54.98   Average Time: 20:47.00

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    736  Cecilia Law                     9            9       20:20.08   20:20.08     0:00.00
    2    729  Gabriela Christensen           12           21       20:30.67   40:50.75     0:10.59
    3    737  Grace Udelhofen                13           34       20:30.97 1:01:21.72     0:10.89
    4    728  Mary Kate Calk                 15           49       20:53.33 1:22:15.05     0:33.25
    5    732  Annie Foley                    24           73       21:39.93 1:43:54.98     1:19.85
    6    727  Sophia Beresheim               28          101       21:51.45 2:05:46.43     1:31.37
    7    734  Kiersten Kerrane               30          131       21:59.02 2:27:45.45     1:38.94
    8    726  Maura Barrett               More Than  7          22:27.38 2:50:12.83     2:07.30

Chicago (Lake View)    Finish Position -     4

  Team Score (places):  90  Team Score (times): 1:46:04.32   Average Time: 21:12.86

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    150  Virgina Rodriguez               6            6       20:05.89   20:05.89     0:00.00
    2    147  Jasmine Medina                 11           17       20:29.83   40:35.72     0:23.94
    3    146  Jacqueline Escobar             19           36       21:21.01 1:01:56.73     1:15.12
    4    145  Lizbeth Bautista               21           57       21:30.39 1:23:27.12     1:24.50
    5    148  Michelle Ovalle                33           90       22:37.20 1:46:04.32     2:31.31

Chicago (Whitney Young)    Finish Position -     5

  Team Score (places): 104  Team Score (times): 1:46:46.56   Average Time: 21:21.31

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    476  Margaret Heppner               10           10       20:25.12   20:25.12     0:00.00
    2    484  Emma Untershea                 20           30       21:22.02   41:47.14     0:56.90
    3    477  Gissel Hernandez               23           53       21:36.56 1:03:23.70     1:11.44
    4    480  Winnie Lee                     25           78       21:40.19 1:25:03.89     1:15.07
    5    481  Audrey Mattimore               26          104       21:42.67 1:46:46.56     1:17.55
    6    473  Libni Delfin                   31          135       22:11.44 2:08:58.00     1:46.32
    7    482  Karly Nelson                   32          167       22:19.06 2:31:17.06     1:53.94
    8    468  Yesenia Ulloa               More Than  7          23:29.29 2:54:46.35     3:04.17

Chicago (Hubbard)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     70  Jennifer Rubio              Less Than  5          21:44.49   21:44.49     0:00.00

Chicago (Kelly)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    103  Michelle Favela             Less Than  5          23:33.74   23:33.74     0:00.00

Chicago (Kennedy)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    118  Fatime Nezirovski           Less Than  5          22:51.53   22:51.53     0:00.00

Lane Tech Larry Gnapp “Tough” Invitational

Open Boys

September 17, 2014


Results By Illinois Prep Top Timing www.ilpreptoptiming.com

                                                                                             Chip         Gun  
    Place*   Name                              Team               Bib No  Age                Time        Time  
      1    Luis Escarcega                    Morton West           649                   11:22.36    11:22.36
      2    Thomas Hernandez                  Morton West           653                   11:28.35    11:28.35
      3    Colin Anderson                    Morton West           613                   11:29.09    11:29.09
      4    Adolfo Franco                     Morton West           650                   11:39.85    11:39.85
      5    Nelson Lucas                      Chicago (Whitney Yo   504                   11:40.12    11:40.12
      6    Connor Carr                       Chicago (Whitney Yo   489                   11:49.69    11:49.69
      7    Armondo Rodriguez                 Morton West           642                   11:53.46    11:53.46
      8    Leo Chi                           Morton West           616                   11:54.20    11:54.20
      9    Yael Garcia                       Morton West           622                   11:54.99    11:54.99
     10    Luke Somerville                   Chicago (Whitney Yo   518                   11:55.38    11:55.38
     11    Jorge Marquez                     Morton West           657                   11:57.00    11:57.00
     12    Benjamin Morales                  Morton West           659                   11:58.84    11:58.84
     13    Kyle Haile                        Chicago (Lane)        288                   12:03.57    12:03.57
     14    Anil Chakravorty                  Chicago (Lane)        284                   12:11.68    12:11.68
     15    George Walls                      Chicago (Lindblom)    396                   12:16.02    12:16.02
     16    Jonathan Hernandez                Morton West           625                   12:16.84    12:16.84
     17    Justin Torres                     Chicago (Whitney Yo   520                   12:20.32    12:20.32
     18    Ruben Castillo                    Chicago (Lane)        283                   12:21.78    12:21.78
     19    Stone Chen                        Chicago (Whitney Yo   490                   12:24.10    12:24.10
     20    Michael Noonan                    Chicago (Lane)        298                   12:27.33    12:27.33
     21    Andres Enriquez                   Morton West           620                   12:29.60    12:29.60
     22    Christian Espinoza                Chicago (Kelly)       107                   12:31.77    12:31.77
     23    Jacob Scott                       Chicago (Lane)        306                   12:31.90    12:31.90
     24    Gavin Siegel                      Chicago (Latin)       372                   12:34.16    12:34.16
     25    Rafael Ibarra                     Morton West           627                   12:35.07    12:35.07
     26    Angel Tovar                       Chicago (Lane)        312                   12:35.13    12:35.13
     27    Rahal Mikkilineni                 Chicago (Whitney Yo   508                   12:41.07    12:41.07
     28    Marc Jiang                        Chicago (Whitney Yo   499                   12:41.38    12:41.38
     29    Danelle Agoncillo                 Chicago (Lane)        279                   12:42.76    12:42.76
     30    Erik Smarz                        Chicago (Lane)        307                   12:43.82    12:43.82
     31    Jeremy Henderson                  Chicago (Manley)      400                   12:44.94    12:44.94
     32    Darren Bloomfield                 Chicago (Whitney Yo   486                   12:44.97    12:44.97
     33    Anthony Alvarardo                 Morton West           612                   12:48.74    12:48.74
     34    Gabriel Ortiz                     Chicago (Whitney Yo   512                   12:51.23    12:51.23
     35    Ahmad Keshk                       Chicago (Whitney Yo   500                   12:51.68    12:51.68
     36    Kevin Garfio                      Morton West           623                   12:51.99    12:51.99
     37    Carlo Ahumada                     Morton West           609                   12:54.02    12:54.02
     38    Alberto Ramirez                   Chicago (Lane)        301                   12:54.15    12:54.15
     39    Joshua Sanchez                    Chicago (Whitney Yo   516                   12:56.73    12:56.73
     40    Milo Carpenter                    Chicago (Whitney Yo   488                   12:57.59    12:57.59
     41    Favio Saabedra                    Chicago (Lane)        305                   12:57.91    12:57.91
     42    Ricardo Contreras                 Morton West           617                   12:57.97    12:57.97
     43    Vince Costello                    Chicago (Lane)        285                   13:03.50    13:03.50
     44    Jimmy White                       Chicago (Whitney Yo   521                   13:04.05    13:04.05
     45    Chris Hernandez                   Chicago (Lindblom)    386                   13:06.41    13:06.41
     46    Jabari Brooks                     Chicago (Whitney Yo   487                   13:07.34    13:07.34
     47    Joseph Ziegler                    Chicago (Lindblom)    390                   13:08.15    13:08.15
     48    Charles Reeves                    Chicago (Manley)      402                   13:08.82    13:08.82
     49    Pedro Muniz                       Morton West           660                   13:10.28    13:10.28
     50    Braylon Sauders-Effort            Chicago (Whitney Yo   517                   13:10.70    13:10.70
     51    Bryan Lara                        Morton West           629                   13:11.62    13:11.62
     52    Diego Roman                       Chicago (Lane)        303                   13:12.80    13:12.80
