Latin Prep Classic
Varsity
Overall Finish List
October 09, 2014
Results By Illinois Prep Top Timing http://www.ilpreptoptiming.com
Chip Gun
Place* Name Team Bib No Time Time
1 Jacob Meyer Chicago (University 929 15:56.74 15:56.74
2 Abraham Tobias Chicago (Taft) 915 15:58.73 15:58.73
3 Jacob Silverman Chicago (Latin) 857 16:04.07 16:04.07
4 Simon Ricci Chicago (Latin) 855 16:13.11 16:13.11
5 Mauricio Galvan Chicago (Kennedy) 799 16:24.63 16:24.63
6 Aidan Sarazen Chicago (Latin) 856 16:26.87 16:26.87
7 Wesley Chan Chicago (Payton) 1115 16:32.99 16:32.99
8 Ryan Reynolds Chicago (Lake View) 811 16:35.21 16:35.21
9 Roy Jaime Cristo Rey Jesuit 1153 16:35.28 16:35.28
10 Raymond Chao Chicago (Lincoln Pa 882 16:56.51 16:56.51
11 Sam LaSota Chicago (Payton) 1118 17:01.29 17:01.29
12 Michael Gross Chicago (Latin) 854 17:01.36 17:01.36
13 Dillon McDonnell Chicago (Lake View) 810 17:04.54 17:04.54
14 Raymond Jurkiewicz Chicago (Lincoln Pa 883 17:08.76 17:08.76
15 Tommy McHugh Winnetka (North Sho 1043 17:08.88 17:08.88
16 Michael Love Chicago Bulls Colle 1297 17:10.04 17:10.04
17 Elliot Adams Chicago (Payton) 1114 17:12.81 17:12.81
18 Daniel Arkes Chicago (Francis W. 773 17:17.70 17:17.70
19 Charles Sowerby Chicago (University 931 17:19.77 17:19.77
20 Kyle Shannahan Lake Forest Academy 1010 17:20.47 17:20.47
21 Ulises Bautista Pritzker 1182 17:22.13 17:22.13
22 Max Bucksbaum Chicago (Latin) 851 17:24.34 17:24.34
23 Bryan Gonzalez Chicago (CICS/North 900 17:26.81 17:26.81
24 Jesus Palmerin Chicago (Kennedy) 801 17:32.31 17:32.31
25 Sam Detmer Chicago (Payton) 1116 17:35.20 17:35.20
26 Graham Ferguson Chicago (Latin) 852 17:39.65 17:39.65
27 Harrison Shapiro Chicago (University 930 17:46.35 17:46.35
28 Gabe Rojas Chicago (Payton) 1119 17:47.47 17:47.47
29 Jonathan Rico Chicago Bulls Colle 1300 17:53.70 17:53.70
30 Eric Gofen Chicago (Latin) 853 18:01.50 18:01.50
31 Brendan Doyle Winnetka (North Sho 1040 18:02.03 18:02.03
32 Matt Mach Chicago (Taft) 912 18:02.94 18:02.94
33 Erick Torres Chicago (Lincoln Pa 886 18:03.19 18:03.19
34 Miguel Morales Chicago Bulls Colle 1299 18:09.63 18:09.63
35 Kevin Zhagul Chicago (Lincoln Pa 887 18:13.58 18:13.58
36 Ryan Harrington Chicago (Payton) 1117 18:13.81 18:13.81
37 Oluseyi Olayele Gary Comer College 1410 18:14.58 18:14.58
38 Jackson Lubin Winnetka (North Sho 1042 18:15.49 18:15.49
39 Matthew Fallon Lake Forest Academy 1006 18:21.10 18:21.10
40 Justin Negron Chicago (Kennedy) 800 18:24.58 18:24.58
41 Alex Castro Chicago (Lincoln Pa 881 18:27.24 18:27.24
42 Arthur Chang Chicago (University 926 18:31.05 18:31.05
43 Jorge Pantoja UNO Garcia 1337 18:32.38 18:32.38
44 Cesar Villegas Chicago (Lake View) 812 18:36.70 18:36.70
45 Michael Frutos Cristo Rey Jesuit 1152 18:37.02 18:37.02
46 Owen Leon Chicago (Lake View) 807 18:44.13 18:44.13
47 Alexander Mitchell Winnetka (North Sho 1044 18:45.63 18:45.63
48 Jacob Chagoya Lake Forest Academy 1005 18:46.93 18:46.93
49 Jack Luzadder Chicago (Lake View) 809 18:48.38 18:48.38
50 Jake Fischer Chicago (Francis W. 775 18:49.88 18:49.88
51 Ross Myren Chicago (Lincoln Pa 884 18:50.08 18:50.08
52 Edwin Suarez Pritzker 1187 18:52.40 18:52.40
53 Maxwell Crawford Chicago (C. Hope Ac 1227 18:53.37 18:53.37
54 Veselin Nanov Winnetka (North Sho 1045 18:56.42 18:56.42
55 Will Thornton Northridge Prep 1030 18:58.40 18:58.40
56 Jontae Thomas Rauner College Prep 1256 19:02.31 19:02.31
57 Steven Dominguez Chicago (Kennedy) 798 19:03.09 19:03.09
58 Markee Cooper Chicago Bulls Colle 1294 19:05.69 19:05.69
59 Jacob Hernandez Chicago Bulls Colle 1295 19:12.35 19:12.35
60 Sean Greene Chicago (Taft) 911 19:13.94 19:13.94
61 Cesar Montelongo Gary Comer College 1405 19:16.79 19:16.79
62 Stephen Burris Gary Comer College 1400 19:17.88 19:17.88
63 Cesar Ramirez Chicago (Taft) 914 19:18.37 19:18.37
64 Taylor Horton Chicago (University 928 19:18.63 19:18.63
65 Alexis Olivares Pritzker 1183 19:19.46 19:19.46
66 Mose Sreebny Chicago (University 932 19:21.99 19:21.99
67 Osiel Alcantar Chicago (Kennedy) 796 19:23.35 19:23.35
68 Etienne Martinez Chicago (Ogden Inte 1315 19:24.88 19:24.88
69 Oscar Carmona Noble Street Colleg 1134 19:25.87 19:25.87
70 Anthony Vargas UNO Garcia 1340 19:29.50 19:29.50
71 Tony Fu Lake Forest Academy 1007 19:30.01 19:30.01
72 Angel Barrera Pritzker 1181 19:34.37 19:34.37
73 Devin Uner Elgin Academy 944 19:38.37 19:38.37
74 Marco Menjivar Chicago Bulls Colle 1298 19:41.01 19:41.01
75 Abraam Urias Chicago (CICS/North 903 19:44.75 19:44.75
76 Prudhive Gudapati Elgin Academy 941 19:44.97 19:44.97
77 Jordan Doss Chicago (C. Hope Ac 1229 19:46.07 19:46.07
78 Journey Flemming Chicago (C. Hope Ac 1230 19:49.85 19:49.85
79 Ian Talty Winnetka (North Sho 1046 19:50.56 19:50.56
80 Alex Rodriguez Chicago (C. Hope Ac 1233 19:51.12 19:51.12
81 James Lovett Winnetka (North Sho 1041 19:51.98 19:51.98
82 Daniel Cruz Chicago (C. Hope Ac 1228 20:01.12 20:01.12
83 Ricardo Ramos Cristo Rey Jesuit 1156 20:03.65 20:03.65
84 Alejandro Alvarez Cristo Rey Jesuit 1151 20:05.87 20:05.87
85 Lizandro Navarro Cristo Rey Jesuit 1155 20:07.10 20:07.10
86 Jonavan Huggins Chicago (C. Hope Ac 1231 20:14.47 20:14.47
87 Daniel Avila Chicago (Francis W. 774 20:14.64 20:14.64
88 Juan Rodriguez Gary Comer College 1413 20:16.48 20:16.48
89 Richard Melville Lake Forest Academy 1008 20:17.88 20:17.88
90 Angel Loera Chicago (Ogden Inte 1314 20:20.98 20:20.98
91 Carlos Luna UNO Garcia 1336 20:22.19 20:22.19
92 Clemente Gabriel Noble Street Colleg 1136 20:24.17 20:24.17
93 Gustavo Bruno Chicago (Lake View) 806 20:31.55 20:31.55
94 Lucas Cornillat Lycee Francais de C 1350 20:33.08 20:33.08
95 Justin Villa Rauner College Prep 1257 20:41.66 20:41.66
96 Elijah Alliso Gary Comer College 1366 20:43.44 20:43.44
97 Adam Santiago Pritzker 1185 20:45.20 20:45.20
98 Alexandre Albiach Lycee Francais de C 1349 20:49.37 20:49.37
99 Chris Moreno Roycemore 957 20:53.43 20:53.43
100 Patrick Capalad Golder CP 1478 20:54.32 20:54.32
101 Shane Martin Northridge Prep 1029 20:59.24 20:59.24
102 David Martinez Chicago (Taft) 913 20:59.35 20:59.35
103 Juan Renteria Pritzker 1184 21:02.30 21:02.30
104 Daniel Cruz Noble Street Colleg 1135 21:04.67 21:04.67
105 Steve Rios Gary Comer College 1411 21:07.66 21:07.66
106 Ignacio Hernandez Rauner College Prep 1253 21:16.98 21:16.98
107 Zach Davis Gary Comer College 1403 21:23.05 21:23.05
108 Marquis Shaw Chicago (CICS/Ellis 1209 21:26.25 21:26.25
109 David Reyes Golder CP 1479 21:38.37 21:38.37
110 David Learner Chicago (Francis W. 777 21:47.09 21:47.09
111 Juan Hernandez Rauner College Prep 1254 21:50.98 21:50.98
112 Ben Simon Elgin Academy 943 21:51.09 21:51.09
113 Luis Belmont Noble Street Colleg 1133 21:56.42 21:56.42
114 Will Rush Roycemore 959 22:01.19 22:01.19
115 Melvyn Vargas Chicago (CICS/North 904 22:14.89 22:14.89
116 Matthew Ormesher Roycemore 958 22:15.32 22:15.32
117 Dan Peters Chicago (CICS/North 902 22:19.51 22:19.51
118 Max Bromet Elgin Academy 940 22:53.73 22:53.73
119 Esteban Munoz Rauner College Prep 1255 23:07.09 23:07.09
120 Constantin Van Houdenhoven Lycee Francais de C 1355 23:08.49 23:08.49
121 Benoit Hebras Lycee Francais de C 1352 23:43.75 23:43.75
122 Juan Villasenor UNO Garcia 1341 23:48.52 23:48.52
123 Hugo Givens Lycee Francais de C 1351 25:00.39 25:00.39
124 Cesar Munoz Cristo Rey Jesuit 1154 25:21.14 25:21.14
125 Hector Guerrero UNO Garcia 1335 25:38.97 25:38.97
126 Conner Jawerski Elgin Academy 942 25:45.28 25:45.28
127 Eric Kromidas Chicago (CICS/North 901 26:11.70 26:11.70
128 David Jackson Golder CP 1480 26:36.56 26:36.56
Detail Team Results – Boys
Varsity
Chicago (Latin) Finish Position – 1
Team Score (places): 46 Team Score (times): 1:23:09.75 Average Time: 16:37.95
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 857 Jacob Silverman 3 3 16:04.07 16:04.07 0:00.00
2 855 Simon Ricci 4 7 16:13.11 32:17.18 0:09.04
3 856 Aidan Sarazen 6 13 16:26.87 48:44.05 0:22.80
4 854 Michael Gross 12 25 17:01.36 1:05:45.41 0:57.29
5 851 Max Bucksbaum 21 46 17:24.34 1:23:09.75 1:20.27
6 852 Graham Ferguson 25 71 17:39.65 1:40:49.40 1:35.58
7 853 Eric Gofen 29 100 18:01.50 1:58:50.90 1:57.43
Chicago (Payton) Finish Position – 2
Team Score (places): 86 Team Score (times): 1:26:09.76 Average Time: 17:13.95
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1115 Wesley Chan 7 7 16:32.99 16:32.99 0:00.00
2 1118 Sam LaSota 11 18 17:01.29 33:34.28 0:28.30
3 1114 Elliot Adams 17 35 17:12.81 50:47.09 0:39.82
4 1116 Sam Detmer 24 59 17:35.20 1:08:22.29 1:02.21
5 1119 Gabe Rojas 27 86 17:47.47 1:26:09.76 1:14.48
6 1117 Ryan Harrington 35 121 18:13.81 1:44:23.57 1:40.82
Chicago (Lincoln Park) Finish Position – 3
Team Score (places): 130 Team Score (times): 1:28:49.28 Average Time: 17:45.86
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 882 Raymond Chao 10 10 16:56.51 16:56.51 0:00.00
2 883 Raymond Jurkiewicz 14 24 17:08.76 34:05.27 0:12.25
3 886 Erick Torres 32 56 18:03.19 52:08.46 1:06.68
4 887 Kevin Zhagul 34 90 18:13.58 1:10:22.04 1:17.07
5 881 Alex Castro 40 130 18:27.24 1:28:49.28 1:30.73
6 884 Ross Myren 49 179 18:50.08 1:47:39.36 1:53.57
Chicago (University) Finish Position – 4
Team Score (places): 147 Team Score (times): 1:28:52.54 Average Time: 17:46.51
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 929 Jacob Meyer 1 1 15:56.74 15:56.74 0:00.00
2 931 Charles Sowerby 18 19 17:19.77 33:16.51 1:23.03
3 930 Harrison Shapiro 26 45 17:46.35 51:02.86 1:49.61
4 926 Arthur Chang 41 86 18:31.05 1:09:33.91 2:34.31
5 928 Taylor Horton 61 147 19:18.63 1:28:52.54 3:21.89
6 932 Mose Sreebny 63 210 19:21.99 1:48:14.53 3:25.25
Chicago (Lake View) Finish Position – 5
Team Score (places): 157 Team Score (times): 1:29:48.96 Average Time: 17:57.79
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 811 Ryan Reynolds 8 8 16:35.21 16:35.21 0:00.00
2 810 Dillon McDonnell 13 21 17:04.54 33:39.75 0:29.33
3 812 Cesar Villegas 43 64 18:36.70 52:16.45 2:01.49
4 807 Owen Leon 45 109 18:44.13 1:11:00.58 2:08.92
5 809 Jack Luzadder 48 157 18:48.38 1:29:48.96 2:13.17
6 806 Gustavo Bruno 85 242 20:31.55 1:50:20.51 3:56.34
Winnetka (North Shore Country Day) Finish Position – 6
Team Score (places): 180 Team Score (times): 1:31:08.45 Average Time: 18:13.69
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1043 Tommy McHugh 15 15 17:08.88 17:08.88 0:00.00
2 1040 Brendan Doyle 30 45 18:02.03 35:10.91 0:53.15
3 1042 Jackson Lubin 37 82 18:15.49 53:26.40 1:06.61
4 1044 Alexander Mitchell 46 128 18:45.63 1:12:12.03 1:36.75
5 1045 Veselin Nanov 52 180 18:56.42 1:31:08.45 1:47.54
6 1046 Ian Talty 74 254 19:50.56 1:50:59.01 2:41.68
7 1041 James Lovett 76 330 19:51.98 2:10:50.99 2:43.10
Chicago (Kennedy) Finish Position – 7
Team Score (places): 185 Team Score (times): 1:30:47.96 Average Time: 18:09.59
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 799 Mauricio Galvan 5 5 16:24.63 16:24.63 0:00.00
2 801 Jesus Palmerin 23 28 17:32.31 33:56.94 1:07.68
3 800 Justin Negron 39 67 18:24.58 52:21.52 1:59.95
4 798 Steven Dominguez 54 121 19:03.09 1:11:24.61 2:38.46
5 796 Osiel Alcantar 64 185 19:23.35 1:30:47.96 2:58.72
Chicago Bulls College Prep Finish Position – 8
Team Score (places): 188 Team Score (times): 1:31:31.41 Average Time: 18:18.28
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1297 Michael Love 16 16 17:10.04 17:10.04 0:00.00
2 1300 Jonathan Rico 28 44 17:53.70 35:03.74 0:43.66
3 1299 Miguel Morales 33 77 18:09.63 53:13.37 0:59.59
4 1294 Markee Cooper 55 132 19:05.69 1:12:19.06 1:55.65
5 1295 Jacob Hernandez 56 188 19:12.35 1:31:31.41 2:02.31
6 1298 Marco Menjivar 69 257 19:41.01 1:51:12.42 2:30.97
Chicago (Taft) Finish Position – 9
Team Score (places): 241 Team Score (times): 1:33:33.33 Average Time: 18:42.67
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 915 Abraham Tobias 2 2 15:58.73 15:58.73 0:00.00
2 912 Matt Mach 31 33 18:02.94 34:01.67 2:04.21
3 911 Sean Greene 57 90 19:13.94 53:15.61 3:15.21
4 914 Cesar Ramirez 60 150 19:18.37 1:12:33.98 3:19.64
5 913 David Martinez 91 241 20:59.35 1:33:33.33 5:00.62
Lake Forest Academy Finish Position – 10
Team Score (places): 253 Team Score (times): 1:34:16.39 Average Time: 18:51.28
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1010 Kyle Shannahan 19 19 17:20.47 17:20.47 0:00.00
2 1006 Matthew Fallon 38 57 18:21.10 35:41.57 1:00.63
3 1005 Jacob Chagoya 47 104 18:46.93 54:28.50 1:26.46
4 1007 Tony Fu 66 170 19:30.01 1:13:58.51 2:09.54
5 1008 Richard Melville 83 253 20:17.88 1:34:16.39 2:57.41
Pritzker Finish Position – 11
Team Score (places): 288 Team Score (times): 1:35:53.56 Average Time: 19:10.71
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1182 Ulises Bautista 20 20 17:22.13 17:22.13 0:00.00
2 1187 Edwin Suarez 50 70 18:52.40 36:14.53 1:30.27
3 1183 Alexis Olivares 62 132 19:19.46 55:33.99 1:57.33
4 1181 Angel Barrera 67 199 19:34.37 1:15:08.36 2:12.24
5 1185 Adam Santiago 89 288 20:45.20 1:35:53.56 3:23.07
6 1184 Juan Renteria 92 380 21:02.30 1:56:55.86 3:40.17
Cristo Rey Jesuit Finish Position – 12
Team Score (places): 290 Team Score (times): 1:35:28.92 Average Time: 19:05.78
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1153 Roy Jaime 9 9 16:35.28 16:35.28 0:00.00
2 1152 Michael Frutos 44 53 18:37.02 35:12.30 2:01.74
3 1156 Ricardo Ramos 78 131 20:03.65 55:15.95 3:28.37
4 1151 Alejandro Alvarez 79 210 20:05.87 1:15:21.82 3:30.59
5 1155 Lizandro Navarro 80 290 20:07.10 1:35:28.92 3:31.82
6 1154 Cesar Munoz 106 396 25:21.14 2:00:50.06 8:45.86
Gary Comer College Prep. Finish Position – 13
Team Score (places): 323 Team Score (times): 1:37:49.17 Average Time: 19:33.83
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1410 Oluseyi Olayele 36 36 18:14.58 18:14.58 0:00.00
2 1405 Cesar Montelongo 58 94 19:16.79 37:31.37 1:02.21
3 1400 Stephen Burris 59 153 19:17.88 56:49.25 1:03.30
4 1413 Juan Rodriguez 82 235 20:16.48 1:17:05.73 2:01.90
5 1366 Elijah Alliso 88 323 20:43.44 1:37:49.17 2:28.86
6 1411 Steve Rios 93 416 21:07.66 1:58:56.83 2:53.08
7 1403 Zach Davis 95 511 21:23.05 2:20:19.88 3:08.47
Chicago (C. Hope Academy) Finish Position – 14
Team Score (places): 348 Team Score (times): 1:38:21.53 Average Time: 19:40.31
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1227 Maxwell Crawford 51 51 18:53.37 18:53.37 0:00.00
2 1229 Jordan Doss 72 123 19:46.07 38:39.44 0:52.70
3 1230 Journey Flemming 73 196 19:49.85 58:29.29 0:56.48
4 1233 Alex Rodriguez 75 271 19:51.12 1:18:20.41 0:57.75
5 1228 Daniel Cruz 77 348 20:01.12 1:38:21.53 1:07.75
6 1231 Jonavan Huggins 81 429 20:14.47 1:58:36.00 1:21.10
Chicago (CICS/Northtown) Finish Position – 15
Team Score (places): 398 Team Score (times): 1:47:57.66 Average Time: 21:35.53
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 900 Bryan Gonzalez 22 22 17:26.81 17:26.81 0:00.00
2 903 Abraam Urias 70 92 19:44.75 37:11.56 2:17.94
3 904 Melvyn Vargas 98 190 22:14.89 59:26.45 4:48.08
4 902 Dan Peters 99 289 22:19.51 1:21:45.96 4:52.70
5 901 Eric Kromidas 109 398 26:11.70 1:47:57.66 8:44.89
UNO Garcia Finish Position – 16
Team Score (places): 402 Team Score (times): 1:47:51.56 Average Time: 21:34.31
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1337 Jorge Pantoja 42 42 18:32.38 18:32.38 0:00.00
2 1340 Anthony Vargas 65 107 19:29.50 38:01.88 0:57.12
3 1336 Carlos Luna 84 191 20:22.19 58:24.07 1:49.81
4 1341 Juan Villasenor 104 295 23:48.52 1:22:12.59 5:16.14
5 1335 Hector Guerrero 107 402 25:38.97 1:47:51.56 7:06.59
Rauner College Prep Finish Position – 17
Team Score (places): 431 Team Score (times): 1:45:59.02 Average Time: 21:11.80
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1256 Jontae Thomas 53 53 19:02.31 19:02.31 0:00.00
2 1257 Justin Villa 87 140 20:41.66 39:43.97 1:39.35
3 1253 Ignacio Hernandez 94 234 21:16.98 1:01:00.95 2:14.67
4 1254 Juan Hernandez 96 330 21:50.98 1:22:51.93 2:48.67
5 1255 Esteban Munoz 101 431 23:07.09 1:45:59.02 4:04.78
Elgin Academy Finish Position – 18
Team Score (places): 444 Team Score (times): 1:49:53.44 Average Time: 21:58.69
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 944 Devin Uner 68 68 19:38.37 19:38.37 0:00.00
2 941 Prudhive Gudapati 71 139 19:44.97 39:23.34 0:06.60
3 943 Ben Simon 97 236 21:51.09 1:01:14.43 2:12.72
4 940 Max Bromet 100 336 22:53.73 1:24:08.16 3:15.36
5 942 Conner Jawerski 108 444 25:45.28 1:49:53.44 6:06.91
Lycee Francais de Chicago Finish Position – 19
Team Score (places): 486 Team Score (times): 1:53:15.08 Average Time: 22:39.02
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1350 Lucas Cornillat 86 86 20:33.08 20:33.08 0:00.00
2 1349 Alexandre Albiach 90 176 20:49.37 41:22.45 0:16.29
3 1355 Constantin Van Houdenho 102 278 23:08.49 1:04:30.94 2:35.41
4 1352 Benoit Hebras 103 381 23:43.75 1:28:14.69 3:10.67
5 1351 Hugo Givens 105 486 25:00.39 1:53:15.08 4:27.31
Chicago (Francis W. Parker) Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 773 Daniel Arkes Less Than 5 17:17.70 17:17.70 0:00.00
2 775 Jake Fischer Less Than 5 18:49.88 36:07.58 1:32.18
3 774 Daniel Avila Less Than 5 20:14.64 56:22.22 2:56.94
4 777 David Learner Less Than 5 21:47.09 1:18:09.31 4:29.39
Roycemore Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 957 Chris Moreno Less Than 5 20:53.43 20:53.43 0:00.00
2 959 Will Rush Less Than 5 22:01.19 42:54.62 1:07.76
3 958 Matthew Ormesher Less Than 5 22:15.32 1:05:09.94 1:21.89
Northridge Prep Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1030 Will Thornton Less Than 5 18:58.40 18:58.40 0:00.00
2 1029 Shane Martin Less Than 5 20:59.24 39:57.64 2:00.84
Noble Street College Prep Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1134 Oscar Carmona Less Than 5 19:25.87 19:25.87 0:00.00
2 1136 Clemente Gabriel Less Than 5 20:24.17 39:50.04 0:58.30
3 1135 Daniel Cruz Less Than 5 21:04.67 1:00:54.71 1:38.80
4 1133 Luis Belmont Less Than 5 21:56.42 1:22:51.13 2:30.55
Chicago (CICS/Ellison) Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1209 Marquis Shaw Less Than 5 21:26.25 21:26.25 0:00.00
Chicago (Ogden International) Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1315 Etienne Martinez Less Than 5 19:24.88 19:24.88 0:00.00
2 1314 Angel Loera Less Than 5 20:20.98 39:45.86 0:56.10
Golder CP Finish Position – Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1478 Patrick Capalad Less Than 5 20:54.32 20:54.32 0:00.00
2 1479 David Reyes Less Than 5 21:38.37 42:32.69 0:44.05
3 1480 David Jackson Less Than 5 26:36.56 1:09:09.25 5:42.24
Latin Prep Classic
Varsity
Overall Finish List
October 09, 2014
Results By Illinois Prep Top Timing http://www.ilpreptoptiming.com
Chip Gun
Place* Name Team Bib No Time Time
1 Abigail Nadler Chicago (Latin) 864 18:17.79 18:17.79
2 Maeve Dunaway The Willows Academy 1428 18:38.78 18:38.78
3 Isabella Wolke Christian Liberty 1197 18:54.49 18:54.49
4 Jocelyne Mendoza Chicago (Taft) 1466 19:01.34 19:01.34
5 Sophia Lancaster Chicago (Latin) 863 19:19.33 19:19.33
6 Elsa Erling Chicago (University 935 19:20.62 19:20.62
7 Maddie Hoffman Chicago (Latin) 860 19:23.12 19:23.12
8 Laura Katunas Chicago (Latin) 861 19:26.12 19:26.12
9 Claire Goldman Chicago (Payton) 1121 19:51.85 19:51.85
10 Samantha Foster Chicago (Payton) 1120 19:53.47 19:53.47
11 Kathryn Stender Chicago (Latin) 865 19:56.71 19:56.71
12 Alyssa Hui Chicago (Lincoln Pa 888 20:12.24 20:12.24
13 Isabella Khan Chicago (University 937 20:27.83 20:27.83
14 Maia Sanders Chicago (Whitney Yo 1420 20:29.57 20:29.57
15 Kayla Robinson Winnetka (North Sho 1052 20:37.52 20:37.52
16 Caroline Young Chicago (Taft) 1472 20:41.13 20:41.13
17 Madeline Cohen Chicago (Latin) 858 20:42.31 20:42.31
18 Madeline Nash Chicago (Payton) 1124 20:51.53 20:51.53
19 Veronica Deane Chicago (Taft) 1463 20:55.32 20:55.32
20 Anastasia Rodriguez Chicago Bulls Colle 1306 20:57.23 20:57.23
21 Liza Libes Chicago (University 938 21:02.69 21:02.69
22 Elizabeth Howaniec Chicago (Whitney Yo 1417 21:09.04 21:09.04
23 Dayra Rosales Pritzker 1194 21:13.14 21:13.14
24 Anna Brennan Winnetka (North Sho 1047 21:17.91 21:17.91
25 Anna Markey Lake Forest Academy 1015 21:19.50 21:19.50
26 Stephanie Sommers The Willows Academy 1432 21:19.66 21:19.66
27 Genevieve Nemeth Chicago (University 939 21:20.72 21:20.72
28 Maya Rodriguez Chicago (Taft) 1468 21:22.47 21:22.47
29 Samantha Helffrich Chicago (Payton) 1122 21:22.75 21:22.75
30 Theresa Melo Chicago Bulls Colle 1303 21:32.07 21:32.07
31 Grace Cain Chicago (University 933 21:36.15 21:36.15
32 Alice Carlstrom Chicago (University 934 21:38.07 21:38.07
33 Kathleen Nelson Winnetka (North Sho 1050 21:38.43 21:38.43
34 Gissel Hernandez Chicago (Whitney Yo 1416 21:45.51 21:45.51
35 Jocelin Luna Pritzker 1192 21:46.94 21:46.94
36 Isabelle Eiden Chicago (Taft) 1464 21:51.07 21:51.07
37 Anna Sroka The Willows Academy 1433 21:52.52 21:52.52
38 Jasmine Medina Chicago (Lake View) 814 21:54.95 21:54.95
39 Antonia Theodosakis Winnetka (North Sho 1053 21:58.63 21:58.63
40 Destiny Silva Chicago (Taft) 1470 22:01.36 22:01.36
41 Mary Hehn Chicago (Taft) 1465 22:01.39 22:01.39
42 Emma Untershea Chicago (Whitney Yo 1395 22:01.55 22:01.55
43 Audrey Mattimore Chicago (Whitney Yo 1380 22:01.99 22:01.99
44 Elizabeth Walsh Chicago (Payton) 1126 22:03.02 22:03.02
45 Lizbeth Bautista Chicago (Lake View) 813 22:04.22 22:04.22
46 Esha Kular Chicago (Payton) 1123 22:05.05 22:05.05
47 Jessica Kubert Chicago (Latin) 862 22:12.04 22:12.04
48 Scout Muzikowski Chicago (C. Hope Ac 1238 22:14.67 22:14.67
49 Teresa Kenny The Willows Academy 1429 22:14.70 22:14.70
50 Anne O’Regan The Willows Academy 1430 22:14.73 22:14.73
51 Katie Dozois Lake Forest Academy 1012 22:23.06 22:23.06
52 Jacquelyn Ingrassia Chicago (University 936 22:29.45 22:29.45
53 Diane Vargas Rauner College Prep 1263 22:31.69 22:31.69
54 Chelsea Billingsley Chicago Bulls Colle 1301 22:46.18 22:46.18
55 Gaby Coetzee Chicago (Francis W. 778 22:51.02 22:51.02
56 Damaris Nunez Chicago Bulls Colle 1304 22:51.48 22:51.48
57 Karly Nelson Chicago (Whitney Yo 1419 23:00.06 23:00.06
58 Elizabeth Shirk Chicago (Payton) 1125 23:07.51 23:07.51
59 Virgina Rodriguez Chicago (Lake View) 817 23:17.60 23:17.60
60 Michelle Ovalle Chicago (Lake View) 815 23:21.39 23:21.39
61 Angelique Serrano Chicago (CICS/North 906 23:25.86 23:25.86
62 Dania Luna Pritzker 1191 23:35.68 23:35.68
63 Bella Fertel Chicago (Whitney Yo 1415 23:37.22 23:37.22
64 Antonia Piergies Winnetka (North Sho 1051 23:39.94 23:39.94
