2015 Chicago Public League

Chicago Public League Championships

Boys Varsity

Overall Finish List

October 17, 2015


Results By Illinois Prep Top Timing Il Prep Top Timing


Male Finishers

Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
      1    Clayton Mendez                    Whitney Young        1405    M               14:42.0     14:42.0
      2    Walmer Saavedra                   Lindblom              732    M               14:59.6     14:59.6
      3    Danny Rosen                       Northside             935    M               15:01.5     15:01.5
      4    Sam Wischnewsky                   Whitney Young        1410    M               15:13.9     15:13.9
      5    Nico Moreno                       Jones                 311    M               15:19.1     15:19.1
      6    Robel Yemane                      Mather                794    M               15:30.9     15:30.9
      7    Sam Rivera                        Whitney Young        1407    M               15:34.1     15:34.1
      8    Mauricio Galvan                   Kennedy               444    M               15:38.1     15:38.1
      9    Keduse Worku                      Whitney Young        1411    M               15:40.2     15:40.2
     10    Ethan Barreto                     Jones                 308    M               15:40.9     15:40.9
     11    Jaime Marcos                      Von Steuben          1350    M               15:45.5     15:45.5
     12    Evan Radomski                     Whitney Young        1406    M               15:47.1     15:47.1
     13    Ryan Wangman                      Whitney Young        1409    M               15:52.7     15:52.7
     14    Jeremy Adams                      Jones                 307    M               15:58.4     15:58.4
     15    Kyle Friedler                     Northside             930    M               16:00.4     16:00.4
     16    Eduardo Rodriguez                 Lindblom              730    M               16:06.0     16:06.0
     17    Nikolas Merten                    Jones                 310    M               16:06.9     16:06.9
     18    Jonathan Fernandez                Von Steuben          1348    M               16:09.2     16:09.2
     19    Anthony Tuman                     Whitney Young        1408    M               16:09.9     16:09.9
     20    Daniel Cervantes                  Lindblom              727    M               16:15.9     16:15.9
     21    Arthur Santoro                    Jones                 312    M               16:19.5     16:19.5
     22    Audiel Perez                      Mather                791    M               16:20.3     16:20.3
     23    Alex Ortiz                        Northside             934    M               16:22.0     16:22.0
     24    Andy Granados                     Lane                  545    M               16:22.0     16:22.0
     25    Alejandro Vargas                  Payton               1032    M               16:23.4     16:23.4
     26    Jesus Palmerin                    Kennedy               446    M               16:27.2     16:27.2
     27    Mouhcine Kadhi                    Von Steuben          1349    M               16:33.6     16:33.6
     28    Jason Rivera                      Lane                  547    M               16:34.0     16:34.0
     29    Joel Delgado                      Lindblom              728    M               16:35.0     16:35.0
     30    Edgar Flores                      Solario Academy      1167    M               16:38.7     16:38.7
     31    Jorge Martinez                    Payton               1029    M               16:40.1     16:40.1
     32    George Walls                      Lindblom              733    M               16:40.7     16:40.7
     33    Zach Benes                        Jones                 309    M               16:40.8     16:40.8
     34    Bukuru Anaclet                    Von Steuben          1347    M               16:43.9     16:43.9
     35    Dontay Lockett                    Lake View             511    M               16:47.4     16:47.4
     36    Jeremy Bekkouche                  Mather                790    M               16:52.5     16:52.5
     37    Dillon McDonnell                  Lake View             513    M               16:55.9     16:55.9
     38    Salvador Lozano                   Lindblom              729    M               16:57.3     16:57.3
     39    Brandon Galicia                   Solario Academy      1168    M               16:58.4     16:58.4
     40    Nick Schoessling                  Lane                  548    M               16:59.1     16:59.1
     41    Sam Detmer                        Payton               1028    M               17:00.4     17:00.4
     42    Ezekiel Alicea                    Von Steuben          1346    M               17:06.7     17:06.7
     43    Cesar Ramirez                     Taft                 1288    M               17:07.2     17:07.2
     44    Isaac Gloss                       Lane                  544    M               17:07.4     17:07.4
     45    Brian McManus                     Northside             933    M               17:12.0     17:12.0
     46    Ivan Fernandez                    Curie                 164    M               17:13.0     17:13.0
     47    Oscar Gomez                       Instituto Health Sc   294    M               17:14.2     17:14.2
     48    Jonathan Garcia                   Taft                 1286    M               17:18.2     17:18.2
     49    Denilson Saavedra                 Lindblom              731    M               17:19.7     17:19.7
     50    Martin Barrientos                 Solario Academy      1166    M               17:23.3     17:23.3
     51    Vince Costello                    Lane                  542    M               17:25.3     17:25.3
     52    Luis Jaramillo                    Curie                 166    M               17:26.2     17:26.2
     53    Robert Perez                      Solario Academy      1170    M               17:27.1     17:27.1
     54    Cielo Oviedo                      Lincoln Park          693    M               17:28.7     17:28.7
     55    Pedro Fernandez                   Lane                  543    M               17:29.4     17:29.4
     56    Butoyi Anaclet                    Mather                788    M               17:35.9     17:35.9
     57    Eduardo Gonzalez                  Curie                 165    M               17:36.2     17:36.2
     58    Paulo Aco                         Von Steuben          1345    M               17:36.5     17:36.5
     59    Marc Hill                         Lane                  546    M               17:38.1     17:38.1
     60    Kevin Zhagui                      Lincoln Park          694    M               17:38.2     17:38.2
     61    Carlos Arana                      Mather                789    M               17:40.7     17:40.7
     62    Jonathan Annicks                  Payton               1027    M               17:41.3     17:41.3
     63    Miguel Rodriguez                  Mather                793    M               17:42.3     17:42.3
     64    Arjuna Lemke                      Northside             932    M               17:42.9     17:42.9
     65    Alexander Castro                  Lincoln Park          690    M               17:46.9     17:46.9
     66    Steven Dominguez                  Kennedy               443    M               17:49.4     17:49.4
     67    Rishi Rampsadsingh                Mather                792    M               17:50.2     17:50.2
     68    Jacob Cosby                       Northside             929    M               17:52.2     17:52.2
     69    Owen Leon                         Lake View             510    M               17:53.2     17:53.2
     70    Iezkil Mikaya                     CICS/Larry Hawkins    157    M               17:57.7     17:57.7
     71    Jesus Rivera                      Solario Academy      1172    M               17:58.7     17:58.7
     72    Andrew Dillingham                 Lincoln Park          691    M               18:00.2     18:00.2
     73    Evan Brooks                       Lincoln Park          688    M               18:00.2     18:00.2
     74    Kwesi Ayekumi                     Lake View             508    M               18:02.2     18:02.2
     75    Troy Hu                           Northside             931    M               18:03.6     18:03.6
     76    Markee Cooper                     Noble/Bulls           860    M               18:08.1     18:08.1
     77    Alejandro Alonzo                  Steinmetz            1229    M               18:15.1     18:15.1
     78    Ross Myren                        Lincoln Park          692    M               18:17.5     18:17.5
     79    Jack Luzadder                     Lake View             512    M               18:19.6     18:19.6
     80    Marco Aranda                      Washington           1395    M               18:27.8     18:27.8
     81    Henry Wen                         Von Steuben          1351    M               18:28.6     18:28.6
     82    Damian Chavez                     ITW David Speer Aca  1576    M               18:29.2     18:29.2
     83    Jorge Martinez                    Hubbard               272    M               18:33.7     18:33.7
     84    Cesar Villegas                    Lake View             514    M               18:42.0     18:42.0
     85    Christian Espinoza                Kelly                 420    M               18:46.0     18:46.0
     86    Davea Davis                       Ogden International   996    M               18:46.5     18:46.5
     87    Omar Luis                         Solario Academy      1169    M               18:48.2     18:48.2
     88    Miguel Rendon                     Solario Academy      1171    M               18:48.5     18:48.5
     89    Ezra Chavez                       Steinmetz            1230    M               18:48.7     18:48.7
     90    Juan Camacho                      Little Village        758    M               18:49.2     18:49.2
     91    Desmond Burdell                   Urban Prep/Englewoo  1336    M               18:50.7     18:50.7
     92    Dante Roa                         Taft                 1289    M               18:51.8     18:51.8
     93    William Pettway                   Payton               1030    M               18:51.8     18:51.8
     94    Julian Negron                     Kennedy               445    M               18:52.6     18:52.6
     95    Osiel Alcantar                    Kennedy               442    M               18:52.9     18:52.9
     96    Aron Barboza                      Noble/Muchin          896    M               18:55.0     18:55.0
     97    Edgar Aritzmendi                  Sullivan             1260    M               18:59.5     18:59.5
     98    Darren Robinson                   Sullivan             1264    M               19:04.1     19:04.1
     99    Conor Brown                       Lincoln Park          689    M               19:04.2     19:04.2
    100    Alexis Torres                     Kennedy               448    M               19:09.3     19:09.3

                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
    101    Emmanuel De La Fuente             Lake View             509    M               19:11.4     19:11.4
    102    Angel Quintero                    Steinmetz            1235    M               19:29.9     19:29.9
    103    Perrion Williams                  CICS/Larry Hawkins    161    M               19:30.7     19:30.7
    104    Johnathan Diaz                    Prosser              1088    M               19:31.2     19:31.2
    105    Aldo Vaca                         Curie                 168    M               19:32.0     19:32.0
    106    Nick Bowman                       Taft                 1284    M               19:34.2     19:34.2
    107    Fernando Fernandez                Sullivan             1261    M               19:36.4     19:36.4
    108    Ryan Tran                         Taft                 1290    M               19:37.1     19:37.1
    109    Julian Villasenor                 Noble/Muchin          902    M               19:37.8     19:37.8
    110    Stone Sawyer                      Johnson College Pre  1589    M               19:38.9     19:38.9
    111    Oscar Carmona                     Noble Street Colleg  1604    M               19:41.2     19:41.2
    112    Jose R Gonzalez                   Phoenix Military Ac  1618    M               19:41.3     19:41.3
    113    Adeel Iqbal                       Amundsen               28    M               19:43.2     19:43.2
    114    Antuan Dixon                      CICS/Larry Hawkins    156    M               19:43.9     19:43.9
    115    Bradley Prado                     Prosser              1093    M               19:45.1     19:45.1
    116    James Brabson                     CICS/Larry Hawkins    155    M               19:45.9     19:45.9
    117    Rashaud Hinton                    Johnson College Pre  1587    M               19:47.9     19:47.9
    118    Raul Ellis                        Curie                 163    M               19:48.4     19:48.4
    119    Nicholas Smith                    Urban Prep/Englewoo  1339    M               19:49.3     19:49.3
    120    Angel Lorea                       Ogden International   998    M               19:55.5     19:55.5
    121    Julian Tenorio                    Washington           1400    M               19:56.8     19:56.8
    122    Gilberto Gomez                    Pritzker             1659    M               20:00.1     20:00.1
    123    Lavanta Parker                    CICS/Larry Hawkins    158    M               20:02.7     20:02.7
    124    Fabian Macias                     Instituto Health Sc   295    M               20:03.0     20:03.0
    125    Jose Abarca                       Noble/Bulls           858    M               20:09.2     20:09.2
    126    Matt Cinquini                     Taft                 1285    M               20:13.8     20:13.8
    127    Melachi Shaifer                   Philips              1689    M               20:16.6     20:16.6
    128    Gabino Garcia                     Hancock               237    M               20:16.7     20:16.7
    129    Adrian Casanova                   Noble/Muchin          897    M               20:20.6     20:20.6
    130    Omar Perez                        Noble/Bulls           864    M               20:21.0     20:21.0
    131    David Lopez                       Schurz               1119    M               20:22.6     20:22.6
    132    Javier Herrera                    Noble/Muchin          898    M               20:23.9     20:23.9
    133    Christopher Garcia                UNO/Garcia           1323    M               20:24.3     20:24.3
    134    Julian Martinez                   Taft                 1287    M               20:24.6     20:24.6
    135    Jean Pierre Gomez                 Schurz               1117    M               20:30.0     20:30.0
    136    Brandon Ballog                    Noble/Bulls           859    M               20:37.1     20:37.1
    137    Zeneve Estrada                    Schurz               1114    M               20:38.7     20:38.7
    138    Aviel Rodriguez                   Alcott                 23    M               20:42.9     20:42.9
    139    Juan Villasenor                   UNO/Garcia           1325    M               20:43.8     20:43.8
    140    Joshua Harris                     Amundsen               26    M               20:47.0     20:47.0
    141    Darrion Baxter                    Gary Comer College   1535    M               20:47.4     20:47.4
    142    Michael Melgar                    Alcott                 22    M               20:49.1     20:49.1
    143    Daniel Tenorio                    Washington           1399    M               20:50.4     20:50.4
    144    Aaron Boyd                        Urban Prep/Englewoo  1334    M               20:50.5     20:50.5
    145    Demonte Anglin                    DuSable               213    M               20:50.8     20:50.8
    146    Elijah Nixon                      Noble/Bulls           863    M               20:51.0     20:51.0
    147    David Gutierrez                   Alcott                 19    M               20:51.3     20:51.3
    148    Dante Howard                      Johnson College Pre  1588    M               20:52.2     20:52.2
    149    Daniel Martinez                   Little Village        762    M               20:52.5     20:52.5
    150    Jesus Lopez                       Little Village        761    M               20:52.9     20:52.9
    151    Alexze Whatley                    Urban Prep/Englewoo  1340    M               20:57.7     20:57.7
    152    Dennis Kraus                      Noble/Muchin          899    M               21:02.7     21:02.7
    153    Eli Selz                          Payton               1031    M               21:13.1     21:13.1
    154    Jose Limon                        Little Village        760    M               21:15.8     21:15.8
    155    David Omana                       Noble/Muchin          901    M               21:22.9     21:22.9
    156    Jorge Campos                      Noble/Muchin          922    M               21:23.6     21:23.6
    157    Adrian Marin                      Ogden International   999    M               21:26.7     21:26.7
    158    Tre'von Young                     Philips              1692    M               21:37.5     21:37.5
    159    Hollis McNulty                    Bowen                  61    M               21:38.7     21:38.7
    160    Joshua Streater                   Bowen                  62    M               21:39.7     21:39.7
    161    Durell Brown                      Urban Prep/Englewoo  1335    M               21:39.9     21:39.9
    162    Carlos Bernal                     Amundsen               24    M               21:40.3     21:40.3
    163    Max Gomez                         Hancock               238    M               21:41.6     21:41.6
    164    Leonardo Sanchez                  Pritzker             1657    M               21:45.9     21:45.9
    165    Jorge Vega                        Schurz               1120    M               21:47.3     21:47.3
    166    Terrance Craft                    Alcott                 18    M               21:47.4     21:47.4
    167    Jose Gomez                        Noble/Bulls           861    M               21:47.5     21:47.5
    168    Julian Laboy                      Noble/Bulls           862    M               21:47.9     21:47.9
    169    Kevin Martinez                    Amundsen               30    M               21:48.3     21:48.3
    170    Hernan Bueno                      Pritzker             1653    M               21:49.5     21:49.5
    171    Eric Munoz                        Washington           1397    M               21:52.1     21:52.1
    172    Raul Costilla                     Steinmetz            1231    M               21:53.8     21:53.8
    173    Juan Ortiz                        Instituto Health Sc   296    M               21:57.1     21:57.1
    174    Josec Galindo                     Schurz               1116    M               22:02.7     22:02.7
    175    Joshua Santana                    Washington           1398    M               22:09.8     22:09.8
    176    Carlos Garza                      Pritzker             1658    M               22:11.3     22:11.3
    177    Kevin Molina                      Prosser              1092    M               22:11.9     22:11.9
    178    David Gallegos                    Pritzker             1655    M               22:12.6     22:12.6
    179    Gerardo Abrego                    Curie                 162    M               22:13.9     22:13.9
    180    Sebastian Nunez                   Steinmetz            1234    M               22:14.5     22:14.5
    181    Mauro Ramos                       Hancock               241    M               22:15.4     22:15.4
    182    Ariaan Marin                      Ogden International  1000    M               22:15.4     22:15.4
    183    Julian Valencia                   Instituto Health Sc   297    M               22:17.0     22:17.0
    184    George Curtis                     Philips              1715    M               22:27.9     22:27.9
    185    Ronzell Cole                      Manley                780    M               22:28.6     22:28.6
    186    Carlos Flores                     Little Village        771    M               22:29.8     22:29.8
    187    Matthew Buie                      Ogden International   995    M               22:31.1     22:31.1
    188    Jorge Partida                     Noble Street Colleg  1607    M               22:35.3     22:35.3
    189    Lamar Crenshaw                    Manley                781    M               22:41.7     22:41.7
    190    Jayvonne Shelton                  Philips              1721    M               23:02.5     23:02.5
    191    Bernardo Gonzalez                 Prosser              1089    M               23:16.2     23:16.2
    192    Adrian Villa                      Pritzker             1662    M               23:21.2     23:21.2
    193    Victor DeJesus                    Pritzker             1654    M               23:26.4     23:26.4
    194    Brian Gonzalez                    Prosser              1090    M               23:34.9     23:34.9
    195    Jose Negrete                      Curie                 167    M               23:41.5     23:41.5
    196    Bryan Helguero Penaranda          Amundsen               27    M               23:48.2     23:48.2
    197    Abby Ramirez                      Little Village        763    M               23:48.3     23:48.3
    198    Edgar Hernandez                   Alcott                 20    M               24:10.3     24:10.3
    199    Joshua Tejada                     Noble Street Colleg  1609    M               25:34.0     25:34.0
    200    Giovanni Castaneda                Washington           1396    M               25:52.7     25:52.7

                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
    201    Lonnie White                      Philips              1691    M               26:28.5     26:28.5
    202    Jared Armenta                     Noble Street Colleg  1614    M               27:04.2     27:04.2
    203    Marlon Salgado                    Noble Street Colleg  1608    M               28:24.7     28:24.7
    204    Marcus Stephens                   Manley                783    M               29:32.0     29:32.0
    205    Roy Freman                        Team Englewood       1726    M               31:59.6     31:59.6
    206    Terey Tellez                      Schurz               1130    M               32:00.4     32:00.4

Detail Team Results – Boys

Boys Varsity

Whitney Young    Finish Position -     1

  Team Score (places):  33  Team Score (times):    1:16:57.6   Average Time: 15:23.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1405  Clayton Mendez                  1            1        14:42.0      14:42.0      0:00.0
    2   1410  Sam Wischnewsky                 4            5        15:13.9      29:56.0      0:31.9
    3   1407  Sam Rivera                      7           12        15:34.1      45:30.2      0:52.0
    4   1411  Keduse Worku                    9           21        15:40.2    1:01:10.4      0:58.1
    5   1406  Evan Radomski                  12           33        15:47.1    1:16:57.6      1:05.0
    6   1409  Ryan Wangman                   13           46        15:52.7    1:32:50.3      1:10.6
    7   1408  Anthony Tuman                  19           65        16:09.9    1:49:00.3      1:27.9

Jones    Finish Position -     2

  Team Score (places):  67  Team Score (times):    1:19:25.0   Average Time: 15:53.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    311  Nico Moreno                     5            5        15:19.1      15:19.1      0:00.0
    2    308  Ethan Barreto                  10           15        15:40.9      31:00.1      0:21.8
    3    307  Jeremy Adams                   14           29        15:58.4      46:58.5      0:39.2
    4    310  Nikolas Merten                 17           46        16:06.9    1:03:05.4      0:47.7
    5    312  Arthur Santoro                 21           67        16:19.5    1:19:25.0      1:00.3
    6    309  Zach Benes                     33          100        16:40.8    1:36:05.9      1:21.7

Lindblom    Finish Position -     3

  Team Score (places):  99  Team Score (times):    1:20:37.3   Average Time: 16:07.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    732  Walmer Saavedra                 2            2        14:59.6      14:59.6      0:00.0
    2    730  Eduardo Rodriguez              16           18        16:06.0      31:05.6      1:06.3
    3    727  Daniel Cervantes               20           38        16:15.9      47:21.5      1:16.3
    4    728  Joel Delgado                   29           67        16:35.0    1:03:56.6      1:35.4
    5    733  George Walls                   32           99        16:40.7    1:20:37.3      1:41.1
    6    729  Salvador Lozano                38          137        16:57.3    1:37:34.7      1:57.7
    7    731  Denilson Saavedra              48          185        17:19.7    1:54:54.4      2:20.1

Von Steuben    Finish Position -     4

  Team Score (places): 132  Team Score (times):    1:22:19.2   Average Time: 16:27.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1350  Jaime Marcos                   11           11        15:45.5      15:45.5      0:00.0
    2   1348  Jonathan Fernandez             18           29        16:09.2      31:54.8      0:23.6
    3   1349  Mouhcine Kadhi                 27           56        16:33.6      48:28.5      0:48.1
    4   1347  Bukuru Anaclet                 34           90        16:43.9    1:05:12.4      0:58.4
    5   1346  Ezekiel Alicea                 42          132        17:06.7    1:22:19.2      1:21.2
    6   1345  Paulo Aco                      57          189        17:36.5    1:39:55.8      1:50.9
    7   1351  Henry Wen                      80          269        18:28.6    1:58:24.4      2:43.0

Northside    Finish Position -     5

  Team Score (places): 149  Team Score (times):    1:22:19.0   Average Time: 16:27.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    935  Danny Rosen                     3            3        15:01.5      15:01.5      0:00.0
    2    930  Kyle Friedler                  15           18        16:00.4      31:01.9      0:58.9
    3    934  Alex Ortiz                     23           41        16:22.0      47:24.0      1:20.5
    4    933  Brian McManus                  45           86        17:12.0    1:04:36.0      2:10.5
    5    932  Arjuna Lemke                   63          149        17:42.9    1:22:19.0      2:41.4
    6    929  Jacob Cosby                    67          216        17:52.2    1:40:11.2      2:50.7
    7    931  Troy Hu                        74          290        18:03.6    1:58:14.8      3:02.1

Mather    Finish Position -     6

  Team Score (places): 179  Team Score (times):    1:24:00.5   Average Time: 16:48.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    794  Robel Yemane                    6            6        15:30.9      15:30.9      0:00.0
    2    791  Audiel Perez                   22           28        16:20.3      31:51.3      0:49.4
    3    790  Jeremy Bekkouche               36           64        16:52.5      48:43.8      1:21.6
    4    788  Butoyi Anaclet                 55          119        17:35.9    1:06:19.7      2:04.9
    5    789  Carlos Arana                   60          179        17:40.7    1:24:00.5      2:09.8
    6    793  Miguel Rodriguez               62          241        17:42.3    1:41:42.8      2:11.4
    7    792  Rishi Rampsadsingh             66          307        17:50.2    1:59:33.1      2:19.3

Lane    Finish Position -     7

  Team Score (places): 186  Team Score (times):    1:24:28.1   Average Time: 16:53.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    545  Andy Granados                  24           24        16:22.0      16:22.0      0:00.0
    2    547  Jason Rivera                   28           52        16:34.0      32:56.1      0:12.0
    3    548  Nick Schoessling               40           92        16:59.1      49:55.3      0:37.1
    4    544  Isaac Gloss                    44          136        17:07.4    1:07:02.7      0:45.4
    5    542  Vince Costello                 50          186        17:25.3    1:24:28.1      1:03.3
    6    543  Pedro Fernandez                54          240        17:29.4    1:41:57.5      1:07.3
    7    546  Marc Hill                      58          298        17:38.1    1:59:35.7      1:16.1

Solario Academy    Finish Position -     8

  Team Score (places): 240  Team Score (times):    1:26:26.3   Average Time: 17:17.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1167  Edgar Flores                   30           30        16:38.7      16:38.7      0:00.0
    2   1168  Brandon Galicia                39           69        16:58.4      33:37.1      0:19.7
    3   1166  Martin Barrientos              49          118        17:23.3      51:00.4      0:44.6
    4   1170  Robert Perez                   52          170        17:27.1    1:08:27.5      0:48.4
    5   1172  Jesus Rivera                   70          240        17:58.7    1:26:26.3      1:20.0
    6   1169  Omar Luis                      83          323        18:48.2    1:45:14.5      2:09.5
    7   1171  Miguel Rendon                  84          407        18:48.5    2:04:03.0      2:09.8

Payton    Finish Position -     9

  Team Score (places): 247  Team Score (times):    1:26:37.2   Average Time: 17:19.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1032  Alejandro Vargas               25           25        16:23.4      16:23.4      0:00.0
    2   1029  Jorge Martinez                 31           56        16:40.1      33:03.5      0:16.7
    3   1028  Sam Detmer                     41           97        17:00.4      50:04.0      0:37.0
    4   1027  Jonathan Annicks               61          158        17:41.3    1:07:45.3      1:17.9
    5   1030  William Pettway                89          247        18:51.8    1:26:37.2      2:28.4
    6   1031  Eli Selz                      136          383        21:13.1    1:47:50.4      4:49.7

Kennedy    Finish Position -    10

  Team Score (places): 280  Team Score (times):    1:27:40.4   Average Time: 17:32.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    444  Mauricio Galvan                 8            8        15:38.1      15:38.1      0:00.0
    2    446  Jesus Palmerin                 26           34        16:27.2      32:05.4      0:49.1
    3    443  Steven Dominguez               65           99        17:49.4      49:54.8      2:11.2
    4    445  Julian Negron                  90          189        18:52.6    1:08:47.4      3:14.5
    5    442  Osiel Alcantar                 91          280        18:52.9    1:27:40.4      3:14.8
    6    448  Alexis Torres                  94          374        19:09.3    1:46:49.7      3:31.2

Lake View    Finish Position -    11

  Team Score (places): 291  Team Score (times):    1:27:58.6   Average Time: 17:35.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    511  Dontay Lockett                 35           35        16:47.4      16:47.4      0:00.0
    2    513  Dillon McDonnell               37           72        16:55.9      33:43.4      0:08.5
    3    510  Owen Leon                      68          140        17:53.2      51:36.6      1:05.7
    4    508  Kwesi Ayekumi                  73          213        18:02.2    1:09:38.9      1:14.7
    5    512  Jack Luzadder                  78          291        18:19.6    1:27:58.6      1:32.2
    6    514  Cesar Villegas                 81          372        18:42.0    1:46:40.6      1:54.5
    7    509  Emmanuel De La Fuente          95          467        19:11.4    2:05:52.1      2:23.9

Lincoln Park    Finish Position -    12

  Team Score (places): 319  Team Score (times):    1:28:54.4   Average Time: 17:46.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    693  Cielo Oviedo                   53           53        17:28.7      17:28.7      0:00.0
    2    694  Kevin Zhagui                   59          112        17:38.2      35:06.9      0:09.5
    3    690  Alexander Castro               64          176        17:46.9      52:53.9      0:18.2
    4    691  Andrew Dillingham              71          247        18:00.2    1:10:54.1      0:31.5
    5    688  Evan Brooks                    72          319        18:00.2    1:28:54.4      0:31.5
    6    692  Ross Myren                     77          396        18:17.5    1:47:11.9      0:48.8
    7    689  Conor Brown                    93          489        19:04.2    2:06:16.2      1:35.5

Curie    Finish Position -    13

  Team Score (places): 360  Team Score (times):    1:31:36.0   Average Time: 18:19.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    164  Ivan Fernandez                 46           46        17:13.0      17:13.0      0:00.0
    2    166  Luis Jaramillo                 51           97        17:26.2      34:39.3      0:13.2
    3    165  Eduardo Gonzalez               56          153        17:36.2      52:15.5      0:23.2
    4    168  Aldo Vaca                      99          252        19:32.0    1:11:47.5      2:18.9
    5    163  Raul Ellis                    108          360        19:48.4    1:31:36.0      2:35.4
    6    162  Gerardo Abrego                158          518        22:13.9    1:53:50.0      5:00.9
    7    167  Jose Negrete                  170          688        23:41.5    2:17:31.5      6:28.5

Taft    Finish Position -    14

  Team Score (places): 379  Team Score (times):    1:32:28.8   Average Time: 18:29.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1288  Cesar Ramirez                  43           43        17:07.2      17:07.2      0:00.0
    2   1286  Jonathan Garcia                47           90        17:18.2      34:25.5      0:11.0
    3   1289  Dante Roa                      88          178        18:51.8      53:17.4      1:44.6
    4   1284  Nick Bowman                   100          278        19:34.2    1:12:51.6      2:26.9
    5   1290  Ryan Tran                     101          379        19:37.1    1:32:28.8      2:29.9
    6   1285  Matt Cinquini                 115          494        20:13.8    1:52:42.7      3:06.6
    7   1287  Julian Martinez               121          615        20:24.6    2:13:07.3      3:17.3

CICS/Larry Hawkins    Finish Position -    15

  Team Score (places): 491  Team Score (times):    1:37:01.0   Average Time: 19:24.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    157  Iezkil Mikaya                  69           69        17:57.7      17:57.7      0:00.0
    2    161  Perrion Williams               97          166        19:30.7      37:28.4      1:32.9
    3    156  Antuan Dixon                  105          271        19:43.9      57:12.3      1:46.2
    4    155  James Brabson                 107          378        19:45.9    1:16:58.3      1:48.2
    5    158  Lavanta Parker                113          491        20:02.7    1:37:01.0      2:04.9

Noble/Bulls    Finish Position -    16

  Team Score (places): 560  Team Score (times):    1:40:06.5   Average Time: 20:01.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    860  Markee Cooper                  75           75        18:08.1      18:08.1      0:00.0
    2    858  Jose Abarca                   114          189        20:09.2      38:17.3      2:01.0
    3    864  Omar Perez                    118          307        20:21.0      58:38.3      2:12.9
    4    859  Brandon Ballog                123          430        20:37.1    1:19:15.5      2:29.0
    5    863  Elijah Nixon                  130          560        20:51.0    1:40:06.5      2:42.9
    6    861  Jose Gomez                    147          707        21:47.5    2:01:54.1      3:39.4
    7    862  Julian Laboy                  148          855        21:47.9    2:23:42.0      3:39.7

Noble/Muchin    Finish Position -    17

  Team Score (places): 566  Team Score (times):    1:40:20.1   Average Time: 20:04.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    896  Aron Barboza                   92           92        18:55.0      18:55.0      0:00.0
    2    902  Julian Villasenor             102          194        19:37.8      38:32.8      0:42.7
    3    897  Adrian Casanova               117          311        20:20.6      58:53.5      1:25.6
    4    898  Javier Herrera                120          431        20:23.9    1:19:17.4      1:28.8
    5    899  Dennis Kraus                  135          566        21:02.7    1:40:20.1      2:07.6
    6    901  David Omana                   138          704        21:22.9    2:01:43.1      2:27.9
    7    922  Jorge Campos                  139          843        21:23.6    2:23:06.7      2:28.5

Steinmetz    Finish Position -    18

  Team Score (places): 568  Team Score (times):    1:40:42.2   Average Time: 20:08.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1229  Alejandro Alonzo               76           76        18:15.1      18:15.1      0:00.0
    2   1230  Ezra Chavez                    85          161        18:48.7      37:03.8      0:33.6
    3   1235  Angel Quintero                 96          257        19:29.9      56:33.8      1:14.8
    4   1231  Raul Costilla                 152          409        21:53.8    1:18:27.7      3:38.7
