2015 Lane Tech “Tough” Invitational

Lane Tech Larry Gnapp “Tough” Invitational

Varsity Girls

September 16, 15


Results By Illinois Prep Top Timing Il Prep Top Timing


Total  
    Place*   Name                              Team               Bib No                Time  
      1    Laura Katunas                     Chicago (Latin)       308              19:55.20
      2    Maddie Hoffman                    Chicago (Latin)       306              20:27.87
      3    Jasmine Medina                    Chicago (Lake View)   144              20:46.39
      4    Raegan Robertson                  Wilmette (Loyola Ac   774              21:09.99
      5    Kathryn Stender                   Chicago (Latin)       311              21:13.88
      6    Julia Troszczynska                Chicago (Lane)        253              21:13.99
      7    Belinda Cortes                    Chicago (Lane)        245              21:14.42
      8    Ava Hunter                        Chicago (Whitney Yo   543              21:23.24
      9    Lorelei Jaeger                    Wilmette (Loyola Ac   771              21:27.25
     10    Grace Udelhofen                   Wilmette (Loyola Ac   775              21:27.76
     11    Mary Claire Donnelly              Wilmette (Loyola Ac   768              21:32.44
     12    Katie Carroll                     Wilmette (Loyola Ac   766              21:38.26
     13    Jacqueline Escobar                Chicago (Lake View)   143              21:41.07
     14    Emma Huettl                       Wilmette (Loyola Ac   769              21:53.19
     15    Gissel Hernandez                  Chicago (Whitney Yo   542              21:55.68
     16    Sarai Vargas                      Chicago (Von Steube   457              21:58.27
     17    Caroline McKinley                 Wilmette (Loyola Ac   773              21:59.89
     18    Madeline Cohen                    Chicago (Latin)       305              22:01.45
     19    Jenna Helffrich                   Chicago (Lane)        246              22:06.99
     20    Madeline King                     Chicago (Lane)        247              22:08.07
     21    Beatriz Flores                    Chicago (Hubbard)      64              22:11.44
     22    Cynthia Presa                     ITW David Speer Aca   607              22:12.52
     23    Liza Kalanina                     Chicago (Whitney Yo   544              22:13.80
     24    Ella Mastellari                   Chicago (Lane)        249              22:15.61
     25    Jesse Sulgar                      Chicago (Latin)       312              22:22.13
     26    Olivia Baker                      Chicago (Latin)       303              22:23.80
     27    Alessa Ringo                      Chicago (Whitney Yo   548              22:23.83
     28    Sophia Burke                      Chicago (Lane)        243              22:40.29
     29    Olivia Baxter                     Chicago (Whitney Yo   541              22:40.41
     30    Valeria Ron                       Chicago (Prosser)     387              22:42.00
     31    annika Johnson                    Chicago (Latin)       307              22:44.40
     32    Morgan Lyons                      Chicago (Lane)        248              22:45.64
     33    Iris Postma                       Chicago (Whitney Yo   547              22:46.62
     34    Sophie Ljung                      Chicago (Whitney Yo   545              22:50.45
     35    Cecilia Law                       Wilmette (Loyola Ac   772              22:57.31
     36    Tabatha Sotomayor                 Chicago (Lane)        252              22:59.47
     37    Mary Kate Calk                    Wilmette (Loyola Ac   765              23:06.45
     38    Gabriela Christensen              Wilmette (Loyola Ac   767              23:12.66
     39    Chloe Huh                         Wilmette (Loyola Ac   770              23:18.23
     40    Jennifer Sorescu                  Chicago (Whitney Yo   551              23:31.31
     41    Fatime Nezirovski                 Chicago (Kennedy)     122              23:43.10
     42    Rilla McKeegan                    Chicago (Lane)        250              23:46.43
     43    Erika Perez                       Chicago (Prosser)     386              23:47.73
     44    Jasmine Ramirez                   Chicago (Lake View)   146              23:50.31
     45    Grace Coberly                     Chicago (Latin)       304              23:55.70
     46    Andrea Barron                     Chicago (Lake View)   142              24:10.04
     47    Katherine Shen                    Chicago (Whitney Yo   550              24:11.65
     48    Audrey Mattimore                  Chicago (Whitney Yo   546              24:11.85
     49    Michelle Ovalle                   Chicago (Lake View)   145              24:20.22
     50    Erika Anderson                    Chicago (Von Steube   446              24:24.37
     51    Maria Hatzisavas                  Chicago (Von Steube   450              24:26.40
     52    Teresa Mejia                      Chicago (Prosser)     385              24:26.83
     53    Calista Stefaniak                 Chicago (Kennedy)     125              24:26.97
     54    Doris Aucaquizhpi                 ITW David Speer Aca   608              24:31.84
     55    Angelica Garcia                   Chicago (Kennedy)     117              24:34.82
     56    Nooha Menk                        Chicago (Von Steube   453              25:16.56
     57    Lourdes Silva                     ITW David Speer Aca   610              25:29.99
     58    Sarah Silverman                   Chicago (Latin)       310              25:34.99
     59    Adrianna Fernandez                Chicago (Von Steube   449              25:39.83
     60    Karina Sanchez                    Chicago (Von Steube   455              25:54.72
     61    Ginger Chan                       Chicago (Lane)        244              26:05.70
     62    Karla Calderon                    Chicago (Kennedy)     120              26:09.16
     63    Valerie Ramirez                   Chicago (Lane)        251              26:19.33
     64    Wafae Belkadi                     Chicago (Von Steube   447              27:24.99
     65    Dierra Hughes                     Chicago (Von Steube   451              27:29.75
     66    Casey Smith                       Chicago (Prosser)     388              28:03.18
     67    Nancy Gama                        Chicago (Prosser)     383              28:03.41
     68    Lesley Mendoza                    Chicago (Von Steube   452              28:13.24
     69    Maria Reyes                       Chicago (Instituto     83              29:01.05
     70    Jessica Rodriguez                 Chicago (UNO/Garcia   415              29:40.96
     71    Adriana Diaz                      Chicago (UNO/Garcia   416              30:08.80
     72    Ariana Moreno                     Chicago (Instituto     80              30:40.94
     73    Elizabeth Martinez                Chicago (Prosser)     384              31:10.29
     74    Dafne Cecena                      Chicago (Instituto     76              34:45.42
     75    Marisol Rodriguez                 Chicago (Instituto     84              34:58.25
     76    Jacqueline Arce                   Chicago (Prosser)     382              36:39.62

Detail Team Results – Girls

Varsity Girls

Wilmette (Loyola Academy)    Finish Position -     1

  Team Score (places):  46  Team Score (times):   1:47:15.70   Average Time: 21:27.14

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    774  Raegan Robertson       9        4            4       21:09.99     21:09.99     0:00.00
    2    771  Lorelei Jaeger         9        9           13       21:27.25     42:37.24     0:17.26
    3    775  Grace Udelhofen        10      10           23       21:27.76   1:04:05.00     0:17.77
    4    768  Mary Claire Donnelly   10      11           34       21:32.44   1:25:37.44     0:22.45
    5    766  Katie Carroll          9       12           46       21:38.26   1:47:15.70     0:28.27
    6    769  Emma Huettl            9       14           60       21:53.19   2:09:08.89     0:43.20
    7    773  Caroline McKinley      12      17           77       21:59.89   2:31:08.78     0:49.90
    8    772  Cecilia Law            12   More Than  7          22:57.31   2:54:06.09     1:47.32
    9    765  Mary Kate Calk         12   More Than  7          23:06.45   3:17:12.54     1:56.46
   10    767  Gabriela Christensen   12   More Than  7          23:12.66   3:40:25.20     2:02.67
   11    770  Chloe Huh              9    More Than  7          23:18.23   4:03:43.43     2:08.24

Chicago (Latin)    Finish Position -     2

  Team Score (places):  49  Team Score (times):   1:46:00.53   Average Time: 21:12.11

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    308  Laura Katunas          10       1            1       19:55.20     19:55.20     0:00.00
    2    306  Maddie Hoffman         11       2            3       20:27.87     40:23.07     0:32.67
    3    311  Kathryn Stender        11       5            8       21:13.88   1:01:36.95     1:18.68
    4    305  Madeline Cohen         11      18           26       22:01.45   1:23:38.40     2:06.25
    5    312  Jesse Sulgar           9       23           49       22:22.13   1:46:00.53     2:26.93
    6    303  Olivia Baker           9       24           73       22:23.80   2:08:24.33     2:28.60
    7    307  annika Johnson         11      29          102       22:44.40   2:31:08.73     2:49.20
    8    304  Grace Coberly          11   More Than  7          23:55.70   2:55:04.43     4:00.50
    9    310  Sarah Silverman        10   More Than  7          25:34.99   3:20:39.42     5:39.79

Chicago (Lane)    Finish Position -     3

  Team Score (places):  74  Team Score (times):   1:48:59.08   Average Time: 21:47.82

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    253  Julia Troszczynska     12       6            6       21:13.99     21:13.99     0:00.00
    2    245  Belinda Cortes         12       7           13       21:14.42     42:28.41     0:00.43
    3    246  Jenna Helffrich        12      19           32       22:06.99   1:04:35.40     0:53.00
    4    247  Madeline King          9       20           52       22:08.07   1:26:43.47     0:54.08
    5    249  Ella Mastellari        9       22           74       22:15.61   1:48:59.08     1:01.62
    6    243  Sophia Burke           11      26          100       22:40.29   2:11:39.37     1:26.30
    7    248  Morgan Lyons           10      30          130       22:45.64   2:34:25.01     1:31.65
    8    252  Tabatha Sotomayor      12   More Than  7          22:59.47   2:57:24.48     1:45.48
    9    250  Rilla McKeegan         11   More Than  7          23:46.43   3:21:10.91     2:32.44
   10    244  Ginger Chan            12   More Than  7          26:05.70   3:47:16.61     4:51.71
   11    251  Valerie Ramirez        12   More Than  7          26:19.33   4:13:35.94     5:05.34

Chicago (Whitney Young)    Finish Position -     4

  Team Score (places):  96  Team Score (times):   1:50:36.96   Average Time: 22:07.39

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    543  Ava Hunter             9        8            8       21:23.24     21:23.24     0:00.00
    2    542  Gissel Hernandez       12      15           23       21:55.68     43:18.92     0:32.44
    3    544  Liza Kalanina          12      21           44       22:13.80   1:05:32.72     0:50.56
    4    548  Alessa Ringo           10      25           69       22:23.83   1:27:56.55     1:00.59
    5    541  Olivia Baxter          9       27           96       22:40.41   1:50:36.96     1:17.17
    6    547  Iris Postma            11      31          127       22:46.62   2:13:23.58     1:23.38
    7    545  Sophie Ljung           9       32          159       22:50.45   2:36:14.03     1:27.21
    8    551  Jennifer Sorescu       12   More Than  7          23:31.31   2:59:45.34     2:08.07
    9    550  Katherine Shen         12   More Than  7          24:11.65   3:23:56.99     2:48.41
   10    546  Audrey Mattimore       11   More Than  7          24:11.85   3:48:08.84     2:48.61

Chicago (Lake View)    Finish Position -     5

  Team Score (places): 121  Team Score (times):   1:54:48.03   Average Time: 22:57.61

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    144  Jasmine Medina         11       3            3       20:46.39     20:46.39     0:00.00
    2    143  Jacqueline Escobar     11      13           16       21:41.07     42:27.46     0:54.68
    3    146  Jasmine Ramirez        11      34           50       23:50.31   1:06:17.77     3:03.92
    4    142  Andrea Barron          9       35           85       24:10.04   1:30:27.81     3:23.65
    5    145  Michelle Ovalle        12      36          121       24:20.22   1:54:48.03     3:33.83

Chicago (Von Steuben)    Finish Position -     6

  Team Score (places): 172  Team Score (times):   2:01:45.43   Average Time: 24:21.09

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    457  Sarai Vargas           10      16           16       21:58.27     21:58.27     0:00.00
    2    446  Erika Anderson         11      37           53       24:24.37     46:22.64     2:26.10
    3    450  Maria Hatzisavas       12      38           91       24:26.40   1:10:49.04     2:28.13
    4    453  Nooha Menk             11      40          131       25:16.56   1:36:05.60     3:18.29
    5    449  Adrianna Fernandez     12      41          172       25:39.83   2:01:45.43     3:41.56
    6    455  Karina Sanchez         10      42          214       25:54.72   2:27:40.15     3:56.45
    7    447  Wafae Belkadi          12      43          257       27:24.99   2:55:05.14     5:26.72
    8    451  Dierra Hughes          11   More Than  7          27:29.75   3:22:34.89     5:31.48
    9    452  Lesley Mendoza         10   More Than  7          28:13.24   3:50:48.13     6:14.97

Chicago (Prosser)    Finish Position -     7

  Team Score (places): 189  Team Score (times):   2:07:03.15   Average Time: 25:24.63

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    387  Valeria Ron            9       28           28       22:42.00     22:42.00     0:00.00
    2    386  Erika Perez            10      33           61       23:47.73     46:29.73     1:05.73
    3    385  Teresa Mejia           10      39          100       24:26.83   1:10:56.56     1:44.83
    4    388  Casey Smith            9       44          144       28:03.18   1:38:59.74     5:21.18
    5    383  Nancy Gama             9       45          189       28:03.41   2:07:03.15     5:21.41
    6    384  Elizabeth Martinez     10      46          235       31:10.29   2:38:13.44     8:28.29
    7    382  Jacqueline Arce        9       47          282       36:39.62   3:14:53.06    13:57.62

Chicago (Hubbard)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     64  Beatriz Flores         12   Less Than  5          22:11.44     22:11.44     0:00.00

Chicago (Instituto Health Science Charter)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     83  Maria Reyes            12   Less Than  5          29:01.05     29:01.05     0:00.00
    2     80  Ariana Moreno          12   Less Than  5          30:40.94     59:41.99     1:39.89
    3     76  Dafne Cecena           9    Less Than  5          34:45.42   1:34:27.41     5:44.37
    4     84  Marisol Rodriguez      11   Less Than  5          34:58.25   2:09:25.66     5:57.20

Chicago (Kennedy)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    122  Fatime Nezirovski      11   Less Than  5          23:43.10     23:43.10     0:00.00
    2    125  Calista Stefaniak      11   Less Than  5          24:26.97     48:10.07     0:43.87
    3    117  Angelica Garcia        12   Less Than  5          24:34.82   1:12:44.89     0:51.72
    4    120  Karla Calderon         12   Less Than  5          26:09.16   1:38:54.05     2:26.06

Chicago (UNO/Garcia)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    415  Jessica Rodriguez      10   Less Than  5          29:40.96     29:40.96     0:00.00
    2    416  Adriana Diaz           10   Less Than  5          30:08.80     59:49.76     0:27.84

ITW David Speer Academy    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    607  Cynthia Presa          10   Less Than  5          22:12.52     22:12.52     0:00.00
    2    608  Doris Aucaquizhpi      10   Less Than  5          24:31.84     46:44.36     2:19.32
    3    610  Lourdes Silva          10   Less Than  5          25:29.99   1:12:14.35     3:17.47

Lane Tech Larry Gnapp “Tough” Invitational

Varsity Boys

Overall Finish List

September 16, 15


Results By Illinois Prep Top Timing Il Prep Top Timing

                                                                                            Time        Chip         Gun  
    Place*   Name                              Team               Bib No  Age               Back        Time        Time  
      1    Jaime Marcos                      Chicago (Von Steube   481                              15:44.04    15:44.04
      2    Jonathan Fernandez                Chicago (Von Steube   479                   0:39.06    16:23.10    16:23.10
      3    Simon Ricci                       Chicago (Latin)       336                   0:39.49    16:23.53    16:23.53
      4    Mauricio Galvan                   Chicago (Kennedy)     132                   0:41.63    16:25.67    16:25.67
      5    Dontay Lockett                    Chicago (Lake View)   157                   0:52.49    16:36.53    16:36.53
      6    Augustin Alfaro                   Chicago (Lane)        283                   0:54.83    16:38.87    16:38.87
      7    Jesus Palmerin                    Chicago (Kennedy)     134                   1:52.47    17:36.51    17:36.51
      8    Bukuru Anaclet                    Chicago (Von Steube   477                   2:02.69    17:46.73    17:46.73
      9    David Haffner                     Chicago (Latin)       328                   2:06.30    17:50.34    17:50.34
     10    Cesar Villegas                    Chicago (Lake View)   161                   2:12.17    17:56.21    17:56.21
     11    Mouhcine Kadhi                    Chicago (Von Steube   480                   2:13.32    17:57.36    17:57.36
     12    Marc Hill                         Chicago (Lane)        285                   2:13.49    17:57.53    17:57.53
     13    Owen Leon                         Chicago (Lake View)   156                   2:16.81    18:00.85    18:00.85
     14    Dillon McDonnell                  Chicago (Lake View)   159                   2:19.22    18:03.26    18:03.26
     15    Jason Sebek                       Chicago (Whitney Yo   602                   2:19.69    18:03.73    18:03.73
     16    Augustine Barry                   Chicago (Whitney Yo   597                   2:20.11    18:04.15    18:04.15
     17    Kwesi Ayekumi                     Chicago (Lake View)   154                   2:24.13    18:08.17    18:08.17
     18    Nathaniel Scholl                  Chicago (Whitney Yo   601                   2:30.38    18:14.42    18:14.42
     19    Steven Dominguez                  Chicago (Kennedy)     131                   2:34.63    18:18.67    18:18.67
     20    Sergio Tito                       Chicago (Prosser)     398                   2:37.87    18:21.91    18:21.91
     21    Ernesto Marquez                   Morton West           698                   2:52.56    18:36.60    18:36.60
     22    Luke Somerville                   Chicago (Whitney Yo   604                   2:55.11    18:39.15    18:39.15
     23    Oscar Gomez                       Chicago (Instituto     89                   2:56.81    18:40.85    18:40.85
     24    Lucas Nelson                      Chicago (Whitney Yo   599                   2:57.25    18:41.29    18:41.29
     25    Luccas Eagles                     Chicago (Latin)       326                   2:58.77    18:42.81    18:42.81
     26    Johnny Gross                      Chicago (Latin)       327                   3:00.25    18:44.29    18:44.29
     27    Zack Sebek                        Chicago (Whitney Yo   603                   3:01.73    18:45.77    18:45.77
     28    Jamarri Nix                       Chicago (Whitney Yo   600                   3:02.28    18:46.32    18:46.32
     29    Edwin Renteria                    Morton West           702                   3:12.16    18:56.20    18:56.20
     30    Tyrone Williams                   Chicago (Urban Prep   433                   3:12.68    18:56.72    18:56.72
     31    Christian Espinoza                Chicago (Kelly)       114                   3:15.48    18:59.52    18:59.52
     32    Matthew Neumeier                  Chicago (Latin)       334                   3:21.40    19:05.44    19:05.44
     33    Ethan MacCumber                   Chicago (Latin)       331                   3:27.14    19:11.18    19:11.18
     34    Vince Costello                    Chicago (Lane)        284                   3:28.50    19:12.54    19:12.54
     35    Michael Noonan                    Chicago (Lane)        290                   3:31.64    19:15.68    19:15.68
     36    Ezekiel Alicea                    Chicago (Von Steube   476                   3:36.49    19:20.53    19:20.53
     37    Oscar DeLaHoya                    Morton West           692                   3:39.99    19:24.03    19:24.03
     38    Jorge Pantoja                     Chicago (UNO/Garcia   424                   4:02.66    19:46.70    19:46.70
     39    Beto Luna                         Morton West           697                   4:04.25    19:48.29    19:48.29
     40    Armando Martinez                  Chicago (Von Steube   482                   4:12.53    19:56.57    19:56.57
     41    Christopher Vargas                Chicago (Lake View)   160                   4:12.64    19:56.68    19:56.68
     42    Joel Reyes                        Chicago (Lane)        293                   4:19.91    20:03.95    20:03.95
     43    Angel Tovar                       Chicago (Lane)        294                   4:22.46    20:06.50    20:06.50
     44    Richard Trejo                     Chicago (Von Steube   486                   4:23.90    20:07.94    20:07.94
     45    Luis Hernandez                    Morton West           696                   4:26.15    20:10.19    20:10.19
     46    Israel Villagomez                 Chicago (Kelly)       116                   4:28.34    20:12.38    20:12.38
     47    Sebastian Organista               Morton West           700                   4:30.01    20:14.05    20:14.05
     48    Rafael Diaz                       Morton West           695                   4:30.64    20:14.68    20:14.68
     49    Osiel Alcantar                    Chicago (Kennedy)     130                   4:31.40    20:15.44    20:15.44
     50    Damian Chavez                     ITW David Speer Aca   616                   4:33.18    20:17.22    20:17.22
     51    Alberto Ramirez                   Chicago (Lane)        292                   4:33.30    20:17.34    20:17.34
     52    Daniel LaCogue                    Chicago (Latin)       330                   4:37.83    20:21.87    20:21.87
     53    Desmond Burdell                   Chicago (Urban Prep   429                   4:38.05    20:22.09    20:22.09
     54    Dean Melonides                    Chicago (Latin)       332                   4:39.53    20:23.57    20:23.57
     55    James Melonides                   Chicago (Latin)       333                   4:40.66    20:24.70    20:24.70
     56    Rahal Mikkilineni                 Chicago (Whitney Yo   598                   4:41.36    20:25.40    20:25.40
     57    Salmon Jaffer                     Chicago (Latin)       329                   4:45.83    20:29.87    20:29.87
     58    Zander Patent                     Chicago (Latin)       335                   4:50.75    20:34.79    20:34.79
     59    Alvin Khuong                      Chicago (Lane)        286                   4:54.55    20:38.59    20:38.59
     60    Emmanuel De La Fuente             Chicago (Lake View)   155                   4:55.68    20:39.72    20:39.72
     61    Bradley Prado                     Chicago (Prosser)     397                   4:56.91    20:40.95    20:40.95
     62    Johnathan Diaz                    Chicago (Prosser)     392                   4:58.07    20:42.11    20:42.11
     63    Aaron Delgado                     Morton West           694                   4:59.92    20:43.96    20:43.96
     64    Moises Peralta                    Chicago (Von Steube   484                   5:41.13    21:25.17    21:25.17
     65    Cristian Medina                   Chicago (Lane)        289                   5:46.51    21:30.55    21:30.55
     66    Christopher Johnson               Chicago (Brooks)       41                   6:14.59    21:58.63    21:58.63
     67    Larry Smith                       Chicago (Brooks)       44                   6:16.33    22:00.37    22:00.37
     68    Alexis Torres                     Chicago (Kennedy)     135                   6:20.47    22:04.51    22:04.51
     69    Ben Bellick                       Chicago (Latin)       325                   6:26.87    22:10.91    22:10.91
     70    Pedro Orellana                    Chicago (Lane)        291                   6:28.25    22:12.29    22:12.29
     71    Quentin Shields                   Chicago (Brooks)       43                   6:42.60    22:26.64    22:26.64
     72    Aaron Boyd                        Chicago (Urban Prep   428                   6:45.23    22:29.27    22:29.27
     73    Alexze Whatley                    Chicago (Urban Prep   432                   6:52.35    22:36.39    22:36.39
     74    Chris Hernandez                   ITW David Speer Aca   617                   7:05.07    22:49.11    22:49.11
     75    David Johnson                     Chicago (Christ the    48                   7:47.64    23:31.68    23:31.68
     76    Shannon Thomas                    Chicago (Brooks)       45                   7:50.09    23:34.13    23:34.13
     77    Arthur Jackson                    Chicago (Brooks)       40                   8:08.66    23:52.70    23:52.70
     78    Juan Villasenor                   Chicago (UNO/Garcia   427                   8:16.41    24:00.45    24:00.45
     79    Ranferi Reynoso                   Chicago (UNO/Garcia   425                   8:17.82    24:01.86    24:01.86
     80    Justine Burchett                  Chicago (Brooks)       38                   8:31.27    24:15.31    24:15.31
     81    Daniel Hernandez                  ITW David Speer Aca   618                   9:30.97    25:15.01    25:15.01
     82    David Garcia                      Chicago (Prosser)     393                  10:09.08    25:53.12    25:53.12
     83    Will Hosea                        Chicago (Christ the    47                  10:44.91    26:28.95    26:28.95
     84    Juan Ortiz                        Chicago (Instituto     91                  10:48.51    26:32.55    26:32.55
     85    Delandre Griffith                 Chicago (Brooks)       39                  11:00.81    26:44.85    26:44.85
     86    Bernardo Gonzalez                 Chicago (Prosser)     394                  11:30.35    27:14.39    27:14.39
     87    Tykeem Mitchell                   Chicago (Urban Prep   431                  11:59.92    27:43.96    27:43.96

Lane Tech Larry Gnapp “Tough” Invitational

September 16, 15


Results By Illinois Prep Top Timing Il Prep Top Timing

Detail Team Results – Boys

Varsity

Chicago (Von Steuben)    Finish Position -     1

  Team Score (places):  56  Team Score (times):   1:27:11.76   Average Time: 17:26.35

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    481  Jaime Marcos                    1            1       15:44.04     15:44.04     0:00.00
    2    479  Jonathan Fernandez              2            3       16:23.10     32:07.14     0:39.06
    3    477  Bukuru Anaclet                  8           11       17:46.73     49:53.87     2:02.69
    4    480  Mouhcine Kadhi                 11           22       17:57.36   1:07:51.23     2:13.32
    5    476  Ezekiel Alicea                 34           56       19:20.53   1:27:11.76     3:36.49
    6    482  Armando Martinez               37           93       19:56.57   1:47:08.33     4:12.53
    7    486  Richard Trejo                  41          134       20:07.94   2:07:16.27     4:23.90
    8    484  Moises Peralta              More Than  7          21:25.17   2:28:41.44     5:41.13

Chicago (Lake View)    Finish Position -     2

  Team Score (places):  59  Team Score (times):   1:28:45.02   Average Time: 17:45.00

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    157  Dontay Lockett                  5            5       16:36.53     16:36.53     0:00.00
    2    161  Cesar Villegas                 10           15       17:56.21     34:32.74     1:19.68
    3    156  Owen Leon                      13           28       18:00.85     52:33.59     1:24.32
    4    159  Dillon McDonnell               14           42       18:03.26   1:10:36.85     1:26.73
    5    154  Kwesi Ayekumi                  17           59       18:08.17   1:28:45.02     1:31.64
    6    160  Christopher Vargas             38           97       19:56.68   1:48:41.70     3:20.15
    7    155  Emmanuel De La Fuente          49          146       20:39.72   2:09:21.42     4:03.19

Chicago (Latin)    Finish Position -     3

  Team Score (places):  91  Team Score (times):   1:30:46.41   Average Time: 18:09.28

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    336  Simon Ricci                     3            3       16:23.53     16:23.53     0:00.00
    2    328  David Haffner                   9           12       17:50.34     34:13.87     1:26.81
    3    326  Luccas Eagles                  24           36       18:42.81     52:56.68     2:19.28
    4    327  Johnny Gross                   25           61       18:44.29   1:11:40.97     2:20.76
    5    334  Matthew Neumeier               30           91       19:05.44   1:30:46.41     2:41.91
    6    331  Ethan MacCumber                31          122       19:11.18   1:49:57.59     2:47.65
    7    330  Daniel LaCogue                 47          169       20:21.87   2:10:19.46     3:58.34
    8    332  Dean Melonides              More Than  7          20:23.57   2:30:43.03     4:00.04
    9    333  James Melonides             More Than  7          20:24.70   2:51:07.73     4:01.17
   10    329  Salmon Jaffer               More Than  7          20:29.87   3:11:37.60     4:06.34
   11    335  Zander Patent               More Than  7          20:34.79   3:32:12.39     4:11.26
   12    325  Ben Bellick                 More Than  7          22:10.91   3:54:23.30     5:47.38

Chicago (Whitney Young)    Finish Position -     4

  Team Score (places):  94  Team Score (times):   1:31:42.74   Average Time: 18:20.55

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    602  Jason Sebek                    15           15       18:03.73     18:03.73     0:00.00
    2    597  Augustine Barry                16           31       18:04.15     36:07.88     0:00.42
    3    601  Nathaniel Scholl               18           49       18:14.42     54:22.30     0:10.69
    4    604  Luke Somerville                22           71       18:39.15   1:13:01.45     0:35.42
    5    599  Lucas Nelson                   23           94       18:41.29   1:31:42.74     0:37.56
    6    603  Zack Sebek                     26          120       18:45.77   1:50:28.51     0:42.04
    7    600  Jamarri Nix                    27          147       18:46.32   2:09:14.83     0:42.59
    8    598  Rahal Mikkilineni           More Than  7          20:25.40   2:29:40.23     2:21.67

Chicago (Lane)    Finish Position -     5

  Team Score (places): 122  Team Score (times):   1:33:08.57   Average Time: 18:37.71

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    283  Augustin Alfaro                 6            6       16:38.87     16:38.87     0:00.00
    2    285  Marc Hill                      12           18       17:57.53     34:36.40     1:18.66
    3    284  Vince Costello                 32           50       19:12.54     53:48.94     2:33.67
    4    290  Michael Noonan                 33           83       19:15.68   1:13:04.62     2:36.81
    5    293  Joel Reyes                     39          122       20:03.95   1:33:08.57     3:25.08
    6    294  Angel Tovar                    40          162       20:06.50   1:53:15.07     3:27.63
    7    292  Alberto Ramirez                46          208       20:17.34   2:13:32.41     3:38.47
    8    286  Alvin Khuong                More Than  7          20:38.59   2:34:11.00     3:59.72
    9    289  Cristian Medina             More Than  7          21:30.55   2:55:41.55     4:51.68
   10    291  Pedro Orellana              More Than  7          22:12.29   3:17:53.84     5:33.42

Chicago (Kennedy)    Finish Position -     6

  Team Score (places): 129  Team Score (times):   1:34:40.80   Average Time: 18:56.16

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    132  Mauricio Galvan                 4            4       16:25.67     16:25.67     0:00.00
    2    134  Jesus Palmerin                  7           11       17:36.51     34:02.18     1:10.84
    3    131  Steven Dominguez               19           30       18:18.67     52:20.85     1:53.00
    4    130  Osiel Alcantar                 45           75       20:15.44   1:12:36.29     3:49.77
    5    135  Alexis Torres                  54          129       22:04.51   1:34:40.80     5:38.84

Morton West    Finish Position -     7

  Team Score (places): 162  Team Score (times):   1:36:55.31   Average Time: 19:23.06

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    698  Ernesto Marquez                21           21       18:36.60     18:36.60     0:00.00
    2    702  Edwin Renteria                 28           49       18:56.20     37:32.80     0:19.60
