2015 Whitney Young Dennis Ziomek Invitational

Whitney Young Ziomek Invitational

Varsity Girls

September 26, 2015


Results By Illinois Prep Top Timing Il Prep Top Timing


Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
      1    Ella Behrens                      Chicago (Whitney Yo    54    F              18:51.32    18:51.32
      2    Katie Glew                        Winnetka (North Sho  1505    F              19:06.89    19:06.89
      3    Yarely Robledo                    Chicago (Mather)      743    F              19:24.03    19:24.03
      4    Laura Katunas                     Chicago (Latin)       583    F              19:39.99    19:39.99
      5    Molly Crotteau                    Chicago (Payton)      903    F              19:40.44    19:40.44
      6    alana Chandler                    Chicago (Payton)      902    F              19:50.32    19:50.32
      7    Alyssa Hui                        Chicago (Lincoln Pa   648    F              19:51.92    19:51.92
      8    Zoe Kane-Preissing                Chicago (Whitney Yo    59    F              20:00.32    20:00.32
      9    Payton McDonnell                  Arlington Heights (   145    F              20:07.98    20:07.98
     10    Isabella Khan                     Chicago (University  1191    F              20:11.20    20:11.20
     11    Ellie Odom                        Chicago (Whitney Yo    61    F              20:15.28    20:15.28
     12    Veronica Deane                    Chicago (Taft)       1159    F              20:17.55    20:17.55
     13    Olissa Ausara-Lasara              Chicago (Whitney Yo    53    F              20:18.22    20:18.22
     14    Claire Goldman                    Chicago (Payton)      904    F              20:22.85    20:22.85
     15    Helena Dickens                    Chicago (Whitney Yo    56    F              20:22.89    20:22.89
     16    Hannah Nelson                     Chicago (Jones)       433    F              20:26.51    20:26.51
     17    Elsa Erling                       Chicago (University  1189    F              20:35.71    20:35.71
     18    Ruby Flores                       Chicago (Lincoln Pa   647    F              20:37.10    20:37.10
     19    Sarai Vargas                      Chicago (Von Steube  1231    F              20:37.14    20:37.14
     20    Emma Wilson                       Chicago (Jones)       437    F              20:38.88    20:38.88
     21    Ciara Greene                      Chicago (Jones)       426    F              20:40.05    20:40.05
     22    Alice Carlstrom                   Chicago (University  1186    F              20:41.69    20:41.69
     23    Eleanor Sherline                  Chicago (Whitney Yo    63    F              20:45.19    20:45.19
     24    Isabel Leadbeater                 Chicago (Jones)       430    F              20:47.60    20:47.60
     25    Ava Hunter                        Chicago (Whitney Yo    58    F              20:47.76    20:47.76
     26    Maddie Hoffman                    Chicago (Latin)       581    F              20:57.26    20:57.26
     27    Jasmine Medina                    Chicago (Lake View)   543    F              21:08.73    21:08.73
     28    Ella Marden                       Chicago (Payton)      906    F              21:12.31    21:12.31
     29    Rachel Jones                      Chicago (Jones)       428    F              21:14.30    21:14.30
     30    Brianna Mastrodomenico            Arlington Heights (   144    F              21:22.93    21:22.93
     31    Elizabeth Arenas                  Chicago (Little Vil   708    F              21:24.53    21:24.53
     32    Madeline Cohen                    Chicago (Latin)       580    F              21:25.81    21:25.81
     33    Cynthia Presa                     ITW David Speer Aca  1322    F              21:25.99    21:25.99
     34    Gissel Hernandez                  Chicago (Whitney Yo    57    F              21:27.72    21:27.72
     35    Deysi Garcia                      Chicago (Solorio Ac  1067    F              21:28.50    21:28.50
     36    Maura Hogaboom                    Arlington Heights (   140    F              21:30.36    21:30.36
     37    Grace Cain                        Chicago (University  1185    F              21:33.63    21:33.63
     38    Claire Bottcher                   Arlington Heights (   137    F              21:36.31    21:36.31
     39    Alesandra Pena                    Chicago (Mather)      742    F              21:37.57    21:37.57
     40    Nicole Wojnowski                  Chicago (Whitney Yo    64    F              21:41.93    21:41.93
     41    Alessa Ringo                      Chicago (Whitney Yo    62    F              21:42.81    21:42.81
     42    Helena Walo                       Regina Dominican     1447    F              21:43.45    21:43.45
     43    Kayla Horne                       Chicago (Luther Nor   728    F              21:46.36    21:46.36
     44    Samantha Helffrich                Chicago (Payton)      905    F              21:46.88    21:46.88
     45    Sophie Ljung                      Chicago (Whitney Yo    60    F              21:47.88    21:47.88
     46    Alicia Wala                       Chicago (Jones)       436    F              21:51.24    21:51.24
     47    Maureen Gillespie                 Resurrection         1475    F              21:54.53    21:54.53
     48    Beatriz Flores                    Chicago (Hubbard)     364    F              22:00.18    22:00.18
     49    Bridget McKenna                   Resurrection         1479    F              22:05.52    22:05.52
     50    Cauria Duarte                     Chicago (Curie)       263    F              22:06.94    22:06.94
     51    Megan Lifka                       Arlington Heights (   142    F              22:15.44    22:15.44
     52    Priscilla Bautista                Pritzker             1380    F              22:21.75    22:21.75
     53    Madelyn Fitzpatrick               Arlington Heights (   139    F              22:23.28    22:23.28
     54    Taylor Mazique                    Chicago (Jones)       431    F              22:23.44    22:23.44
     55    Mary Hehn                         Chicago (Taft)       1160    F              22:23.78    22:23.78
     56    Colette Cooney                    Regina Dominican     1441    F              22:25.80    22:25.80
     57    Lesley Nava                       Chicago (Curie)       269    F              22:26.34    22:26.34
     58    Julia Bergstrom                   Arlington Heights (   136    F              22:29.04    22:29.04
     59    Jennifer Garcia                   Chicago (Curie)       265    F              22:30.78    22:30.78
     60    Jazmin Gonzalez                   Chicago (Curie)       266    F              22:32.14    22:32.14
     61    Amanda Ryan                       New Lenox (Lincoln-  1348    F              22:39.92    22:39.92
     62    Emma Worrell                      Chicago (Payton)      909    F              22:52.59    22:52.59
     63    Dana Randall                      Chicago (Lincoln Pa   650    F              22:52.72    22:52.72
     64    Jesse Sulgar                      Chicago (Latin)       586    F              22:53.47    22:53.47
     65    Olivia Baker                      Chicago (Latin)       578    F              22:53.96    22:53.96
     66    Jasmine Ramirez                   Chicago (Lake View)   545    F              22:55.90    22:55.90
     67    Megan Barna                       New Lenox (Lincoln-  1342    F              22:57.11    22:57.11
     68    Juliana Sipich                    New Lenox (Lincoln-  1349    F              22:57.19    22:57.19
     69    Lizzy Flores                      ITW David Speer Aca  1324    F              22:58.37    22:58.37
     70    Ida Maung                         Chicago (Noble/Much   838    F              22:58.43    22:58.43
     71    Fatime Nezirovski                 Chicago (Kennedy)     470    F              22:58.86    22:58.86
     72    Julia Hornberger                  Arlington Heights (   141    F              22:59.36    22:59.36
     73    Rebecca Odusola                   Chicago (Mather)      741    F              22:59.66    22:59.66
     74    Samantha Nathan                   Chicago (Jones)       432    F              23:02.31    23:02.31
     75    Alexis Moon                       Chicago (Von Steube  1229    F              23:04.74    23:04.74
     76    Jennifer Sorescu                  Chicago (Whitney Yo    39    F              23:07.66    23:07.66
     77    Alex Figueroa                     Resurrection         1472    F              23:11.15    23:11.15
     78    Jacqueline Mejia-Herrera          Chicago (Noble/Bull   792    F              23:11.81    23:11.81
     79    Virginia Trickey                  Chicago (Jones)       434    F              23:12.41    23:12.41
     80    Elizabeth Sosa                    Chicago (Mather)      744    F              23:17.88    23:17.88
     81    Erika Perez                       Chicago (Prosser)     945    F              23:18.98    23:18.98
     82    Teresa Mejia                      Chicago (Prosser)     944    F              23:24.71    23:24.71
     83    Claire Hallman                    Chicago (Jones)       427    F              23:26.69    23:26.69
     84    Grace Coberly                     Chicago (Latin)       579    F              23:28.43    23:28.43
     85    Sarah Silverman                   Chicago (Latin)       585    F              23:28.46    23:28.46
     86    Karla Calderon                    Chicago (Kennedy)     468    F              23:33.23    23:33.23
     87    Tyler Knorowski                   Chicago (Taft)       1143    F              23:34.32    23:34.32
     88    Yaritza Saucedo                   Chicago (Solorio Ac  1070    F              23:38.49    23:38.49
     89    Daisy Guerrero                    Chicago (Curie)       267    F              23:39.11    23:39.11
     90    Andrea Bossi                      Chicago (Lindblom)    677    F              23:42.16    23:42.16
     91    Vanessa Roa                       Chicago (Noble/Much   840    F              23:44.56    23:44.56
     92    Michelle Ovalle                   Chicago (Lake View)   544    F              23:44.93    23:44.93
     93    Monzerate Vargas                  Chicago (Von Steube  1230    F              23:45.97    23:45.97
     94    Andrea Barron                     Chicago (Lake View)   541    F              23:46.25    23:46.25
     95    Ally Kolacki                      New Lenox (Lincoln-  1345    F              23:46.73    23:46.73
     96    Mariah Torres                     Chicago (Solorio Ac  1071    F              23:46.76    23:46.76
     97    Briseyda Barrios                  Chicago (Kelly)       447    F              23:47.38    23:47.38
     98    Jennifer Flores                   Chicago (Kelly)       450    F              23:48.36    23:48.36
     99    Maria Hatzisavas                  Chicago (Von Steube  1225    F              23:49.05    23:49.05
    100    Jessica Vargas                    Chicago (Washington  1269    F              23:49.87    23:49.87
    101    Isabel Gaspar                     Noble Street Colleg  1359    F              23:50.46    23:50.46
    102    Anayelli Gutierrez                Chicago (Mather)      737    F              23:57.69    23:57.69
    103    Alexandra Vazquez                 Chicago (Cristo Rey   234    F              23:57.75    23:57.75
    104    Adriana Espinoza                  Chicago (Steinmetz)  1122    F              23:59.80    23:59.80
    105    Loren Escot                       Chicago (Lindblom)    678    F              24:12.70    24:12.70
    106    Erika Anderson                    Chicago (Von Steube  1221    F              24:14.01    24:14.01
    107    Leslie Garcia                     Chicago (Noble/Much   834    F              24:19.66    24:19.66
    108    Linda Ramirez                     Chicago (Kennedy)     471    F              24:25.00    24:25.00
    109    Ivy Watts                         Chicago (Rickover N   963    F              24:25.53    24:25.53
    110    Britney Lux                       Chicago (Von Steube  1227    F              24:26.81    24:26.81
    111    Caroline Galliani                 Regina Dominican     1442    F              24:27.84    24:27.84
    112    Angelica Garcia                   Chicago (Kennedy)     469    F              24:28.96    24:28.96
    113    Ellie Spina                       Regina Dominican     1446    F              24:29.32    24:29.32
    114    Ana Hantke Guixa                  Chicago (DePaul Col   291    F              24:30.03    24:30.03
    115    Jennifer Munoz                    Chicago (Curie)       268    F              24:31.27    24:31.27
    116    Daisy Evariz                      Chicago (Curie)       264    F              24:36.62    24:36.62
    117    Alyssa Rodriguez                  Chicago (Noble/Bull   796    F              24:40.22    24:40.22
    118    Donalli Mata                      Chicago (Cristo Rey   228    F              24:41.24    24:41.24
    119    Dharma Seda Gonzalez              Chicago (Payton)      908    F              24:42.90    24:42.90
    120    Lourdes Silva                     ITW David Speer Aca  1325    F              24:45.14    24:45.14
    121    Lizbeth Delgado                   Chicago (Cristo Rey   224    F              24:46.90    24:46.90
    122    Maria Castillo                    Chicago (Noble/Bull   790    F              24:49.75    24:49.75
    123    Jessica Kubert                    Chicago (Latin)       584    F              24:49.80    24:49.80
    124    Grace Simon                       Regina Dominican     1445    F              24:50.07    24:50.07
    125    Kayla Armstrong                   Chicago (Luther Nor   727    F              24:59.26    24:59.26
    126    Caitlin McClarence                New Lenox (Lincoln-  1347    F              25:03.74    25:03.74
    127    Bella Ryan                        Chicago (Taft)       1147    F              25:05.79    25:05.79
    128    Nancy Gama                        Chicago (Prosser)     941    F              25:07.23    25:07.23
    129    Doris Aucaquizhpi                 ITW David Speer Aca  1323    F              25:08.44    25:08.44
    130    Assata Berry                      Chicago (Kenwood)     509    F              25:10.20    25:10.20
    131    Jennifer Lopez                    Pritzker             1386    F              25:11.87    25:11.87
    132    Jocelyne Campos                   Chicago (Noble/Much   832    F              25:14.97    25:14.97
    133    Ester Perez                       Chicago (Lincoln Pa   649    F              25:15.23    25:15.23
    134    Nooha Menk                        Chicago (Von Steube  1228    F              25:18.09    25:18.09
    135    Daisy Barajas                     Chicago (Noble/Bull   789    F              25:18.60    25:18.60
    136    Emma Zmuda                        New Lenox (Lincoln-  1350    F              25:21.66    25:21.66
    137    Adelaida Montero                  Chicago (Noble/Much   839    F              25:22.42    25:22.42
    138    Teresa Velazquez                  Chicago (Kennedy)     467    F              25:22.97    25:22.97
    139    Calista Stefaniak                 Chicago (Kennedy)     473    F              25:24.75    25:24.75
    140    Maria Figueroa                    Chicago (Steinmetz)  1123    F              25:26.98    25:26.98
    141    Valeria Ron                       Chicago (Prosser)     946    F              25:27.23    25:27.23
    142    Viry Ayala                        Chicago (Latin)       577    F              25:29.96    25:29.96
    143    Diana Medina                      Chicago (Cristo Rey   229    F              25:39.70    25:39.70
    144    Rubi Trujillo                     Chicago (Steinmetz)  1125    F              25:44.61    25:44.61
    145    Amanda Flynn                      New Lenox (Lincoln-  1343    F              25:45.64    25:45.64
    146    Karla Palma                       Chicago (Schurz)      976    F              25:46.47    25:46.47
    147    Victoria Adesola                  Chicago (Simeon)     1018    F              25:55.71    25:55.71
    148    Kienna Bariso                     Chicago (Steinmetz)  1119    F              25:56.56    25:56.56
    149    Daniela Garcia                    Pritzker             1385    F              25:59.22    25:59.22
    150    Kylie Moore                       Regina Dominican     1443    F              26:01.03    26:01.03
    151    Gi Gi Lang                        Chicago (Lake View)   542    F              26:02.46    26:02.46
    152    Maxine Hardman                    Chicago (Lindblom)    679    F              26:02.47    26:02.47
    153    Serenity Wilson                   Chicago (Lindblom)    683    F              26:03.70    26:03.70
    154    Kiana Ortiz                       Chicago (Noble/Bull   794    F              26:07.13    26:07.13
    155    Alicia Pensamiento                Chicago (DePaul Col   293    F              26:09.23    26:09.23
    156    Olivia Wagner                     Chicago (Jones)       435    F              26:12.31    26:12.31
    157    Gabriela Saucedo                  Chicago (Cristo Rey   232    F              26:13.14    26:13.14
    158    Lauren Hartford                   Resurrection         1476    F              26:13.27    26:13.27
    159    Madeline Rasmussen                Chicago (Lincoln Pa   651    F              26:19.01    26:19.01
    160    Kathleen Nelson                   Winnetka (North Sho  1506    F              26:20.06    26:20.06
    161    Cristina Ayala                    Chicago (Little Vil   709    F              26:21.01    26:21.01
    162    Ashley Nunez                      Chicago (Ogden Inte   865    F              26:21.66    26:21.66
    163    Juanita Ledesma                   Chicago (Noble/Bull   791    F              26:27.72    26:27.72
    164    Briana Hernandez                  Chicago (Lindblom)    680    F              26:28.71    26:28.71
    165    Monzerra Cisneros                 Chicago (Schurz)      973    F              26:33.89    26:33.89
    166    Shannon Stanczak                  Arlington Heights (   146    F              26:47.40    26:47.40
    167    Karla Colula                      Chicago (Steinmetz)  1120    F              26:49.52    26:49.52
    168    Josani Lopez                      Chicago (Kelly)       451    F              26:57.62    26:57.62
    169    Lizbeth Saucedo                   Chicago (Cristo Rey   233    F              26:57.90    26:57.90
    170    Amber Kunz                        New Lenox (Lincoln-  1346    F              26:59.54    26:59.54
    171    Lizbeth Martinez                  Chicago (Kelly)       452    F              26:59.90    26:59.90
    172    Lexie Ippolito                    Resurrection         1477    F              27:02.63    27:02.63
    173    Caitlyn Ernst                     Resurrection         1471    F              27:05.99    27:05.99
    174    Anna Klaw                         Resurrection         1478    F              27:07.16    27:07.16
    175    Maggie Buzzo                      Resurrection         1470    F              27:13.04    27:13.04
    176    Maria Reyes                       Chicago (Instituto    385    F              27:15.16    27:15.16
    177    Lisette Verdin                    Chicago (Instituto    386    F              27:22.08    27:22.08
    178    Lyzette Soto                      Chicago (Kennedy)     472    F              27:31.32    27:31.32
    179    Belen Dominguez                   Chicago (Cristo Rey   225    F              27:31.45    27:31.45
    180    Ariana Moreno                     Chicago (Instituto    384    F              27:36.02    27:36.02
    181    Leticia Perez                     Chicago (Steinmetz)  1124    F              27:51.87    27:51.87
    182    Alondra Chavez                    Chicago (Schurz)      979    F              27:55.67    27:55.67
    183    Maria Gonzalez                    Chicago (Schurz)      980    F              27:55.73    27:55.73
    184    Stephanie Ibarra                  Noble Street Colleg  1360    F              28:04.03    28:04.03
    185    Genisis Brioni                    Pritzker             1376    F              28:06.90    28:06.90
    186    Dierra Hughes                     Chicago (Von Steube  1226    F              28:09.32    28:09.32
    187    Ashley Olvera                     Chicago (Cristo Rey   230    F              28:12.36    28:12.36
    188    Jahira Damian                     Chicago (Steinmetz)  1121    F              28:12.39    28:12.39
    189    Maddy Molina                      Chicago (Latin)       573    F              28:15.38    28:15.38
    190    Erinn Thomas                      Chicago (Lindblom)    681    F              28:18.85    28:18.85
    191    Vanessa Lopez                     Pritzker             1388    F              28:22.29    28:22.29
    192    Jacqueline Cuevas                 Chicago (Schurz)      974    F              28:26.53    28:26.53
    193    Jacqueline Rojo                   Chicago (DePaul Col   295    F              28:37.09    28:37.09
    194    Yajayra Juarez                    Chicago (Cristo Rey   227    F              29:11.50    29:11.50
    195    Stephanie Esparza                 Chicago (Little Vil   710    F              29:11.63    29:11.63
    196    Dayana Duron                      Chicago (Noble/Much   833    F              29:15.24    29:15.24
    197    Jazmin Zamorano                   Chicago (Noble/Much   842    F              29:15.35    29:15.35
    198    Elizabeth Martinez                Chicago (Prosser)     943    F              30:21.55    30:21.55
    199    Jonique Moore                     Chicago (Simeon)     1016    F              30:32.13    30:32.13
    200    Danae Gomez                       Chicago (Latin)       571    F              30:43.82    30:43.82 
    201    Marisela Garcia                   Chicago (Cristo Rey   226    F              30:45.67    30:45.67
    202    Monica Birriel                    Pritzker             1381    F              30:55.03    30:55.03
    203    Vanessa Banderas                  Pritzker             1379    F              31:00.54    31:00.54
    204    Alejandra Rodriguez               Chicago (Rickover N   962    F              31:07.51    31:07.51
    205    Elena Reilly                      Chicago (DePaul Col   294    F              31:11.79    31:11.79
    206    Karen Barajas                     Chicago (Cristo Rey   223    F              31:12.22    31:12.22
    207    Jasmine Delgado                   Chicago (Kelly)       448    F              31:32.07    31:32.07
    208    Jahaira Torres                    Chicago (Schurz)      977    F              31:36.93    31:36.93
    209    Destiny Hernandez                 Chicago (DePaul Col   292    F              31:45.43    31:45.43
    210    Letitia Wilson                    Chicago (Rickover N   964    F              32:01.07    32:01.07
    211    Jasmine Carr                      Chicago (DePaul Col   286    F              32:04.62    32:04.62
    212    Samantha Zarate                   Chicago (Noble/Much   823    F              34:25.85    34:25.85
    213    Maya Daiter                       Chicago (University  1187    F              35:59.51    35:59.51

Team Summary Report – Girls

Varsity Girls Team

High School

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Chicago (Whitney Young)                42               1   7  10  11  13  21  23         
        Top  5 Times: 1:39:48.03

    2 Chicago (Payton)                       82               4   5  12  26  35  50  95         
        Top  5 Times: 1:42:52.80

    3 Chicago (Jones)                       100              14  18  19  22  27  36  43         
        Top  5 Times: 1:43:47.34

    4 Arlington Heights (St Viator)         138               8  28  30  32  40  42  46         
        Top  5 Times: 1:46:53.02

    5 Chicago (Latin)                       161               3  24  29  52  53  66  67         
        Top  5 Times: 1:47:50.49

    6 Chicago (Mather)                      236               2  33  59  63  79                 
        Top  5 Times: 1:51:16.83

    7 Chicago (Curie)                       248              39  45  47  48  69  91  92         
        Top  5 Times: 1:53:15.31

    8 Chicago (Lincoln Park)                302               6  16  51 103 126                 
        Top  5 Times: 1:54:55.98

    9 Chicago (Von Steuben)                 311              17  60  73  78  83  86 104         
        Top  5 Times: 1:55:30.91

   10 New Lenox (Lincoln-Way Central)       334              49  55  56  75  99 106 114         
        Top  5 Times: 1:57:24.69

   11 Chicago (Lake View)                   344              25  54  72  74 119                 
        Top  5 Times: 1:57:38.27

   12 Regina Dominican                      352              34  44  87  89  98 118             
        Top  5 Times: 1:57:56.48

   13 Chicago (University)                  233               9  15  20  31 158                 
        Top  5 Times: 1:59:01.74

   14 Resurrection                          395              37  38  61 125 134 135 136         
        Top  5 Times: 2:00:27.10

   15 Chicago (Kennedy)                     407              58  68  85  88 108 109 137         
        Top  5 Times: 2:00:49.02

   16 Chicago (Noble/Muchin)                421              57  71  84 102 107 148 149         
        Top  5 Times: 2:01:40.04

   17 Chicago (Noble/Bulls)                 479              62  93  97 105 122 127             
        Top  5 Times: 2:04:07.51

   18 Chicago (Cristo Rey Jesuit)           506              80  94  96 112 124 132 138         
        Top  5 Times: 2:05:18.73

   19 Chicago (Lindblom)                    521              70  82 120 121 128 144             
        Top  5 Times: 2:06:29.74

   20 Chicago (Prosser)                     490              64  65 100 111 150                 
        Top  5 Times: 2:07:39.70

   21 Chicago (Steinmetz)                   550              81 110 113 116 130 139 143         
        Top  5 Times: 2:07:57.47

   22 Pritzker                              546              41 101 117 142 145 151 152         
        Top  5 Times: 2:10:02.03

   23 Chicago (Kelly)                       571              76  77 131 133 154                 
        Top  5 Times: 2:13:05.33

   24 Chicago (Schurz)                      671             115 129 140 141 146 155             
        Top  5 Times: 2:16:38.29

   25 Chicago (DePaul College Prep)         669              90 123 147 153 156 157             
        Top  5 Times: 2:22:13.57

Whitney Young Ziomek Invitational

Boys Varsity

September 26, 2015


Results By Illinois Prep Top Timing Il Prep Top Timing

Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
      1    Clayton Mendez                    Chicago (Whitney Yo   117    M              15:10.04    15:10.04
      2    Jaime Marcos                      Chicago (Von Steube  1259    M              15:20.13    15:20.13
      3    Walmer Saavedra                   Chicago (Lindblom)    699    M              15:27.70    15:27.70
      4    Sam Rivera                        Chicago (Whitney Yo   120    M              15:29.34    15:29.34
      5    Robel Yemane                      Chicago (Mather)      757    M              15:41.87    15:41.87
      6    Sirlaurence King                  Chicago (Leo)         619    M              15:54.50    15:54.50
      7    Jeremy Bekkouche                  Chicago (Mather)      752    M              16:06.48    16:06.48
      8    Mauricio Galvan                   Chicago (Kennedy)     486    M              16:06.77    16:06.77
      9    Jonathan Fernandez                Chicago (Von Steube  1257    M              16:08.18    16:08.18
     10    Ryan Wangman                      Chicago (Whitney Yo   124    M              16:10.34    16:10.34
     11    Eduardo Rodriguez                 Chicago (Lindblom)    697    M              16:15.68    16:15.68
     12    Daniel Cervantes                  Chicago (Lindblom)    691    M              16:22.61    16:22.61
     13    Sam Brey                          Arlington Heights (   161    M              16:23.53    16:23.53
     14    Dontay Lockett                    Chicago (Lake View)   566    M              16:27.80    16:27.80
     15    Simon Ricci                       Chicago (Latin)       610    M              16:34.54    16:34.54
     16    Jack McNabola                     Chicago (Francis W.   329    M              16:40.47    16:40.47
     17    Bukuru Anaclet                    Chicago (Von Steube  1255    M              16:40.55    16:40.55
     18    William Szkwarek                  Chicago (Whitney Yo   123    M              16:46.44    16:46.44
     19    Peter Conroy                      Niles (Northridge P  1353    M              16:48.18    16:48.18
     20    Jacob Bonanotte                   Arlington Heights (   160    M              16:55.99    16:55.99
     21    Charlie Nevins                    Chicago (Whitney Yo    72    M              16:59.29    16:59.29
     22    Kevin Goss                        Arlington Heights (   163    M              17:00.81    17:00.81
     23    Tommy McHugh                      Winnetka (North Sho  1517    M              17:02.87    17:02.87
     24    Nicholas Spanier                  Arlington Heights (   168    M              17:04.62    17:04.62
     25    David Haffner                     Chicago (Latin)       603    M              17:08.07    17:08.07
     26    Mario Morales                     Chicago (Lindblom)    695    M              17:08.37    17:08.37
     27    George Walls                      Chicago (Lindblom)    700    M              17:09.91    17:09.91
     28    Evan Radomski                     Chicago (Whitney Yo   119    M              17:12.73    17:12.73
     29    Dillon McDonnell                  Chicago (Lake View)   567    M              17:15.47    17:15.47
     30    Drew Morton                       Arlington Heights (   164    M              17:16.49    17:16.49
     31    Jorge Martinez                    Chicago (Payton)      934    M              17:17.49    17:17.49
     32    Edgar Flores                      Chicago (Solorio Ac  1094    M              17:17.80    17:17.80
     33    Sam Detmer                        Chicago (Payton)      932    M              17:21.38    17:21.38
     34    Patrick Moore                     Niles (Northridge P  1357    M              17:22.63    17:22.63
     35    Jesus Palmerin                    Chicago (Kennedy)     488    M              17:22.92    17:22.92
     36    Sebastian Fuentes-Branas          Niles (Northridge P  1355    M              17:23.40    17:23.40
     37    Brendan Jacobs                    Chicago (Mt. Carmel   776    M              17:25.17    17:25.17
     38    Conor Fagan                       Chicago (Mt. Carmel   774    M              17:25.27    17:25.27
     39    Erick Torres                      Chicago (Lincoln Pa   669    M              17:29.15    17:29.15
     40    Salvador Lozano                   Chicago (Lindblom)    694    M              17:33.87    17:33.87
     41    Hector Martinez                   Chicago (Cristo Rey   238    M              17:37.77    17:37.77
     42    Alejandro Vargas                  Chicago (Payton)      937    M              17:40.59    17:40.59
     43    Oscar Gomez                       Chicago (Instituto    387    M              17:41.07    17:41.07
     44    Nathaniel Scholl                  Chicago (Whitney Yo    96    M              17:43.30    17:43.30
     45    Jason Sebek                       Chicago (Whitney Yo   121    M              17:47.51    17:47.51
     46    Abraham Zelchenko                 Chicago (University  1197    M              17:47.54    17:47.54
     47    Cesar Ramirez                     Chicago (Taft)       1179    M              17:47.82    17:47.82
     48    Richard Rinka                     Arlington Heights (   165    M              17:49.50    17:49.50
     49    La Luz Eric                       Chicago (DePaul Col   309    M              17:49.93    17:49.93
     50    Brendan Doyle                     Winnetka (North Sho  1515    M              17:53.12    17:53.12
     51    Jonathan Garcia                   Chicago (Taft)       1176    M              17:58.00    17:58.00
     52    Rishi Rampsadsingh                Chicago (Mather)      755    M              17:59.06    17:59.06
     53    Drew Litkowiak                    Niles (Northridge P  1356    M              18:01.13    18:01.13
     54    Ivan Fernandez                    Chicago (Curie)       280    M              18:01.41    18:01.41
     55    Zack Sebek                        Chicago (Whitney Yo   122    M              18:02.15    18:02.15
     56    Jonathan Annicks                  Chicago (Payton)      931    M              18:03.12    18:03.12
     57    Miguel Rodriguez                  Chicago (Mather)      756    M              18:03.22    18:03.22
     58    Derrick Golden                    Chicago (Leo)         617    M              18:03.62    18:03.62
     59    Owen Leon                         Chicago (Lake View)   565    M              18:08.05    18:08.05
     60    Alex Nino                         Chicago (Solorio Ac  1097    M              18:08.76    18:08.76
     61    Mouhcine Kadhi                    Chicago (Von Steube  1258    M              18:09.22    18:09.22
     62    Gobinda Darlami                   Chicago (Mather)      753    M              18:09.50    18:09.50
     63    Kevin Zhagui                      Chicago (Lincoln Pa   670    M              18:10.73    18:10.73
     64    Carlos Arana                      Chicago (Mather)      751    M              18:11.47    18:11.47
     65    Nick Baxter                       Chicago (Whitney Yo   114    M              18:11.91    18:11.91
     66    Denilson Saavedra                 Chicago (Lindblom)    698    M              18:16.05    18:16.05
     67    Cielo Oviedo                      Chicago (Lincoln Pa   660    M              18:17.05    18:17.05
     68    Luis Jaramillo                    Chicago (Curie)       283    M              18:19.02    18:19.02
     69    Cesar Villegas                    Chicago (Lake View)   569    M              18:19.06    18:19.06
     70    Michael Frutos                    Chicago (Cristo Rey   236    M              18:23.44    18:23.44
     71    Joe Barisas                       Niles (Northridge P  1352    M              18:23.87    18:23.87
     72    Leydell Smith                     Chicago (Leo)         623    M              18:25.64    18:25.64
     73    Ezekiel Alicea                    Chicago (Von Steube  1254    M              18:25.86    18:25.86
     74    Steven Dominguez                  Chicago (Kennedy)     485    M              18:26.13    18:26.13
     75    Sergio Tito                       Chicago (Prosser)     957    M              18:28.94    18:28.94
     76    John Duffy                        Arlington Heights (   162    M              18:29.09    18:29.09
     77    Alexander Castro                  Chicago (Lincoln Pa   666    M              18:31.94    18:31.94
     78    Marco Aranda                      Chicago (Washington  1271    M              18:33.26    18:33.26
     79    Markee Cooper                     Chicago (Noble/Bull   808    M              18:34.22    18:34.22
     80    Aron Barboza                      Chicago (Noble/Much   849    M              18:35.93    18:35.93
     81    Luccas Eagles                     Chicago (Latin)       601    M              18:36.95    18:36.95
     82    Paulo Aco                         Chicago (Von Steube  1252    M              18:37.57    18:37.57
     83    Angel Barrera                     Pritzker             1396    M              18:38.42    18:38.42
     84    Johnny Gross                      Chicago (Latin)       602    M              18:38.68    18:38.68
     85    Matthew Neumeier                  Chicago (Latin)       609    M              18:39.52    18:39.52
     86    Kwesi Ayekumi                     Chicago (Lake View)   563    M              18:46.35    18:46.35
     87    Ethan MacCumber                   Chicago (Latin)       606    M              18:47.53    18:47.53
     88    Jake Fischer                      Chicago (Francis W.   328    M              18:50.70    18:50.70
     89    Evan Brooks                       Chicago (Lincoln Pa   665    M              18:51.88    18:51.88
     90    Renato Gonzalez                   Chicago (Noble/Bull   810    M              18:59.40    18:59.40
